Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
17 vacancies, 100% full time, 100% permanent, 50% relayed from other job boards. Over the last twelve months: 103 postings, about 9 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
On IRCC's Trade occupations list, so experience in it can open category-based Express Entry rounds (12 months in the occupation within 3 years, and the program requirements still apply).From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.3: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 28, 2026 | sheet metal worker - manufacturing | Châteauguay | $20.00 to $24.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 7 months to less than 1 year, French |
| Sep 25, 2026 | sheet metal worker - manufacturing | Québec | $22.00 to $30.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day | No degree, certificate or diploma, 3 years to less than 5 years, French |
| Sep 22, 2026 | tinsmith roofer | Pointe-aux-Trembles | $35.55 hourly40 hours a week | Full time, Permanent employment, Day | Registered Apprenticeship certificate, 1 year to less than 2 years, English or French |
| Sep 18, 2026 | plant tinsmith (relayed from another job board) | Québec | $20.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 16, 2026 | tinsmith | Sainte-Geneviève | $20.00 to $28.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Registered Apprenticeship certificate, 1 year to less than 2 years, English or French |
| Sep 15, 2026 | plant tinsmith (relayed from another job board) | Jonquière | $30.00 hourly39 hours a week | Full time, Permanent employment | French |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Matritech inc. | Drummondville, QC J2C 6Y5 | Low Wage | 3 | January to March 2026 |
| Industries Fabkor inc. | St-Gabriel-de-Brandon, QC J0K 2N0 | High Wage | 2 | January to March 2026 |
| LES INDUSTRIES FOURNIER INC. | Thetford Mines, QC G6H 2B5 | Low Wage | 2 | January to March 2026 |
| Climatisation Novatrix inc. | Ste-Julie, QC J3E 1Z2 | High Wage | 2 | January to March 2026 |
| Groupe DCM Inc. | Saint-Bruno-de-Montarville, QC J3V 0B7 | Low Wage | 1 | January to March 2026 |
| Métalico inc. | Québec, QC G2G 2P9 | High Wage | 1 | January to March 2026 |
| 9221-2364 Quebec inc | Saint-Hyacinthe, QC J2R 1S3 | Low Wage | 1 | January to March 2026 |
| MANAC INC | St-Georges de Beauce, QC G5Y 8G6 | Low Wage | 3 | October to December 2025 |
| Industries N.R.C. inc. | St-Paul d'Abbotsford, QC J0E 1A0 | High Wage | 2 | October to December 2025 |
| Plimetal inc | Montréal, QC H1B 5W6 | High Wage | 1 | October to December 2025 |
| stc manufacturier inc | Saguenay, QC G7S 1B4 | High Wage | 1 | October to December 2025 |
| 9051-8598 Québec inc | Granby, QC J2J 1C1 | Low Wage |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 4, 2026 | tinsmith (relayed from another job board) | Montréal | $30.00 to $35.00 hourly | Full time, Permanent employment | Not stated |
| Sep 4, 2026 | tinsmith (relayed from another job board) | Laval | $18.00 hourly40 hours a week | Full time, Permanent employment | English or French |
| Sep 2, 2026 | plant tinsmith (relayed from another job board) | Québec | $20.57 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 1, 2026 | sheet metal worker - manufacturing | Châteauguay | $20.00 to $24.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 7 months to less than 1 year, French |
| Aug 31, 2026 | precision sheet metal worker (relayed from another job board) | Montréal | $28.00 to $35.00 hourly | Full time, Permanent employment | Not stated |
| Aug 28, 2026 | tinsmith (relayed from another job board) | Sainte-Geneviève | $20.00 hourly40 hours a week | Full time, Permanent employment | English or French |
| Aug 26, 2026 | plant tinsmith | Saint-Félix-de-Dalquier | $29.00 hourly40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 1 year to less than 2 years, French |
| Aug 25, 2026 | tinsmith (relayed from another job board) | Saint-Félix-de-Dalquier | $29.00 hourly40 hours a week | Full time, Permanent employment | French |
| Aug 24, 2026 | sheet metal mechanic | Québec | $22.00 hourly40 hours a week | Full time, Permanent employment, Day | No degree, certificate or diploma, No experience, French |
| Aug 24, 2026 | sheet metal worker - manufacturing (relayed from another job board) | Québec | $22.00 hourly40 hours a week | Full time, Permanent employment | French |
| Aug 21, 2026 | precision sheet metal fabricator | Québec | $20.00 to $28.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | No degree, certificate or diploma, 2 years to less than 3 years, French |
| Aug 21, 2026 | apprentice tinsmith | Laval | $43.17 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, French |
| Aug 20, 2026 | sheet metal mechanic bench hand (relayed from another job board) | Longueuil | $25.00 hourly40 hours a week | Full time, Permanent employment | French |
| Aug 20, 2026 | plant tinsmith | Victoriaville | $25.00 hourly36 hours a week | Full time, Permanent employment, Day | No degree, certificate or diploma, 3 years to less than 5 years, French |
| Aug 19, 2026 | plant tinsmith (relayed from another job board) | Anjou | $23.00 hourly40 hours a week | Full time, Permanent employment | French |
| Aug 18, 2026 | tinsmith roofer (relayed from another job board) | Saint-Jean-Baptiste | $35.00 hourly40 hours a week | Full time, Permanent employment | French |
| Aug 14, 2026 | tinsmith roofer (relayed from another job board) | Knowlton | $47.85 hourly40 hours a week | Full time, Seasonal employment | English or French |
| Aug 13, 2026 | apprentice tinsmith (relayed from another job board) | Québec | $30.00 hourly35 hours a week | Full time, Permanent employment | French |
| Aug 5, 2026 | plant tinsmith (relayed from another job board) | Québec | $20.00 hourly40 hours a week | Full time, Permanent employment | French |
| Aug 5, 2026 | tinsmith (relayed from another job board) | Québec | $28.72 to $50.79 hourly | Full time, Permanent employment | English or French |
| Aug 4, 2026 | plant tinsmith (relayed from another job board) | Québec | $20.56 hourly40 hours a week | Full time, Permanent employment | French |
| 1 |
| October to December 2025 |
| Umanomedical | L'Islet, QC G0R 2C0 | Low Wage | 1 | October to December 2025 |
| Coupe Laser Ultra Inc | Baie-d'Urfe, QC H9X 4B7 | High Wage | 2 | July to September 2025 |
| MGS Métal | Saguenay, QC G7S 4S4 | Low Wage | 2 | July to September 2025 |
| Matritech inc. | Drummondville, QC J2C 6Y5 | High Wage | 2 | July to September 2025 |
| Les Aciers Régifab inc. | Saint-Joseph-de-Sorel, QC J3R 3T8 | Low Wage | 1 | July to September 2025 |
| Les Aciers Régifab inc. | Saint-Joseph-de-Sorel, QC J3R 3T8 | High Wage | 1 | July to September 2025 |
| EVEREST EQUIPMENT CO. | Ayer's Cliff, QC J0B 1C0 | Low Wage | 3 | April to June 2025 |
| Plimetal inc | Montréal, QC H1B 5W6 | High Wage | 1 | April to June 2025 |
| Tremcar Inc | St-Jean-sur-Richelieu, QC J2X 5G4 | Low Wage | 1 | April to June 2025 |
| Métal APS inc. | Candiac, QC J5R 6X1 | High Wage | 1 | April to June 2025 |
| Groupe Novatech Inc. | Sainte-Julie, QC J3E 0C6 | High Wage | 6 | January to March 2025 |
| LA FERBLANTERIE DU SAGUENAY INC. | Saguenay, QC G7J 4N4 | High Wage | 4 | January to March 2025 |
| Tole Inox inc | Princeville, QC G6L 4B7 | High Wage | 3 | January to March 2025 |
| Métal Bernard inc. | St-Lambert de Lauzon, QC G0S 2W0 | Low Wage | 2 | January to March 2025 |
| A.D.F. AUTOS | Longueuil, QC J4K 2X6 | Low Wage | 2 | January to March 2025 |
| Systèmes Techno-Pompes | Québec, QC G2J 1P | High Wage | 1 | January to March 2025 |
| DELAFONTAINE INC. | Sherbrooke, QC J1L 1K4 | Low Wage | 1 | January to March 2025 |
| Industries N.R.C. inc. | st-paul d'abbotsford, QC J0E 1A0 | High Wage | 1 | January to March 2025 |
| Prestige esthétique auto Sherbrooke | Sherbrooke, QC J1N 2A | Low Wage | 1 | January to March 2025 |
| 9289-9574 Québec inc. | Saint-Léonard, QC H1S 1A7 | High Wage | 1 | January to March 2025 |
| Silos bleus du Québec inc. | Sainte-Anne-de-la-Pérade, QC G0X 2J0 | High Wage | 1 | January to March 2025 |
| DELAFONTAINE INC. | Sherbrooke, QC J1L 1K4 | Low Wage | 2 | October to December 2024 |
| Métal Bernard inc. | St-Lambert de Lauzon, QC G0S 2W0 | Low Wage | 1 | October to December 2024 |
| Ouellet Canada Inc. | L'Islet, QC G0R 2C0 | Low Wage | 4 | July to September 2024 |
| Métalus inc. | Drummondville, QC J2C 6L8 | Low Wage | 2 | July to September 2024 |
| CYRELL AMP INC. | Beloeil, QC J3G 6S4 | Low Wage | 1 | July to September 2024 |
| DELAFONTAINE INC. | Sherbrooke, QC J1L 1K4 | Low Wage | 1 | July to September 2024 |
| 9358-3177 QUEBEC INC. | Quebec, QC G1P 3V3 | Low Wage | 1 | July to September 2024 |
| JA Roby | Québec, QC G2N 2C9 | Low Wage | 1 | July to September 2024 |
| 9051-8598 Québec inc | Granby, QC J2J 1C1 | Low Wage | 1 | July to September 2024 |
| INDUSTRIE LEMIEUX INC. | Boucherville, QC J4B 6A1 | Low Wage | 1 | July to September 2024 |
| Métalus inc. | Drummondville, QC J2C 6L8 | Low Wage | 11 | April to June 2024 |
| Lambert Somec Inc | Québec, QC G1N 4S7 | Low Wage | 4 | April to June 2024 |
| Climatisation Novatrix inc. | Ste-Julie, QC J3E 1Z2 | High Wage | 2 | April to June 2024 |
| DELAFONTAINE INC. | Sherbrooke, QC J1L 1K4 | Low Wage | 1 | April to June 2024 |
| 9328-9742 Quebec Inc | MONTREAL, QC H1Z 3R2 | Low Wage | 1 | April to June 2024 |
| Métal Bernard inc. | St-Lambert de Lauzon, QC G0S 2W0 | Low Wage | 1 | April to June 2024 |
| 9174-2262 Québec inc. | Trois-Rivières, QC G9A 5C9 | Low Wage | 1 | April to June 2024 |
| Plimetal inc | Montréal, QC H1B 5W6 | Low Wage | 1 | April to June 2024 |