Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
47 vacancies, 78% full time, 63% permanent, 63% relayed from other job boards. Over the last twelve months: 521 postings, about 43 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | building caretaker | Vancouver | $28.85 to $40.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | custodian, building (relayed from another job board) | Bowen Island | $26.02 hourly | Full time | English |
| Sep 28, 2026 | maintenance worker, building (relayed from another job board) | West Vancouver | $31.28 hourly | Part time, Casual employment | English |
| Sep 25, 2026 | building services worker (relayed from another job board) | Vernon | $23.83 hourly | Part time, Casual employment | English |
| Sep 25, 2026 | building maintenance worker | Delta | $28.85 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Night, Early morning, Flexible hours, Morning | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 25, 2026 | maintenance worker, building (relayed from another job board) | Vancouver | $28.83 hourly | Part time, Casual employment | English |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Actfast Restoration & Repairs LTD. | Surrey, BC V3T 2K3 | High Wage | 2 | January to March 2026 |
| Cedar Steet Holdings Ltd | Revelstoke, BC V0E 2S0 | Low Wage | 1 | January to March 2026 |
| Call the Guy Handyman & Renovations Ltd. | Whistler, BC V8E 0T8 | High Wage | 1 | January to March 2026 |
| Greater Trail Community Skills Centre Society | Trail, BC V1R 3V7 | Low Wage | 1 | January to March 2026 |
| The Owners, Strata Plan KAS2503 | Kelowna, BC V1Y 9W1 | High Wage | 1 | January to March 2026 |
| JIM PATTISON ENTERPRISES LTD. | Delta, BC V4K 0B2 | Low Wage | 11 | October to December 2025 |
| Angel Food Services Ltd | Coquitlam, BC V3J 2S7 | High Wage | 2 | October to December 2025 |
| Lakeshore Private Hospital Ltd | Coquitlam, BC, BC V3J 2N1 | High Wage | 1 | October to December 2025 |
| Call the Guy Handyman & Renovations Ltd. | Whistler, BC V8E 0T8 | High Wage | 1 | October to December 2025 |
| M&D BUILDING MAINTENANCE LTD | DELTA, BC V4E 2V3 | High Wage | 1 | October to December 2025 |
| 1394271 BC Ltd. | Harrison Hot Springs, BC V0M 1K0 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 24, 2026 |
| building maintenance worker (relayed from another job board) |
| Fort Nelson |
| $29.33 hourly |
| Full time |
| Not stated |
| Sep 24, 2026 | maintenance worker, building (relayed from another job board) | Sechelt | $35.38 hourly | Full time, Term or contract | English |
| Sep 24, 2026 | maintenance worker, building (relayed from another job board) | North Vancouver | $38.65 hourly | Full time, Term or contract | English |
| Sep 24, 2026 | building superintendent | Vancouver | $28.85 to $30.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 24, 2026 | building services worker (relayed from another job board) | Burnaby | $29.25 hourly | Full time, Permanent employment | English |
| Sep 22, 2026 | maintenance worker, building (relayed from another job board) | Duncan | $36.66 hourly | Part time, Term or contract | English |
| Sep 21, 2026 | maintenance worker, building | Surrey | $28.85 hourly34.75 hours a week | Full time, Permanent employment, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 21, 2026 | maintenance worker, building (relayed from another job board) | Abbotsford | $33.56 hourly | Full time, Permanent employment | English |
| Sep 21, 2026 | building superintendent (relayed from another job board) | Vancouver | $126,160.29 annually | Full time, Permanent employment | Not stated |
| Sep 19, 2026 | handyman/woman | Surrey | $26.22 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 18, 2026 | hotel maintenance technician | Langley | $23.52 hourly12 to 32 hours a week | Part time leading to full time, Casual employment | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 17, 2026 | maintenance worker, building | Field | $29.02 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning, On call | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 16, 2026 | handyman/woman | Delta | $64,000.00 to $65,000.00 annually (to be negotiated)30 to 32 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 15, 2026 | building services worker (relayed from another job board) | Saanich | $37.69 hourly | Full time, Permanent employment | English |
| Sep 15, 2026 | building services worker (relayed from another job board) | New Westminster | $29.25 hourly | Full time, Term or contract | English |
| Sep 14, 2026 | building caretaker | Vancouver | $26.00 to $28.85 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 14, 2026 | maintenance worker, building (relayed from another job board) | Vernon | $37.87 hourly | Full time, Permanent employment | English |
| Sep 13, 2026 | handyman/woman (relayed from another job board) | Vancouver | $62,367.75 annually | Full time, Permanent employment | Not stated |
| Sep 11, 2026 | building services worker (relayed from another job board) | Richmond | $30.08 hourly | Part time, Casual employment | English |
| Sep 10, 2026 | building maintenance worker (relayed from another job board) | Burnaby | $34.43 hourly | Full time, Permanent employment | English |
| Sep 10, 2026 | building maintenance worker | Golden | $30.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Early morning, Morning | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 9, 2026 | building maintenance worker (relayed from another job board) | Pemberton | $31.57 hourly | Part time, Permanent employment | Not stated |
| Sep 9, 2026 | building maintenance worker (relayed from another job board) | Squamish | $31.57 hourly | Full time, Term or contract | Not stated |
| Sep 8, 2026 | hotel maintenance technician | Tofino | $28.85 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, No experience, English |
| Sep 8, 2026 | building maintenance worker | Penticton | $30.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Night, Morning | Secondary (high) school graduation certificate, No experience, English |
| Sep 6, 2026 | caretaker, building (relayed from another job board) | Abbotsford | $20.00 to $24.50 hourly | Part time, Permanent employment | Not stated |
| Sep 4, 2026 | apartment building maintenance worker | Nanaimo | $44,600.00 annually40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Flexible hours, Morning, On call | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 3, 2026 | maintenance worker, building (relayed from another job board) | Surrey | $37.54 hourly | Full time, Permanent employment | English |
| Sep 3, 2026 | building services worker (relayed from another job board) | North Vancouver | $27.30 hourly | Casual employment | English |
| Sep 3, 2026 | building maintenance worker (relayed from another job board) | Burnaby | $34.43 hourly | Full time, Term or contract | English |
| Sep 2, 2026 | building maintenance worker (relayed from another job board) | Abbotsford | $33.56 hourly | Full time, Permanent employment | English |
| Sep 2, 2026 | building maintenance worker | Vancouver | $21.00 to $22.00 hourly (to be negotiated)80 hours a bi-weekly | Full time, Permanent employment, Day, Morning | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 2, 2026 | maintenance worker, building (relayed from another job board) | Victoria | $33.71 hourly | Full time, Term or contract | English |
| Sep 1, 2026 | building superintendent | Vancouver | $28.85 to $30.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| High Wage |
| 1 |
| July to September 2025 |
| Luxury Mountain Vacation Rentals | Kelowna, BC V1P 1P3 | High Wage | 1 | July to September 2025 |
| 1006823 B.C. LTD. | Burnaby, BC V5H 4N2 | Low Wage | 1 | July to September 2025 |
| ALMA MATER SOCIETY OF UBC VANCOUVER | Vancouver, BC V6T 1Z | Low Wage | 1 | July to September 2025 |
| SACPYR Investments Ltd | Duncan, BC V9L 6C6 | Low Wage | 1 | July to September 2025 |
| M&D BUILDING MAINTENANCE LTD | DELTA, BC V4E 2V3 | High Wage | 1 | April to June 2025 |
| 7-Eleven Canada Inc. | Surrey, BC V3T 0C3 | High Wage | 1 | April to June 2025 |
| Braddan Private Hospital Ltd | Vancouver, BC, BC V6K 1J6 | High Wage | 1 | April to June 2025 |
| Glimpse Lake Ranch Estate Ltd. | Quilchena, BC V0E 2R0 | High Wage | 1 | April to June 2025 |
| 1032455 B.C. LTD. | Sidney, BC V8L 1X1 | Low Wage | 1 | April to June 2025 |
| Bodwell High School Inc. | North Vancouver, BC V7P 3S4 | Low Wage | 1 | April to June 2025 |
| Deluxe Oak Bay Services Inc. | Victoria, BC V8R 5G9 | Low Wage | 1 | April to June 2025 |
| NAGINA PROPERTY LTD | Surrey, BC V3W 5L3 | Low Wage | 1 | April to June 2025 |
| Rivers West Enterprises Ltd | Meziadin Lake, BC V0J 3S0 | Low Wage | 1 | April to June 2025 |
| Sunshine Valley Recreation Inc. | Manning Park, BC V0X 1R0 | Low Wage | 1 | April to June 2025 |
| Stratawest Management Ltd. | North Vancouver, BC V7M 1A4 | High Wage | 1 | January to March 2025 |
| 1003730 B.C. Ltd. | Terrace, BC V8G 5S6 | Low Wage | 1 | January to March 2025 |
| Coast Hotels Limited | Vancouver, BC V6E 3L2 | Low Wage | 1 | January to March 2025 |
| BUJOR.CO BUILDING MAINTENANCE | Vancouver, BC V6E 1P2 | High Wage | 1 | January to March 2025 |
| Devon Properties Ltd. | Victoria, BC V8V 3K2 | High Wage | 1 | January to March 2025 |
| Crest Hotel LP | Prince Rupert, BC V8J 1A8 | Low Wage | 3 | October to December 2024 |
| Prime Health Ltd. | Maple Ridge, BC V2X 0Y4 | Low Wage | 1 | October to December 2024 |
| Corden Holdings Ltd | New Westminster, BC V3M 1K4 | High Wage | 1 | October to December 2024 |
| Maroon Canada Homes Ltd. | Surrey, BC V3W 1P7 | High Wage | 1 | October to December 2024 |
| ProStyle Cleaning and Management Services Ltd | Kelowna, BC V1Y 6A1 | High Wage | 1 | October to December 2024 |
| APEX ALUMINUM EXTRUSIONS LTD. | LANGLEY, BC V1M 3E7 | Low Wage | 1 | October to December 2024 |
| Sunco Foods Inc. | Vancouver, BC V6H 3C7 | Low Wage | 2 | July to September 2024 |
| 0972137 B.C. LTD. | Victoria, BC V8V 1W3 | Low Wage | 1 | July to September 2024 |
| Bremer Canada Enterprises Ltd. | Bella Coola, BC V0T 1C0 | Low Wage | 1 | July to September 2024 |
| Cullen Western Star Trucks Ltd. | Surrey, BC V4N 3R8 | Low Wage | 1 | July to September 2024 |
| Lower Mainland Society for Community Living | Vancouver, BC V5X 3E8 | Low Wage | 1 | July to September 2024 |
| Mark James Management Ltd | Vancouver, BC V6B 2S2 | Low Wage | 1 | July to September 2024 |
| VANMATES CONSULTING CORPORATIO | Vancouver, BC V6B 1H7 | Low Wage | 1 | July to September 2024 |
| Menkis Construction Ltd. | Vancouver, BC V6H 1V6 | High Wage | 1 | July to September 2024 |
| Alliance Maintenance Ltd. | Vancouver, BC V5R 3R2 | Permanent Resident Only | 1 | July to September 2024 |
| Spirit Ridge Owner Association | Osoyoos, BC V0H 1V6 | Low Wage | 3 | April to June 2024 |
| 0822759 BC LTD | UCLUELET, BC V0R 3A0 | Low Wage | 2 | April to June 2024 |
| 0957661 B.C. LTD | Houston, BC V0J 1Z0 | Low Wage | 2 | April to June 2024 |
| Four Seasons Whistler Holdings Ltd. | Whistler, BC V8E 0Y4 | High Wage | 2 | April to June 2024 |
| Coast Hotels Limited | Vancouver, BC V6E 3L2 | Low Wage | 1 | April to June 2024 |
| Harrison Lake Hotel Ltd. | Harrison Hot Springs, BC V0M 1K0 | Low Wage | 1 | April to June 2024 |
| Lutheran Senior Citizens Housing Society | Surrey, BC V3S 4L2 | Low Wage | 1 | April to June 2024 |
| Moby Ventures Ltd | Tofino, BC V0R 2Z0 | Low Wage | 1 | April to June 2024 |
| 1233651 B.C. LTD. | NEW WESTMINSTER, BC V3M 5T7 | High Wage | 1 | April to June 2024 |
| Pacific Heights Services Inc. | Vancouver, BC V5X 0B2 | High Wage | 1 | April to June 2024 |
| Westridge Lodging Ltd. | Victoria, BC V9B 0J8 | High Wage | 1 | April to June 2024 |