Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
53 vacancies, 100% full time, 66% permanent, 45% relayed from other job boards. Over the last twelve months: 424 postings, about 35 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for heavy equipment operators in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | heavy equipment operator | Coquitlam | $60,000.00 annually30 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 30, 2026 | dozer operator (relayed from another job board) | Fort St. John | $175.00 daily | Full time | Not stated |
| Sep 30, 2026 | dozer operator (relayed from another job board) | Dawson Creek | $175.00 daily | Full time | Not stated |
| Sep 29, 2026 | asphalt-paving screed operator | Langley | $39.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | asphalt plant operator | Langley | $44.84 to $48.61 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | excavator operator | Nelson | $26.95 to $38.40 hourly (to be negotiated)50 hours a week | Full time, Term or contract, Day, Early morning, Morning, Overtime | Other trades certificate or diploma, 3 years to less than 5 years, English |
| Sep 26, 2026 | excavator operator |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| FUTURE TECH GLASS & CLOSET ORGANIZERS LTD | Surrey, BC V3R 2S2 | High Wage | 1 | January to March 2026 |
| Prime Warehousing Solutions Ltd | Abbotsford, BC V2S 7C4 | High Wage | 1 | January to March 2026 |
| S PREET CONSTRUCTION LTD. | SURREY, BC V3R 2J5 | High Wage | 1 | January to March 2026 |
| Springline Construction Services Ltd | Delta, BC V4G 1C3 | High Wage | 1 | January to March 2026 |
| Eagle Valley Excavating Inc | Abbotsford, BC V4X 2C1 | High Wage | 1 | January to March 2026 |
| Conuma Resources Limited | Tumbler Ridge, BC V0C 2W0 | High Wage | 5 | October to December 2025 |
| Jake-Jay Construction Ltd. | Revelstoke, BC V0E 2S0 | High Wage | 1 | October to December 2025 |
| Arrowhead Industries Ltd. | REVELSTOKE, BC V0E 2S3 | High Wage | 1 | October to December 2025 |
| Marshall West Excavating & Contracting Ltd. | Kamloops, BC V2E 0E3 | High Wage | 1 | October to December 2025 |
| Poschner Construction (88) Ltd | SURREY, BC V4N 6E3 | High Wage | 3 | July to September 2025 |
| Peter's Bros Construction Ltd | Penticton, BC V2A 3K6 |
Search the 516 occupation groups of the National Occupational Classification.
| Kelowna |
| $35.00 to $45.00 hourly |
| Full time, Permanent employment |
| Not stated |
| Sep 25, 2026 | grader operator (relayed from another job board) | Logan Lake | $37.00 to $41.00 hourly | Full time | Not stated |
| Sep 25, 2026 | heavy equipment operator (relayed from another job board) | Vernon | $30.00 to $38.00 hourly | Full time | Not stated |
| Sep 25, 2026 | excavator operator (relayed from another job board) | Nanaimo | $30.00 to $45.00 hourly | Full time | Not stated |
| Sep 25, 2026 | pipelayer operator | Aldergrove | $37.00 hourly40 hours a week | Full time, Permanent employment, Day, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | heavy equipment operator | Richmond | $38.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 23, 2026 | excavator operator | Surrey | $38.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 23, 2026 | excavator operator (relayed from another job board) | Rosedale | $30.00 to $45.00 hourly | Full time | Not stated |
| Sep 23, 2026 | excavating machine operator | Surrey | $38.50 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | grader operator (relayed from another job board) | Courtenay | $40.71 hourly | Full time | Not stated |
| Sep 22, 2026 | excavator operator (relayed from another job board) | Kelowna | $35.00 to $45.00 hourly | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | heavy equipment operator (relayed from another job board) | Kamloops | $35.00 to $39.00 hourly | Full time | Not stated |
| Sep 21, 2026 | heavy equipment operator (relayed from another job board) | Squamish | $35.00 to $44.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | heavy-duty equipment operator | Surrey | $37.50 hourly32 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 18, 2026 | heavy-duty equipment operator | Surrey | $35.00 hourly32 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 18, 2026 | excavator operator (relayed from another job board) | Kelowna | $35.00 to $45.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | heavy-duty equipment operator | Surrey | $37.50 hourly32 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 18, 2026 | excavating machine operator | Surrey | $37.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 17, 2026 | excavator operator | Langley | $38.00 hourly30 to 35 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 15, 2026 | excavating machine operator | Surrey | $37.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 15, 2026 | heavy equipment operator (relayed from another job board) | $32.00 to $45.00 hourly | Full time, Permanent employment | Not stated |
| Sep 14, 2026 | heavy equipment operator | Surrey | $35.00 hourly35 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 14, 2026 | excavator operator (relayed from another job board) | Kelowna | $35.00 to $45.00 hourly | Full time, Permanent employment | Not stated |
| Sep 10, 2026 | heavy equipment operator (relayed from another job board) | Coquitlam | $25.00 to $45.00 hourly | Full time | Not stated |
| Sep 9, 2026 | asphalt plant operator | Langley | $35.40 to $44.85 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 8, 2026 | paver operator | Surrey | $39.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 8, 2026 | heavy equipment operator | Surrey | $38.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 8, 2026 | excavating machine operator | Surrey | $41.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 3, 2026 | excavating machine operator | Surrey | $37.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 2, 2026 | heavy equipment operator (relayed from another job board) | Chilliwack | $30.00 to $45.00 hourly | Full time | Not stated |
| Sep 2, 2026 | snow-grooming machine operator | West Vancouver | $22.00 to $31.00 hourly (to be negotiated)40 hours a week | Full time, Seasonal employment, Weekend, Night, Early morning | Secondary (high) school graduation certificate, No experience, English |
| Sep 1, 2026 | heavy equipment operator (relayed from another job board) | Princeton | $35.00 to $37.00 hourly | Full time | English |
| Aug 27, 2026 | excavator operator (relayed from another job board) | Kamloops | $35.00 hourly | Full time | Not stated |
| Aug 27, 2026 | excavator operator (relayed from another job board) | Kelowna | $35.00 hourly | Full time, Permanent employment | Not stated |
| High Wage |
| 2 |
| July to September 2025 |
| B.S.S. Excavating Ltd. | Surrey, BC V4N 3M9 | High Wage | 1 | July to September 2025 |
| MITCHELL METAL RECYCLING LTD | Richmond, BC V6V 1M8 | High Wage | 1 | July to September 2025 |
| Grandview Blacktop Ltd | Port Coquitlam, BC V3C 0H1 | High Wage | 2 | April to June 2025 |
| Hans Demolition & Excavation Ltd | Surrey, BC V3X 3S9 | High Wage | 2 | April to June 2025 |
| The Tunneling Company | Kamloops, BC V2C 6T4 | High Wage | 1 | April to June 2025 |
| Silverfox Excavation Ltd. | Hope, BC V0X 1L1 | High Wage | 1 | April to June 2025 |
| Vital Earthworks Ltd. | surrey, BC V3Z 9X5 | High Wage | 1 | April to June 2025 |
| TX Contracting Ltd. | Richmond, BC V6V 0C2 | High Wage | 3 | January to March 2025 |
| A & A EXCAVATING LTD. | BURNABY, BC V5G 3X3 | High Wage | 2 | January to March 2025 |
| KC'S PUMPING SERVICES INCORPOR | Abbotsford, BC V2T 6J1 | High Wage | 2 | January to March 2025 |
| GATEWAY LANDSCAPING & EXCAVATING LTD. | Vancouver, BC V5X 1A3 | High Wage | 2 | January to March 2025 |
| Maharg Contracting Ltd | Agassiz, BC V0M 1A1 | High Wage | 1 | January to March 2025 |
| Saba Construction Ltd | SURREY, BC V3T 2P7 | High Wage | 1 | January to March 2025 |
| SK Excavating Ltd | Surrey, BC V3S 0L2 | High Wage | 1 | January to March 2025 |
| Richvan holdings 2006 Ltd | Richmond, BC V6V 1L5 | High Wage | 1 | January to March 2025 |
| EMAAN EXCAVATING AND CONSTRUCTION LTD. | Langley, BC V1M 2J5 | High Wage | 1 | January to March 2025 |
| Gogo excavating & contracting ltd | Delta, BC V4C 4M9 | High Wage | 1 | January to March 2025 |
| Hans Demolition & Excavation Ltd | Surrey, BC V3X 3S9 | High Wage | 1 | January to March 2025 |
| DirtPro Excavating Inc | Kelowna, BC V1V 2M4 | High Wage | 1 | October to December 2024 |
| Pattar Excavating Inc. | Surrey, BC V4N 5K8 | High Wage | 1 | October to December 2024 |
| GL Excavating Ltd. | Surrey, BC V3V 2N6 | High Wage | 1 | July to September 2024 |
| JVT Excavating & Demolition Ltd | Delta, BC V4G 1A5 | High Wage | 1 | July to September 2024 |
| Finest Construction & Renovation Ltd. | Richmond, BC V6X 2W8 | High Wage | 2 | April to June 2024 |
| Riverside Recycling Ltd. | Richmond, BC V6V 1M8 | High Wage | 2 | April to June 2024 |
| Knight Demolition & Excavating Ltd | Langley, BC V4W 3E8 | High Wage | 1 | April to June 2024 |
| MG Demolition LTD | Richmond, BC V6V 2W9 | High Wage | 1 | April to June 2024 |
| PRAXIS SITE SERVICES LTD. | MISSION, BC V2V 6T5 | High Wage | 1 | April to June 2024 |
| S PREET CONSTRUCTION LTD. | SURREY, BC V3R 2J5 | High Wage | 1 | April to June 2024 |