Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
107 vacancies, 78% full time, 35% permanent, 46% relayed from other job boards. Over the last twelve months: 299 postings, about 25 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 3: usually a college diploma, apprenticeship of under two years, or more than six months of training. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | transload operator (relayed from another job board) | Saint-Augustin-de-Desmaures | $20.34 to $24.93 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | buggy-operator skinner (relayed from another job board) | Saint-Augustin-de-Desmaures | $28.10 hourly | Full time, Permanent employment | English or French |
| Sep 28, 2026 | snow removal equipment operator - private home | Neuville | $30.00 hourly150 to 250 hours a year | Part time, Seasonal employment, On call | No degree, certificate or diploma, No experience, French |
| Sep 28, 2026 | snow-grooming machine operator (relayed from another job board) | Saint-Sauveur | $20.70 hourly40 hours a week | Full time, Seasonal employment | French |
| Sep 25, 2026 | heavy-duty equipment operator (relayed from another job board) | Saint-Prime | $30.73 hourly | Not stated | English or French |
| Sep 25, 2026 | heavy-duty equipment operator (relayed from another job board) | Matagami | $36.50 to $39.00 hourly | Full time, Permanent employment | English or French |
| Sep 25, 2026 | equipment operator, heavy-duty | Matagami | $36.50 to $39.00 hourly (to be negotiated) |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 9000-1959 Quebec inc | Val-d'Or, QC J9P 0B9 | High Wage | 1 | January to March 2026 |
| 9446-5317 Québec Inc. | Sainte-Catherine-De-Hatley, QC J0B 1W0 | High Wage | 1 | January to March 2026 |
| Construction & Pavage Portneuf inc. | Saint-Marc-des-Carrières, QC G0A 4B0 | High Wage | 1 | January to March 2026 |
| LES LOCATIONS DE L'ANSE DE SEPT-ÎLES INC. | Sept iles, QC G4R 4X6 | Low Wage | 1 | January to March 2026 |
| CENTRE DE VALORISATION M CHARETTE INC. | SAINT-THOMAS, QC J0K 3L0 | High Wage | 1 | October to December 2025 |
| Les Chantiers de Chibougamau Ltée | Matagami, QC J0Y 2A0 | High Wage | 1 | October to December 2025 |
| Les Entreprises L.T. | Québec, QC G1C 0L1 | Low Wage | 1 | October to December 2025 |
| 3887952 CANADA INC. | Sept-îles, QC G4R 4X6 | High Wage | 2 | July to September 2025 |
| BÉTONNIÈRE LA TUQUE INC. | La Tuque, QC G9X 4T1 | High Wage | 1 | July to September 2025 |
| Les Entreprises Pep (2000) inc | Laval, QC H7C 0A5 | High Wage | 1 | July to September 2025 |
| excavation m.a. st-georges inc. | mont-tremblant, QC J0T 0P9 | Low Wage |
Search the 516 occupation groups of the National Occupational Classification.
| Full time, Permanent employment, Day, Evening, Shift, Night |
| Secondary (high) school graduation certificate, No experience, English or French |
| Sep 22, 2026 | equipment operator, heavy-duty (relayed from another job board) | Havre-aux-Maisons | $27.00 hourly40 hours a week | Part time leading to full time, Permanent employment | French |
| Sep 21, 2026 | equipment operator, heavy-duty (relayed from another job board) | Havre-aux-Maisons | $27.00 hourly40 hours a week | Part time leading to full time, Permanent employment | French |
| Sep 18, 2026 | apprentice heavy equipment operator | Pointe-à-la-Garde | $36.86 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 18, 2026 | stripping shovel operator | Saint-Tite-des-Caps | $39.30 hourly40 to 60 hours a week | Full time, Seasonal employment, Early morning, Overtime | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | apprentice heavy equipment operator | Saint-Damase-de-Matapédia | $36.86 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | shield operator (relayed from another job board) | Saguenay | $28.00 to $31.50 hourly | Full time, Permanent employment | English or French |
| Sep 17, 2026 | apprentice heavy equipment operator | Saint-Tite-des-Caps | $36.86 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | stripping shovel operator | Frontenac | $39.28 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | apprentice heavy equipment operator | Notre-Dame-du-Rosaire | $36.86 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | apprentice heavy equipment operator | Saint-Paul-de-Montminy | $36.86 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | stripping shovel operator | Dégelis | $39.28 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | stripping shovel operator | Notre-Dame-du-Rosaire | $39.28 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | snow removal equipment operator - private home (relayed from another job board) | Longueuil | $24.00 hourly25 hours a week | Part time, Seasonal employment | French |
| Sep 17, 2026 | stripping shovel operator | Saint-Damase-de-Matapédia | $39.28 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | apprentice heavy equipment operator | Dégelis | $36.86 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | apprentice heavy equipment operator | Frontenac | $36.86 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 17, 2026 | stripping shovel operator | Saint-Paul-de-Montminy | $39.28 hourly40 hours a week | Full time, Seasonal employment | Registered Apprenticeship certificate, 1 to less than 7 months, French |
| Sep 16, 2026 | snow removal equipment operator - private home (relayed from another job board) | Québec | $20.00 hourly20 hours a week | Part time leading to full time, Seasonal employment | French |
| Sep 10, 2026 | snow removal equipment operator - private home | Saint-Eustache | $20.00 to $25.00 hourly (to be negotiated)8 to 20 hours a week | Part time, Seasonal employment | No degree, certificate or diploma, No experience, French |
| Sep 3, 2026 | grader operator (relayed from another job board) | Saint-Hyacinthe | $40.00 hourly40 hours a week | Full time, Seasonal employment | French |
| Sep 3, 2026 | snow removal equipment operator - private home (relayed from another job board) | Québec | $25.00 hourly30 hours a week | Full time, Seasonal employment | French |
| Sep 3, 2026 | shovel operator - heavy equipment (relayed from another job board) | Saint-Hubert | $24.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 3, 2026 | buggy-operator skinner (relayed from another job board) | Saint-Hyacinthe | $40.00 hourly40 hours a week | Full time, Seasonal employment | French |
| Sep 3, 2026 | snow removal equipment operator - private home (relayed from another job board) | Granby | $30.00 hourly10 hours a week | Part time, Seasonal employment | French |
| Sep 2, 2026 | heavy construction-equipment operator | La Prairie | $26.74 hourly40 hours a week | Full time, Permanent employment, Shift, Overtime | Other trades certificate or diploma, 1 year to less than 2 years, French |
| Sep 2, 2026 | shovel operator - heavy equipment | Saint-Hubert | $24.00 to $36.00 hourly (to be negotiated)32 to 40 hours a week | Full time, Permanent employment, Day, Flexible hours | College/CEGEP, 3 years to less than 5 years, French |
| Sep 1, 2026 | power shovel operator (relayed from another job board) | Thetford Mines | $38.88 hourly45 hours a week | Full time, Seasonal employment | French |
| Sep 1, 2026 | power shovel operator | Thetford Mines | $38.88 hourly45 hours a week | Full time, Permanent employment, Day, Early morning, Morning | Registered Apprenticeship certificate, 1 year to less than 2 years, French |
| Sep 1, 2026 | equipment operator, heavy-duty | Landrienne | $31.98 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Night | Secondary (high) school graduation certificate, No experience, English or French |
| Sep 1, 2026 | equipment operator, heavy-duty (relayed from another job board) | Rouyn-Noranda | $23.00 hourly40 hours a week | Full time, Permanent employment | French |
| Aug 31, 2026 | equipment operator, heavy-duty | Havre-aux-Maisons | $27.00 hourly30 to 40 hours a week | Part time leading to full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning, On call | Secondary (high) school graduation certificate, 7 months to less than 1 year, French |
| Aug 29, 2026 | buggy-operator skinner (relayed from another job board) | Saint-Georges | $25.00 hourly48 hours a week | Full time, Seasonal employment | French |
| Aug 28, 2026 | equipment operator, heavy-duty | Schefferville | $36.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning | Other trades certificate or diploma, 2 years to less than 3 years, English or French |
| 1 |
| July to September 2025 |
| RIP-O-BEC INC | ST-APOLLINAIRE, QC G0S 2E0 | Low Wage | 1 | July to September 2025 |
| Les Entreprises Jacques Dufour et Fils Inc. | Baie-Saint-Paul, QC G3Z 1P5 | High Wage | 2 | April to June 2025 |
| 9151-8670 Québec inc | Terrebonne, QC J6W 6K5 | High Wage | 1 | April to June 2025 |
| BÉTONNIÈRE LA TUQUE INC. | La Tuque, QC G9X 4T1 | High Wage | 1 | April to June 2025 |
| Conception PLHP inc. | Montréal, QC H8R 1S8 | High Wage | 1 | April to June 2025 |
| Dexter Quebec | Sept-Iles, QC G4R 4K2 | High Wage | 1 | April to June 2025 |
| NMP Golf Construction Inc. | Sainte-Madeleine, QC J0H 1S0 | High Wage | 11 | January to March 2025 |
| Construction & Expertise PG inc. | Beauharnois, QC J6N 0N9 | High Wage | 7 | January to March 2025 |
| Premier Horticulture Ltée | Rivière-du-Loup, QC G5R 6C1 | Low Wage | 7 | January to March 2025 |
| 3887952 CANADA INC. | Sept-îles, QC G4R 4X6 | High Wage | 4 | January to March 2025 |
| 9436-1375 Québec inc. | Port-Cartier, QC G5B 2G8 | Low Wage | 2 | January to March 2025 |
| 2701545 CANADA INC | Lachine, QC H8R 1H3 | Low Wage | 1 | January to March 2025 |
| Inter concassage inc. | L'Ange-Gardien, QC G0A 2K0 | Low Wage | 1 | January to March 2025 |
| Recy-Récolte Inc | Montréal-Est, QC H1B 4W3 | High Wage | 1 | January to March 2025 |
| Forex Langlois inc | Lac-aux-Sables, QC G0X 1M0 | Low Wage | 4 | October to December 2024 |
| 9099-3197 Québec inc | Baie-Saint-Paul, QC G3Z 3E4 | High Wage | 1 | October to December 2024 |
| TGBC inc. | Lefebvre, QC J0H 2C0 | Low Wage | 1 | October to December 2024 |
| 3887952 CANADA INC. | Sept-îles, QC G4R 4X6 | Low Wage | 1 | October to December 2024 |
| F., Lapointe Québec Inc | Lévis, QC G7A 4Z6 | Low Wage | 1 | October to December 2024 |
| 3887952 CANADA INC. | Sept-îles, QC G4R 4X6 | Low Wage | 3 | July to September 2024 |
| RP Excavation Inc. | Montréal, QC H2A 2P9 | Low Wage | 1 | July to September 2024 |
| Multitech Environnement | Rouyn-Noranda, QC J9X 2H4 | High Wage | 1 | July to September 2024 |
| 9256- 0812 québec inc | Albanel, QC G8M 5B2 | Low Wage | 1 | July to September 2024 |
| La Sablière du Clan Rochefort lnc. | Saint-Honoré, QC G0V 1L0 | Low Wage | 1 | July to September 2024 |
| 3887952 CANADA INC. | Sept-îles, QC G4R 4X6 | Low Wage | 12 | April to June 2024 |
| NMP Golf Construction Inc. | Sainte-Madeleine, QC J0H 1S0 | High Wage | 5 | April to June 2024 |
| L. Fournier et fils inc. | Val-d'Or, QC J9P 6X6 | Low Wage | 3 | April to June 2024 |
| CONSTRUCTION URBEX INC. | Montréal, QC H8T 3P2 | Low Wage | 2 | April to June 2024 |
| Bati vert construction inc. | vaudreuil, QC J7V 0A6 | Low Wage | 1 | April to June 2024 |
| 9172-0706 Quebec inc | MONTREAL, QC H1E 1H8 | High Wage | 1 | April to June 2024 |
| Les Entreprises MRA Paysagistes inc. | Quebec, QC G1N 3Y6 | Low Wage | 1 | April to June 2024 |
| Colas Québec | Montréal, QC H4P 1H7 | High Wage | 1 | April to June 2024 |
| 9408-1270 quebec inc | quebec, QC G1G 3B7 | Low Wage | 1 | April to June 2024 |
| Aurel Harvey & Fils Inc. | Saint-Augustin-des-Desmaures, QC G3A 1W8 | Low Wage | 1 | April to June 2024 |