Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
3,322 vacancies, 98% full time, 43% permanent, 1% relayed from other job boards. Over the last twelve months: 1,523 postings, about 127 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 5: short work demonstration and no formal education. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for harvesting labourers in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | vineyard worker | Saturna | $18.50 hourly40 hours a week | Full time, Seasonal employment, Day, Evening, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | harvesting labourer | Keremeos | $18.25 hourly30 to 50 hours a week | Full time, Term or contract, Day, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | general farm worker - harvesting | Armstrong | $18.25 hourly50 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | farm worker, fruit | Cawston | $18.25 hourly40 hours a week | Full time, Seasonal employment | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | general labourer - farm | Summerland | $18.25 hourly30 to 60 hours a week | Full time, Seasonal employment, Day, Early morning, Morning | No degree, certificate or diploma, No experience, English or French |
| Sep 29, 2026 | orchard worker | Oliver | $18.25 hourly80 hours a bi-weekly | Full time, Seasonal employment, Day, Weekend, Early morning, Morning, On call | No degree, certificate or diploma, No experience, English or French |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Jealous Fruits Ltd. | Kelowna, BC V4V 1T3 | Primary Agriculture | 751 | January to March 2026 |
| Oso Berry Farms Inc. | Qualicum Beach, BC V9K 2E9 | Primary Agriculture | 141 | January to March 2026 |
| Highline Mushrooms West Limited | Langley, BC V2Z 2G8 | Primary Agriculture | 98 | January to March 2026 |
| Champs Fresh Farms Inc | Aldergrove, BC V4W 2Z6 | Primary Agriculture | 96 | January to March 2026 |
| Windset Farms | Delta, BC V4K 3N2 | Primary Agriculture | 90 | January to March 2026 |
| OKANAGAN SUNSHINE FRUIT PACKER LTD. | Oliver, BC V0H 1T1 | Primary Agriculture | 86 | January to March 2026 |
| Greenway Farms | SURREY, BC V3Z 1E8 | Primary Agriculture | 79 | January to March 2026 |
| South Alder Farms | Aldergrove, BC V4W 2R1 | Primary Agriculture | 65 | January to March 2026 |
| GERI Partnership | Pitt Meadows, BC V3Y 1Z1 | Primary Agriculture | 65 | January to March 2026 |
| SM Produce Ltd. | OLIVER, BC V0H 1T0 | Primary Agriculture | 59 | January to March 2026 |
| Brar Brothers Farms | Surrey, BC V3Z 1B8 | Primary Agriculture | 54 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 29, 2026 | harvesting labourer | Cawston | $18.25 hourly30 to 50 hours a week | Full time, Term or contract, Day, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | general labourer - farm | Summerland | $18.25 hourly30 to 60 hours a week | Full time, Seasonal employment, Day, Early morning, Morning | No degree, certificate or diploma, No experience, English or French |
| Sep 29, 2026 | general labourer - farm | Ashcroft | $18.25 hourly80 hours a bi-weekly | Full time, Seasonal employment, Early morning | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 29, 2026 | farm worker, fruit | Abbotsford | $18.25 hourly30 to 40 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | harvesting labourer | Abbotsford | $18.25 hourly40 to 50 hours a week | Full time, Term or contract, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | vegetable farm worker | Delta | $18.25 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | harvesting labourer | Keremeos | $18.25 hourly30 to 50 hours a week | Full time, Term or contract, Day, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | harvesting labourer | Abbotsford | $18.25 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | farm worker, fruit | Abbotsford | $18.25 hourly40 to 60 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | vegetable farm worker | Surrey | $18.25 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | harvesting labourer | Keremeos | $18.25 hourly30 to 50 hours a week | Full time, Term or contract, Day, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | harvesting labourer | Canyon | $19.00 hourly40 hours a week | Full time, Permanent employment, Evening, Weekend, Morning | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | general farm worker - harvesting | Richmond | $18.25 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | general labourer - farm | Kelowna | $18.25 hourly80 to 95 hours a bi-weekly | Full time, Seasonal employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 28, 2026 | vineyard worker | Oliver | $18.25 hourly80 to 90 hours a bi-weekly | Full time, Seasonal employment, Day, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Sep 28, 2026 | general farm worker - harvesting | Abbotsford | $18.25 hourly32 hours a week | Full time, Permanent employment, Day, Evening, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | farm worker, fruit | Oliver | $18.25 hourly40 hours a week | Full time, Seasonal employment, Day, Evening, Shift, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | general labourer - farm | Kelowna | $18.25 hourly80 to 95 hours a bi-weekly | Full time, Seasonal employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 26, 2026 | general labourer - farm | Abbotsford | $18.25 hourly30 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning, On call | No degree, certificate or diploma, No experience, English |
| Sep 26, 2026 | general farm worker - harvesting | Canyon | $18.25 hourly30 to 40 hours a week | Full time, Term or contract, Day, Evening, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 26, 2026 | harvesting labourer | Mission | $19.00 hourly40 hours a week | Full time, Permanent employment, Day, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 26, 2026 | general labourer - farm | Abbotsford | $18.25 hourly30 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Shift, Weekend, Early morning, Flexible hours, Morning, On call | No degree, certificate or diploma, No experience, English |
| Sep 26, 2026 | vineyard worker | Osoyoos | $18.25 hourly40 to 65 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 25, 2026 | vineyard worker | Penticton | $18.25 hourly30 to 40 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 25, 2026 | fruit farm worker | Oliver | $18.25 hourly40 to 50 hours a week | Full time, Term or contract, Flexible hours, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 25, 2026 | fruit farm worker | Kelowna | $18.25 hourly40 to 50 hours a week | Full time, Term or contract, Flexible hours, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 25, 2026 | fruit farming labourer | Kelowna | $18.25 hourly40 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 25, 2026 | vineyard worker | Penticton | $18.25 hourly30 to 60 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 24, 2026 | fruit farm worker | Oliver | $18.25 hourly40 to 50 hours a week | Full time, Term or contract, Flexible hours, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 24, 2026 | fruit farm worker | Kelowna | $18.25 hourly40 to 50 hours a week | Full time, Term or contract, Flexible hours, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 24, 2026 | farm worker, fruit | Creston | $18.25 hourly30 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 24, 2026 | farm worker, fruit | Canyon | $18.25 hourly30 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 24, 2026 | irrigation worker - agriculture | Kelowna | $22.00 to $30.00 hourly (to be negotiated)40 to 60 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 23, 2026 | general labourer - farm | Surrey | $18.25 hourly40 to 60 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Randhawa Farms Ltd |
| Abbotsford, BC V4X 2J7 |
| Primary Agriculture |
| 50 |
| January to March 2026 |
| TSL Hothouse Ltd | Abbotsford, BC V4X 1X8 | Primary Agriculture | 50 | January to March 2026 |
| Fraser Valley Packers Inc. | Abbotsford, BC V2S 8A7 | Primary Agriculture | 50 | January to March 2026 |
| DAILY FRESH PRODUCE LTD. | ABBOTSFORD, BC V3G 2G9 | Primary Agriculture | 42 | January to March 2026 |
| Jm sandher orchards Ltd | Vernon, BC V1B 3L4 | Primary Agriculture | 42 | January to March 2026 |
| Innova Fruit Co. Inc | Kelowna, BC V1P 1B5 | Primary Agriculture | 42 | January to March 2026 |
| Lally Group Partnership | Abbotsford, BC V4X 1X8 | Primary Agriculture | 36 | January to March 2026 |
| Krazy Cherry Fruit Co. | OLIVER, BC V0H 1T0 | Primary Agriculture | 34 | January to March 2026 |
| River's End Farms Ltd. | Creston, BC V0B 1G0 | Primary Agriculture | 31 | January to March 2026 |
| HP.G FARMS LTD | Kelowna, BC V1X 7W1 | Primary Agriculture | 31 | January to March 2026 |
| Mahil Farms Ltd. | Abbotsford, BC V4X 1E3 | Primary Agriculture | 30 | January to March 2026 |
| Silver Valley Farms Ltd | Maple Ridge, BC V4R 2R1 | Primary Agriculture | 29 | January to March 2026 |
| Desert Hills Ranch | Ashcroft, BC V0K 1A0 | Primary Agriculture | 28 | January to March 2026 |
| Max II Agri Inc. | Abbotsford, BC V3G 2N1 | Primary Agriculture | 27 | January to March 2026 |
| A & P Fruit Growers Ltd. | Abbotsford, BC V2T 0C4 | Primary Agriculture | 27 | January to March 2026 |
| Johal Berry Farms | Richmond, BC V6W 1E3 | Primary Agriculture | 24 | January to March 2026 |
| Desert Hills Farm Market | Ashcroft, BC V0K 1A0 | Primary Agriculture | 24 | January to March 2026 |
| 1339447 B.C. LTD | QUESNEL, BC V2J 6X8 | Primary Agriculture | 24 | January to March 2026 |
| Boparai Orchards | Kelowna, BC V1P 1C5 | Primary Agriculture | 24 | January to March 2026 |
| amar orchards ltd. | lake country, BC V4V 1L1 | Primary Agriculture | 23 | January to March 2026 |
| Cherry Orchard | Surrey, BC V3X 2X5 | Primary Agriculture | 22 | January to March 2026 |
| VEEKAY ORCHARDS LTD. | Creston, BC V0B 1G1 | Primary Agriculture | 22 | January to March 2026 |
| True North fruit | Vernon, BC V1B 3L4 | Primary Agriculture | 21 | January to March 2026 |
| KALWOOD FARMS LTD. | Oyama, BC V4V 2E4 | Primary Agriculture | 20 | January to March 2026 |
| Sohal Orchards Ltd. | WINFIELD, BC V4V 1K7 | Primary Agriculture | 20 | January to March 2026 |
| BKS ENTERPRISES LTD | VANCOUVER, BC V5X 1L8 | Primary Agriculture | 20 | January to March 2026 |
| AUJLAS' FARMS LTD. | Pitt Meadows, BC V3Y 1Z1 | Primary Agriculture | 19 | January to March 2026 |
| Bradner Mushroom Farm ltd | ABBOTSFORD, BC V4X 1P5 | Primary Agriculture | 18 | January to March 2026 |
| Kim's Farm | Surrey, BC V3Z 1C3 | Primary Agriculture | 18 | January to March 2026 |
| Partap Orchards Ltd. | KELOWNA, BC V1W 4H1 | Primary Agriculture | 18 | January to March 2026 |
| 1067084 BC Ltd | West Kelowna, BC V1Z 1N9 | Primary Agriculture | 17 | January to March 2026 |
| Karmjit Gill Orchards | Kelowna, BC V1W 4H3 | Primary Agriculture | 17 | January to March 2026 |
| Meadowland Farms Inc | Pitt Meadows, BC V3Y 2R9 | Primary Agriculture | 16 | January to March 2026 |
| Michell's Farm Ltd | SAANICHTON, BC V8M 1W4 | Primary Agriculture | 16 | January to March 2026 |
| Bakerview Greenhouses Inc. | ABBOTSFORD, BC V2S 8R1 | Primary Agriculture | 15 | January to March 2026 |
| Bagry Bros. Orchards Ltd. | Vernon, BC V1T 5J4 | Primary Agriculture | 14 | January to March 2026 |
| Hothi Farms Inc. | Delta, BC V4K 2N8 | Primary Agriculture | 14 | January to March 2026 |
| ROOT CELLAR FARM LTD. | LANGLEY, BC V4W 3Z5 | Primary Agriculture | 13 | January to March 2026 |
| Wah Shang Farm | Surrey, BC V3Z 1C8 | Primary Agriculture | 12 | January to March 2026 |
| Carcajou Fruit Company Ltd | Summerland, BC V0H 1Z3 | Primary Agriculture | 12 | January to March 2026 |
| Grewal & Sons Enterprises Inc | ABBOTSFORD, BC V2T 6Z | Primary Agriculture | 12 | January to March 2026 |
| BHUPINDER SINGH DEOL | Creston, BC V0B 1G1 | Primary Agriculture | 12 | January to March 2026 |
| Serene Lea Farms Ltd. | Mara, BC V0E 2K0 | Primary Agriculture | 12 | January to March 2026 |
| Secrest Organic Produce Ltd | OLIVER, BC V0H 1T0 | Primary Agriculture | 12 | January to March 2026 |
| Akash & Arsh Orchards | Kelowna, BC V1W 4G7 | Primary Agriculture | 12 | January to March 2026 |
| ARNOLD FRESH PRODUCE LTD. | Abbotsford, BC V3G 1S4 | Primary Agriculture | 12 | January to March 2026 |
| Sunny valley fruit Ltd | Keremeos, BC V0X 1N1 | Primary Agriculture | 12 | January to March 2026 |
| Enotecca Wineries and Resorts Inc | Vancouver, BC V6A 0H1 | Primary Agriculture | 12 | January to March 2026 |
| KBF Enterprises Inc. | Abbotsford, BC V3G 2R6 | Primary Agriculture | 11 | January to March 2026 |
| J.K. Agro Industries Inc. | Abbotsford, BC V2T 5W9 | Primary Agriculture | 11 | January to March 2026 |
| Nav & Karan Enterprises Inc | Pitt Meadows, BC V3Y 0A8 | Primary Agriculture | 10 | January to March 2026 |
| Ex Nihilo Vineyards Okanagan Valley Inc | Lake Country, BC V4V 1K1 | Primary Agriculture | 10 | January to March 2026 |
| Nature's Kitchen Ltd | Kelowna, BC V1W 4M5 | Primary Agriculture | 10 | January to March 2026 |
| 1132105 bc ltd | Osoyoos, BC V0H 1V1 | Primary Agriculture | 10 | January to March 2026 |
| Kailay Orchards LTD | Osoyoos, BC V0H 1V | Primary Agriculture | 10 | January to March 2026 |
| S SUNDHER ORCHARDS LTD. | Kelowna, BC V1X 6P1 | Primary Agriculture | 10 | January to March 2026 |
| H & R Orchards Ltd | Canyon, BC V0B 1C0 | Primary Agriculture | 10 | January to March 2026 |
| Riverside Hothouse Ltd. | Abbotsford, BC V3G 1M5 | Primary Agriculture | 10 | January to March 2026 |
| HSS Farms | Abbotsford, BC V2S 8A8 | Primary Agriculture | 10 | January to March 2026 |
| Tophay Agri-Industries Inc. | Vanderhoof, BC V0J 3A1 | Primary Agriculture | 9 | January to March 2026 |
| B & T Orchards LTD | Winfield, BC V4V 1P3 | Primary Agriculture | 9 | January to March 2026 |
| Sidhu Growers | Abbotsford, BC V4X 1W5 | Primary Agriculture | 9 | January to March 2026 |
| Sumas Valley Berry Farm Ltd | ABBOTSFORD, BC V2T 5N | Primary Agriculture | 9 | January to March 2026 |
| Richberry Farms Ltd. | Richmond, BC V6V 3A2 | Primary Agriculture | 8 | January to March 2026 |
| Edsonview Farms LTD | Abbotsford, BC V3G 2G8 | Primary Agriculture | 8 | January to March 2026 |
| Golden Cherry LTD | Lake country, BC V4V 1K9 | Primary Agriculture | 8 | January to March 2026 |
| K. Ming Farm Inc. | Delta, BC V4K 3N3 | Primary Agriculture | 8 | January to March 2026 |
| Fresh Acres Enterprises Inc. | Kelowna, BC V1W 4H | Primary Agriculture | 8 | January to March 2026 |
| Gobind Farms Inc | Saanichton, BC V8M 1W1 | Primary Agriculture | 8 | January to March 2026 |
| A&M Orchards Ltd. | Keremeos, BC V0X 1N0 | Primary Agriculture | 8 | January to March 2026 |
| Ecological Park Agriculture Inc. | Richmond, BC V6W 1K8 | Primary Agriculture | 8 | January to March 2026 |
| Sunview Market Ltd | OLIVER, BC V0H 1T0 | Primary Agriculture | 8 | January to March 2026 |
| Kahlon Farms Ltd | Abbotsford, BC V2T 5X6 | Primary Agriculture | 7 | January to March 2026 |
| Gill Family Orchards Inc. | Kelowna, BC V1W 4R | Primary Agriculture | 7 | January to March 2026 |
| Brar Fruit Stand & Orchards | Osoyoos, BC V0H 1V6 | Primary Agriculture | 7 | January to March 2026 |
| Anjie Orchard | Kelowna, BC V1V 7K7 | Primary Agriculture | 7 | January to March 2026 |
| 1314364 B.C. Ltd. | Naramata, BC V0H 1N1 | Primary Agriculture | 7 | January to March 2026 |
| Two EE's Organic Produce Ltd | Surrey, BC V4N 6E8 | Primary Agriculture | 6 | January to March 2026 |
| Laughing Coyote Orchards Ltd. | Summerland, BC V0H 1Z8 | Primary Agriculture | 6 | January to March 2026 |
| JK Kang Farm Ltd. | Surrey, BC V3X 3X3 | Primary Agriculture | 6 | January to March 2026 |
| Lekhi Orchards Ltd. | Summerland, BC V0H 1Z4 | Primary Agriculture | 6 | January to March 2026 |
| DR Barnston Farm | Delta, BC V4E 2A8 | Primary Agriculture | 6 | January to March 2026 |
| Heritage Farms Ltd | Oliver, BC V0H 1T1 | Primary Agriculture | 6 | January to March 2026 |
| ARIA FARM LTD | Surrey, BC V4N 6G4 | Primary Agriculture | 6 | January to March 2026 |
| 1222198 BC Ltd. | West Kelowna, BC V1Z 2H1 | Primary Agriculture | 6 | January to March 2026 |
| Shadow Produce Ltd. | Chilliwack, BC V2P 6H4 | Primary Agriculture | 6 | January to March 2026 |
| JA Orchards | VERNON, BC V1B 4A2 | Primary Agriculture | 6 | January to March 2026 |
| SHINCO FARM CANADA LTD. | Delta, BC V4K 3N2 | Primary Agriculture | 6 | January to March 2026 |
| Hayer Blueberry Farms Ltd | Delta, BC V4K 3N3 | Primary Agriculture | 6 | January to March 2026 |
| Sunocean Wineries and Estate Inc | Burnaby, BC V5H 4N2 | Primary Agriculture | 6 | January to March 2026 |
| H&R SIDHU FARMS | Abbotsford, BC V2T 6P | Primary Agriculture | 6 | January to March 2026 |
| King Tomatoes Farm | Oliver, BC V0H 1T5 | Primary Agriculture | 6 | January to March 2026 |
| Gutknecht Orchards Ltd. | Vernon, BC V1B 3P3 | Primary Agriculture | 6 | January to March 2026 |
| MSB Farm Ltd | Abbotsford, BC V4X 1W9 | Primary Agriculture | 6 | January to March 2026 |
| Fairview Hill Vineyard Ltd | Oliver, BC V0H 1T1 | Primary Agriculture | 5 | January to March 2026 |
| incan enterprises ltd | Aldergrove, BC V4W 2V1 | Primary Agriculture | 5 | January to March 2026 |
| Golden Harvest Farm Ltd. | Surrey, BC V3S 0L2 | Primary Agriculture | 5 | January to March 2026 |
| Arjuna Berry Farms Ltd. | Abbotsford, BC V2T 5Y7 | Primary Agriculture | 5 | January to March 2026 |
| Sprangers Farms Ltd. | Surrey, BC V3Z 1E5 | Primary Agriculture | 5 | January to March 2026 |
| Osoyoos Larose Estate Winery Ltd | Osoyoos, BC V0H 1V2 | Primary Agriculture | 5 | January to March 2026 |
| Sutherland Orchards | Peachland, BC V0H 1X8 | Primary Agriculture | 5 | January to March 2026 |
| Moraine Estate Winery | PENTICTON, BC V2A 8V1 | Primary Agriculture | 5 | January to March 2026 |
| Puneet Orchards | Osoyoos, BC V0H 1V6 | Primary Agriculture | 5 | January to March 2026 |
| 50th Parallel Estate | Lake Country, BC V4V 1B7 | Primary Agriculture | 5 | January to March 2026 |
| Zelaney Farms Ltd. | Coldstream, BC V1B 3E2 | Primary Agriculture | 4 | January to March 2026 |
| 1481887 B.C. LTD. | Maple Ridge, BC V4R 1W9 | Primary Agriculture | 4 | January to March 2026 |
| A.R. Casorso Ltd. | Kelowna, BC V1W 4R7 | Primary Agriculture | 4 | January to March 2026 |
| Jaswal Farms | Kelowna, BC V1W 4E3 | Primary Agriculture | 4 | January to March 2026 |
| JS Orchards | Summerland, BC V0H 1Z8 | Primary Agriculture | 4 | January to March 2026 |
| Judge Orchard | Kelowna, BC V1W 4H3 | Primary Agriculture | 4 | January to March 2026 |
| K&R Orchards Ltd. | Vernon, BC V1T 6L2 | Primary Agriculture | 4 | January to March 2026 |
| Lavington Turf Farms Ltd. | Coldstream, BC V1B 3E4 | Primary Agriculture | 4 | January to March 2026 |
| Mohinder Enterprises Ltd | SURREY, BC V3Z 1G9 | Primary Agriculture | 4 | January to March 2026 |
| September Ranch Ltd. | Naramata, BC V0H 1N1 | Primary Agriculture | 4 | January to March 2026 |
| SV BLUEBERRIES LTD. | MISSION, BC V2V 6X8 | Primary Agriculture | 4 | January to March 2026 |
| Up Vertical Farms Ltd | Pitt Meadows, BC V3Y 1Z1 | Primary Agriculture | 4 | January to March 2026 |
| Van Klei Farms Ltd. | Chilliwack, BC V4Z 0B5 | Primary Agriculture | 3 | January to March 2026 |
| 0729928 BC LTD | Oliver, BC V0H 1T1 | Primary Agriculture | 3 | January to March 2026 |
| Gill Farms | OLIVER, BC V0H 1T0 | Primary Agriculture | 3 | January to March 2026 |
| 1132108 BC Ltd | Oliver, BC V0H 1T1 | Primary Agriculture | 3 | January to March 2026 |
| 1112711 B.C. LTD. | Maple Ridge, BC V4R 1W8 | Primary Agriculture | 3 | January to March 2026 |
| Liber Farms | Cawston, BC V0X 1C3 | Primary Agriculture | 3 | January to March 2026 |
| Biln Farms Ltd. | Pitt Meadows, BC V3Y 1Z1 | Primary Agriculture | 3 | January to March 2026 |
| Big Root Organic Farms Ltd | Cawston, BC V0X 1C2 | Primary Agriculture | 3 | January to March 2026 |
| 3d Greenhouse Ltd | Chilliwack, BC V2R 4J2 | Primary Agriculture | 3 | January to March 2026 |
| Bradner R Farms Ltd. | Ashcroft, BC V0K 1A0 | Primary Agriculture | 3 | January to March 2026 |
| J&R Orchards | Penticton, BC V2A 8E6 | Primary Agriculture | 3 | January to March 2026 |
| Rod Swenson Farms Inc. | Delta, BC V4K 3N2 | Primary Agriculture | 3 | January to March 2026 |
| Glenmore Garden Market | KELOWNA, BC V1V 2C7 | Primary Agriculture | 3 | January to March 2026 |
| MANN ORCHARD & NURSERY LTD | Armstrong, BC V0E 1B2 | Primary Agriculture | 3 | January to March 2026 |
| Satchell Farms LTD. | Abbotsford, BC V4X 2E6 | Primary Agriculture | 3 | January to March 2026 |
| Mary's Garden Ltd. | Surrey, BC V3Z 1E6 | Primary Agriculture | 3 | January to March 2026 |
| Canwest Farms Ltd. | Richmond, BC V6W 1B6 | Primary Agriculture | 3 | January to March 2026 |
| PAUL'S PRODUCE DBA G&B FARM | Abbotsford, BC V3G 2G8 | Primary Agriculture | 3 | January to March 2026 |
| R.Aulakh Farms And Nursery Inc. | Abbotsford, BC V3G 2P1 | Primary Agriculture | 3 | January to March 2026 |
| SUNCREST HILL ORCHARDS INC. | Kelowna, BC V1W 4H5 | Primary Agriculture | 3 | January to March 2026 |
| Ross Orchards | Kelowna, BC V1W 4A5 | Primary Agriculture | 2 | January to March 2026 |
| Gambell Farms | Lake Country, BC V4V 1J4 | Primary Agriculture | 2 | January to March 2026 |
| 1209860 B.C. Ltd. | OLIVER, BC V0H 1T0 | Primary Agriculture | 2 | January to March 2026 |
Showing the 150 most recent of 1,576 rows.