Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
3,928 vacancies, 100% full time, 23% permanent, 3% relayed from other job boards. Over the last twelve months: 1,843 postings, about 154 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 5: short work demonstration and no formal education. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | crop farm labourer - harvesting | Scotland | $17.95 hourly40 to 60 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning | No degree, certificate or diploma, No experience, English |
| Sep 30, 2026 | crop farm labourer - harvesting | Harley | $17.95 hourly40 to 60 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning | No degree, certificate or diploma, No experience, English |
| Sep 30, 2026 | harvesting labourer | Pickering | $17.95 hourly40 hours a week | Full time, Casual employment, Day, Shift, Weekend, Early morning | No degree, certificate or diploma, No experience, English |
| Sep 30, 2026 | crop farm labourer - harvesting | Burford | $17.95 hourly40 to 60 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning | No degree, certificate or diploma, No experience, English |
| Sep 30, 2026 | crop farm labourer - harvesting | Burford | $17.95 hourly40 to 60 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning | No degree, certificate or diploma, No experience, English |
| Sep 30, 2026 | fruit farm labourer | Harrow | $17.95 hourly54 hours a week | Full time, Seasonal employment, Day, Weekend | No degree, certificate or diploma, No experience, English |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Caledon Produce Farms Ltd. | Burford, ON N0E 1A0 | Primary Agriculture | 162 | January to March 2026 |
| Goodyear Farm Ltd | Queensville, ON L0G 1R0 | Primary Agriculture | 148 | January to March 2026 |
| Procyk Farms (1994) Ltd | WILSONVILLE, ON N0E 1Z0 | Primary Agriculture | 126 | January to March 2026 |
| Highline Produce Limited | Leamington, ON N8H 3V5 | Primary Agriculture | 117 | January to March 2026 |
| Nature Fresh Farms Inc. | Leamington, ON N8H 3V8 | Primary Agriculture | 109 | January to March 2026 |
| 1059066 Ontario Inc. | Windham Centre, ON N0E 2A0 | Primary Agriculture | 102 | January to March 2026 |
| Newko Greenhouses Ltd | Leamington, ON N8H 3V5 | Primary Agriculture | 100 | January to March 2026 |
| Top Tomato Foods | Markham, ON L6C 1L7 | Primary Agriculture | 89 | January to March 2026 |
| Exeter Produce & Storage Company, Limited | Exeter, ON N0M 1S3 | Primary Agriculture | 65 | January to March 2026 |
| Great Lakes Greenhouses Inc. | Leamington, ON N8H 3V6 | Primary Agriculture | 63 | January to March 2026 |
| Ryder Farms Inc. | Delhi, ON N4B 2W4 | Primary Agriculture | 63 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 29, 2026 | worm picker-packer | Pain Court | $22.00 hourly30 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | general labourer - farm (relayed from another job board) | Port Perry | $17.95 hourly | Full time, Seasonal employment | Not stated |
| Sep 29, 2026 | farm labourer - harvesting | La Salette | $17.95 hourly30 to 70 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | general labourer - farm | Port Perry | $17.95 hourly30 to 40 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | general labourer - farm | Vanessa | $17.95 hourly40 to 70 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | general labourer - farm | Leamington | $17.95 hourly30 to 44 hours a week | Full time, Permanent employment, Day, Weekend, Flexible hours, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 29, 2026 | general labourer - farm | King | $17.95 hourly40 to 45 hours a week | Full time, Seasonal employment, Day, Weekend, Flexible hours | Secondary (high) school graduation certificate, No experience, English |
| Sep 29, 2026 | general labourer - farm | La Salette | $17.60 hourly40 to 60 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | fruit farm worker | Blenheim | $17.95 hourly40 to 56 hours a week | Full time, Seasonal employment, Day, Weekend | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | general labourer - farm | Wheatley | $17.95 hourly30 to 44 hours a week | Full time, Permanent employment, Day, Weekend, Flexible hours, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 29, 2026 | vineyard worker | Hillier | $17.95 hourly40 to 60 hours a week | Full time, Seasonal employment, Day, Shift, Weekend, Night, Early morning, Morning, On call, Overtime | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 29, 2026 | vegetable farm worker | Exeter | $17.95 hourly40 to 70 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning, On call | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | mushroom farm worker | Dundas | $18.32 hourly40 to 60 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | vineyard worker | Niagara-on-the-Lake | $17.95 hourly40 to 60 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | general labourer - farm | Melancthon | $17.95 hourly40 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | orchard worker | Thornbury | $17.95 hourly35 hours a week | Full time, Seasonal employment | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | mushroom farm worker | Dundas | $18.32 hourly40 to 60 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours | No degree, certificate or diploma, No experience, English |
| Sep 29, 2026 | fruit farm labourer | Niagara-on-the-Lake | $17.95 hourly40 to 60 hours a week | Full time, Seasonal employment | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | orchard worker | Jordan Station | $18.20 to $18.95 hourly (to be negotiated)40 to 65 hours a week | Full time, Seasonal employment, Day, Evening, Shift, Weekend, Early morning, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | vineyard worker | Consecon | $17.95 hourly40 to 50 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | labourer, grain farm | St. Thomas | $18.44 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Sep 28, 2026 | farm worker - harvesting | Windham Centre | $17.95 hourly40 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | vegetable farm worker | Exeter | $18.55 hourly40 to 70 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Morning, On call | No degree, certificate or diploma, 3 years to less than 5 years, English |
| Sep 28, 2026 | general labourer - farm | Langton | $17.95 hourly48 to 54 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | general farm worker - harvesting | Georgetown | $17.95 hourly40 to 55 hours a week | Full time, Seasonal employment, Day, Weekend, Night, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | farm labourer - harvesting | Ancaster | $17.95 hourly40 to 70 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning, Morning | No degree, certificate or diploma, 1 to less than 7 months, English |
| Sep 28, 2026 | fruit farm worker | Jordan Station | $17.95 hourly40 to 65 hours a week | Full time, Seasonal employment, Day, Evening, Shift, Weekend, Early morning, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | fruit farm labourer | Beamsville | $17.95 hourly40 to 55 hours a week | Full time, Seasonal employment | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | general labourer - farm | Simcoe | $17.95 hourly48 to 54 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | general farm worker - harvesting | Windham Centre | $17.95 hourly40 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | fruit farm labourer | Picton | $17.95 hourly40 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | general labourer - farm | Clarksburg | $17.95 hourly60 hours a week | Full time, Seasonal employment, Day, Weekend, Early morning | No degree, certificate or diploma, No experience, English |
| Sep 28, 2026 | vegetable farm worker | Ancaster | $18.00 hourly40 hours a week | Full time, Permanent employment, Day | Secondary (high) school graduation certificate, 1 to less than 7 months, English |
| Sep 28, 2026 | fruit farming labourer | Niagara-on-the-Lake | $17.95 hourly40 to 44 hours a week | Full time, Seasonal employment, Day, Weekend, Night, Morning | No degree, certificate or diploma, No experience, English |
| January to March 2026 |
| Kapital Produce LTD. | Ruthven, ON N0P 2G0 | Primary Agriculture | 61 | January to March 2026 |
| 1454410 Ontario Inc | Kingsville, ON N9Y 2E6 | Primary Agriculture | 59 | January to March 2026 |
| Yu An Farms Ltd | Cookstown, ON L0L 1L0 | Primary Agriculture | 54 | January to March 2026 |
| Mersea Road Eleven Farm | Leamington, ON N8H 3V8 | Primary Agriculture | 53 | January to March 2026 |
| Piccioni Bros. Mushroom Farm Ltd | Dundas, ON L9H 5E2 | Primary Agriculture | 52 | January to March 2026 |
| Cielo Vista Farms Inc. | Leamington, ON N8H 3V8 | Primary Agriculture | 50 | January to March 2026 |
| Green Rise Foods Inc. | Leamington, ON N8H 3V5 | Primary Agriculture | 49 | January to March 2026 |
| Sunrite Greenhouses Ltd. | Kingsville, ON N9Y 2M2 | Primary Agriculture | 45 | January to March 2026 |
| Hillside Gardens Ltd. | Bradford, ON L3Z 4A6 | Primary Agriculture | 45 | January to March 2026 |
| Obeid Farms 2014 Inc. | VANESSA, ON N0E 1V0 | Primary Agriculture | 41 | January to March 2026 |
| 1810820 Ontario LTD | La Salette, ON N0E 1H0 | Primary Agriculture | 41 | January to March 2026 |
| Sun-Ray Orchards Inc. | Beamsville, ON L0R 1B1 | Primary Agriculture | 38 | January to March 2026 |
| J.P. SALIBA MARKET GARDENING | MILTON, ON L9T 2X9 | Primary Agriculture | 36 | January to March 2026 |
| Pure Flavor Farms LP | Leamington, ON N8H 3V6 | Primary Agriculture | 35 | January to March 2026 |
| Mucci Pac Ltd. | Kingsville, ON N9Y 2N1 | Primary Agriculture | 35 | January to March 2026 |
| Dalton White Farms Ltd. | Delhi,, ON N4B 2E1 | Primary Agriculture | 34 | January to March 2026 |
| 1329606 ONTARIO LIMITED | Leamington, ON N8H 3V5 | Primary Agriculture | 34 | January to March 2026 |
| Kichler bros inc. | Simcoe, ON N3Y 4K1 | Primary Agriculture | 33 | January to March 2026 |
| Chary Produce Ltd. | Oakland, ON N0E 1L0 | Primary Agriculture | 31 | January to March 2026 |
| P.G. Enns Farms Ltd | Niagara-on-the-Lake, ON L0S 1J0 | Primary Agriculture | 30 | January to March 2026 |
| Vergeer Enterprises Ltd. | Chatham, ON N7M 5J2 | Primary Agriculture | 30 | January to March 2026 |
| Suntastic Hothouse Inc | Exeter, ON, ON N0M 1S5 | Primary Agriculture | 30 | January to March 2026 |
| 1001163997 Ontario Inc | Thamesville, ON N0P 2K0 | Primary Agriculture | 30 | January to March 2026 |
| G.T.A. DE LEEBEECK LTD | Vittoria, ON N0E 1W0 | Primary Agriculture | 28 | January to March 2026 |
| Aldershot Greenhouses Limited | Burlington, ON L7T 2M7 | Primary Agriculture | 28 | January to March 2026 |
| 1454411 Ontario Inc | Staples, ON N0P 2J0 | Primary Agriculture | 27 | January to March 2026 |
| Bercab Farms Inc. | Tupperville, ON N0P 2M0 | Primary Agriculture | 27 | January to March 2026 |
| Hacienda North Farms Inc. | Coatsworth, ON N0P 1H0 | Primary Agriculture | 26 | January to March 2026 |
| LINCOLN MUSHROOM FARM LTD. | Stoney Creek, ON L8J 3G5 | Primary Agriculture | 25 | January to March 2026 |
| Riga Farms Ltd. | Bradford, ON L3Z 3B6 | Primary Agriculture | 24 | January to March 2026 |
| Loesen Farms Inc | Ruthven, ON N0P 2G0 | Primary Agriculture | 23 | January to March 2026 |
| WARNER ORCHARDS LTD. | Lincoln, ON L3J 1S8 | Primary Agriculture | 23 | January to March 2026 |
| Chip's Produce Ltd | Bradford, ON L3Z 4A7 | Primary Agriculture | 22 | January to March 2026 |
| Wall Farms Ltd | St. Catharines, ON L2R 6P9 | Primary Agriculture | 22 | January to March 2026 |
| Derek VanHeugten Farms Limited | Simcoe, ON N3Y 4J9 | Primary Agriculture | 22 | January to March 2026 |
| JA&PA Farms | brantford, ON N3T 5L5 | Primary Agriculture | 22 | January to March 2026 |
| G & M Howe & Sons Ltd | Aylmer, ON N5H 2R4 | Primary Agriculture | 22 | January to March 2026 |
| chpajo farms ltd. | wallaceburg, ON N8A 4L3 | Primary Agriculture | 21 | January to March 2026 |
| Glass Grow Farms LP | Kingsville, ON N9Y 2E5 | Primary Agriculture | 21 | January to March 2026 |
| M.O.S. ENTERPRISES LTD | Ruthven, ON N0P 2G0 | Primary Agriculture | 20 | January to March 2026 |
| Nightingale Berry Corp. | wATERFORD, ON N0E 1Y0 | Primary Agriculture | 20 | January to March 2026 |
| 2510254 Ontario Inc | Brantford, ON N3T 0G2 | Primary Agriculture | 20 | January to March 2026 |
| 2206388 Ont. Ltd. | Simcoe, ON N3Y 4K1 | Primary Agriculture | 20 | January to March 2026 |
| 2509861 Ontario Inc. | Leamington, ON N8H 4H3 | Primary Agriculture | 20 | January to March 2026 |
| Wrightland Farm | Harrow, ON N0R 1G0 | Primary Agriculture | 20 | January to March 2026 |
| Tregunno Fruit Farms Inc | Niagara-on-the-Lake, ON L0S 1J0 | Primary Agriculture | 19 | January to March 2026 |
| MacSween Farms Ltd. | Niagara on the Lake, ON L0S 1J0 | Primary Agriculture | 19 | January to March 2026 |
| Sensei Farms Leamington ULC | Staples, ON N0P 2J0 | Primary Agriculture | 19 | January to March 2026 |
| Hiebert Hydroponics Inc | Leamington, ON N8H 1J6 | Primary Agriculture | 19 | January to March 2026 |
| 2634682 Ontario Inc | Bowmanville, ON L1C 6S3 | Primary Agriculture | 19 | January to March 2026 |
| Pineview Orchards Inc. | Jordan Station, ON L0R 1S0 | Primary Agriculture | 19 | January to March 2026 |
| 2333281 Ontario Ltd | Chatham, ON N7M 0R4 | Primary Agriculture | 18 | January to March 2026 |
| Jason Gunn Farms LTD. | Port Burwell, ON N0J 1T0 | Primary Agriculture | 18 | January to March 2026 |
| 1118171 Ontario Ltd. | Wallaceburg Ontario, ON N8A 4K9 | Primary Agriculture | 17 | January to March 2026 |
| Greenhill Produce (Thamesville) Ltd | Kent Bridge, ON N0P 1V0 | Primary Agriculture | 17 | January to March 2026 |
| Platinum Produce Company | Blenehim, ON N0P 1A0 | Primary Agriculture | 16 | January to March 2026 |
| PERFECT PICK FARMS LTD. | London, ON N6G 0K4 | Primary Agriculture | 16 | January to March 2026 |
| SOUTHSHORE GREENHOUSES INC. | KINGSVILLE, ON N9Y 2M6 | Primary Agriculture | 16 | January to March 2026 |
| Prism Farms Ltd | Leamington, ON N8H 3V8 | Primary Agriculture | 16 | January to March 2026 |
| George Whaley & Sons Ltd. | Ruthven, ON N0P 2G0 | Primary Agriculture | 16 | January to March 2026 |
| Vamos Investments Ltd. | Brantford, ON N3R 0B8 | Primary Agriculture | 15 | January to March 2026 |
| VINE FRESH ACRES LTD | Leamington, ON N8H 3V8 | Primary Agriculture | 15 | January to March 2026 |
| Shabatura Farms Ltd. | Windham Centre, ON N0E 2A0 | Primary Agriculture | 14 | January to March 2026 |
| LCP Farms Inc | Mount Brydges, ON N0L 1W0 | Primary Agriculture | 14 | January to March 2026 |
| Beanhaven Family Farm Ltd | Embro, ON N0J 1J0 | Primary Agriculture | 14 | January to March 2026 |
| Den Boer Family Farm Inc. | Otterville, ON N0J 1R0 | Primary Agriculture | 14 | January to March 2026 |
| 2232139 Ontario Limited | Scotland, ON N0E 1R0 | Primary Agriculture | 14 | January to March 2026 |
| 2281354 ont ltd | VANESSA, ON N0E 1V0 | Primary Agriculture | 13 | January to March 2026 |
| J. B. Puddicombe & Sons Ltd. | STONEY CREEK, ON L8E 5K9 | Primary Agriculture | 13 | January to March 2026 |
| 2744903 ontario inc | Tillsonburg, ON N4G 4G9 | Primary Agriculture | 13 | January to March 2026 |
| BriLin Farms Ltd. | Scotland, ON N0E 1R0 | Primary Agriculture | 13 | January to March 2026 |
| Bluesky Hydroponics Inc | Wheatley, ON N0P 2P0 | Primary Agriculture | 13 | January to March 2026 |
| Royalview Orchards Limited | Niagara-on-the-Lake, ON L0S 1J0 | Primary Agriculture | 13 | January to March 2026 |
| Erie's Edge Farms Ltd | Blenheim, ON N0P 1A0 | Primary Agriculture | 13 | January to March 2026 |
| Twin Creeks Greenhouse Inc. | Watford, ON N0M 2S0 | Primary Agriculture | 12 | January to March 2026 |
| Vanar Farms Ltd. | brantford, ON N3T 5L5 | Primary Agriculture | 12 | January to March 2026 |
| Scarlett Acres Limited | Colborne, ON K0K 1S0 | Primary Agriculture | 12 | January to March 2026 |
| W. Charlot Grains Ltd. | Stratford, ON N5A 6S4 | Primary Agriculture | 12 | January to March 2026 |
| Ausable Orchards 2025 Limited | Arkona, ON N0M 1B0 | Primary Agriculture | 12 | January to March 2026 |
| 3-Man Farm Inc. | Mississauga, ON L5M 0E1 | Primary Agriculture | 12 | January to March 2026 |
| 1758691 Ontario Inc | Holland Landing, ON L9N 1P6 | Primary Agriculture | 12 | January to March 2026 |
| Andrewes Farm Limited | Beamsville, ON L3J 1T5 | Primary Agriculture | 12 | January to March 2026 |
| 2368139 Ontario Inc | Charing Cross, ON N0P 1G0 | Primary Agriculture | 12 | January to March 2026 |
| Drummond Farms Ltd | Waterdown, ON L8B 0W9 | Primary Agriculture | 12 | January to March 2026 |
| Kerr Farms 2021 Limited | Chatham, ON N7M 0M5 | Primary Agriculture | 12 | January to March 2026 |
| Van de Gevel Farms Inc. | Port Stanley, ON N5L 1J2 | Primary Agriculture | 11 | January to March 2026 |
| Debackere Farms Inc | Union, ON N0L 2L0 | Primary Agriculture | 11 | January to March 2026 |
| Domric International Ltd. | Ruthven, ON N0P 2G0 | Primary Agriculture | 11 | January to March 2026 |
| Unionville Mushrooms Farm Inc. | Markham, ON L3P 3J3 | Primary Agriculture | 10 | January to March 2026 |
| Hao Fu Farm Ltd. | Newmarket, ON L3Y 4V9 | Primary Agriculture | 10 | January to March 2026 |
| Algoma Orchards Corp. | Newcastle, ON L1B 0T9 | Primary Agriculture | 10 | January to March 2026 |
| BujnowskiFarms Inc | MT. BRYDGES, ON N0L 1W0 | Primary Agriculture | 10 | January to March 2026 |
| JE Hiebert Farms Inc | Langton, ON N0E 1G0 | Primary Agriculture | 10 | January to March 2026 |
| Albuna Express Ltd. | Leamington, ON N8H 3V5 | Primary Agriculture | 10 | January to March 2026 |
| Klassen Greenhouse Farms Inc. | Cottam, ON N0R 1B0 | Primary Agriculture | 10 | January to March 2026 |
| Vienna Farms Ltd. | Waterloo, ON N2J 4G8 | Primary Agriculture | 10 | January to March 2026 |
| DT Enterprise Farms Ltd | Ruthven, ON N0P 2G0 | Primary Agriculture | 10 | January to March 2026 |
| 2205683 Ontario Inc | brantford, ON N3T 5L5 | Primary Agriculture | 9 | January to March 2026 |
| 1795349 Ontario Inc | Tillsonburg, ON N4G 4G9 | Primary Agriculture | 9 | January to March 2026 |
| Queensville Sod Farms Limited | Queensville, ON L0G 1R0 | Primary Agriculture | 9 | January to March 2026 |
| R Tindall Produce | Uxbridge, ON L9P 1R2 | Primary Agriculture | 9 | January to March 2026 |
| Falcon Blueberries | Simcoe, ON N3Y 4K5 | Primary Agriculture | 9 | January to March 2026 |
| Allegro Acres Inc. | Ruthven, ON N0P 2G0 | Primary Agriculture | 9 | January to March 2026 |
| Koptik Farms Inc | Simcoe, ON N3Y 4K1 | Primary Agriculture | 9 | January to March 2026 |
| Stefina Farms Inc. | Blenheim, ON N0P 1A0 | Primary Agriculture | 9 | January to March 2026 |
| J&B BAKOS FARMS | Delhi, ON N4B 2W6 | Primary Agriculture | 9 | January to March 2026 |
| Van Ymeren Orchards Inc | Aylmer, ON N5H 2R4 | Primary Agriculture | 9 | January to March 2026 |
| 1454409 Ontario Inc | Leamington, ON N8H 3V5 | Primary Agriculture | 9 | January to March 2026 |
| Yong Sheng Farm Ltd. | Keswick, ON L4P 3X6 | Primary Agriculture | 9 | January to March 2026 |
| Protolight Farms Inc. | Leamington, ON N8H 3V8 | Primary Agriculture | 9 | January to March 2026 |
| Mucci Farms | Kingsville, ON N9Y 2N1 | Primary Agriculture | 8 | January to March 2026 |
| Norfolk Fields Limited | Windham Centre, ON N0E 2A0 | Primary Agriculture | 8 | January to March 2026 |
| Dengrow Inc. | TILLSONBURG, ON N4G 4G7 | Primary Agriculture | 8 | January to March 2026 |
| Brushenville Acres | Blenheim, ON N0P 1A0 | Primary Agriculture | 8 | January to March 2026 |
| JR'S FARMING LTD. | VANESSA, ON N0E 1V0 | Primary Agriculture | 8 | January to March 2026 |
| John Beattie Farms Limited | Alliston, ON L9R 1V5 | Primary Agriculture | 8 | January to March 2026 |
| 1095713 Ontario ltd | Dover Centre, ON N0P 1L0 | Primary Agriculture | 8 | January to March 2026 |
| YONG KO BROTHERS FARM LTD. | Simcoe, ON N3Y 4J9 | Primary Agriculture | 8 | January to March 2026 |
| G.H.Lambe&Son Ltd. | Meaford, ON N4L 1W7 | Primary Agriculture | 8 | January to March 2026 |
| Integral Farms Produce Inc. | Mount Brydges, ON N0L 1W0 | Primary Agriculture | 8 | January to March 2026 |
| R&R Farming Limited | Harley, ON N0E 1E0 | Primary Agriculture | 8 | January to March 2026 |
| Filsingers Organic Ltd. | Ayton, ON N0G 1C0 | Primary Agriculture | 8 | January to March 2026 |
| T & J Haskett Farms Ltd. / The Cider Keg | Vittoria, ON N0E 1W0 | Primary Agriculture | 8 | January to March 2026 |
| Maple Dell Farms Limited | Norwich, ON N0J 1P0 | Primary Agriculture | 8 | January to March 2026 |
| Mushroom Producers' Co-operative Inc | Harley, ON N0E 1E0 | Primary Agriculture | 8 | January to March 2026 |
| Holburne Mushroom Farm (2005) Limited | Queensville, ON L0G 1R0 | Primary Agriculture | 7 | January to March 2026 |
| Berryhill Farm Inc. | Watford, ON N0M 2S0 | Primary Agriculture | 7 | January to March 2026 |
| 2681029 ONTARIO INC | Simcoe, ON N3Y 4K5 | Primary Agriculture | 7 | January to March 2026 |
| Brandy Creek Farms Ltd | La Salette, ON N0E 1H0 | Primary Agriculture | 7 | January to March 2026 |
| DAVID KONIGSHOFER | TILLSONBURG, ON N4G 4G7 | Primary Agriculture | 7 | January to March 2026 |
| David W. R. Assel Inc. | Vittoria, ON N0E 1W0 | Primary Agriculture | 7 | January to March 2026 |
| Eric Goncalves Inc | Strathroy, ON N7G 3H3 | Primary Agriculture | 7 | January to March 2026 |
| H&A Mastronardi Farms Ltd. | Kingsville, ON N9Y 2E5 | Primary Agriculture | 7 | January to March 2026 |
| j cleaver orchards inc | Simcoe, ON N3Y 4K3 | Primary Agriculture | 7 | January to March 2026 |
| Lakeshore Veggie Growers Inc. | Leamington, ON N8H 3Y3 | Primary Agriculture | 7 | January to March 2026 |
| Linton Farms Limited | Oshawa, ON L1H 0N1 | Primary Agriculture | 7 | January to March 2026 |
| Mastron Enterprises Ltd. | Kingsville, ON N9Y 2E5 | Primary Agriculture | 7 | January to March 2026 |
| Mountainview Orchards Inc. | BEAMSVILLE, ON L0R 1B2 | Primary Agriculture | 7 | January to March 2026 |
| Niagara Propagators Inc. | Niagara on the Lake, ON L0S 1J0 | Primary Agriculture | 7 | January to March 2026 |
Showing the 150 most recent of 2,798 rows.