Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
97 vacancies, 100% full time, 80% permanent, 0% relayed from other job boards. Over the last twelve months: 62 postings, about 5 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 4: usually a high school diploma or several weeks of training. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for fish and seafood plant workers in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 25, 2026 | fish-processing plant worker | Port Hardy | $21.50 hourly30 to 50 hours a week | Full time, Seasonal employment, Day, Shift, Weekend, Early morning, Flexible hours, Morning, On call, Overtime | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Sep 23, 2026 | fish plant worker | North Vancouver | $18.70 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Sep 16, 2026 | fish-processing plant worker | Ucluelet | $21.50 hourly30 to 60 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 4, 2026 | fish processor | Vancouver | $20.00 hourly32 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 7 months to less than 1 year, English |
| Sep 1, 2026 | fish processor | Nanaimo | $21.50 hourly32 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend | No degree, certificate or diploma, No experience, English |
| Aug 26, 2026 | fish-processing machine operator | Richmond | $23.00 hourly40 hours a week |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Pacific Salmon Industries Inc | Surrey, BC V3W 4G1 | Low Wage | 6 | January to March 2026 |
| Baynes Sound Oyster Co. Ltd. | union bay, BC V0R 3B0 | Low Wage | 2 | January to March 2026 |
| Keltic Seafoods Limited | Port Hardy, BC V0N 2P0 | Low Wage | 3 | October to December 2025 |
| JIM PATTISON ENTERPRISES LTD. | Delta, BC V4K 0B2 | Low Wage | 19 | July to September 2025 |
| LIONS' GATE FISHERIES LTD. PACFISCO | Delta, BC V4K 1R9 | Low Wage | 11 | July to September 2025 |
| Paladin International Food Sales (Canada) Ltd | RICHMOND, BC V6V 1Y5 | Low Wage | 8 | July to September 2025 |
| Sea Drift Fish Company Ltd | Nanaimo, BC V9R 6Z5 | Low Wage | 5 | July to September 2025 |
| PACIFIC SHERPA TRADING LIMITED | Richmond, BC V6V 2H9 | Low Wage | 1 | April to June 2025 |
| 0822759 BC LTD | UCLUELET, BC V0R 3A0 | Low Wage | 32 | January to March 2025 |
| Ocean Gate Fishery LTD. | Richmond, BC V7A 4V5 | Low Wage | 31 | January to March 2025 |
| Walcan Seafood Ltd. | Heriot Bay, BC V0P 1H0 | Low Wage | 25 | January to March 2025 |
Search the 516 occupation groups of the National Occupational Classification.
| Full time, Permanent employment |
| No degree, certificate or diploma, No experience, English |
| Aug 26, 2026 | Processing plant worker, seafood | Richmond | $20.00 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Aug 25, 2026 | fish cutter - fish processing | Richmond | $23.00 hourly80 hours a bi-weekly | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Aug 19, 2026 | Processing plant worker, seafood | Richmond | $20.00 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Aug 18, 2026 | fish and seafood plant worker | Vancouver | $19.00 hourly32 to 40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Aug 18, 2026 | fish plant worker | Richmond | $20.00 hourly40 hours a week | Full time, Permanent employment, Early morning | No degree, certificate or diploma, No experience, English |
| Aug 10, 2026 | fish cutter - fish processing | Richmond | $23.00 hourly80 hours a bi-weekly | Full time, Permanent employment | Secondary (high) school graduation certificate, No experience, English |
| Aug 4, 2026 | fish cutter - fish processing | Nanaimo | $21.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Shift, Early morning, Flexible hours, Morning | No degree, certificate or diploma, No experience, English |
| Keltic Seafoods Limited |
| Port Hardy, BC V0N 2P0 |
| Low Wage |
| 18 |
| January to March 2025 |
| Pacific Salmon Industries Inc | Surrey, BC V3W 4G1 | Low Wage | 12 | January to March 2025 |
| Sea Drift Fish Company Ltd | Nanaimo, BC V9R 6Z5 | Low Wage | 5 | January to March 2025 |
| North Delta Seafoods Ltd. | Delta, BC V4G 0A5 | Low Wage | 4 | January to March 2025 |
| CB Island Fisheries Ltd | Vancouver, BC V6J 0E6 | Low Wage | 1 | January to March 2025 |
| COLDFISH SEAFOODS COMPANY INC. | RICHMOND, BC V6X 2T1 | Low Wage | 6 | October to December 2024 |
| CB Island Fisheries Ltd | Vancouver, BC V6J 0E6 | Low Wage | 5 | October to December 2024 |
| Centennial Foodservice | Richmond, BC V6V 3C8 | Low Wage | 3 | October to December 2024 |
| St. Jean's cannery Ltd. | Nanaimo, BC V9R 6Z5 | Low Wage | 3 | October to December 2024 |
| Baynes Sound Oyster Co. Ltd. | union bay, BC V0R 3B0 | Low Wage | 2 | October to December 2024 |
| Pacific Salmon Industries Inc | Surrey, BC V3W 4G1 | Low Wage | 18 | July to September 2024 |
| TERRITORY SEAFOODS LTD. | RICHMOND, BC V6V 2Y2 | Low Wage | 4 | July to September 2024 |
| 0822759 BC LTD | UCLUELET, BC V0R 3A0 | Low Wage | 12 | April to June 2024 |
| Taylor Shellfish Canada | Fanny Bay, BC V0R 1W0 | Low Wage | 10 | April to June 2024 |
| Southside Processing Inc | Vancouver, BC V5P 2S7 | Low Wage | 8 | April to June 2024 |
| Million Ocean Seafood Ltd | RICHMOND, BC V6X 2T1 | Low Wage | 5 | April to June 2024 |