Loading…
Loading…
What employers posted for this occupation in Nova Scotia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
510 vacancies, 100% full time, 36% permanent, 0% relayed from other job boards. Over the last twelve months: 81 postings, about 7 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 4: usually a high school diploma or several weeks of training. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for fish and seafood plant workers in Nova Scotia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | fish plant worker | Meteghan | $19.00 hourly30 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Shift, Early morning, Morning, On call, Overtime | Secondary (high) school graduation certificate, No experience, English |
| Sep 24, 2026 | fish plant worker | Middle West Pubnico | $19.00 hourly30 to 60 hours a week | Full time, Permanent employment, Day, Shift, Weekend, Night, Early morning, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 24, 2026 | machine operator - fish processing | Arcadia | $20.00 to $30.00 hourly (to be negotiated)35 to 45 hours a week | Full time, Seasonal employment, Day, Evening, Shift, Weekend, Morning | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 22, 2026 | fish plant worker | Clark's Harbour | $20.00 to $22.00 hourly (to be negotiated)30 to 60 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 17, 2026 | seafood preparer - fish and seafood processing | Pictou | $17.25 hourly30 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English or French |
Employers issued a positive labour market impact assessment for this occupation in Nova Scotia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Pecheries Cheticamp Fisheries Intl. (2016) Ltd | Cheticamp, NS B0E 1H0 | Low Wage | 126 | January to March 2026 |
| North Nova Seafoods | Pictou, NS B0K 1H0 | Low Wage | 90 | January to March 2026 |
| Petit de Grat Packers Ltd. | Petit de Grat, NS B0E 2L0 | Low Wage | 60 | January to March 2026 |
| 3274876 Nova Scotia Ltd | Clarks Harbour, NS B0W 1P0 | Low Wage | 55 | January to March 2026 |
| Victoria Co-operative Fisheries Ltd. | Neil's Harbour, NS B0C 1N0 | Low Wage | 35 | January to March 2026 |
| 12909839 Canada Inc. | L'Ardoise, NS B0E 1W0 | Low Wage | 20 | January to March 2026 |
| Clark's Harbour Seafood Limited | Clarks Harbour, NS B0W 1P0 | Low Wage | 20 | January to March 2026 |
| L.J. Robicheau & Son Fisheries Limited | Middleton, NS B0S 1P0 | Low Wage | 17 | January to March 2026 |
| 3231974 Nova Scotia Limited | Eastern Passage, NS B3G 1M4 | Low Wage | 4 | January to March 2026 |
| Aquashell Holdings Company | Wallace, NS B0K 1Y0 | Low Wage | 60 | October to December 2025 |
| Louisbourg Seafoods Limited | Louisbourg, NS B1C 1B5 | Low Wage |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 15, 2026 | fish and seafood plant worker | Glace Bay | $17.25 hourly30 hours a week | Full time, Permanent employment, Day, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 10, 2026 | fish-processing plant worker | Merigomish | $17.00 hourly40 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English or French |
| Sep 4, 2026 | fish plant worker | Petit-de-Grat | $16.75 to $17.50 hourly (to be negotiated)30 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English or French |
| Sep 4, 2026 | fish plant worker | Lower L'Ardoise | $16.75 to $17.50 hourly (to be negotiated)30 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English or French |
| Sep 3, 2026 | fish plant worker | Chéticamp | $16.75 to $17.50 hourly (to be negotiated)30 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English or French |
| Sep 3, 2026 | lobster processor - fish processing | Clark's Harbour | $17.50 hourly30 hours a week | Full time, Seasonal employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English |
| Aug 24, 2026 | fish cleaner and cutter - fish processing | Saulnierville | $17.00 to $19.00 hourly (to be negotiated)30 to 55 hours a week | Full time, Permanent employment, Day, Evening, Morning, Overtime | No degree, certificate or diploma, No experience, English or French |
| Aug 24, 2026 | fish-processing plant worker | North Wallace | $16.75 hourly30 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English or French |
| Aug 21, 2026 | fish cleaner and cutter - fish processing | Saulnierville | $17.00 to $19.00 hourly (to be negotiated)30 to 55 hours a week | Full time, Permanent employment, Day, Evening, Morning, Overtime | No degree, certificate or diploma, No experience, English or French |
| Aug 10, 2026 | fish cutter - fish processing | Little River | $17.50 hourly30 to 60 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English |
| Aug 10, 2026 | fish plant worker | Nictaux | $16.80 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, No experience, English or French |
| Aug 10, 2026 | cleaner and cutter, fish - fish processing | Sambro | $16.80 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Aug 5, 2026 | seafood preparer - fish and seafood processing | Bedford | $17.00 hourly40 hours a week | Full time, Permanent employment, Day | No degree, certificate or diploma, No experience, English |
| Aug 4, 2026 | Processing plant worker, seafood | Neils Harbour | $19.00 hourly48 to 60 hours a week | Full time, Seasonal employment, Day, Shift, Weekend, Early morning, Flexible hours, Morning, On call, Overtime | No degree, certificate or diploma, No experience, English |
| 60 |
| October to December 2025 |
| Lismore Seafoods Company | Lismore, NS B0K 1G0 | Low Wage | 55 | October to December 2025 |
| WM. R. MUPRHY FISHERIES LTD. | LITTLE RIVER HARBOUR, NS B0W 1B0 | Low Wage | 6 | October to December 2025 |
| D.B. Kenney Fisheries (2014) Ltd | Westport, NS B0V 1H0 | Low Wage | 4 | October to December 2025 |
| R. Baker Fisheries Limited. | Lockeport, NS B0T 1L0 | Low Wage | 4 | October to December 2025 |
| Sea Star Seafoods Limited | Clarks Harbour, NS B0W 1P0 | Low Wage | 4 | October to December 2025 |
| Sea Crest Fisheries Ltd | Comeauville, NS B0W 2Z0 | Low Wage | 140 | July to September 2025 |
| Gidney Fisheries Limited | Centreville, NS B0V 1A0 | Low Wage | 25 | July to September 2025 |
| Deep Cove Aqua Farms Limited | Blandford, NS B0J 1T0 | Low Wage | 12 | July to September 2025 |
| L.J. Robicheau & Son Fisheries Limited | Middleton, NS B0S 1P0 | Low Wage | 10 | July to September 2025 |
| Acadian Fish Processors Ltd. | Lower West Pubnico, NS B0W 2C0 | Low Wage | 1 | July to September 2025 |
| North Nova Seafoods | Pictou, NS B0K 1H0 | Low Wage | 90 | April to June 2025 |
| Lobster Hub Inc | Meteghan Center, NS B0W 2K0 | Low Wage | 30 | April to June 2025 |
| L.J. Robicheau & Son Fisheries Limited | Middleton, NS B0S 1P0 | Low Wage | 15 | April to June 2025 |
| Fisherman's Market International Incorporated | Halifax, NS B3M 2L6 | Low Wage | 12 | April to June 2025 |
| Independent Fisheries Limited | Sable River, NS B0T 1V0 | Low Wage | 10 | April to June 2025 |
| AshMeg Seafoods Ltd. | Sambro, NS B3V 1L6 | Low Wage | 1 | April to June 2025 |
| Clark's Harbour Seafood Limited | Clarks Harbour, NS B0W 1P0 | Low Wage | 60 | January to March 2025 |
| 3274876 Nova Scotia Ltd | Clarks Harbour, NS B0W 1P0 | Low Wage | 25 | January to March 2025 |
| 12909839 Canada Inc. | L'Ardoise, NS B0E 1W0 | Low Wage | 20 | January to March 2025 |
| Captain Atlantic International Trade Co. Ltd. | Shag Harbour,, NS B0W 3B0 | Low Wage | 3 | January to March 2025 |
| R. Baker Fisheries Limited. | Lockeport, NS B0T 1L0 | Low Wage | 3 | January to March 2025 |
| D.B. Kenney Fisheries (2014) Ltd | Westport, NS B0V 1H0 | Low Wage | 1 | January to March 2025 |
| Sea Crest Fisheries Ltd | Comeauville, NS B0W 2Z0 | Low Wage | 150 | October to December 2024 |
| Aquashell Holdings Company | Wallace, NS B0K 1Y0 | Low Wage | 60 | October to December 2024 |
| Petit de Grat Packers Ltd. | Petit de Grat, NS B0E 2L0 | Low Wage | 58 | October to December 2024 |
| Lismore Seafoods Company | Lismore, NS B0K 1G0 | Low Wage | 52 | October to December 2024 |
| Louisbourg Seafoods Limited | Louisbourg, NS B1C 1B5 | Low Wage | 50 | October to December 2024 |
| Victoria Co-operative Fisheries Ltd. | Neil's Harbour, NS B0C 1N0 | Low Wage | 36 | October to December 2024 |
| Deep Cove Aqua Farms Limited | Blandford, NS B0J 1T0 | Low Wage | 13 | October to December 2024 |
| Sea Star Seafoods Limited | Clarks Harbour, NS B0W 1P0 | Low Wage | 9 | October to December 2024 |
| Cameron Seafoods Company | Centreville, NS B0P 1J0 | Low Wage | 7 | October to December 2024 |
| Doucet Fisheries Limited | Comeauville, NS B0W 2Z0 | Low Wage | 5 | July to September 2024 |
| Independent Fisheries Limited | Sable River, NS B0T 1V0 | Low Wage | 12 | April to June 2024 |
| Lobster Hub Inc | Meteghan Center, NS B0W 2K0 | Low Wage | 4 | April to June 2024 |