Loading…
Loading…
What employers posted for this occupation in Prince Edward Island, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
401 vacancies, 100% full time, 29% permanent, 0% relayed from other job boards. Over the last twelve months: 52 postings, about 5 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 4: usually a high school diploma or several weeks of training. Express Entry programs count work in TEER 0 to 3 only, so time in this occupation would not count toward them. Provincial streams and other permits may still apply.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for fish and seafood plant workers in Prince Edward Island
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 25, 2026 | lobster processor - fish processing | Summerside | $17.60 hourly30 to 55 hours a week | Full time, Seasonal employment, Day, Evening, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, No experience, English |
| Sep 24, 2026 | fish and seafood plant worker | Montague | $17.00 hourly30 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Night, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 24, 2026 | fish and seafood plant worker | Elmira | $17.00 hourly30 to 60 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Night, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 23, 2026 | fish plant worker | Wellington Station | $18.00 hourly35 to 55 hours a week | Full time, Seasonal employment, Day, Evening, Overtime | No degree, certificate or diploma, No experience, English |
| Sep 16, 2026 | fish-processing plant worker | Alberton | $17.00 hourly35 to 55 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Sep 16, 2026 | fish-processing plant worker |
Employers issued a positive labour market impact assessment for this occupation in Prince Edward Island, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| KILDARE FISHERIES LTD | Alberton, PE C0B 1B0 | Low Wage | 75 | January to March 2026 |
| Royal Star Foods Ltd | Tignish, PE C0B 2B0 | Low Wage | 45 | January to March 2026 |
| ACADIAN SUPREME INC. | Wellington, PE C0B 2E0 | Low Wage | 22 | January to March 2026 |
| JMK fish mart inc | summerside, PE C1N 0A6 | Low Wage | 9 | January to March 2026 |
| BEACH POINT PROCESSING COMPANY | Beach Point, PE C0A 1V0 | Low Wage | 139 | October to December 2025 |
| Seafood 2000 Ltd. | Georgetown, PE C0A 1L0 | Low Wage | 110 | October to December 2025 |
| North Lake Fisheries (2013) Inc. | Montague, PE C0A 1R0 | Low Wage | 105 | October to December 2025 |
| Belle River Enterprises Ltd | Belle River, PE C0A 1B0 | Low Wage | 12 | October to December 2025 |
| P.E.I. Mussel King (1994) | Morell, PE C0A 1S0 | Low Wage | 20 | July to September 2025 |
| KILDARE FISHERIES LTD | Alberton, PE C0B 1B0 | Low Wage | 15 | July to September 2025 |
| Phillips Bridge Seafood ULC | Borden-Carleton, PE C0B 1X0 | Low Wage | 158 | January to March 2025 |
Search the 516 occupation groups of the National Occupational Classification.
| Woodstock |
| $17.00 hourly35 to 55 hours a week |
| Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning |
| No degree, certificate or diploma, No experience, English |
| Sep 8, 2026 | fish plant worker | Georgetown | $17.00 hourly30 to 55 hours a week | Full time, Seasonal employment, Day, Evening, Night, Early morning, Morning, Overtime | No degree, certificate or diploma, No experience, English or French |
| Aug 31, 2026 | fish plant worker | Bloomfield Station | $17.00 hourly30 to 55 hours a week | Full time, Seasonal employment, Day, Evening, Weekend, Night, Morning, Overtime | No degree, certificate or diploma, No experience, English |
| Aug 25, 2026 | fish-processing plant worker | Woodstock | $17.00 hourly35 to 55 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Aug 25, 2026 | fish-processing plant worker | Alberton | $17.00 hourly35 to 55 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Aug 18, 2026 | Fish plant worker | Murray Harbour | $17.60 hourly30 hours a week | Full time, Seasonal employment, Day, Weekend, Overtime | No degree, certificate or diploma, No experience, English or French |
| Aug 5, 2026 | fish-processing plant worker | Alberton | $17.00 hourly35 to 55 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| Aug 5, 2026 | fish-processing plant worker | Woodstock | $17.00 hourly35 to 55 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | No degree, certificate or diploma, No experience, English |
| North Lake Fisheries (2013) Inc. |
| Montague, PE C0A 1R0 |
| Low Wage |
| 95 |
| January to March 2025 |
| Royal Star Foods Ltd | Tignish, PE C0B 2B0 | Low Wage | 42 | January to March 2025 |
| ACADIAN SUPREME INC. | Wellington, PE C0B 2E0 | Low Wage | 23 | January to March 2025 |
| JMK fish mart inc | summerside, PE C1N 0A6 | Low Wage | 10 | January to March 2025 |
| BEACH POINT PROCESSING COMPANY | Beach Point, PE C0A 1V0 | Low Wage | 173 | October to December 2024 |
| Seafood 2000 Ltd. | Georgetown, PE C0A 1L0 | Low Wage | 90 | October to December 2024 |
| KILDARE FISHERIES LTD | Alberton, PE C0B 1B0 | Low Wage | 90 | October to December 2024 |
| Royal Star Foods Ltd | Tignish, PE C0B 2B0 | Low Wage | 20 | October to December 2024 |
| Belle River Enterprises Ltd | Belle River, PE C0A 1B0 | Low Wage | 12 | October to December 2024 |
| P.E.I. Mussel King (1994) | Morell, PE C0A 1S0 | Low Wage | 12 | July to September 2024 |
| South Shore Seafoods Ltd. | Bloomfield, PE C0B 1E0 | Low Wage | 150 | April to June 2024 |