Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
54 vacancies, 87% full time, 65% permanent, 52% relayed from other job boards. Over the last twelve months: 905 postings, about 75 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | communications adviser (relayed from another job board) | $82,833.00 annually | Full time, Permanent employment | English | |
| Sep 29, 2026 | marketing coordinator | Langley | $38.00 hourly40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 28, 2026 | marketing coordinator | Prince Rupert | $38.50 hourly40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 27, 2026 | marketing coordinator | Richmond | $38.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, No experience, English |
| Sep 27, 2026 | digital marketing coordinator | Burnaby | $37.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 24, 2026 | social media specialist (relayed from another job board) | Surrey | $18.25 to $19.00 hourly | Part time | Not stated |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Aqua Paws Hydrotherapy Inc | Vancouver, BC V5L 2G1 | High Wage | 1 | January to March 2026 |
| Aspire Immigration Services Inc. | Surrey, BC V3W 3A8 | High Wage | 1 | January to March 2026 |
| BLUE BIRD TRAVEL, INC. | BURNABY, BC V3N 4R7 | High Wage | 1 | January to March 2026 |
| CPAP Pros Online Inc. | New Westminster, BC V3L 5H1 | High Wage | 1 | January to March 2026 |
| CSN Pharma Inc. | North Vancouver, BC V7P 3G9 | High Wage | 1 | January to March 2026 |
| Everfresh Processing Ltd. | Delta, BC V4G 0A2 | High Wage | 1 | January to March 2026 |
| Green Grass Productions Inc. | Vancouver, BC V6B 6L5 | High Wage | 1 | January to March 2026 |
| PMAI International (Canada) Inc. | Burnaby, BC V5J 0B6 | High Wage | 1 | January to March 2026 |
| TNC Nutrition Ltd | Surrey, BC V3S 8E5 | High Wage | 1 | January to March 2026 |
| UU CARGO LTD. | Richmond, BC V7C 4V4 | High Wage | 1 | January to March 2026 |
| 0727159 dba Prime Rentals | Sechelt, BC V7Z 0G1 | High Wage | 1 | October to December 2025 |
| 1289491 B.C. Ltd | Vancouver, BC V6B 2J1 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 24, 2026 |
| marketing coordinator |
| Vancouver |
| $36.75 hourly35 hours a week |
| Full time, Permanent employment |
| College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 24, 2026 | marketing coordinator | Vancouver | $35.00 to $38.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 24, 2026 | digital marketing coordinator (relayed from another job board) | Sidney | $30.00 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | marketing coordinator (relayed from another job board) | Victoria | $22.00 to $28.00 hourly | Full time, Permanent employment | English |
| Sep 23, 2026 | marketing specialist (relayed from another job board) | Langley | $70,000.00 to $80,000.00 annually | Full time, Permanent employment | English |
| Sep 23, 2026 | marketing specialist | Penticton | $38.50 hourly35 hours a week | Full time, Permanent employment, Day | College/CEGEP, 3 years to less than 5 years, English |
| Sep 23, 2026 | communications specialist (relayed from another job board) | Central Saanich | $42.96 hourly | Casual employment | English |
| Sep 22, 2026 | marketing coordinator | Vernon | $38.50 to $40.00 hourly (to be negotiated)30 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 22, 2026 | marketing coordinator | Surrey | $38.50 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 22, 2026 | marketing coordinator | Coquitlam | $37.00 to $38.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 22, 2026 | digital communications specialist (relayed from another job board) | Vernon | $28.20 hourly | Full time, Permanent employment | English |
| Sep 22, 2026 | marketing coordinator | Delta | $70,000.00 to $72,000.00 annually (to be negotiated)30 to 35 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 22, 2026 | fundraiser (relayed from another job board) | Vancouver | $26.45 hourly | Casual employment | Not stated |
| Sep 22, 2026 | marketing coordinator (relayed from another job board) | Parksville | $49,000.00 to $57,000.00 annually | Full time | Not stated |
| Sep 22, 2026 | social media specialist | Vancouver | $130,000.00 to $154,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, English |
| Sep 21, 2026 | marketing coordinator (relayed from another job board) | Burnaby | $20.00 to $25.00 hourly | Part time | Not stated |
| Sep 21, 2026 | marketing specialist (relayed from another job board) | Abbotsford | $60,000.00 to $70,000.00 annually | Full time | Not stated |
| Sep 21, 2026 | marketing coordinator (relayed from another job board) | Whistler | $26.00 to $28.00 hourly | Part time, Permanent employment | Not stated |
| Sep 21, 2026 | communications specialist (relayed from another job board) | Vancouver | $58,598.50 to $61,592.80 annually | Part time | English |
| Sep 19, 2026 | marketing coordinator (relayed from another job board) | Delta | $25.00 to $30.00 hourly | Part time | Not stated |
| Sep 18, 2026 | marketing coordinator (relayed from another job board) | Kelowna | $45,000.00 to $50,000.00 annually | Full time | English |
| Sep 18, 2026 | social media coordinator (relayed from another job board) | Abbotsford | $18.25 to $32.12 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | marketing coordinator | Port Coquitlam | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 18, 2026 | communications specialist (relayed from another job board) | Radium Hot Springs | $63,000.00 to $65,000.00 annually | Full time | Not stated |
| Sep 16, 2026 | marketing coordinator (relayed from another job board) | Vancouver | $50,000.00 to $55,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 16, 2026 | marketing project manager | Richmond | $37.00 hourly30 to 35 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 15, 2026 | sales and marketing coordinator | Surrey | $38.40 hourly30 to 40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 15, 2026 | content marketing specialist | Burnaby | $39.00 to $45.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 14, 2026 | digital marketing specialist (relayed from another job board) | Burnaby | $25.00 to $30.00 hourly | Full time, Term or contract | Not stated |
| Sep 14, 2026 | marketing coordinator | Vancouver | $38.50 hourly30 hours a week | Full time, Permanent employment, Flexible hours | College/CEGEP, 2 years to less than 3 years, English |
| Sep 14, 2026 | marketing coordinator | Surrey | $70,000.00 to $72,000.00 annually (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 13, 2026 | marketing coordinator | West Vancouver | $38.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, No experience, English |
| Sep 11, 2026 | marketing coordinator (relayed from another job board) | Abbotsford | $45,000.00 to $55,000.00 annually | Full time | Not stated |
| Sep 11, 2026 | marketing coordinator | Surrey | $71,400.00 to $75,400.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 2 years to less than 3 years, English |
| High Wage |
| 1 |
| October to December 2025 |
| Afrina Beauty Center | North Vancouver, BC V7M 1H3 | High Wage | 1 | October to December 2025 |
| ARC IBERICO IMPORTS LTD | Richmond, BC V7A 4X6 | High Wage | 1 | October to December 2025 |
| Aslchem International Inc. | Richmond, BC V6X 4C9 | High Wage | 1 | October to December 2025 |
| Beeta International Education Group Inc. | Vancouver, BC V6M 1Y8 | High Wage | 1 | October to December 2025 |
| Burnaby Cariboo R.V. Park Inc. | Burnaby, BC V3N 4T2 | High Wage | 1 | October to December 2025 |
| Clima Design Technologies Ltd | Port Coquitlam, BC V3B 0P2 | High Wage | 1 | October to December 2025 |
| Coastal Peoples Fine Arts Gallery Ltd. | Vancouver, BC V6B 1B6 | High Wage | 1 | October to December 2025 |
| D.D. Donair Dude Limited | Vancouver, BC V5X 4N6 | High Wage | 1 | October to December 2025 |
| Gallopline Frieght Ltd. | Richmond, BC V6X 1Z1 | High Wage | 1 | October to December 2025 |
| Huard Marble & Tile Ltd. | Vancouver, BC V5X 4S6 | High Wage | 1 | October to December 2025 |
| KITS.com Technologies Inc | Vancouver, BC V6B 3J5 | High Wage | 1 | October to December 2025 |
| Monte Cristo Bakery Ltd | Delta, BC V4G 1A3 | High Wage | 1 | October to December 2025 |
| MOOSEVAPE CANADA LTD. | Surrey, BC V3W 1A3 | High Wage | 1 | October to December 2025 |
| MOSEIKO CANADA INC. | Richmond, BC V6X 0J8 | High Wage | 1 | October to December 2025 |
| New Era International Education LTD | Richmond, BC V6X 3M1 | High Wage | 1 | October to December 2025 |
| ONIKON Creative Inc. | Surrey, BC V3R 4G8 | High Wage | 1 | October to December 2025 |
| Prococious Technology Inc. | Burnaby, BC V5J 3J1 | High Wage | 1 | October to December 2025 |
| Secure Moving Ltd. | Burnaby, BC V5G 1A6 | High Wage | 1 | October to December 2025 |
| SI-WON IMMIGRATION MANAGEMENT | Vancouver, BC V6E 3V6 | High Wage | 1 | October to December 2025 |
| WESTERN CANADA SECURITY CORP | Victoria, BC V8W 0B6 | High Wage | 1 | October to December 2025 |
| Wikads Inc. | Kamloops, BC V2C 1Y9 | High Wage | 1 | October to December 2025 |
| Aiman El-Ramly Promotional Group Inc | Richmond, BC V7C 4R9 | High Wage | 1 | July to September 2025 |
| Ambleside Consulting Inc. | Vernon, BC V1T 3H8 | High Wage | 1 | July to September 2025 |
| AMC insurance Service LTD | Surrey, BC V3W 3A8 | High Wage | 1 | July to September 2025 |
| Bombay Collection Ltd | Surrey, BC V3W 1R1 | High Wage | 1 | July to September 2025 |
| Daoai Robotics Inc | Vancouver, BC V6B 4N6 | High Wage | 1 | July to September 2025 |
| EBC Inc | Vancouver, BC V6C 1G8 | High Wage | 1 | July to September 2025 |
| Green City Asset Management Corp. | Vernon, BC V1T 7G7 | High Wage | 1 | July to September 2025 |
| JAPAN ABROAD NETWORK LINK Ltd. | Vancouver, BC V6B 2X1 | High Wage | 1 | July to September 2025 |
| Jensen Travel Company Ltd. | Burnaby, BC V5H 2A9 | High Wage | 1 | July to September 2025 |
| JYH Immigration Limited | Surrey, BC V3S 3K4 | High Wage | 1 | July to September 2025 |
| Laila express inc | Victoria, BC V8P 3Y8 | High Wage | 1 | July to September 2025 |
| MDRT Financial Service Corp | Vancouver, BC V6P 6G5 | High Wage | 1 | July to September 2025 |
| Revy Outdoors Enterprises Ltd | Revelstoke, BC V0E 2S0 | High Wage | 1 | July to September 2025 |
| Rewestshore Consulting LTD. | Burnaby, BC V5H 4N2 | High Wage | 1 | July to September 2025 |
| Sager Education Inc. | North Vancouver, BC V7P 1V7 | High Wage | 1 | July to September 2025 |
| Suki's Beauty Baazar LTD. | Vancouver, BC V6H 3K1 | High Wage | 1 | July to September 2025 |
| VANMATES CONSULTING CORPORATIO | Vancouver, BC V6B 1H7 | High Wage | 1 | July to September 2025 |
| WhiteWater West Industries Ltd. | Richmond, BC V6W 1J3 | High Wage | 1 | July to September 2025 |
| Almond Tree Media Inc. | Richmond, BC V6X 3Z9 | High Wage | 1 | April to June 2025 |
| ARROW MEDIA GROUP INC. | Vancouver, BC V5L 4M9 | High Wage | 1 | April to June 2025 |
| BC BRICK SUPPLIES LTD. | RICHMOND, BC V6X 2T5 | High Wage | 1 | April to June 2025 |
| Betterpro Solutions Inc | North Vancouver, BC V7M 3B1 | High Wage | 1 | April to June 2025 |
| CATCH 122 RESTAURANT AND HOSPITALITY CORP. | North Vancouver, BC V7M 0G7 | High Wage | 1 | April to June 2025 |
| DONG SHENG CAPITAL MANAGEMENT LTD. | Richmond, BC V6Y 0L4 | High Wage | 1 | April to June 2025 |
| Gateway College Inc. | Vancouver, BC V6H 1G7 | High Wage | 1 | April to June 2025 |
| GDL TECHNOLOGIES LTD. | Richmond, BC V6V 2L3 | High Wage | 1 | April to June 2025 |
| Gryphon Corporate Group Ltd | Vancouver, BC V6H 3H1 | High Wage | 1 | April to June 2025 |
| JgJ Enterprises Inc. | Surrey, BC V3T 0P8 | High Wage | 1 | April to June 2025 |
| JIALAI INTERNATIONAL CONSULTATION SERVICE INC. | Richmond, BC V6X 4E4 | High Wage | 1 | April to June 2025 |
| Luen Sings Foods Company Inc. | Richmond, BC V7A 4S5 | High Wage | 1 | April to June 2025 |
| Mark Anthony Group Inc. | Vancouver, BC V5T 4T5 | High Wage | 1 | April to June 2025 |
| Mega Global Marketing Inc | Richmond, BC V6X 3Z7 | High Wage | 1 | April to June 2025 |
| Natural Wellbeing Distribution Inc. | Vancouver, BC V6C 2G8 | High Wage | 1 | April to June 2025 |
| New York Painting and Coating ltd. | Surrey, BC V3S 2B9 | High Wage | 1 | April to June 2025 |
| Orion Commercial Construction Ltd. | Langley Township, BC V2Y 0E2 | High Wage | 1 | April to June 2025 |
| Pareto Platform Inc. | Kelowna, BC V1Y 5Y7 | High Wage | 1 | April to June 2025 |
| Payless Repairs Ltd | Langley, BC V4W 1V9 | High Wage | 1 | April to June 2025 |
| Pearl West Investments Ltd. | Vancouver, BC V6E 3M3 | High Wage | 1 | April to June 2025 |
| Pier 5 Trading Co. Ltd | Richmond, BC V6X 1T4 | High Wage | 1 | April to June 2025 |
| RAVENCREW PRODUCTION INC. | Richmond, BC V6X 3A5 | High Wage | 1 | April to June 2025 |
| RESILIENT MANAGEMENT CORP | BURNABY, BC V5A 4W2 | High Wage | 1 | April to June 2025 |
| roden gray inc. | Vancouver, BC V6B 1A4 | High Wage | 1 | April to June 2025 |
| SEDOLI Holdings Ltd. | Vancouver, BC V6B 4W4 | High Wage | 1 | April to June 2025 |
| StepUp Auto Ltd | Delta, BC V3M 6L9 | High Wage | 1 | April to June 2025 |
| Triple Eight Transport Inc. | Abbotsford, BC V2T 6J7 | High Wage | 1 | April to June 2025 |
| Uptown Med Spa Ltd. | Langley, BC V2Y 1Z9 | High Wage | 1 | April to June 2025 |
| UVANU International Consulting Ltd. | Vancouver, BC V6C 1T2 | High Wage | 1 | April to June 2025 |
| Vancouver Churchill College Inc. | Burnaby, BC V5H 4C2 | High Wage | 1 | April to June 2025 |
| Virtually Canadian Inc. | Vancouver, BC V6R 2Z9 | High Wage | 1 | April to June 2025 |
| Bluelinx Supply Inc | Surrey, BC V3S 2A1 | Low Wage | 1 | April to June 2025 |
| Flat Rate Warehouse Solutions Inc. | Coquitlam, BC V3E 2B8 | Low Wage | 1 | April to June 2025 |
| Surecare Cleaning Services Ltd. | New Westminster, BC V3M 4K6 | Low Wage | 1 | April to June 2025 |
| 1149213 B.C. LTD | New Westminster, BC V3M 6B9 | High Wage | 1 | January to March 2025 |
| 9810480 CANADA INC | RICHMOND, BC V6X 2A5 | High Wage | 1 | January to March 2025 |
| AFOD LTD | Delta, BC V3M 5R5 | High Wage | 1 | January to March 2025 |
| Association for Mineral Exploration | Vancouver, BC V6C 3B2 | High Wage | 1 | January to March 2025 |
| Brian Jessel Autosport Inc | Vancouver, BC V5M 4W5 | High Wage | 1 | January to March 2025 |
| Canada Y.C. Music Academy Ltd. | Richmond, BC V6X 3Z8 | High Wage | 1 | January to March 2025 |
| Cars 21 Motors Inc. | Surrey, BC V3W 2N7 | High Wage | 1 | January to March 2025 |
| Cart Before Horse Holdings | Vancouver, BC V6B 1C6 | High Wage | 1 | January to March 2025 |
| Commissionaires Victoria, the Islands and Yukon | Victoria, BC V8X 2T3 | High Wage | 1 | January to March 2025 |
| ConeTec Investigations Ltd. | Burnaby, BC V5A 4W2 | High Wage | 1 | January to March 2025 |
| Diamond Tiles and Stones Trading Ltd | Richmond, BC V6X 2P9 | High Wage | 1 | January to March 2025 |
| Envida Life Sciences Corp | Richmond, BC V6V 2K3 | High Wage | 1 | January to March 2025 |
| Eric Xiao Persoanl Real Estate CORP | Burnaby, BC V5H 2A9 | High Wage | 1 | January to March 2025 |
| Excel Marketing Ltd. | Richmond, BC V6X 3M1 | High Wage | 1 | January to March 2025 |
| Forever Cyan Packaging LTD. | Richmond, BC V6W 1M2 | High Wage | 1 | January to March 2025 |
| GurpreetKrishan Immigration Ltd. | Abbotsford, BC V2T 5X5 | High Wage | 1 | January to March 2025 |
| Huatong International Holding Ltd | Vancouver, BC V6E 4G2 | High Wage | 1 | January to March 2025 |
| IASK HOLDING LTD. | Surrey, BC V3Z 0H8 | High Wage | 1 | January to March 2025 |
| IP lighting Ltd. | Vancouver, BC V5N 4G1 | High Wage | 1 | January to March 2025 |
| Joe Varing Personal Real Estate Corporation | Abbotsford, BC V4X 1X8 | High Wage | 1 | January to March 2025 |
| Libby Kitchen Ltd | Richmond, BC V7A 5H5 | High Wage | 1 | January to March 2025 |
| MARITIME STEAMSHIP ASSISTANTS INC | Richmond, BC V7A 5H5 | High Wage | 1 | January to March 2025 |
| Neat Immigration Services Inc. | Surrey, BC V3W 3A8 | High Wage | 1 | January to March 2025 |
| Prococious Technology Inc. | Burnaby, BC V5J 3J1 | High Wage | 1 | January to March 2025 |
| REDSUN ENTERPRISES LTD. | Richmond, BC V6X 2W8 | High Wage | 1 | January to March 2025 |
| Sedgwick Strategies Inc. | Delta, BC V4K 5E7 | High Wage | 1 | January to March 2025 |
| shin pangaea enterprises inc | vernon, BC V1T 2C9 | High Wage | 1 | January to March 2025 |
| SI-WON IMMIGRATION MANAGEMENT | Vancouver, BC V6C 3P6 | High Wage | 1 | January to March 2025 |
| SLR Consulting (Canada) Ltd. | Vancouver, BC V5T 4T5 | High Wage | 1 | January to March 2025 |
| SME NETWORK GROUP LTD | VANCOUVER, BC V5W 3A3 | High Wage | 1 | January to March 2025 |
| Spades Tactical INC | Kelowna, BC V1Y 6N8 | High Wage | 1 | January to March 2025 |
| Speed Projects Laboratory Ltd | Richmond, BC V6V 1Z1 | High Wage | 1 | January to March 2025 |
| Sterling Fleet Outfitters | Surrey, BC V3S 8P6 | High Wage | 1 | January to March 2025 |
| Superwin Auto Center LTD | RICHMOND, BC V6X 2B8 | High Wage | 1 | January to March 2025 |
| Terry Liu & Associates Ltd. | Richmond, BC V6X 0S8 | High Wage | 1 | January to March 2025 |
| ULALA TECHNOLOGIES LTD. | Burnaby, BC V5J 3J1 | High Wage | 1 | January to March 2025 |
| Vanple Networks Inc. | Vancouver, BC V6B 4W4 | High Wage | 1 | January to March 2025 |
| W 444 Operations Ltd. | Richmond, BC V6V 3A1 | High Wage | 1 | January to March 2025 |
| Watson Enterprises Inc. | Richmond, BC V6W 0C4 | High Wage | 1 | January to March 2025 |
| WFG Solutions INC | Surrey, BC V3Z 0S8 | High Wage | 1 | January to March 2025 |
| Workedu Consulting Services Ltd. | Burnaby, BC V5H 4T9 | High Wage | 1 | January to March 2025 |
| GREEN FLOORS INC. | Richmond, BC V6X 3N8 | Low Wage | 1 | January to March 2025 |
| Just Order Enterprises Corp | Burnaby, BC V5J 5J8 | Low Wage | 1 | January to March 2025 |
| M&D PH Natural Health. Ltd. | Richmond, BC V6V 2W3 | Low Wage | 1 | January to March 2025 |
| Movo Films Inc. | Surrey, BC V3Z 3S6 | Low Wage | 1 | January to March 2025 |
| Reimagine Wealth Management | Vancouver, BC V7Y 1G5 | Low Wage | 1 | January to March 2025 |
| V GLOBAL IMMIGRATION INC. | Surrey, BC V3W 3N5 | Low Wage | 1 | January to March 2025 |
| ACRUXO NUMEDIA INC. | Surrey, BC V3W 4N8 | High Wage | 1 | October to December 2024 |
| AeroPath Immigration Inc. | Surrey, BC V3T 0P9 | High Wage | 1 | October to December 2024 |
| Avid ActionCOACH Business Growth Community | Kamloops, BC V2C 6N6 | High Wage | 1 | October to December 2024 |
| BOOK 41 COPYRIGHT IMPORT LTD. | Vancouver, BC V6M 3W7 | High Wage | 1 | October to December 2024 |
| Fine Drywall Ltd. | Surrey, BC V3S 3C3 | High Wage | 1 | October to December 2024 |
| GLOBAL IVY EDUCATION GROUP LTD | VANCOUVER, BC V6M 1Y8 | High Wage | 1 | October to December 2024 |
| Gradual Architecture Inc. | Vancouver, BC V6P 4Z4 | High Wage | 1 | October to December 2024 |
| HALLMARK PAINTING & CONSTRUCTIONS LTD. | Surrey, BC V3S 2X9 | High Wage | 1 | October to December 2024 |
| JIALAI INTERNATIONAL CONSULTATION SERVICE INC. | Richmond, BC V6X 4E4 | High Wage | 1 | October to December 2024 |
| Natural immix Health Ltd. | Port Coquitlam, BC V3C 6P4 | High Wage | 1 | October to December 2024 |
| New Era International Education LTD | Richmond, BC V6X 3M1 | High Wage | 1 | October to December 2024 |
| North America Vocational Education Group Inc | Vancouver, BC V6E 2S1 | High Wage | 1 | October to December 2024 |
| PADDA ENTERPRISES LTD DBA GATEWAY PIZZA | Surrey - BC, BC V3W 1E6 | High Wage | 1 | October to December 2024 |
| Raven Force Couriers Inc. | Delta, BC V4G 1L3 | High Wage | 1 | October to December 2024 |
| Solid State Community Society | Surrey, BC V3T 4H4 | High Wage | 1 | October to December 2024 |
| Stitches Creation Inc. | Burnaby, BC V5J 5A4 | High Wage | 1 | October to December 2024 |
| Trikaya Health Solutions ltd. | Abbotsford, BC V2T 4V1 | High Wage | 1 | October to December 2024 |
| Twinklebelle Design Inc | Richmond, BC V6V 3E2 | High Wage | 1 | October to December 2024 |
Showing the 150 most recent of 223 rows.