Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
253 vacancies, 89% full time, 66% permanent, 57% relayed from other job boards. Over the last twelve months: 4,082 postings, about 340 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | marketing assistant | Mississauga, Ontario | $33.00 hourly + 10% commission per sale35 to 40 hours a week | Full time, Term or contract | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 30, 2026 | communications adviser (relayed from another job board) | Sainte-Anne-des-Monts, Quebec | $53,700.00 annually35 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | communications adviser (relayed from another job board) | British Columbia | $82,833.00 annually | Full time, Permanent employment | English |
| Sep 29, 2026 | marketing coordinator (relayed from another job board) | Montréal, Quebec | $55,000.00 to $65,000.00 annually | Full time, Term or contract | English or French |
| Sep 29, 2026 | information consultant (relayed from another job board) | Toronto, Ontario | $88.86 hourly | Full time | Not stated |
| Sep 29, 2026 | marketing coordinator | Langley, British Columbia | $38.00 hourly40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 2198859 Ontario Ltd. | Mississauga, ON L4Z 1V3 | High Wage | 1 | January to March 2026 |
| ReMax All-Stars Realty Inc. | Markham, ON L3R 1N3 | High Wage | 1 | January to March 2026 |
| RRM LAW FIRM PROFESSIONAL CORPORATION | BRAMPTON, ON L6P 4M6 | High Wage | 1 | January to March 2026 |
| 2201371 Ontario Inc. | Toronto, ON M3J 3C7 | High Wage | 1 | January to March 2026 |
| Stone Factory Inc | Scarborough, ON M1B 2W4 | High Wage | 1 | January to March 2026 |
| Cossette Communication Inc | Quebec, QC G1K 7R1 | High Wage | 1 | January to March 2026 |
| Light-weight Building Systems Inc. | High River, AB T1V 2A6 | High Wage | 1 | January to March 2026 |
| Sursinghia Transport Ltd | Edmonton, AB T6T 2H6 | High Wage | 1 | January to March 2026 |
| The Exercise Lab Inc. | Newmarket, ON L3Y 7B6 | High Wage | 1 | January to March 2026 |
| Fullscript | Ottawa, ON K2P 0G2 | High Wage | 1 | January to March 2026 |
| Goodluck Security Inc. | Brampton, ON L6V 1A2 | High Wage | 1 | January to March 2026 |
| Gottardo Hotel and Resort Inc |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 29, 2026 | digital marketing coordinator | Calgary, Alberta | $38.00 hourly40 hours a week | Full time, Permanent employment | No degree, certificate or diploma, 1 year to less than 2 years, English |
| Sep 29, 2026 | communications consultant (relayed from another job board) | Saskatoon, Saskatchewan | $135,650 - $159,600 | Full time | Not stated |
| Sep 29, 2026 | museum educator (relayed from another job board) | Prince Albert, Saskatchewan | 18.00-19.50/hour to start | Full time, Term or contract | Not stated |
| Sep 29, 2026 | digital marketing co-ordinator (relayed from another job board) | Québec, Quebec | $27.40 hourly37.5 hours a week | Full time, Permanent employment | English or French |
| Sep 28, 2026 | communications adviser (relayed from another job board) | Saint-Hyacinthe, Quebec | $54,917.00 to $91,114.00 annually | Full time, Term or contract | English or French |
| Sep 28, 2026 | marketing consultant - advertising (relayed from another job board) | Toronto, Ontario | $58,800.00 to $78,500.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | marketing assistant (relayed from another job board) | Brantford, Ontario | $23.50 hourly | Full time | Not stated |
| Sep 28, 2026 | marketing specialist | Regina, Saskatchewan | $35.90 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 7 months to less than 1 year, English |
| Sep 28, 2026 | marketing project manager (relayed from another job board) | Sainte-Rose, Quebec | $25.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 28, 2026 | communications adviser (relayed from another job board) | Saint-Hyacinthe, Quebec | $54,917.00 to $91,114.00 annually | Full time, Term or contract | English or French |
| Sep 28, 2026 | marketing coordinator | Prince Rupert, British Columbia | $38.50 hourly40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 28, 2026 | communications adviser (relayed from another job board) | Sherbrooke, Quebec | $34.06 to $55.14 hourly | Part time, Term or contract | English or French |
| Sep 28, 2026 | marketing consultant - advertising (relayed from another job board) | Hensall, Ontario | $80,000.00 to $100,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | development officer - fundraising (relayed from another job board) | Saskatoon, Saskatchewan | $72,362.64 to $79,779.84 per annum (2026 Rates) | Full time, Term or contract | Not stated |
| Sep 28, 2026 | marketing coordinator | Concord, Ontario | $39.50 hourly30 hours a week | Full time, Permanent employment, Day, Early morning, Morning, Overtime | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 28, 2026 | marketing coordinator | Mississauga, Ontario | $37.50 to $40.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | College/CEGEP, 3 years to less than 5 years, English |
| Sep 28, 2026 | marketing coordinator (relayed from another job board) | Mississauga, Ontario | $50,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | marketing specialist | Montréal, Quebec | $70,000.00 annually37.5 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, Bilingual |
| Sep 28, 2026 | promotion strategies consultant (relayed from another job board) | Montréal, Quebec | $80,000.00 to $90,000.00 annually | Full time, Term or contract | English or French |
| Sep 28, 2026 | marketing coordinator | Montréal, Quebec | $71,000.00 to $80,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, French |
| Sep 27, 2026 | marketing specialist | North York, Ontario | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 27, 2026 | marketing coordinator | Richmond, British Columbia | $38.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, No experience, English |
| Sep 27, 2026 | digital marketing coordinator | Burnaby, British Columbia | $37.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 25, 2026 | marketing coordinator | Winnipeg, Manitoba | $18.00 to $20.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning, On call | College/CEGEP, 7 months to less than 1 year, English |
| Sep 25, 2026 | marketing assistant (relayed from another job board) | Concord, Ontario | $25.00 to $27.00 hourly | Part time | Not stated |
| Sep 25, 2026 | media coordinator (relayed from another job board) | Saint-Gabriel-de-Valcartier, Quebec | $67,990.00 to $80,000.00 hourly | Full time, Permanent employment | English or French |
| Sep 25, 2026 | marketing coordinator (relayed from another job board) | Ottawa, Ontario | $65,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 25, 2026 | marketing consultant - advertising (relayed from another job board) | Toronto, Ontario | $97,500.00 to $130,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | sales and promotions coordinator (relayed from another job board) | Montréal, Quebec | $63,000.00 to $78,000.00 annually | Full time, Permanent employment | English or French |
| Sep 25, 2026 | marketing coordinator | Etobicoke, Ontario | $38.00 hourly35 hours a week | Full time, Permanent employment | Bachelor's degree, No experience, English |
| Sep 25, 2026 | marketing coordinator (relayed from another job board) | Regina, Saskatchewan | 35.90 | Full time | Not stated |
| Sep 25, 2026 | media coordinator (relayed from another job board) | Saint-Gabriel-de-Valcartier, Quebec | $67,990.00 to $80,000.00 hourly | Full time, Permanent employment | English or French |
| Sep 25, 2026 | marketing specialist | Calgary, Alberta | $38.00 hourly35 hours a week | Full time, Permanent employment, Day | College/CEGEP, 3 years to less than 5 years, English |
| Sep 25, 2026 | product manager - marketing | Leamington, Ontario | $36.92 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | Bachelor's degree, 7 months to less than 1 year, English |
| Aurora, ON L4G 0Z6 |
| High Wage |
| 1 |
| January to March 2026 |
| Oil City Signs Inc. | St. Albert, AB T8N 4A9 | High Wage | 1 | January to March 2026 |
| Reklaim | Toronto, ON M5V 3X4 | High Wage | 1 | January to March 2026 |
| 8682470 CANADA INC. | SCARBOROUGH, ON M1V 5J9 | High Wage | 1 | January to March 2026 |
| 1000387721 Ontario Inc. | Mississauga, ON L4T 4J3 | High Wage | 1 | January to March 2026 |
| Aspire Immigration Services Inc. | Surrey, BC V3W 3A8 | High Wage | 1 | January to March 2026 |
| Jack & Jill Health Inc. | Oakville, ON L6H 6Z7 | High Wage | 1 | January to March 2026 |
| SMOKE ARSENAL INC. | Toronto, ON M9W 5G1 | High Wage | 1 | January to March 2026 |
| 2205478 Alberta Ltd. | Calgary, AB T2V 1H1 | High Wage | 1 | January to March 2026 |
| BRADLEY DOORS LIMITED | Mississauga, ON L4W 1A2 | High Wage | 1 | January to March 2026 |
| VIEWMAX WINDOWS AND DOORS LTD | Concord, ON L4K 3R6 | High Wage | 1 | January to March 2026 |
| 1491441 Alberta Ltd. | Calgary, AB T2Z 0G4 | High Wage | 1 | January to March 2026 |
| Trans-West Supply Company Inc. | THUNDER BAY, ON P7B 5N2 | High Wage | 1 | January to March 2026 |
| Rajdoot Imports Ltd | Calgary, AB T3J 0S4 | High Wage | 1 | January to March 2026 |
| Le Groupe Athéna inc. | Lévis, QC G6C 1K1 | High Wage | 1 | January to March 2026 |
| HaulerAds Inc. | Toronto, ON M5A 1S3 | High Wage | 1 | January to March 2026 |
| Lind Equipment Ltd. | North York, ON M2N 7E9 | High Wage | 1 | January to March 2026 |
| MAXPower Services Inc | Toronto, ON M5C 1B5 | High Wage | 1 | January to March 2026 |
| Everfresh Processing Ltd. | Delta, BC V4G 0A2 | High Wage | 1 | January to March 2026 |
| UU CARGO LTD. | Richmond, BC V7C 4V4 | High Wage | 1 | January to March 2026 |
| Momentumm | Montréal, QC H4C 2Z | High Wage | 1 | January to March 2026 |
| 10564648 CANADA INC | Mississauga, ON L4T 0A6 | High Wage | 1 | January to March 2026 |
| 13407217 Canada Inc | Mississauga, ON L4T 0A6 | High Wage | 1 | January to March 2026 |
| 2526664 ONTARIO INCORPORATED | Woodbridge, ON L4H 3N6 | High Wage | 1 | January to March 2026 |
| CSN Pharma Inc. | North Vancouver, BC V7P 3G9 | High Wage | 1 | January to March 2026 |
| CPAP Pros Online Inc. | New Westminster, BC V3L 5H1 | High Wage | 1 | January to March 2026 |
| Aqua Paws Hydrotherapy Inc | Vancouver, BC V5L 2G1 | High Wage | 1 | January to March 2026 |
| Origen RV Accessories Ltd | Calgary, AB T2C 2K2 | High Wage | 1 | January to March 2026 |
| 1918005 Inc | Hamilton, ON L8P 3R5 | High Wage | 1 | January to March 2026 |
| Hatch Immigration Consultancy Inc. | Mississauga, ON L5R 3E7 | High Wage | 1 | January to March 2026 |
| RMR | Montreal, QC H3B 3G1 | High Wage | 1 | January to March 2026 |
| 1000256476 ONTARIO INC. | Mississauga, ON L5T 2M9 | High Wage | 1 | January to March 2026 |
| Premier Event Tent Rentals Inc. | Brampton, ON L6T 4P8 | High Wage | 1 | January to March 2026 |
| Terroni INC | Toronto, ON M6J 1E8 | High Wage | 1 | January to March 2026 |
| CONFIDENTIST GROUP CORP. | North York, ON M3J 3A6 | Permanent Resident Only | 1 | January to March 2026 |
| Protocol Sports Marketing Ltd. | Toronto, ON M3C 3E5 | High Wage | 1 | January to March 2026 |
| The Great Canadian Meat Company Ltd | Whitby, Ontario, Canada, ON L1N 2C3 | High Wage | 1 | January to March 2026 |
| DAVEY PLASTICS INC. | Regina, SK S4R 2H1 | High Wage | 1 | January to March 2026 |
| CARS BY JATIN INC. | OAKVILLE, ON L6L 2X7 | High Wage | 1 | January to March 2026 |
| Canadian International Auto Show LP | Markham, ON L3R 5J6 | High Wage | 1 | January to March 2026 |
| CRS Automotive Ltd. | Hamilton, ON L8M 1C6 | High Wage | 1 | January to March 2026 |
| Ship Fast Logistics Inc. | Brampton, ON L6T 4X7 | High Wage | 1 | January to March 2026 |
| 2433731 Ontario Inc | Scarborough, ON M1S 1T3 | High Wage | 1 | January to March 2026 |
| TNC Nutrition Ltd | Surrey, BC V3S 8E5 | High Wage | 1 | January to March 2026 |
| Banff Canmore Community Foundation | Banff, AB T1L 1C7 | High Wage | 1 | January to March 2026 |
| Green Grass Productions Inc. | Vancouver, BC V6B 6L5 | High Wage | 1 | January to March 2026 |
| WTP Property Consultants Ltd. | Toronto, ON M2N 5N1 | High Wage | 1 | January to March 2026 |
| 6572243 Canada Ltd | Mississauga, ON L5T 2W4 | High Wage | 1 | January to March 2026 |
| 2819706 Ontario Corp. | Newmarket, ON L3X 2L2 | High Wage | 1 | January to March 2026 |
| BLUE BIRD TRAVEL, INC. | BURNABY, BC V3N 4R7 | High Wage | 1 | January to March 2026 |
| George P. Johnson Company | Auburn Hills, 48326 | High Wage | 1 | January to March 2026 |
| Iqbal Foods Parkway Forest Inc. | North York, ON M2J 1L8 | High Wage | 1 | January to March 2026 |
| 698075 NB Ltd. | Moncton, NB E1C 2R5 | High Wage | 1 | January to March 2026 |
| BIG Digital Corp | North York, ON M3J 2J1 | High Wage | 1 | January to March 2026 |
| R&J Nutraceuticals Inc. | Concord, ON L4K 4E5 | High Wage | 1 | January to March 2026 |
| RE/MAX CENTRE ELITE REALTY INC. | Cambridge, ON N1R 0E3 | High Wage | 1 | January to March 2026 |
| PMAI International (Canada) Inc. | Burnaby, BC V5J 0B6 | High Wage | 1 | January to March 2026 |
| Light Speed Management Inc. | Marina Del Rey, 90292 | High Wage | 1 | January to March 2026 |
| Alberta College of Acupuncture & Traditional Chinese Medicine | Calgary, AB T2R 0H6 | High Wage | 1 | October to December 2025 |
| 0727159 dba Prime Rentals | Sechelt, BC V7Z 0G1 | High Wage | 1 | October to December 2025 |
| ARC IBERICO IMPORTS LTD | Richmond, BC V7A 4X6 | High Wage | 1 | October to December 2025 |
| Classy Imports Inc | Calgary, AB T2E 6L1 | High Wage | 1 | October to December 2025 |
| Unice Dental Art Ltd. | Calgary, AB T2G 1H5 | High Wage | 1 | October to December 2025 |
| Z2 ENTERPRISE LTD | Edmonton, AB T5J 0L1 | High Wage | 1 | October to December 2025 |
| Linda Yu Realty P.c. Inc. | Saskatoon, SK S7K 0B8 | High Wage | 1 | October to December 2025 |
| Victoria International Tubular Corporation | Edmonton, AB T6E 5W7 | High Wage | 1 | October to December 2025 |
| Confort Expert Inc | Anjou, QC H1J 0A4 | High Wage | 1 | October to December 2025 |
| Trinity Financial Services Inc. | Markham, ON L3T 7M8 | High Wage | 1 | October to December 2025 |
| Vela Software International Inc. | Toronto, ON M5V 1R7 | High Wage | 1 | October to December 2025 |
| 9432-7632 Québec inc. | Montréal, QC H2L 3K9 | High Wage | 1 | October to December 2025 |
| Fondation pour la langue française | Montréal, QC H2X 1X3 | High Wage | 1 | October to December 2025 |
| Select Sires Canada Inc | Kemptville, ON K0G 1J0 | High Wage | 1 | October to December 2025 |
| Insurance Brokers Association of Ontario | Toronto, ON M4P 3A1 | High Wage | 1 | October to December 2025 |
| Cardinal Golf Club Inc | KING, ON L7B 0G7 | High Wage | 1 | October to December 2025 |
| Alman Publisher and Printers (Espanola) Limited | Sudbury, ON P3C 1G9 | High Wage | 1 | October to December 2025 |
| Bramic Sales Inc | Scarborough, ON M1X 1E8 | High Wage | 1 | October to December 2025 |
| 2822514 Ontario Inc. | Concord, ON L4K 1X9 | High Wage | 1 | October to December 2025 |
| Uncle Tetsu Ontario Inc. | Toronto, ON M6A 2T3 | High Wage | 1 | October to December 2025 |
| Tootsi Impex inc. | Saint-Laurent, QC H4S 1P4 | High Wage | 1 | October to December 2025 |
| 10536253 CANADA INC. | ETOBICOKE, ON M9W 6N5 | High Wage | 1 | October to December 2025 |
| 15041074 Canada Inc. | Etobicoke, ON M9V 3Y6 | High Wage | 1 | October to December 2025 |
| 2525412 Ontario Inc. | Bowmanville, ON L1C 7E3 | High Wage | 1 | October to December 2025 |
| Tennis Québec (Fédération Québecoise de tennis) | Montréal, QC H2R 2W1 | High Wage | 1 | October to December 2025 |
| 1829131 ONTARIO INC. | Brampton, ON L6W 3K7 | High Wage | 1 | October to December 2025 |
| Rablab inc. | Montréal, QC H2V 4L5 | High Wage | 1 | October to December 2025 |
| APPLIED CONSUMER & CLINICAL EVALUATIONS INC. | MISSISSAUGA, ON L5L 3N9 | High Wage | 1 | October to December 2025 |
| Spritz | Réseaux sociaux et Web marketing inc. | Montréal, QC H2S 1W9 | High Wage | 1 | October to December 2025 |
| PRANA BIOVÉGÉTALIENS INC. | Montréal, QC H4N 2E9 | High Wage | 1 | October to December 2025 |
| Plans Forme Inc. | Montreal, QC H2N 1L9 | High Wage | 1 | October to December 2025 |
| Ordre des architectes du Québec | Montréal, QC H2Y 2G1 | High Wage | 1 | October to December 2025 |
| Medfar Solutions Cliniques | Montréal, QC H3B 2S7 | High Wage | 1 | October to December 2025 |
| Chicco Optical Inc | Ottawa, ON K2K 2M5 | High Wage | 1 | October to December 2025 |
| maubau | Montréal, QC H1V 2W6 | High Wage | 1 | October to December 2025 |
| Grow More Technology Group Corp. | Hamilton, ON L8V 2L1 | High Wage | 1 | October to December 2025 |
| Lallemand Solutions Santé inc. | Mirabel, QC J7J 0E9 | High Wage | 1 | October to December 2025 |
| HORIZON AVENIR PLUS | MONTREAL, QC H4N 1X3 | High Wage | 1 | October to December 2025 |
| LATYS Intelligence | Montreal, QC H2Y 2E1 | High Wage | 1 | October to December 2025 |
| H AND A TRADING INC | Ottawa, ON K1T 1M6 | High Wage | 1 | October to December 2025 |
| DR HARSHVIR AUJLA DENTISTRY PROFESSIONAL CORPORATION | Brampton, ON L6P 4K8 | High Wage | 1 | October to December 2025 |
| SLATE TECHNOLOGY SOLUTIONS CORP. | Etobicoke, ON M8Z 2C4 | High Wage | 1 | October to December 2025 |
| Fédération de golf du Québec | Montréal, QC H1S 2A7 | High Wage | 1 | October to December 2025 |
| Fluey Group Inc. | Winnipeg, MB R2W 3A6 | High Wage | 1 | October to December 2025 |
| THE HEALTHY WAY MEDICAL DIAGNOSTIC CENTRE, INC | TORONTO, ON M3J 3H7 | High Wage | 1 | October to December 2025 |
| 1833709 Alberta Ltd. | Calgary, AB T2E 2T5 | High Wage | 1 | October to December 2025 |
| Afrina Beauty Center | North Vancouver, BC V7M 1H3 | High Wage | 1 | October to December 2025 |
| ACONNECT INC. | Calgary, AB T2N 2B6 | High Wage | 1 | October to December 2025 |
| 1289491 B.C. Ltd | Vancouver, BC V6B 2J1 | High Wage | 1 | October to December 2025 |
| Comité sectoriel de main-d'œuvre de l'industrie du caoutchouc du Québec | Saint-Lambert, QC J4S 1H1 | High Wage | 1 | October to December 2025 |
| STEADY START IMMIGRATION SOLUTIONS INC. | Brampton, ON L6S 0E7 | High Wage | 1 | October to December 2025 |
| Santas Choice Inc. | Burlington, ON L7N 3N2 | High Wage | 1 | October to December 2025 |
| Higho Market Ltee-ltd | ST ANTOINE SUD, NB E4V 2Z6 | High Wage | 1 | October to December 2025 |
| Space-Time-Beyond Immigration Services Inc. | Halifax, NS B3J 3M7 | High Wage | 1 | October to December 2025 |
| D.D. Donair Dude Limited | Vancouver, BC V5X 4N6 | High Wage | 1 | October to December 2025 |
| Gallopline Frieght Ltd. | Richmond, BC V6X 1Z1 | High Wage | 1 | October to December 2025 |
| Agence Cartier Inc | Montréal, QC H2W 1Z5 | High Wage | 1 | October to December 2025 |
| Landlord Web Solutions | St. Catharines, ON L2T 1K1 | High Wage | 1 | October to December 2025 |
| KITS.com Technologies Inc | Vancouver, BC V6B 3J5 | High Wage | 1 | October to December 2025 |
| MOSEIKO CANADA INC. | Richmond, BC V6X 0J8 | High Wage | 1 | October to December 2025 |
| New Era International Education LTD | Richmond, BC V6X 3M1 | High Wage | 1 | October to December 2025 |
| MOOSEVAPE CANADA LTD. | Surrey, BC V3W 1A3 | High Wage | 1 | October to December 2025 |
| Secure Moving Ltd. | Burnaby, BC V5G 1A6 | High Wage | 1 | October to December 2025 |
| Monte Cristo Bakery Ltd | Delta, BC V4G 1A3 | High Wage | 1 | October to December 2025 |
| Prococious Technology Inc. | Burnaby, BC V5J 3J1 | High Wage | 1 | October to December 2025 |
| Huard Marble & Tile Ltd. | Vancouver, BC V5X 4S6 | High Wage | 1 | October to December 2025 |
| SI-WON IMMIGRATION MANAGEMENT | Vancouver, BC V6E 3V6 | High Wage | 1 | October to December 2025 |
| WESTERN CANADA SECURITY CORP | Victoria, BC V8W 0B6 | High Wage | 1 | October to December 2025 |
| ONIKON Creative Inc. | Surrey, BC V3R 4G8 | High Wage | 1 | October to December 2025 |
| 9469-0385 Quebec Inc | Montreal, QC H2L 3L6 | High Wage | 1 | October to December 2025 |
| Coastal Peoples Fine Arts Gallery Ltd. | Vancouver, BC V6B 1B6 | High Wage | 1 | October to December 2025 |
| Wikads Inc. | Kamloops, BC V2C 1Y9 | High Wage | 1 | October to December 2025 |
| Agence Made in Blog inc. | Montréal, QC H2T 1A5 | High Wage | 1 | October to December 2025 |
| Clima Design Technologies Ltd | Port Coquitlam, BC V3B 0P2 | High Wage | 1 | October to December 2025 |
| Beeta International Education Group Inc. | Vancouver, BC V6M 1Y8 | High Wage | 1 | October to December 2025 |
| Aslchem International Inc. | Richmond, BC V6X 4C9 | High Wage | 1 | October to December 2025 |
| Burnaby Cariboo R.V. Park Inc. | Burnaby, BC V3N 4T2 | High Wage | 1 | October to December 2025 |
| Université de Montréal | Montréal, QC H3C 3J7 | High Wage | 2 | July to September 2025 |
| Suki's Beauty Baazar LTD. | Vancouver, BC V6H 3K1 | High Wage | 1 | July to September 2025 |
| Sager Education Inc. | North Vancouver, BC V7P 1V7 | High Wage | 1 | July to September 2025 |
| VANMATES CONSULTING CORPORATIO | Vancouver, BC V6B 1H7 | High Wage | 1 | July to September 2025 |
Showing the 150 most recent of 1,118 rows.