Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
91 vacancies, 89% full time, 66% permanent, 57% relayed from other job boards. Over the last twelve months: 1,435 postings, about 120 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | marketing assistant | Mississauga | $33.00 hourly + 10% commission per sale35 to 40 hours a week | Full time, Term or contract | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 29, 2026 | information consultant (relayed from another job board) | Toronto | $88.86 hourly | Full time | Not stated |
| Sep 28, 2026 | marketing coordinator | Mississauga | $37.50 to $40.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Flexible hours, Morning, On call, Overtime | College/CEGEP, 3 years to less than 5 years, English |
| Sep 28, 2026 | marketing coordinator | Concord | $39.50 hourly30 hours a week | Full time, Permanent employment, Day, Early morning, Morning, Overtime | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 28, 2026 | marketing coordinator (relayed from another job board) | Mississauga | $50,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | marketing assistant (relayed from another job board) | Brantford | $23.50 hourly |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 1000256476 ONTARIO INC. | Mississauga, ON L5T 2M9 | High Wage | 1 | January to March 2026 |
| 1000387721 Ontario Inc. | Mississauga, ON L4T 4J3 | High Wage | 1 | January to March 2026 |
| 10564648 CANADA INC | Mississauga, ON L4T 0A6 | High Wage | 1 | January to March 2026 |
| 13407217 Canada Inc | Mississauga, ON L4T 0A6 | High Wage | 1 | January to March 2026 |
| 1918005 Inc | Hamilton, ON L8P 3R5 | High Wage | 1 | January to March 2026 |
| 2198859 Ontario Ltd. | Mississauga, ON L4Z 1V3 | High Wage | 1 | January to March 2026 |
| 2201371 Ontario Inc. | Toronto, ON M3J 3C7 | High Wage | 1 | January to March 2026 |
| 2433731 Ontario Inc | Scarborough, ON M1S 1T3 | High Wage | 1 | January to March 2026 |
| 2526664 ONTARIO INCORPORATED | Woodbridge, ON L4H 3N6 | High Wage | 1 | January to March 2026 |
| 2819706 Ontario Corp. | Newmarket, ON L3X 2L2 | High Wage | 1 | January to March 2026 |
| 6572243 Canada Ltd | Mississauga, ON L5T 2W4 | High Wage | 1 | January to March 2026 |
| 8682470 CANADA INC. | SCARBOROUGH, ON M1V 5J9 | High Wage | 1 |
Search the 516 occupation groups of the National Occupational Classification.
| Full time |
| Not stated |
| Sep 28, 2026 | marketing consultant - advertising (relayed from another job board) | Toronto | $58,800.00 to $78,500.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | marketing consultant - advertising (relayed from another job board) | Hensall | $80,000.00 to $100,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 27, 2026 | marketing specialist | North York | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 25, 2026 | digital marketing specialist | Scarborough | $60,000.00 to $65,000.00 annually (to be negotiated)30 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 25, 2026 | marketing coordinator | Etobicoke | $38.00 hourly35 hours a week | Full time, Permanent employment | Bachelor's degree, No experience, English |
| Sep 25, 2026 | marketing consultant - advertising (relayed from another job board) | Toronto | $97,500.00 to $130,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | product manager - marketing | Leamington | $36.92 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | Bachelor's degree, 7 months to less than 1 year, English |
| Sep 25, 2026 | social media content specialist (relayed from another job board) | Mississauga | $5,800.00 to $7,100.00 monthly | Full time, Term or contract | English |
| Sep 25, 2026 | marketing assistant (relayed from another job board) | Concord | $25.00 to $27.00 hourly | Part time | Not stated |
| Sep 25, 2026 | marketing coordinator (relayed from another job board) | Ottawa | $65,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | digital marketing specialist (relayed from another job board) | St. Jacobs | $42.00 hourly | Full time, Permanent employment | English |
| Sep 24, 2026 | digital marketing specialist | St. Jacobs | $42.00 hourly40 hours a week | Full time, Permanent employment, Day | College/CEGEP, 3 years to less than 5 years, English |
| Sep 23, 2026 | marketing coordinator | Mississauga | $38.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 23, 2026 | digital marketing specialist (relayed from another job board) | Ottawa | $55,000.00 to $70,000.00 annually | Full time | English |
| Sep 22, 2026 | social media specialist (relayed from another job board) | Grimsby | $35,000.00 to $40,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 22, 2026 | digital marketing coordinator | Toronto | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 22, 2026 | communications expert (relayed from another job board) | Toronto | $150.00 to $350.00 daily | Full time | Not stated |
| Sep 22, 2026 | marketing assistant | Brampton | $38.00 hourly30 to 50 hours a week | Full time, Permanent employment, Day, Evening, Shift, Morning | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 21, 2026 | fundraiser (relayed from another job board) | Ottawa | $800.00 to $1,500.00 weekly | Full time | Not stated |
| Sep 21, 2026 | sales and marketing consultant | Woodbridge | $38.00 hourly37.5 hours a week | Full time, Permanent employment | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 21, 2026 | marketing specialist | Toronto | $79,806.16 annually37.5 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 21, 2026 | marketing specialist | Toronto | $79,806.16 annually37.5 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 18, 2026 | marketing assistant (relayed from another job board) | Markham | $40,000.00 to $45,864.00 annually | Full time | English |
| Sep 18, 2026 | marketing specialist (relayed from another job board) | Markham | $65,000.00 to $80,000.00 annually | Full time, Permanent employment | English |
| Sep 18, 2026 | communications administrator | $30.00 hourly40 hours a week | Full time, Permanent employment, Day | College/CEGEP, 2 years to less than 3 years, French |
| Sep 18, 2026 | marketing coordinator | Brampton | $37.60 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 to less than 7 months, English |
| Sep 18, 2026 | marketing coordinator (relayed from another job board) | Mississauga | $50,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | digital marketing specialist (relayed from another job board) | Toronto | $25.00 to $60.00 hourly | Full time, Permanent employment | Not stated |
| Sep 17, 2026 | marketing assistant (relayed from another job board) | Ayr | $23.00 to $26.00 hourly | Full time | Not stated |
| Sep 17, 2026 | marketing coordinator | Belle River | $38.00 hourly35 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 17, 2026 | marketing coordinator | Richmond Hill | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning, On call | College/CEGEP, 1 year to less than 2 years, English |
| Sep 16, 2026 | marketing specialist | Gloucester | $30.00 to $35.00 hourly (to be negotiated)35 hours a week | Full time, Term or contract, Day | Bachelor's degree, 1 to less than 7 months, English |
| Sep 16, 2026 | marketing coordinator (relayed from another job board) | Niagara-on-the-Lake | $50,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 16, 2026 | marketing coordinator | Toronto | $37.50 to $40.00 hourly (to be negotiated)35 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| January to March 2026 |
| BIG Digital Corp | North York, ON M3J 2J1 | High Wage | 1 | January to March 2026 |
| BRADLEY DOORS LIMITED | Mississauga, ON L4W 1A2 | High Wage | 1 | January to March 2026 |
| Canadian International Auto Show LP | Markham, ON L3R 5J6 | High Wage | 1 | January to March 2026 |
| CARS BY JATIN INC. | OAKVILLE, ON L6L 2X7 | High Wage | 1 | January to March 2026 |
| CRS Automotive Ltd. | Hamilton, ON L8M 1C6 | High Wage | 1 | January to March 2026 |
| Fullscript | Ottawa, ON K2P 0G2 | High Wage | 1 | January to March 2026 |
| Goodluck Security Inc. | Brampton, ON L6V 1A2 | High Wage | 1 | January to March 2026 |
| Gottardo Hotel and Resort Inc | Aurora, ON L4G 0Z6 | High Wage | 1 | January to March 2026 |
| Hatch Immigration Consultancy Inc. | Mississauga, ON L5R 3E7 | High Wage | 1 | January to March 2026 |
| HaulerAds Inc. | Toronto, ON M5A 1S3 | High Wage | 1 | January to March 2026 |
| Iqbal Foods Parkway Forest Inc. | North York, ON M2J 1L8 | High Wage | 1 | January to March 2026 |
| Jack & Jill Health Inc. | Oakville, ON L6H 6Z7 | High Wage | 1 | January to March 2026 |
| Lind Equipment Ltd. | North York, ON M2N 7E9 | High Wage | 1 | January to March 2026 |
| MAXPower Services Inc | Toronto, ON M5C 1B5 | High Wage | 1 | January to March 2026 |
| Premier Event Tent Rentals Inc. | Brampton, ON L6T 4P8 | High Wage | 1 | January to March 2026 |
| Protocol Sports Marketing Ltd. | Toronto, ON M3C 3E5 | High Wage | 1 | January to March 2026 |
| R&J Nutraceuticals Inc. | Concord, ON L4K 4E5 | High Wage | 1 | January to March 2026 |
| RE/MAX CENTRE ELITE REALTY INC. | Cambridge, ON N1R 0E3 | High Wage | 1 | January to March 2026 |
| Reklaim | Toronto, ON M5V 3X4 | High Wage | 1 | January to March 2026 |
| ReMax All-Stars Realty Inc. | Markham, ON L3R 1N3 | High Wage | 1 | January to March 2026 |
| RRM LAW FIRM PROFESSIONAL CORPORATION | BRAMPTON, ON L6P 4M6 | High Wage | 1 | January to March 2026 |
| Ship Fast Logistics Inc. | Brampton, ON L6T 4X7 | High Wage | 1 | January to March 2026 |
| SMOKE ARSENAL INC. | Toronto, ON M9W 5G1 | High Wage | 1 | January to March 2026 |
| Stone Factory Inc | Scarborough, ON M1B 2W4 | High Wage | 1 | January to March 2026 |
| Terroni INC | Toronto, ON M6J 1E8 | High Wage | 1 | January to March 2026 |
| The Exercise Lab Inc. | Newmarket, ON L3Y 7B6 | High Wage | 1 | January to March 2026 |
| The Great Canadian Meat Company Ltd | Whitby, Ontario, Canada, ON L1N 2C3 | High Wage | 1 | January to March 2026 |
| Trans-West Supply Company Inc. | THUNDER BAY, ON P7B 5N2 | High Wage | 1 | January to March 2026 |
| VIEWMAX WINDOWS AND DOORS LTD | Concord, ON L4K 3R6 | High Wage | 1 | January to March 2026 |
| WTP Property Consultants Ltd. | Toronto, ON M2N 5N1 | High Wage | 1 | January to March 2026 |
| CONFIDENTIST GROUP CORP. | North York, ON M3J 3A6 | Permanent Resident Only | 1 | January to March 2026 |
| 10536253 CANADA INC. | ETOBICOKE, ON M9W 6N5 | High Wage | 1 | October to December 2025 |
| 15041074 Canada Inc. | Etobicoke, ON M9V 3Y6 | High Wage | 1 | October to December 2025 |
| 1829131 ONTARIO INC. | Brampton, ON L6W 3K7 | High Wage | 1 | October to December 2025 |
| 2525412 Ontario Inc. | Bowmanville, ON L1C 7E3 | High Wage | 1 | October to December 2025 |
| 2822514 Ontario Inc. | Concord, ON L4K 1X9 | High Wage | 1 | October to December 2025 |
| Alman Publisher and Printers (Espanola) Limited | Sudbury, ON P3C 1G9 | High Wage | 1 | October to December 2025 |
| APPLIED CONSUMER & CLINICAL EVALUATIONS INC. | MISSISSAUGA, ON L5L 3N9 | High Wage | 1 | October to December 2025 |
| Bramic Sales Inc | Scarborough, ON M1X 1E8 | High Wage | 1 | October to December 2025 |
| Cardinal Golf Club Inc | KING, ON L7B 0G7 | High Wage | 1 | October to December 2025 |
| Chicco Optical Inc | Ottawa, ON K2K 2M5 | High Wage | 1 | October to December 2025 |
| DR HARSHVIR AUJLA DENTISTRY PROFESSIONAL CORPORATION | Brampton, ON L6P 4K8 | High Wage | 1 | October to December 2025 |
| Grow More Technology Group Corp. | Hamilton, ON L8V 2L1 | High Wage | 1 | October to December 2025 |
| H AND A TRADING INC | Ottawa, ON K1T 1M6 | High Wage | 1 | October to December 2025 |
| Insurance Brokers Association of Ontario | Toronto, ON M4P 3A1 | High Wage | 1 | October to December 2025 |
| Landlord Web Solutions | St. Catharines, ON L2T 1K1 | High Wage | 1 | October to December 2025 |
| Santas Choice Inc. | Burlington, ON L7N 3N2 | High Wage | 1 | October to December 2025 |
| Select Sires Canada Inc | Kemptville, ON K0G 1J0 | High Wage | 1 | October to December 2025 |
| SLATE TECHNOLOGY SOLUTIONS CORP. | Etobicoke, ON M8Z 2C4 | High Wage | 1 | October to December 2025 |
| STEADY START IMMIGRATION SOLUTIONS INC. | Brampton, ON L6S 0E7 | High Wage | 1 | October to December 2025 |
| THE HEALTHY WAY MEDICAL DIAGNOSTIC CENTRE, INC | TORONTO, ON M3J 3H7 | High Wage | 1 | October to December 2025 |
| Trinity Financial Services Inc. | Markham, ON L3T 7M8 | High Wage | 1 | October to December 2025 |
| Uncle Tetsu Ontario Inc. | Toronto, ON M6A 2T3 | High Wage | 1 | October to December 2025 |
| Vela Software International Inc. | Toronto, ON M5V 1R7 | High Wage | 1 | October to December 2025 |
| 4S Consulting Services Inc. | Markham, ON L3R 9T9 | Global Talent Stream | 1 | July to September 2025 |
| 1000073741 Ontario Inc. | Markham, ON L3R 1E3 | High Wage | 1 | July to September 2025 |
| 2617359 Ontario Inc | Aurora, ON L4G 0K2 | High Wage | 1 | July to September 2025 |
| 2692305 ONTARIO INC. | Mississauga, ON L5K 2L8 | High Wage | 1 | July to September 2025 |
| 2719549 ONTARIO INC. | CAMBRIDGE, ON N3C 1Y8 | High Wage | 1 | July to September 2025 |
| 8115311 Canada Inc. | Ottawa, ON K1S 5J3 | High Wage | 1 | July to September 2025 |
| 9342-9249 Québec inc | Mississauga, ON L4T 4J3 | High Wage | 1 | July to September 2025 |
| Alumax Panel Inc | Aurora, ON L4G 3V5 | High Wage | 1 | July to September 2025 |
| Ann Arbour Consultants Inc. | Whitby, ON L1N 4K5 | High Wage | 1 | July to September 2025 |
| Aramark Canada Ltd. | Mississauga, ON L4W 5G2 | High Wage | 1 | July to September 2025 |
| Global Startups Accelerator | Toronto, ON M5V 2Y1 | High Wage | 1 | July to September 2025 |
| Khushwant Singh Personal Real Estate Corporation | Oakville, ON L6H 0X8 | High Wage | 1 | July to September 2025 |
| LOAD KING TRANSPORT INC. | Woodbridge, ON L4H 3N6 | High Wage | 1 | July to September 2025 |
| MED-EL Canada Corporation | Toronto, ON M5G 1E3 | High Wage | 1 | July to September 2025 |
| Midpoint International Inc. | Aurora, ON L4G 0G9 | High Wage | 1 | July to September 2025 |
| Mobi Plus Ltd. | Toronto, ON M6J 2M5 | High Wage | 1 | July to September 2025 |
| Oakel City Canada Ltd. | Mississauga, ON L5T 2J3 | High Wage | 1 | July to September 2025 |
| Price Group Corp. | Mississauga, ON L4W 5J1 | High Wage | 1 | July to September 2025 |
| S Wilson & Co. Bailiffs Limited | TORONTO, ON M3J 1Z5 | High Wage | 1 | July to September 2025 |
| Trevor Gustafson Illustrations Inc | Waterdown, ON L0R 2H0 | High Wage | 1 | July to September 2025 |
| Walter's Shoe Care Inc. | Woodbridge, ON L4L 1S8 | High Wage | 1 | July to September 2025 |
| Yes Acquisitions Inc | Burlington, ON L7P 0V5 | High Wage | 1 | July to September 2025 |
| Chestnut Park Hospitality Ltd | Toronto, ON M5G 1R3 | Permanent Resident Only | 1 | July to September 2025 |
| 6IXSENSES Digital Transformation Inc | Toronto, ON M5X 1C7 | High Wage | 2 | April to June 2025 |
| 10642924 Canada Corp. | Halton Hills, ON L9T 2X9 | High Wage | 1 | April to June 2025 |
| 11177753 CANADA CORPORATION | Mississauga, ON L4Y 4C5 | High Wage | 1 | April to June 2025 |
| 1205119-2 Canada Inc. | Scarborough, ON M1S 1A1 | High Wage | 1 | April to June 2025 |
| 12403595 Canada Corp. | MANOTICK, ON K4M 0L7 | High Wage | 1 | April to June 2025 |
| 12999862 Canada Inc. | Ajax, ON L1S 6M5 | High Wage | 1 | April to June 2025 |
| 1429962 ONTARIO INC | Toronto, ON M3J 3J7 | High Wage | 1 | April to June 2025 |
| 1496333 Ontario Inc. | Ottawa, ON K2T 1L3 | High Wage | 1 | April to June 2025 |
| 2620767 ONTARIO INC. | MISSISSAUGA, ON L5N 0G5 | High Wage | 1 | April to June 2025 |
| 9342-9249 Québec inc | Mississauga, ON L4T 4J3 | High Wage | 1 | April to June 2025 |
| Aramark Canada Ltd. | Mississauga, ON L4W 5G2 | High Wage | 1 | April to June 2025 |
| Awab Enterprises Ltd. | Mississauga, ON L4X 2A9 | High Wage | 1 | April to June 2025 |
| Believeco:Partners Ltd. | Toronto, ON M4W 3R8 | High Wage | 1 | April to June 2025 |
| Blue Door Communications Inc. | Toronto, ON M5T 2R7 | High Wage | 1 | April to June 2025 |
| Boat Rocker Rights Inc. | Toronto, ON M5A 1K6 | High Wage | 1 | April to June 2025 |
| Castle Access Panels & Forms Inc. | North York, ON M9N 3K9 | High Wage | 1 | April to June 2025 |
| Concept Plastics Limited | Brantford, ON N3T 1X5 | High Wage | 1 | April to June 2025 |
| CUSTOMERS FOR LIFE CORP. | Vaughan, ON L4L 7Z5 | High Wage | 1 | April to June 2025 |
| Cyan Bird Inc. | North York, ON M2H 3R2 | High Wage | 1 | April to June 2025 |
| Daybar Industries Limited | Brampton, ON L6T 2J4 | High Wage | 1 | April to June 2025 |
| DES PARDESH PRIMETIME TV & RADIO PROGRAM INC | BRAMPTON, ON L6X 2Y7 | High Wage | 1 | April to June 2025 |
| Epic Story Media Inc. | Toronto, ON M4P 3A2 | High Wage | 1 | April to June 2025 |
| Framar International Inc. | Niagara Falls, ON L2H 0A6 | High Wage | 1 | April to June 2025 |
| G4C SPORTS LTD | MARKHAM, ON L3R 9T5 | High Wage | 1 | April to June 2025 |
| GCCMG CORP. | North York, ON M2R 2P1 | High Wage | 1 | April to June 2025 |
| GEOMEDIA INC | Toronto, ON M4T 1L9 | High Wage | 1 | April to June 2025 |
| Grosche International Inc. | Cambridge, ON N3C 1C3 | High Wage | 1 | April to June 2025 |
| Inwards Inc | Mississauga, ON L5R 4G7 | High Wage | 1 | April to June 2025 |
| JEMCORP Ltd. | Port Carling, ON P0B 1J0 | High Wage | 1 | April to June 2025 |
| K.C Badminton Club Inc. | Markham, ON L3R 5B2 | High Wage | 1 | April to June 2025 |
| KeAnu Inc. | Milton, ON L9T 5C6 | High Wage | 1 | April to June 2025 |
| MILLENNIAL EVENTS CORP | North York, ON M9M 2W2 | High Wage | 1 | April to June 2025 |
| Monet Inc. | Richmond Hill, ON L4B 4J3 | High Wage | 1 | April to June 2025 |
| New Line Quality Corp. | Kanata, ON K2T 1B8 | High Wage | 1 | April to June 2025 |
| Overseas Haven Immigration | Mississauga, ON L4T 4E5 | High Wage | 1 | April to June 2025 |
| Peel Car Sales Inc. | Mississauga, ON L4T 1A2 | High Wage | 1 | April to June 2025 |
| Prime+ Care Health Centre Inc. | Scarborough, ON M1W 3Y5 | High Wage | 1 | April to June 2025 |
| Rakuten Kobo Inc. | Toronto, ON M5V 3E3 | High Wage | 1 | April to June 2025 |
| RC Best Choice Realty Corp. | Markham, ON L3R 9X5 | High Wage | 1 | April to June 2025 |
| Red Cloud Financial Services Inc. | Toronto, ON M5H 1T1 | High Wage | 1 | April to June 2025 |
| Skill Quotient Inc. | Sarnia, ON N7T 1P2 | High Wage | 1 | April to June 2025 |
| Sunda Canada Trading Inc. | Toronto, ON M1S 3A7 | High Wage | 1 | April to June 2025 |
| Sutharsan G. Management Corporation | Markham, ON L6E 1A3 | High Wage | 1 | April to June 2025 |
| The Mackenzie Immigration Inc | Toronto, ON M2J 4T1 | High Wage | 1 | April to June 2025 |
| The Successful Investor Inc. | Toronto, ON M2N 3A9 | High Wage | 1 | April to June 2025 |
| Smithville RV Inc | Smithville, ON L0R 2A0 | High Wage | 1 | April to June 2025 |
| Toronto Maple Star Academy Inc. | Whitby, ON L1N 9B6 | High Wage | 1 | April to June 2025 |
| Havas Canada Holdings Inc. | Toronto, ON M5V 1T1 | High Wage | 2 | January to March 2025 |
| 1458128 Ontario Ltd. | Toronto, ON M1K 5G8 | High Wage | 2 | January to March 2025 |
| 1000385413 ONTARIO INC. | Woodbridge, ON L4H 5B7 | High Wage | 1 | January to March 2025 |
| 12831333 CANADA INC. | BRAMPTON, ON L7A 3S9 | High Wage | 1 | January to March 2025 |
| 14291778 CANADA INC. | Hamilton, ON L8W 3W8 | High Wage | 1 | January to March 2025 |
| 1485528 Ontario Inc. | Mississauga, ON L4Y 2B1 | High Wage | 1 | January to March 2025 |
| 1845254 Ontario Limited | VAUGHAN, ON L4H 0R2 | High Wage | 1 | January to March 2025 |
| 1891111 Ontario Inc. | Niagara Falls, ON L2G 1W3 | High Wage | 1 | January to March 2025 |
| 1909953 Ontario Inc. | Toronto, ON M9B 6J1 | High Wage | 1 | January to March 2025 |
| 1921823 Ontario Limited | Kitchener, ON N2H 5M5 | High Wage | 1 | January to March 2025 |
| 2000007 Ontario Inc. | Toronto, ON M9L 1V7 | High Wage | 1 | January to March 2025 |
| 2367398 ONTARIO LTD. | TORONTO, ON M8X 1B8 | High Wage | 1 | January to March 2025 |
| 2386787 Ontario Inc. | Woodbridge, ON L4L 4Y5 | High Wage | 1 | January to March 2025 |
| 2440537 Ontario Inc. | Mississauga, ON L5M 6J3 | High Wage | 1 | January to March 2025 |
Showing the 150 most recent of 384 rows.