Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
52 vacancies, 91% full time, 64% permanent, 68% relayed from other job boards. Over the last twelve months: 876 postings, about 73 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | communications adviser (relayed from another job board) | Sainte-Anne-des-Monts | $53,700.00 annually35 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | digital marketing co-ordinator (relayed from another job board) | Québec | $27.40 hourly37.5 hours a week | Full time, Permanent employment | English or French |
| Sep 29, 2026 | marketing coordinator (relayed from another job board) | Montréal | $55,000.00 to $65,000.00 annually | Full time, Term or contract | English or French |
| Sep 28, 2026 | marketing specialist | Montréal | $70,000.00 annually37.5 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, Bilingual |
| Sep 28, 2026 | promotion strategies consultant (relayed from another job board) | Montréal | $80,000.00 to $90,000.00 annually | Full time, Term or contract | English or French |
| Sep 28, 2026 | marketing coordinator | Montréal | $71,000.00 to $80,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, French |
| Sep 28, 2026 |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Momentumm | Montréal, QC H4C 2Z | High Wage | 1 | January to March 2026 |
| RMR | Montreal, QC H3B 3G1 | High Wage | 1 | January to March 2026 |
| Le Groupe Athéna inc. | Lévis, QC G6C 1K1 | High Wage | 1 | January to March 2026 |
| Cossette Communication Inc | Quebec, QC G1K 7R1 | High Wage | 1 | January to March 2026 |
| Fédération de golf du Québec | Montréal, QC H1S 2A7 | High Wage | 1 | October to December 2025 |
| Fondation pour la langue française | Montréal, QC H2X 1X3 | High Wage | 1 | October to December 2025 |
| HORIZON AVENIR PLUS | MONTREAL, QC H4N 1X3 | High Wage | 1 | October to December 2025 |
| Lallemand Solutions Santé inc. | Mirabel, QC J7J 0E9 | High Wage | 1 | October to December 2025 |
| LATYS Intelligence | Montreal, QC H2Y 2E1 | High Wage | 1 | October to December 2025 |
| maubau | Montréal, QC H1V 2W6 | High Wage | 1 | October to December 2025 |
| Medfar Solutions Cliniques | Montréal, QC H3B 2S7 | High Wage | 1 | October to December 2025 |
| Ordre des architectes du Québec | Montréal, QC H2Y 2G1 | High Wage |
Search the 516 occupation groups of the National Occupational Classification.
| communications adviser (relayed from another job board) |
| Saint-Hyacinthe |
| $54,917.00 to $91,114.00 annually |
| Full time, Term or contract |
| English or French |
| Sep 28, 2026 | communications adviser (relayed from another job board) | Sherbrooke | $34.06 to $55.14 hourly | Part time, Term or contract | English or French |
| Sep 28, 2026 | marketing project manager (relayed from another job board) | Sainte-Rose | $25.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 28, 2026 | communications adviser (relayed from another job board) | Saint-Hyacinthe | $54,917.00 to $91,114.00 annually | Full time, Term or contract | English or French |
| Sep 25, 2026 | sales and promotions coordinator (relayed from another job board) | Montréal | $63,000.00 to $78,000.00 annually | Full time, Permanent employment | English or French |
| Sep 25, 2026 | media coordinator (relayed from another job board) | Saint-Gabriel-de-Valcartier | $67,990.00 to $80,000.00 hourly | Full time, Permanent employment | English or French |
| Sep 25, 2026 | media coordinator (relayed from another job board) | Saint-Gabriel-de-Valcartier | $67,990.00 to $80,000.00 hourly | Full time, Permanent employment | English or French |
| Sep 24, 2026 | communications adviser (relayed from another job board) | Trois-Rivières | $50,000.00 annually | Part time, Term or contract | English or French |
| Sep 24, 2026 | communications officer (except emergency services) (relayed from another job board) | Sherbrooke | $34.06 to $55.14 hourly | Full time, Term or contract | English or French |
| Sep 23, 2026 | advertising account manager | Montréal | $74,000.00 to $75,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 3 years to less than 5 years, Bilingual |
| Sep 23, 2026 | spokesperson | Québec | $41.20 hourly37.5 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, Bilingual |
| Sep 23, 2026 | social media co-ordinator (relayed from another job board) | Blainville | $20.00 to $25.00 hourly | Full time, Permanent employment | Not stated |
| Sep 22, 2026 | communications officer (except emergency services) (relayed from another job board) | Montréal | $72,457.00 annually35 hours a week | Full time, Term or contract | French |
| Sep 22, 2026 | communications consultant | Sainte-Agathe-des-Monts | $24.00 to $28.68 hourly (to be negotiated)28 hours a week | Part time, Permanent employment, Day, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, French |
| Sep 22, 2026 | communications adviser (relayed from another job board) | Mont-Joli | $53,700.00 annually35 hours a week | Full time, Permanent employment | French |
| Sep 22, 2026 | digital marketing specialist | $36.70 hourly31 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, Bilingual |
| Sep 21, 2026 | marketing coordinator (relayed from another job board) | Montréal | $55,000.00 annually | Full time | English |
| Sep 18, 2026 | marketing specialist (relayed from another job board) | Sainte-Thérèse | $55,000.00 to $75,000.00 annually | Full time | English |
| Sep 18, 2026 | marketing coordinator (relayed from another job board) | Saint-Hyacinthe | $69,980.75 annually | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | media advertising specialist | Québec | $27.40 hourly37.5 hours a week | Full time, Permanent employment | Bachelor's degree, 1 year to less than 2 years, English or French |
| Sep 18, 2026 | Digital Media Analyst | Québec | $27.40 hourly37.5 hours a week | Full time, Permanent employment | Bachelor's degree, 1 year to less than 2 years, English or French |
| Sep 16, 2026 | sales and promotions coordinator (relayed from another job board) | Granby | $41,600.00 annually40 hours a week | Full time, Permanent employment | French |
| Sep 16, 2026 | fundraising campaign organizer (relayed from another job board) | Montréal | $24.00 hourly35 hours a week | Full time, Term or contract | French |
| Sep 15, 2026 | marketing coordinator (relayed from another job board) | Québec | $25.00 to $35.00 hourly | Full time, Permanent employment | English or French |
| Sep 15, 2026 | marketing specialist (relayed from another job board) | Boucherville | $39,991.00 to $50,000.00 annually | Full time | English |
| Sep 10, 2026 | marketing coordinator | Montréal | $35.00 hourly35 hours a week | Full time, Term or contract | Master's degree, 3 years to less than 5 years, Bilingual |
| Sep 10, 2026 | marketing coordinator (relayed from another job board) | Montréal | $20.50 to $57.44 hourly | Full time, Permanent employment | Not stated |
| Sep 9, 2026 | digital marketing specialist | Québec | $35.71 hourly35 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, French |
| Sep 9, 2026 | digital marketing specialist (relayed from another job board) | Montréal | $45,000.00 annually | Full time | Not stated |
| Sep 9, 2026 | marketing consultant | Montréal | $27.50 to $30.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Shift, Flexible hours, Morning | College/CEGEP, No experience, Bilingual |
| Sep 8, 2026 | advertising account manager | Montréal | $75,000.00 annually40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 3 years to less than 5 years, Bilingual |
| Sep 4, 2026 | communications adviser (relayed from another job board) | Québec | $52,421.00 to $104,774.00 annually | Full time, Term or contract | English or French |
| Sep 4, 2026 | communications officer (except emergency services) (relayed from another job board) | Montréal | $22.00 hourly24 hours a week | Part time, Permanent employment | English or French |
| Sep 4, 2026 | event marketing specialist | LaSalle | $75,000.00 annually40 hours a week | Full time, Permanent employment, Day | College/CEGEP, 3 years to less than 5 years, Bilingual |
| 1 |
| October to December 2025 |
| Agence Cartier Inc | Montréal, QC H2W 1Z5 | High Wage | 1 | October to December 2025 |
| PRANA BIOVÉGÉTALIENS INC. | Montréal, QC H4N 2E9 | High Wage | 1 | October to December 2025 |
| Rablab inc. | Montréal, QC H2V 4L5 | High Wage | 1 | October to December 2025 |
| Spritz | Réseaux sociaux et Web marketing inc. | Montréal, QC H2S 1W9 | High Wage | 1 | October to December 2025 |
| Tennis Québec (Fédération Québecoise de tennis) | Montréal, QC H2R 2W1 | High Wage | 1 | October to December 2025 |
| Tootsi Impex inc. | Saint-Laurent, QC H4S 1P4 | High Wage | 1 | October to December 2025 |
| 9432-7632 Québec inc. | Montréal, QC H2L 3K9 | High Wage | 1 | October to December 2025 |
| 9469-0385 Quebec Inc | Montreal, QC H2L 3L6 | High Wage | 1 | October to December 2025 |
| Plans Forme Inc. | Montreal, QC H2N 1L9 | High Wage | 1 | October to December 2025 |
| Agence Made in Blog inc. | Montréal, QC H2T 1A5 | High Wage | 1 | October to December 2025 |
| Comité sectoriel de main-d'œuvre de l'industrie du caoutchouc du Québec | Saint-Lambert, QC J4S 1H1 | High Wage | 1 | October to December 2025 |
| Confort Expert Inc | Anjou, QC H1J 0A4 | High Wage | 1 | October to December 2025 |
| Université de Montréal | Montréal, QC H3C 3J7 | High Wage | 2 | July to September 2025 |
| VIBRANT IDÉATION & MARKETING INC | Montreal, QC H4C 2C7 | High Wage | 1 | July to September 2025 |
| Groupe Voyages Québec inc | Québec, QC G1V 2L2 | Low Wage | 1 | July to September 2025 |
| Les éditions les Malins inc. | Montreal, QC H2H 2K7 | Low Wage | 1 | July to September 2025 |
| Organisme EXMURO art public | Québec, QC G1K 4E9 | Low Wage | 1 | July to September 2025 |
| Cossette Média | Québec, QC G1K 7R1 | Permanent Resident Only | 1 | July to September 2025 |
| Corporation des propriétaires immobiliers du Québec | Montreal, QC H4M 2M4 | Global Talent Stream | 1 | July to September 2025 |
| 9406-7303 Québec Inc. | Montréal, QC H3B 1K1 | High Wage | 1 | July to September 2025 |
| AA+ EVT Inc. | Boucherville, QC J4B 0E4 | High Wage | 1 | July to September 2025 |
| Agence de communication Gipsy Inc. | Montréal, QC H3L 2L7 | High Wage | 1 | July to September 2025 |
| Agence web et communication Logia Canada Inc. | Montréal, QC H2H 2A7 | High Wage | 1 | July to September 2025 |
| Art-Média | Shawinigan, QC G9P 5G2 | High Wage | 1 | July to September 2025 |
| Attitude Marketing Inc. | St-Lambert, QC J4R 2H5 | High Wage | 1 | July to September 2025 |
| Boulangerie Chazal inc | St-Sauveur, QC J0R 1R0 | High Wage | 1 | July to September 2025 |
| Centre d’expertise international de Montréal pour l’avancement de l’intelligence artificielle | Rue Saint-Urbain, QC H2R 2Y6 | High Wage | 1 | July to September 2025 |
| Clarins Canada inc. | Laval, QC H7W 5N4 | High Wage | 1 | July to September 2025 |
| Comité sectoriel de main-d'oeuvre des services de soins personnels | Verdun, QC H4G 1V7 | High Wage | 1 | July to September 2025 |
| Controlnet Services d'Entretien d'Immeubles Inc. | Montréal, QC H2S 3K4 | High Wage | 1 | July to September 2025 |
| Fitness Performance inc. | Saint-Bruno-De-Montarville, QC J3V 6B7 | High Wage | 1 | July to September 2025 |
| Intelligence Industrielle Inc. | Montreal, QC H2Y 1G9 | High Wage | 1 | July to September 2025 |
| Klever Programmatique Inc | Montréal, QC H3A 3G4 | High Wage | 1 | July to September 2025 |
| LABELIUM CANADA INC | Montreal, QC H3B 0G4 | High Wage | 1 | July to September 2025 |
| Locweld inc. | Candiac, QC J5R 1J5 | High Wage | 1 | July to September 2025 |
| Loginnove Inc | Victoriaville, QC G6P 1T1 | High Wage | 1 | July to September 2025 |
| OPAL-RT TECHNOLOGIES | Montréal, QC H3K 1G6 | High Wage | 1 | July to September 2025 |
| Pertinence Média inc | Montréal, QC H2N 1V8 | High Wage | 1 | July to September 2025 |
| Ryan Affaires publiques inc. | Montréal, QC H3C 2G7 | High Wage | 1 | July to September 2025 |
| Surplus RD inc | VICTORIAVILLE, QC G6T 1A6 | High Wage | 1 | July to September 2025 |
| Trinorth equipement inc | Repentigny, QC J5Z 2H1 | High Wage | 1 | July to September 2025 |
| Ubiweb Media Inc. | Brossard, QC J4Z 0S2 | High Wage | 1 | July to September 2025 |
| Agence Dialekta Inc. | Montréal, QC H1Y 3L1 | High Wage | 3 | April to June 2025 |
| Audensiel Canada Inc. | Montréal, QC H2T 1A | High Wage | 2 | April to June 2025 |
| NAOS Canada | Montréal, QC H2W 2R2 | High Wage | 2 | April to June 2025 |
| BRP | Valcourt, QC J0E 2L0 | High Wage | 2 | April to June 2025 |
| 4355768 Canada Inc. | Québec, QC G1K 8G3 | High Wage | 1 | April to June 2025 |
| 9321-8725 Quebec Inc. | Montreal, QC H2V 1A3 | High Wage | 1 | April to June 2025 |
| 9356-6776 Québec inc. | Saint-Jean-sur-Richelieu, QC J3B 8J3 | High Wage | 1 | April to June 2025 |
| 9444-2993 Quebec Inc | Montreal, QC H2J 2S4 | High Wage | 1 | April to June 2025 |
| ABC EMBALLUXE INC. | Saint-Laurent, QC H4N 1R5 | High Wage | 1 | April to June 2025 |
| Adviso | Montréal, QC H2J 2L1 | High Wage | 1 | April to June 2025 |
| Agence creative Leeroy | Motréal, QC H2T 2A | High Wage | 1 | April to June 2025 |
| Aliments Ouimet-Cordon Bleu inc. | Montréal, QC H1J 2P8 | High Wage | 1 | April to June 2025 |
| AQIII-Association québécoise des informaticiennes et informaticiens indépendants | Montréal, QC H3N 1M3 | High Wage | 1 | April to June 2025 |
| ATTITUDE - Bio Spectra | Montréal, QC H2T 2A4 | High Wage | 1 | April to June 2025 |
| Banque Nationale - National Bank | Montreal, QC H3C 1A3 | High Wage | 1 | April to June 2025 |
| Behaviour Interactive Inc. | Montréal, QC H2S 3H | High Wage | 1 | April to June 2025 |
| Bradley & Rollins | Saint-Anne-des-Lacs, QC J0R 1B0 | High Wage | 1 | April to June 2025 |
| Cacith inc. | Montréal, QC H4E 1A8 | High Wage | 1 | April to June 2025 |
| Camden Canada Inc. | Montréal, QC H2T 3B3 | High Wage | 1 | April to June 2025 |
| CAMO-ROUTE INC. | Montréal, QC H4C 1V4 | High Wage | 1 | April to June 2025 |
| CFM Robotique | Sherbrooke, QC J1C 0W2 | High Wage | 1 | April to June 2025 |
| ChrysaLabs inc. | St-Georges-de-Windsor, QC J0A 1J0 | High Wage | 1 | April to June 2025 |
| Coopérative funéraire des Deux Rives | Québec, QC G1M 3G7 | High Wage | 1 | April to June 2025 |
| Corporation Financiere Canassurance | Montréal, QC H3A 0H6 | High Wage | 1 | April to June 2025 |
| Cossette Média | Québec, QC G1K 7R1 | High Wage | 1 | April to June 2025 |
| Digital Agence Signifly Inc. | Montréal, QC H3B 2E | High Wage | 1 | April to June 2025 |
| ENTRETIENS EXCELPUR INC. | LASALLE, QC H8N 1S2 | High Wage | 1 | April to June 2025 |
| Fédération de volleyball du Québec | Montréal, QC H1S 2A7 | High Wage | 1 | April to June 2025 |
| Fédération des chambres de commerce du Québec | Montréal, QC H3B 3A5 | High Wage | 1 | April to June 2025 |
| Fondation Armand-Frappier | Laval, QC H7V 1B7 | High Wage | 1 | April to June 2025 |
| G2MC | Montréal, QC H4N 2W1 | High Wage | 1 | April to June 2025 |
| Gameaddik Network Inc | Verdun, QC H4H 1K1 | High Wage | 1 | April to June 2025 |
| Garderie Griffin - Jardin d'enfants | Montréal, QC H3C 4J1 | High Wage | 1 | April to June 2025 |
| Glassroom inc. | Montréal, QC H4C 2K1 | High Wage | 1 | April to June 2025 |
| Globalia inc. | Saint-Lambert, QC J4P 1L3 | High Wage | 1 | April to June 2025 |
| Golf Avenue Inc. | Montreal, QC H2N 1N4 | High Wage | 1 | April to June 2025 |
| GROUPE MACH INC | MONTREAL, QC H3C 1L | High Wage | 1 | April to June 2025 |
| Groupe Marcelle Inc. | Montréal, QC H8T 1A1 | High Wage | 1 | April to June 2025 |
| Groupe Randolph | Montréal, QC H2N 2J9 | High Wage | 1 | April to June 2025 |
| hellodarwin | Montréal, QC H2R 1W9 | High Wage | 1 | April to June 2025 |
| ITX Canada Ltd | Montréal, QC H3B 4G7 | High Wage | 1 | April to June 2025 |
| Ivalua | Mont-Royal, QC H4P 2N2 | High Wage | 1 | April to June 2025 |
| Jeux WildCard Inc | MONTRÉAL, QC H3C 0B4 | High Wage | 1 | April to June 2025 |
| Jungle Média Inc. | Montréal, QC H2Z 0B2 | High Wage | 1 | April to June 2025 |
| LE bureau B.I. Inc. | Montréal, QC H3B 4M4 | High Wage | 1 | April to June 2025 |
| Les Ateliers Ublo Inc. | Montréal, QC H1V 1Z2 | High Wage | 1 | April to June 2025 |
| LG2 Montréal Inc. | Montréal, QC H1Y 3L1 | High Wage | 1 | April to June 2025 |
| Mantra Pharma Inc. | Brossard, QC J4Y 0E3 | High Wage | 1 | April to June 2025 |
| Marketing Bang! Inc. | Montréal, QC H2Y 1L5 | High Wage | 1 | April to June 2025 |
| MA-TH INC. | Montréal, QC H1T 1Y6 | High Wage | 1 | April to June 2025 |
| NANOLIKE INC | Montréal, QC H2L 1E | High Wage | 1 | April to June 2025 |
| Nmédia | Drummondville, QC J2B 3L5 | High Wage | 1 | April to June 2025 |
| Noubaby Inc | Montreal, QC H3H 2A8 | High Wage | 1 | April to June 2025 |
| Parasports Québec | Montreal, QC H1S 2A7 | High Wage | 1 | April to June 2025 |
| PEAK Financial Group Inc. | Montréal, QC H3A 3A6 | High Wage | 1 | April to June 2025 |
| Prime L'agence inc / Prime The Agency inc | Québec, QC G2K 0K9 | High Wage | 1 | April to June 2025 |
| PYX4 INC. | Montreal, QC H2Y 3X7 | High Wage | 1 | April to June 2025 |
| RCN Call Center Services Inc | Mont-royal, QC H4N 2R1 | High Wage | 1 | April to June 2025 |
| Résidence Soleil S.E.N.C. | Boucherville, QC J4B 7W2 | High Wage | 1 | April to June 2025 |
| Safilo Canada Inc. | MONTREAL, QC H1Y 3J8 | High Wage | 1 | April to June 2025 |
| Booxi | Montréal, QC H2L 4A2 | High Wage | 1 | April to June 2025 |
| Services Conseils GO ROCK IT INC. | Montréal, QC H3G 2E3 | High Wage | 1 | April to June 2025 |
| Medias Transcontinental S.E.N.C. Division Media | Montréal, QC H3B 0G1 | High Wage | 1 | April to June 2025 |
| Menard Canada Inc. | Brossard, QC J4Z 0N5 | High Wage | 1 | April to June 2025 |
| 11860224 Canada Inc | Montreal, QC H2N 1N7 | High Wage | 1 | April to June 2025 |
| Simplex Location d'outils Inc. | Montréal, QC H4N 1L8 | High Wage | 1 | April to June 2025 |
| Société des Traversiers du Québec | Québec, QC G1K 9K9 | High Wage | 1 | April to June 2025 |
| SOLUTIONS DE COMPTABILITE ET FISCALITE INC. | Montreal, QC H3B 3V9 | High Wage | 1 | April to June 2025 |
| Talan | Montréal, QC H2Y 2H | High Wage | 1 | April to June 2025 |
| Tecina International Inc. | ormstown, QC J0S 1K0 | High Wage | 1 | April to June 2025 |
| Tink | Montréal, QC H3C 2M7 | High Wage | 1 | April to June 2025 |
| Ubisoft Divertissements Inc. | Montréal, QC H2T 1S6 | High Wage | 1 | April to June 2025 |
| Wales Home | Cleveland (Richmond), QC J0B 2H0 | High Wage | 1 | April to June 2025 |
| Cerodem Ltee | Longueuil, QC J4K 3P9 | Low Wage | 1 | April to June 2025 |
| BRP | VALCOURT, QC J0E 2L0 | High Wage | 2 | January to March 2025 |
| 9179 6748 quebec inc | Quebec, QC G1R 1S3 | High Wage | 1 | January to March 2025 |
| Adventure Lights (2002) Inc. | Beaconsfield, QC H9W 4C1 | High Wage | 1 | January to March 2025 |
| Agence Canard Noir Inc | montreal, QC H3C 1N8 | High Wage | 1 | January to March 2025 |
| Agence Middle | Montreal, QC H2T 2T3 | High Wage | 1 | January to March 2025 |
| ALMA FORD INC. | ALMA, QC G8B 6N1 | High Wage | 1 | January to March 2025 |
| Alstef Canada Inc. | Dorval, QC H4Y 1H1 | High Wage | 1 | January to March 2025 |
| Beauté Star Inc | Laval, QC H7N 0C6 | High Wage | 1 | January to March 2025 |
| Espace M Inc | Montréal, QC H2W 2R2 | High Wage | 1 | January to March 2025 |
| COMPAGNIE DE DESIGN ET D'AMENAGEMENT DE VEHICULES RECREATIFS | LASALLE, QC H8N 2W9 | High Wage | 1 | January to March 2025 |
| Espace Multisoleil | Montréal, QC H2R 1J1 | High Wage | 1 | January to March 2025 |
| Consultant Auto 360 | Montréal, QC H3C 2G9 | High Wage | 1 | January to March 2025 |
| Corporation des propriétaire immobilier du Québec | Montreal, QC H4M 2M4 | High Wage | 1 | January to March 2025 |
| Cossette Communication Inc | Quebec, QC G1K 7R1 | High Wage | 1 | January to March 2025 |
| Divertissements Gameloft inc | Montreal, QC H2R 2Z5 | High Wage | 1 | January to March 2025 |
| Dumplings Canada Inc. | Montreal, QC H8N 2X2 | High Wage | 1 | January to March 2025 |
| Élixirs vins et spiritueux | Montréal, QC H2J 2X1 | High Wage | 1 | January to March 2025 |
| Éminence stratégie de marque personnelle Inc | Montréal, QC H2T 1W2 | High Wage | 1 | January to March 2025 |
| Globalia inc. | Saint-Lambert, QC J4P 1L3 | High Wage | 1 | January to March 2025 |
| Gouverneur Inc. | Montréal, QC H3A 3R3 | High Wage | 1 | January to March 2025 |
| Groupe Contex Inc. | Montréal, QC H3B 1A5 | High Wage | 1 | January to March 2025 |
| GROUPE DU CHATEAU D'OR INC. | Montréal, QC H3G 2J1 | High Wage | 1 | January to March 2025 |
Showing the 150 most recent of 346 rows.