Loading…
Loading…
What employers posted for this occupation in Alberta, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
55 vacancies, 86% full time, 78% permanent, 43% relayed from other job boards. Over the last twelve months: 586 postings, about 49 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for accounting technicians and bookkeepers in Alberta
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Red Deer | $21.74 to $32.43 hourly | Part time | Not stated |
| Sep 28, 2026 | bookkeeper (relayed from another job board) | Edmonton | $40,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | bookkeeper | Edmonton | $36.00 hourly30 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 28, 2026 | accounting bookkeeper (relayed from another job board) | Calgary | $35.40 hourly | Full time, Permanent employment | Not stated |
| Sep 26, 2026 | accounting technician | Red Deer | $30.20 hourly35 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 25, 2026 | bookkeeper | Hinton | $28.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | senior bookkeeper | Edmonton |
Employers issued a positive labour market impact assessment for this occupation in Alberta, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Silverberry Sports And Physiotherapy Clinic Inc. | Edmonton, AB T6T 1V6 | High Wage | 1 | January to March 2026 |
| CHARGER LOGISTICS INC | Calgary, AB T2P 4K9 | High Wage | 1 | January to March 2026 |
| Twoway Mechanical Ltd | edmonton, AB T6T 1P7 | High Wage | 1 | January to March 2026 |
| Supreme Security | Calagay, AB T2E 8L2 | High Wage | 1 | January to March 2026 |
| Ayo & Company Professional Corporation | Cold Lake, AB T9M 1P2 | Low Wage | 4 | October to December 2025 |
| Prominent Homes Edmonton Ltd. | Edmonton, AB T6B 3T7 | High Wage | 1 | October to December 2025 |
| Selina Pan Professional Corp. | Calgary, AB T2E 1L7 | High Wage | 1 | October to December 2025 |
| ACCOUNTRUST SERVICES INC. | Edmonton, AB T5Z 0P9 | Low Wage | 1 | October to December 2025 |
| DOUBLE C MACHINE LTD | Edmonton, AB T6B 3V5 | High Wage | 1 | October to December 2025 |
| PADGETT PROS INC | CALGARY, AB T3J 5H2 | Low Wage | 1 | October to December 2025 |
| ALL STAR ACCOUNTING INC | Edmonton, AB T6E 5Z8 | High Wage | 1 | October to December 2025 |
Search the 516 occupation groups of the National Occupational Classification.
| $25.00 to $40.00 hourly (to be negotiated)40 hours a week |
| Full time, Permanent employment, Day, Overtime |
| College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 5 years or more, English |
| Sep 25, 2026 | bookkeeper | Wabasca-Desmarais | $28.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | accounting technician (relayed from another job board) | High River | $44,000.00 to $60,000.00 annually | Full time | English |
| Sep 25, 2026 | accounting technician (relayed from another job board) | Vegreville | $25.00 to $30.00 hourly | Full time | Not stated |
| Sep 25, 2026 | bookkeeper | Edmonton | $25.00 to $39.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 24, 2026 | bookkeeper | Hinton | $28.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | assistant bookkeeper | Edmonton | $18.00 to $20.00 hourly (to be negotiated)10 to 15 hours a week | Part time, Permanent employment, Weekend, Flexible hours | Secondary (high) school graduation certificate, No experience, English |
| Sep 24, 2026 | bookkeeping clerk | Peace River | $24.00 to $28.00 hourly (to be negotiated)24 to 25 hours a week | Part time, Permanent employment, Day | No degree, certificate or diploma, 3 years to less than 5 years, English |
| Sep 24, 2026 | accounting bookkeeper | Edmonton | $47.20 hourly150 hours a month | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Acheson | $60,000.00 to $80,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Lethbridge | $20.00 hourly | Full time | Not stated |
| Sep 22, 2026 | bookkeeper | Nisku | $36.50 hourly32 to 40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 year to less than 2 years, English |
| Sep 22, 2026 | bookkeeper | Calgary | $37.50 hourly37.5 hours a week | Full time, Permanent employment | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 21, 2026 | accounting technician | Edmonton | $37.50 hourly160 hours a month | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Overtime | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 21, 2026 | accounting technician | Calgary | $20.00 to $25.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 20, 2026 | accounting bookkeeper (relayed from another job board) | Blackfalds | $67,192.80 annually | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | bookkeeper | Red Deer | $36.10 hourly35 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 17, 2026 | bookkeeper | St. Paul | $30.07 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 16, 2026 | accounting technician | Calgary | $58,500.00 annually30 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Sep 16, 2026 | accounting technician | Edmonton | $37.50 to $38.46 hourly (to be negotiated)37.5 hours a week | Full time, Permanent employment | Master's degree, 5 years or more, English |
| Sep 16, 2026 | accounting technician (relayed from another job board) | Edmonton | $37.50 to $38.46 hourly | Full time, Permanent employment | English |
| Sep 15, 2026 | bookkeeper (relayed from another job board) | Calgary | $20.00 to $26.00 hourly | Full time | English |
| Sep 15, 2026 | accounting technician (relayed from another job board) | Lethbridge | $40,000.00 to $65,000.00 annually | Full time, Permanent employment | English |
| Sep 15, 2026 | bookkeeper | Edmonton | $36.85 hourly32 to 35 hours a week | Full time, Permanent employment, Day, Evening, Morning, Overtime | College/CEGEP, 1 year to less than 2 years, English |
| Sep 15, 2026 | bookkeeper | Edmonton | $30.00 to $37.50 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Shift | College/CEGEP, 2 years to less than 3 years, English |
| Sep 14, 2026 | bookkeeper | Rocky View | $36.00 hourly30 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 13, 2026 | accounting bookkeeper | Edmonton | $20.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 10, 2026 | bookkeeper (relayed from another job board) | Calgary | $20.00 to $30.00 hourly | Part time | Not stated |
| Sep 9, 2026 | bookkeeper (relayed from another job board) | Wetaskiwin | $20.00 to $30.00 hourly | Part time, Term or contract | Not stated |
| Sep 9, 2026 | bookkeeper | Fort McMurray | $33,280.00 to $44,000.00 annually (to be negotiated)80 hours a bi-weekly | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, English |
| Sep 9, 2026 | bookkeeping clerk | Leduc | $37.50 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 9, 2026 | Accounting bookkeeper | Calgary | $18.00 to $28.00 hourly (to be negotiated)8 to 16 hours a week | Part time, Permanent employment, Day, Flexible hours | College/CEGEP, 2 years to less than 3 years, English |
| Sep 9, 2026 | bookkeeper (relayed from another job board) | Calgary | $20.00 to $25.00 hourly | Full time | Not stated |
| Sep 9, 2026 | bookkeeper (relayed from another job board) | Fort McMurray | $16.50 to $20.00 hourly | Full time, Permanent employment | Not stated |
| Friesen Bain Liability Partnership Chartered Professional Accountants |
| Grande Prairie, AB T8V 3A6 |
| High Wage |
| 1 |
| October to December 2025 |
| Primecare Pharmacy Inc. | Edmonton, AB T6W 2Z8 | High Wage | 1 | October to December 2025 |
| 2522698 Alberta LTD | Sherwood Park, AB T8H 0L8 | High Wage | 1 | October to December 2025 |
| Accel Professional Corporation | Calgary, AB T2E 2R2 | Low Wage | 2 | July to September 2025 |
| Sarbrinder Saran Professional Corporation | EDMONTON, AB T6T 2T2 | High Wage | 2 | July to September 2025 |
| Terry-Lynne Mactavish Professional Corporation | Medicine Hat, AB T1A 2Z8 | Low Wage | 1 | July to September 2025 |
| THE TASTE BLENDS LTD | EDMONTON, AB T6E 5X8 | Low Wage | 1 | July to September 2025 |
| Trusted Accounting & Tax Services Inc. | Edmonton, AB T6J 6V7 | Low Wage | 1 | July to September 2025 |
| Romanovsky & Associates LLP | Edmonton, AB T5K 1M4 | Permanent Resident Only | 1 | July to September 2025 |
| 1700451 Alberta Ltd. | Edmonton, AB T6E 0E2 | High Wage | 1 | July to September 2025 |
| Action Muffler Auto Repairs Southside Ltd. | Edmonton, AB T6E 3P1 | High Wage | 1 | July to September 2025 |
| Atlas Granite Inc | Edmonton, AB T5L 2G8 | High Wage | 1 | July to September 2025 |
| AYAT MATTRESS MANUFACTURING LIMITED | Edmonton, AB T5B 4J4 | High Wage | 1 | July to September 2025 |
| Chowdhury Insurance Ltd. | Sherwood Park, AB T8H 2A3 | High Wage | 1 | July to September 2025 |
| DSI Food Corporation | Calgary, AB T1Y 5E2 | High Wage | 1 | July to September 2025 |
| North Star Child Development Centre Inc. | Edmonton, AB T5H 4K1 | High Wage | 1 | July to September 2025 |
| SIDHU ACCOUNTING & TAX SERVICES INC | Calgary, AB T3J 3Z5 | High Wage | 1 | July to September 2025 |
| Advantage Governor & Controls Inc. | Wainwright, AB T9W 1K5 | Low Wage | 1 | July to September 2025 |
| E.I.W.M. Holdings Ltd | Medicine Hat, AB T1A 7X5 | Low Wage | 1 | July to September 2025 |
| Everlasting Construction Ltd. | Edmonton, AB T6T 0N1 | Low Wage | 1 | July to September 2025 |
| Maggo & Associates Inc. | Edmonton, AB T6X 2N4 | Low Wage | 1 | July to September 2025 |
| MKD Transport Limited | Calgary, AB T1X 0L4 | Low Wage | 1 | July to September 2025 |
| RAY-Z PLUMBING AND HEATING LTD | Calgary, AB T2B 3N4 | Low Wage | 1 | July to September 2025 |
| Richmond Consulting Ltd. | Sherwood Park, AB T8H 0L8 | Low Wage | 1 | July to September 2025 |
| ASCEND CANADA LLP | Drumheller, AB T0J 0Y0 | Low Wage | 2 | April to June 2025 |
| EQUIUM REALTY INC | Calgary, AB T2P 0M9 | Low Wage | 2 | April to June 2025 |
| 2236644 Alberta Ltd. | Edmonton, AB T6J 6V4 | Low Wage | 1 | April to June 2025 |
| 2346561 ALBERTA LTD | Sylvan Lake, AB T4S 1R3 | Low Wage | 1 | April to June 2025 |
| 608954 alberta Ltd | edmonton, AB T5T 4R3 | Low Wage | 1 | April to June 2025 |
| Chinook Upholstery Drapery & Flooring Ltd. | Calgary, AB T2H 2L6 | Low Wage | 1 | April to June 2025 |
| Maple-Pro Consulting Ltd. | Calgary, AB T2L 2G3 | Low Wage | 1 | April to June 2025 |
| Mariam's Footsteps Inc | Edmonton, AB T6N 1L6 | Low Wage | 1 | April to June 2025 |
| Ncube & Landry LLP | TWO HILLS, AB T0B 4K0 | Low Wage | 1 | April to June 2025 |
| Pioneer Insurance Services Ltd | Calgary, AB T3N 2B1 | Low Wage | 1 | April to June 2025 |
| The Roaring Rolls | Canmore, AB T1W 0L5 | Low Wage | 1 | April to June 2025 |
| Wilde & Company, CPA's | Vegreville, AB T9C 1R1 | Low Wage | 1 | April to June 2025 |
| SUNDER BUILDING SUPPLIES LTD. | CALGARY, AB T2E 3Z7 | Permanent Resident Only | 1 | April to June 2025 |
| Active Mechanical Service Ltd. | Edmonton, AB T6T 0V2 | High Wage | 1 | April to June 2025 |
| Alberta Concrete Pumping Ltd. | Edmonton, AB T6P 1L7 | High Wage | 1 | April to June 2025 |
| AMJ Campbell | Calgary, AB T3K 0R1 | High Wage | 1 | April to June 2025 |
| ASCEND CANADA LLP | Drumheller, AB T0J 0Y0 | High Wage | 1 | April to June 2025 |
| DREAM LOGISTICS INC. | EDMONTON, AB T6T 0K2 | High Wage | 1 | April to June 2025 |
| 884023 Alberta Ltd. | Edmonton, AB T5A 4H2 | High Wage | 1 | April to June 2025 |
| 2115958 Alberta Inc | Calgary, AB T2P 0T5 | Low Wage | 1 | April to June 2025 |
| M H Dhaliwal Trucking Ltd | Edmonton, AB T6P 1S8 | High Wage | 1 | April to June 2025 |
| STAR ACCOUNTING & BUSINESS SERVICES INC | Calgary, AB T3J 5H2 | High Wage | 1 | April to June 2025 |
| The Source Group Canada Inc. | Calgary, AB T2E 7A9 | High Wage | 1 | April to June 2025 |
| 1884264 ALBERTA LTD | Calgary, AB T2S 2S4 | Low Wage | 1 | April to June 2025 |
| Durabuilt Windows & Doors Inc. | Edmonton, AB T5S 1R7 | High Wage | 1 | April to June 2025 |
| Trusted Accounting & Tax Services Inc. | Edmonton, AB T6J 6V7 | High Wage | 4 | January to March 2025 |
| 1963928 Alberta Ltd. | Edmonton, AB T6E 0A6 | High Wage | 2 | January to March 2025 |
| 1974283 Alberta Corp. | Fort Mcmurray, AB T9H 5E6 | High Wage | 2 | January to March 2025 |
| Sursinghia Transport Ltd | Edmonton, AB T6T 2H6 | High Wage | 2 | January to March 2025 |
| play 'n' fun day care ltd. | edmonton, AB T6W 4H8 | High Wage | 1 | January to March 2025 |
| Preferred Client Services Group Ltd. | Edmonton, AB T6X 0J6 | High Wage | 1 | January to March 2025 |
| Road Runner Freight Inc. | Rocky View County, AB T1K 0K3 | High Wage | 1 | January to March 2025 |
| Sahib Collection LTD | Edmonton, AB T6E 6A4 | High Wage | 1 | January to March 2025 |
| URBAN EARTHWORKS LIMITED | Edmonton, AB T5T 5L4 | High Wage | 1 | January to March 2025 |
| 1273129 Alberta Ltd. | Edmonton, AB T6X 0P2 | Low Wage | 1 | January to March 2025 |
| 1372789 Alberta Ltd. | Calgary, AB T2G 0B6 | Low Wage | 1 | January to March 2025 |
| 2308707 Alberta Ltd | Edmonton, AB T5C 1R9 | Low Wage | 1 | January to March 2025 |
| 1691358 ALBERTA LTD. | CALGARY, AB T2E 6R7 | High Wage | 1 | January to March 2025 |
| 1759263 Alberta Corporation | Medicine Hat, AB T1A 0G6 | High Wage | 1 | January to March 2025 |
| 1768334 Alberta Ltd. | Calgary, AB T2E 7K9 | High Wage | 1 | January to March 2025 |
| 1916903 Alberta Ltd. o/a Neighbourhood Pub | Calgary, AB T2A 6X7 | High Wage | 1 | January to March 2025 |
| 1938751 Alberta Ltd o/a Fusion Sushi and Thai | Calgary, AB T3G 2A7 | High Wage | 1 | January to March 2025 |
| 1986986 Alberta Ltd | Edmonton, AB T6W 2K9 | High Wage | 1 | January to March 2025 |
| 2068381 ALBERTA LTD. | Edmonton, AB T6W 1A3 | High Wage | 1 | January to March 2025 |
| 2173301 ALBERTA INC | Edmonton, AB T6W 0L9 | High Wage | 1 | January to March 2025 |
| 2346816 Alberta Ltd | Calgary, AB T2C 1H8 | High Wage | 1 | January to March 2025 |
| 2394647 Alberta Ltd. | Calgary, AB T3G 5T4 | High Wage | 1 | January to March 2025 |
| 24/7 Singh Services LTD | EDMONTON, AB T6L 6H8 | High Wage | 1 | January to March 2025 |
| 2501264 ALBERTA LTD. | Fort Saskatchewan, AB T8L 2C2 | High Wage | 1 | January to March 2025 |
| Ace Homes Ltd | Calgary, AB T2E 6M2 | High Wage | 1 | January to March 2025 |
| Alliance Tax and Accounting Professional Corporation | Calgary, AB T2H 1L9 | High Wage | 1 | January to March 2025 |
| ASIA PACIFIC IMMIGRATION CONSULTING LTD | CALGARY, AB T3J 0S4 | High Wage | 1 | January to March 2025 |
| BENARDUS C. STEMAN PROFESSIONAL CORPORATION | Edmonton, AB T6X 0W8 | High Wage | 1 | January to March 2025 |
| Booklogic Distribution Ltd. | Edmonton, AB T6E 5B1 | High Wage | 1 | January to March 2025 |
| Bridgeway connection services | Edmonton, AB T6L 4Z2 | High Wage | 1 | January to March 2025 |
| CAPITAL CITY SIGNS LTD. | edmonton, AB T5S 1W4 | High Wage | 1 | January to March 2025 |
| Golden Key Carriers Ltd | Edmonton, AB T5Y 3P4 | High Wage | 1 | January to March 2025 |
| JD Sidhu Transport Ltd. | Edmonton, AB T6B 1E6 | High Wage | 1 | January to March 2025 |
| K V DRYWALL & TAPING LTD | EDMONTON, AB T6N 1A7 | High Wage | 1 | January to March 2025 |
| Little Wonders Child Development Centre Ltd. | Fort Saskatechwan, AB T8L 2J2 | High Wage | 1 | January to March 2025 |
| Lucky Express LTD | EDMONTON, AB T6E 5S8 | High Wage | 1 | January to March 2025 |
| MAR LLP | CALGARY, AB T2E 6X8 | High Wage | 1 | January to March 2025 |
| Multidimension Inc | Calgary, AB T3K 0K3 | High Wage | 1 | January to March 2025 |
| P&L Accounting Firm Ltd | Edmonton, AB T6H 1K9 | High Wage | 1 | January to March 2025 |
| Placement Gurus Inc. | Edmonton, AB T6W 3K2 | High Wage | 1 | January to March 2025 |
| Big Binz 4U Ltd | Edmonton, AB T6P 1M8 | Low Wage | 1 | January to March 2025 |
| Canadian Standard Cabinets Ltd. | Edmonton, AB T6E 0A9 | Low Wage | 1 | January to March 2025 |
| Erickson Consulting Inc | Tofield, AB T0B 4J0 | Low Wage | 1 | January to March 2025 |
| Grewal Immigration Services Ltd. | EDMONTON, AB T6B 3S3 | Low Wage | 1 | January to March 2025 |
| OPTY Business Solutions Inc. | Edmonton, AB T6V 1K3 | Low Wage | 1 | January to March 2025 |
| ROD HUDSON DISTRIBUTING LTD. | Grande Prairie, AB T8V 6V2 | Low Wage | 1 | January to March 2025 |
| WAVE TAXES INC. | CALGARY, AB T3J 4B9 | High Wage | 2 | October to December 2024 |
| 2061624 ALBERTA INC | Calgary, AB T2A 6K4 | Low Wage | 2 | October to December 2024 |
| Maxworth Homes Ltd. | Edmonton, AB T6N 1M2 | High Wage | 1 | October to December 2024 |
| Preferred Client Services Group Ltd. | Edmonton, AB T6X 0J6 | High Wage | 1 | October to December 2024 |
| Sateesh Enterprise Inc | EDMONTON, AB T6W 3T7 | High Wage | 1 | October to December 2024 |
| 1007876 ALBERTA LTD.O/A ALL STAY SUITES | WESTLOCK, AB T7P 2C6 | Low Wage | 1 | October to December 2024 |
| 1716329 Alberta Ltd | Edmonton, AB T6X 0E4 | High Wage | 1 | October to December 2024 |
| LUNATECH CONSULTING LTD. | Edmonton, AB T5J 1C9 | High Wage | 1 | October to December 2024 |
| Harry Rai Construction Ltd. | edmonton, AB T6X 1T2 | High Wage | 1 | October to December 2024 |
| Harvest Pointe Daycare Ltd | Edmonton, AB T6X 1X2 | High Wage | 1 | October to December 2024 |
| 2239757 Alberta Inc. | EDMONTON, AB T5J 0Y8 | Low Wage | 1 | October to December 2024 |
| 655433 Alberta Ltd | Edmonton, AB T5T 7C5 | Low Wage | 1 | October to December 2024 |
| Bespoke Book Inc. | Edmonton, AB T6E 6M7 | Low Wage | 1 | October to December 2024 |
| De'sai Rehab Corporation | Fort saskatchewan, AB T8L 3W2 | Low Wage | 1 | October to December 2024 |
| Great Hawk Transport Inc. | Rocky View county, AB T4A 0N4 | Low Wage | 1 | October to December 2024 |
| Precious Angels LTD | Edmonton, AB T5H 3E3 | Low Wage | 1 | October to December 2024 |
| S. Ram Foods Incorporated | Sherwood Park, AB T8H 0N6 | Low Wage | 1 | October to December 2024 |
| Symbiosis Development Inc | Leduc, AB T9E 1P3 | Low Wage | 1 | October to December 2024 |
| VNJ Services Inc | Calgary, AB T2A 5V9 | Low Wage | 1 | October to December 2024 |
| Yan & Peng CPA LLP | Edmonton, AB T6B 2R2 | Low Wage | 1 | October to December 2024 |
| 1992549 Alberta Ltd | Edmonton, AB T6T 2G1 | High Wage | 1 | October to December 2024 |
| 2165311 ALBERTA LTD. | Calgary, AB T3N 1N8 | High Wage | 1 | October to December 2024 |
| 2527526 Alberta Ltd. | Drayton Valley, AB T7A 1C4 | High Wage | 1 | October to December 2024 |
| A-1 MANAGEMENTS LTD | EDMONTON, AB T6K 3P7 | High Wage | 1 | October to December 2024 |
| ELEFANTE EXPRESS LTD. | CALGARY, AB T3J 4E7 | High Wage | 1 | October to December 2024 |
| Genconian's Transport Inc. | Calgary, AB T3S 0A1 | High Wage | 1 | October to December 2024 |
| H & G Immigration Consulting Ltd | Edmonton, AB T6R 0M1 | High Wage | 1 | October to December 2024 |
| 2164808 Alberta Ltd. | Beaumont, AB T4X 0H5 | High Wage | 2 | July to September 2024 |
| Omega Accounting And Tax Solutions Inc. | CALGARY, AB T3J 5H2 | High Wage | 2 | July to September 2024 |
| 965691 Alberta Ltd | Calgary, AB T3C 1S1 | High Wage | 2 | July to September 2024 |
| Dlux General Contractor Ltd | Calgary, AB T2Z 4R7 | High Wage | 1 | July to September 2024 |
| D-Lux Wood Shop Inc | Calgary, AB T2E 7A4 | High Wage | 1 | July to September 2024 |
| Edmonton It Solution Ltd | EDMONTON, AB T6H 2J7 | High Wage | 1 | July to September 2024 |
| EMF Contracting Ltd. | Calgary, AB T2C 4S9 | High Wage | 1 | July to September 2024 |
| EXPRESS LOGISTICS LTD | Grande Prairie, AB T8V 0T8 | High Wage | 1 | July to September 2024 |
| Fastrack Driving Academy Inc. | Calgary, AB T3N 2B2 | High Wage | 1 | July to September 2024 |
| 2123101 Alberta Ltd | Edmonton, AB T5J 1M7 | High Wage | 1 | July to September 2024 |
| SYLVIA & CO. SALON SERVICES LTD. | Sherwood Park, AB T8A 4E3 | High Wage | 1 | July to September 2024 |
| 11689614 Canada Corp | LloydMinster, AB T9V 3R7 | High Wage | 1 | July to September 2024 |
| 1877040 Alberta Inc. | Edmonton, AB T5P 2T9 | High Wage | 1 | July to September 2024 |
| 2018319 ALBERTA LTD | EDMONTON, AB T5B 1Y6 | High Wage | 1 | July to September 2024 |
| 2050165 ALBERTA LTD. | EDMONTON, AB T6C 4J2 | High Wage | 1 | July to September 2024 |
| 2185043 Alberta Ltd | Calgary, AB T3K 2R5 | High Wage | 1 | July to September 2024 |
| 2186569 Alberta LTD. | Calgary, AB T3N 2C5 | High Wage | 1 | July to September 2024 |
Showing the 150 most recent of 390 rows.