Loading…
Loading…
What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
74 vacancies, 79% full time, 68% permanent, 49% relayed from other job boards. Over the last twelve months: 1,029 postings, about 86 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for accounting technicians and bookkeepers in British Columbia
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Central Saanich | $45,000.00 to $55,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | accounting bookkeeper | Abbotsford | $27.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | bookkeeper (relayed from another job board) | Maple Ridge | $22.00 to $29.00 hourly | Part time, Permanent employment | Not stated |
| Sep 29, 2026 | bookkeeper (relayed from another job board) | Surrey | $55,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | senior bookkeeper (relayed from another job board) | Courtenay | $52,000.00 to $65,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | bookkeeper | Creston | $40.00 hourly40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 28, 2026 | accounting bookkeeper | Vancouver | $39.00 to $43.00 hourly (to be negotiated)40 hours a week |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| PEL Chartered Professional Accountants Inc. | BURNABY, BC V5C 5T5 | High Wage | 3 | January to March 2026 |
| Hecate Strait Employment Development Society | Prince Rupert, BC V8J 4M8 | Low Wage | 2 | January to March 2026 |
| JW Lawson Inc. | North Vancouver, BC V7M 2E7 | High Wage | 1 | January to March 2026 |
| Kam Fung Meats and Poultry Supplies Ltd. | Richmond, BC V6V 3C2 | High Wage | 1 | January to March 2026 |
| Fairhall Zhang & Associates Ltd. | Burnaby, BC V3N 1A8 | High Wage | 1 | January to March 2026 |
| STERLING HARDWARE LTD. | Surrey, BC V3W 5B9 | High Wage | 1 | January to March 2026 |
| Supreme Pizza 1985 Ltd | Vancouver, BC V5P 3X8 | High Wage | 1 | January to March 2026 |
| ZENTREE HOLDINGS LTD. | ABBOTSFORD, BC V2S 7P1 | High Wage | 1 | January to March 2026 |
| Advanced Property Management Inc | Courtenay, BC V9N 1K3 | Low Wage | 1 | January to March 2026 |
| GKS Employment Services Inc. | Surrey, BC V3W 0H6 | High Wage | 1 | January to March 2026 |
| Gagan Foods International Ltd | Delta, BC V4G 0A5 | High Wage |
Search the 516 occupation groups of the National Occupational Classification.
| Full time, Permanent employment, Day, Evening |
| Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | bookkeeper (relayed from another job board) | Surrey | $20.00 to $24.00 hourly | Part time | Not stated |
| Sep 27, 2026 | bookkeeper (relayed from another job board) | Mission | $20.00 hourly | Casual employment | Not stated |
| Sep 26, 2026 | bookkeeper (relayed from another job board) | Mission | $20.00 hourly | Casual employment | Not stated |
| Sep 26, 2026 | bookkeeper | Surrey | $39.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 26, 2026 | bookkeeper | Victoria | $39.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | bookkeeper | Aldergrove | $36.70 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | bookkeeper | Dawson Creek | $27.50 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 24, 2026 | bookkeeper (relayed from another job board) | Prince George | $24.00 to $26.00 hourly | Full time | English |
| Sep 24, 2026 | bookkeeper (relayed from another job board) | Penticton | $24.00 to $30.00 hourly | Full time | Not stated |
| Sep 24, 2026 | accounting bookkeeper | Surrey | $25.00 to $31.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 24, 2026 | bookkeeper | Surrey | $29.50 hourly32 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | bookkeeper | Vernon | $28.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | bookkeeper | Langley | $30.00 hourly40 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | bookkeeper | Surrey | $25.00 to $31.00 hourly (to be negotiated)20 to 30 hours a week | Part time leading to full time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 24, 2026 | accounting bookkeeper | Burnaby | $25.00 to $30.00 hourly (to be negotiated)20 hours a week | Part time, Permanent employment, Day, Flexible hours | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 23, 2026 | bookkeeper | Shawnigan Lake | $28.00 hourly30 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Vernon | $40.00 to $75.00 hourly | Part time, Permanent employment | Not stated |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Garibaldi Highlands | $80,000.00 to $100,000.00 annually | Full time | Not stated |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Coquitlam | $28.00 to $35.00 hourly | Full time, Permanent employment | English |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Kamloops | $48,000.00 to $75,000.00 annually | Full time | Not stated |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Vancouver | $25.00 hourly | Full time | English |
| Sep 22, 2026 | bookkeeper | Surrey | $36.90 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 22, 2026 | bookkeeper | Surrey | $29.10 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | bookkeeper | Victoria | $28.50 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 21, 2026 | bookkeeper | Vancouver | $22.50 to $26.50 hourly (to be negotiated)20 hours a week | Part time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 21, 2026 | finance officer | Abbotsford | $37.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Morning, Overtime | College/CEGEP, 2 years to less than 3 years, English |
| Sep 20, 2026 | bookkeeper (relayed from another job board) | Kelowna | $20.00 to $28.00 hourly | Part time | Not stated |
| Sep 20, 2026 | bookkeeper (relayed from another job board) | Vancouver | $30.00 to $45.00 hourly | Part time | Not stated |
| Sep 19, 2026 | senior bookkeeper (relayed from another job board) | Burnaby | $75,000.00 annually | Full time | English |
| Sep 18, 2026 | bookkeeper (relayed from another job board) | Richmond | $55,000.00 to $65,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 17, 2026 | bookkeeper (relayed from another job board) | Surrey | $22.00 to $28.00 hourly | Full time, Permanent employment | Not stated |
| Sep 16, 2026 | senior bookkeeper | Coquitlam | $30.00 to $35.00 hourly (to be negotiated)24 hours a week | Part time, Permanent employment, Day, Flexible hours | No degree, certificate or diploma, 5 years or more, English |
| Sep 16, 2026 | bookkeeper (relayed from another job board) | Vancouver | $50,000.00 to $60,000.00 annually | Full time | Not stated |
| 1 |
| January to March 2026 |
| ISHER TRANSPORT LTD | MISSION, BC V2V 3V5 | High Wage | 1 | January to March 2026 |
| Prosperitas Consulting Inc. | North Vancouver, BC V7L 4Y1 | Low Wage | 1 | October to December 2025 |
| Superb Electric Ltd | North Vancouver, BC V7P 0E1 | High Wage | 1 | October to December 2025 |
| Acier Contractors Ltd. | SURREY, BC V3W 3E9 | High Wage | 1 | October to December 2025 |
| AFFINITY ACCOUNTANTS LLP | Surrey, BC V3S 5J9 | High Wage | 1 | October to December 2025 |
| Dockside Brewing Co. LTD | Vancouver, BC V6H 3R9 | High Wage | 1 | October to December 2025 |
| Inno Foods Inc. | Langley, BC V4W 0B8 | High Wage | 1 | October to December 2025 |
| Lower Mainland Society for Community Living | Vancouver, BC V5X 3E8 | High Wage | 1 | October to December 2025 |
| Quick Accounting Services Inc | Surrey, BC V3X 1T5 | High Wage | 1 | October to December 2025 |
| ALS Property Management Ltd. | Coquitlam, BC V3K 3V8 | Low Wage | 1 | October to December 2025 |
| Andrew Tse Inc | Kelowna, BC V1Y 9S9 | Low Wage | 1 | October to December 2025 |
| Canadian Agri-Food Trading Inc. | Richmond, BC V6X 3P7 | Low Wage | 1 | October to December 2025 |
| METROPOLITAN HOSPITALITY MANAGEMENT LTD. | Victoria, BC V9B 0J8 | Low Wage | 1 | October to December 2025 |
| Monark Ventures | Surrey, BC V4A 4N2 | Low Wage | 1 | October to December 2025 |
| 0991643 BC Ltd. | Richmond, BC V6V 3B6 | High Wage | 1 | July to September 2025 |
| BHANDAL CONTRACTORS (2011) INC | Vancouver, BC V5R 2W2 | High Wage | 1 | July to September 2025 |
| Four Rivers Co-operative | Vanderhoof, BC V0J 3A0 | High Wage | 1 | July to September 2025 |
| Fusion Security Inc | Burnaby, BC V5C 6S7 | High Wage | 1 | July to September 2025 |
| Imperial Motel (2005) Ltd. | 100 Mile House, BC V0K 2E0 | High Wage | 1 | July to September 2025 |
| PACIFIC COAST ROOFING & CONTRACTING LTD | Port Coquitlam, BC V3C 6M2 | High Wage | 1 | July to September 2025 |
| Slater Vecchio LLP | Vancouver, BC V7Y 1K4 | High Wage | 1 | July to September 2025 |
| Sonray Sales Ltd. | North Vancouver, BC V7P 1A4 | High Wage | 1 | July to September 2025 |
| Upland Management Services Inc. | Surrey, BC V3W 5R5 | High Wage | 1 | July to September 2025 |
| Walcan Seafood Ltd. | Heriot Bay, BC V0P 1H0 | High Wage | 1 | July to September 2025 |
| Westerkirk Capital Inc. | Victoria, BC V8W 1H2 | High Wage | 1 | July to September 2025 |
| CM Trading Company Ltd. | Vancouver, BC V5X 4V6 | Low Wage | 1 | July to September 2025 |
| Ekay Rebar Limited | SURREY, BC V3S 4P8 | Low Wage | 1 | July to September 2025 |
| FRANKE KINDRED CANADA LIMITED/ FIFO INNOVATIONS | Burnaby, BC V5A 3C2 | Low Wage | 1 | July to September 2025 |
| Island Foods Ltd 2017 | Port McNeill, BC V0N 2R0 | Low Wage | 1 | July to September 2025 |
| Patel&Desai Enterprises Ltd | Terrace, BC V8G 5H9 | Low Wage | 1 | July to September 2025 |
| SANDHER TRUCK & TRAILER REPAIR LTD | Delta,, BC V4G 1G1 | Low Wage | 1 | July to September 2025 |
| Scouten & Associates Engineering Ltd. | Prince George, BC V2L 2Y3 | Low Wage | 1 | July to September 2025 |
| USH-RAJ ENTERPRISES LTD | VICTORIA, BC V8Z 6E3 | Low Wage | 1 | July to September 2025 |
| 1145803 B.C. LTD | New Westminster, BC V3M 5E4 | Permanent Resident Only | 1 | July to September 2025 |
| Acuity Immigration Services Inc | Delta, BC V4E 2A8 | Permanent Resident Only | 1 | July to September 2025 |
| East to West Leasing Ltd. | Surrey, BC V4N 4C7 | Permanent Resident Only | 1 | July to September 2025 |
| ANET Fiber Tech Inc. | Surrey, BC V4C 3B9 | High Wage | 2 | April to June 2025 |
| 482258 BC Ltd | Richmond, BC V6V 2K9 | Low Wage | 2 | April to June 2025 |
| Accord Transportation Ltd. | Surrey, BC V3S 2A7 | High Wage | 1 | April to June 2025 |
| ALL TRACK TRANSPORT LTD. | SURREY, BC V3W 0M6 | High Wage | 1 | April to June 2025 |
| Boston Construction Corp. | Surrey, BC V3Z 0P6 | High Wage | 1 | April to June 2025 |
| Breeze Business Services Inc. | Nanaimo, BC V9S 1G9 | High Wage | 1 | April to June 2025 |
| Camp CJ Miranda Holdings Inc. | Surrey, BC V3S 8Y8 | High Wage | 1 | April to June 2025 |
| D.S. Dhanoa & Associates Inc. | Abbotsford, BC V2T 1X1 | High Wage | 1 | April to June 2025 |
| Dale Matheson Carr-Hilton LaBonte LLP | Vancouver, BC V6E 4G1 | High Wage | 1 | April to June 2025 |
| Endeavour Silver Corp. | Vancouver, BC V7Y 1G5 | High Wage | 1 | April to June 2025 |
| F S Property Inc | Coquitlam, BC V3K 3V9 | High Wage | 1 | April to June 2025 |
| Fort Nelson Aboriginal Friendship Society | Fort Nelson, BC V0C 1R0 | High Wage | 1 | April to June 2025 |
| GG Athletics Ltd. | Abbotsford, BC V2T 5W8 | High Wage | 1 | April to June 2025 |
| GOODIES TRADING LTD | CHILLIWACK, BC V2R 4H5 | High Wage | 1 | April to June 2025 |
| Guanajuato Silver Company LTD | Vancouver, BC V6C 3E1 | High Wage | 1 | April to June 2025 |
| HKI Chartered Professional Accountant Ltd | Abbotsford, BC V2T 4V6 | High Wage | 1 | April to June 2025 |
| Hwy 10 Auto Sales Ltd. | Surrey, BC V3W 4Z5 | High Wage | 1 | April to June 2025 |
| I.S. Dhaliwal & Associates Inc. | Surrey, BC V3W 2V7 | High Wage | 1 | April to June 2025 |
| Jafri Accounting Services Ltd | Surrey, BC V3W 1N6 | High Wage | 1 | April to June 2025 |
| JH Accounting Inc | Aldergrove, BC V4W 3R2 | High Wage | 1 | April to June 2025 |
| KNB ACCOUNTING & TAXATION INC. | DELTA, BC V4C 5T2 | High Wage | 1 | April to June 2025 |
| Logos Holdings Ltd | Vancouver, BC V5Y 3C3 | High Wage | 1 | April to June 2025 |
| London Drugs Limited | Richmond, BC V7A 4X5 | High Wage | 1 | April to June 2025 |
| M. YASIN & CO. INC. | Vancouver, BC V5R 5L5 | High Wage | 1 | April to June 2025 |
| NAGRA ACCOUNTING INC. | SURREY, BC V3W 2M9 | High Wage | 1 | April to June 2025 |
| ONE STOP KITCHEN IDEA LTD | SURREY, BC V3W 3B1 | High Wage | 1 | April to June 2025 |
| Papa Don's Pizza Ltd | Pouce Coupe, BC V0C 2C0 | High Wage | 1 | April to June 2025 |
| RNG Immigration Consultancy Ltd | new Westminster, BC V3M 4K7 | High Wage | 1 | April to June 2025 |
| Roc-Pro Contracting Ltd | Sooke, BC V9Z 0S5 | High Wage | 1 | April to June 2025 |
| S.JOHAL & CO. INC. | Surrey, BC V3W 4E8 | High Wage | 1 | April to June 2025 |
| UNION STAR FROZEN FOODS LTD | Richmond, BC V7A 5E9 | High Wage | 1 | April to June 2025 |
| 0714576 B.C. Ltd. | Courtenay, BC V9N 8P1 | Low Wage | 1 | April to June 2025 |
| 1216157 BC Ltd | North Vancouver, BC V7J 2H5 | Low Wage | 1 | April to June 2025 |
| A-1 RAILING & GATES LTD. | Surrey, BC V3W 1B3 | Low Wage | 1 | April to June 2025 |
| Adrian L. Jacob Ltd. | Burnaby, BC V5M 3Z3 | Low Wage | 1 | April to June 2025 |
| Alert Guard Security Ltd. | Surrey, BC V3W 4E8 | Low Wage | 1 | April to June 2025 |
| Amax Leather Canada Ltd. | Delta, BC V4G 0A5 | Low Wage | 1 | April to June 2025 |
| Confiance CPA Inc. | Coquitlam, BC V3K 5K1 | Low Wage | 1 | April to June 2025 |
| CW IMMIGRATION LTD. | WHITE ROCK, BC V4B 4X8 | Low Wage | 1 | April to June 2025 |
| DAY & NIGHT STORE (2005) LTD. | Prince George, BC V2N 5B8 | Low Wage | 1 | April to June 2025 |
| K & OH Holdings Ltd. | Vancouver, BC V6B 3H5 | Low Wage | 1 | April to June 2025 |
| Lolli 37 Design Inc. | Richmond, BC V6V 2K9 | Low Wage | 1 | April to June 2025 |
| MANILA EXPRESS INC. | Richmond, BC V6Y 1T1 | Low Wage | 1 | April to June 2025 |
| MITCHELL METAL RECYCLING LTD | Richmond, BC V6V 1M8 | Low Wage | 1 | April to June 2025 |
| MJM KITCHEN CABINETS LTD. | Surrey, BC V3S 8G6 | Low Wage | 1 | April to June 2025 |
| OKANAGAN SUNSHINE FRUIT PACKER LTD. | Oliver, BC V0H 1T1 | Low Wage | 1 | April to June 2025 |
| P. Gupta Accounting Services Inc | Surrey, BC V3W 3A8 | Low Wage | 1 | April to June 2025 |
| Paramorph Architecture Inc. | Surrey, BC V3T 0M1 | Low Wage | 1 | April to June 2025 |
| SATISH ACCOUNTING SERVICES INC | Surrey, BC V3W 3A8 | Low Wage | 1 | April to June 2025 |
| SKAS TRADING LTD. | VANCOUVER, BC V6L 1S1 | Low Wage | 1 | April to June 2025 |
| TCP Simple Technologies Inc | Surrey, BC V3S 1H2 | Low Wage | 1 | April to June 2025 |
| THC BioMed Ltd | Kelowna, BC V1X 7L4 | Low Wage | 1 | April to June 2025 |
| Trans Global Logistics (2015) Inc. | Surrey, BC V3S 9V2 | Low Wage | 1 | April to June 2025 |
| Victoria Native Friendship Centre | Victoria, BC V8Z 1J6 | Low Wage | 1 | April to June 2025 |
| 0923986 BC Ltd | Port Moody, BC V3H 2B9 | High Wage | 1 | April to June 2025 |
| Cornerstone Security & Transport Inc | Vancouver, BC V6B 8R3 | Permanent Resident Only | 1 | April to June 2025 |
| 0985052 BC Ltd. | North Vancouver, BC V7H 2Y4 | High Wage | 1 | April to June 2025 |
| Macdonald Commercial Real Estate Services Ltd. | Vancouver, BC V6J 1P5 | High Wage | 2 | January to March 2025 |
| Stranaghan Enterprises Ltd | Qualicum Beach, BC V9K 2H4 | Low Wage | 2 | January to March 2025 |
| JRD Accounting & Consulting Services Inc. | Surrey, BC V3W 3N5 | High Wage | 2 | January to March 2025 |
| DIDDEN PROFESSIONAL SERVICES LTD. | SURREY, BC V3W 1R1 | High Wage | 2 | January to March 2025 |
| Alric Hospitality Ltd. | Vancouver, BC V5W 3A4 | High Wage | 1 | January to March 2025 |
| AMAN Logistics Ltd. | Surrey, BC V3Z 9V2 | High Wage | 1 | January to March 2025 |
| Amble Ventures Inc. | Vancouver, BC V6G 2P5 | High Wage | 1 | January to March 2025 |
| Aryze Developments Inc. | Victoria, BC V9A 0B7 | High Wage | 1 | January to March 2025 |
| BARRIERE MOTOR INN 1983 LTD. | BARRIERE, BC V0E 1E0 | High Wage | 1 | January to March 2025 |
| BEGC Holdings Ltd | Vancouver, BC V6B 5E7 | High Wage | 1 | January to March 2025 |
| Boughton Law Corporation | Vancouver, BC V7X 1S8 | High Wage | 1 | January to March 2025 |
| Canam Accounting & Tax Services LTD. | Surrey, BC V3V 7M8 | High Wage | 1 | January to March 2025 |
| Can-Asia Logistics Management Ltd | Delta, BC V4G 1G6 | High Wage | 1 | January to March 2025 |
| CleanStart Property Services CCC | Vancouver, BC V6A 2T2 | High Wage | 1 | January to March 2025 |
| Cover Star Structures Ltd | Delta, BC V4G 1C5 | High Wage | 1 | January to March 2025 |
| Creekside Accounting Ltd. | KELOWNA, BC V1Y 4N7 | High Wage | 1 | January to March 2025 |
| Creston Cab Company Inc. | Castlegar, BC V1N 4X4 | High Wage | 1 | January to March 2025 |
| De Visser Gray LLP | Vancouver, BC V6C 1L6 | High Wage | 1 | January to March 2025 |
| Dynamic Holdings Ltd. | Surrey, BC V4N 5H3 | High Wage | 1 | January to March 2025 |
| Edwin S.W. Kong & Company Inc. | Richmond, BC V6V 2K4 | High Wage | 1 | January to March 2025 |
| ENOCH WEALTH INC. | Vancouver, BC V6P 6G5 | High Wage | 1 | January to March 2025 |
| Fusion Project Management Ltd. | Vancouver, BC V6C 1E1 | High Wage | 1 | January to March 2025 |
| Geyser Transport Ltd. | SURREY, BC V3W 3E9 | High Wage | 1 | January to March 2025 |
| Guru's Pizza Ltd. | Squamish, BC V8B 0Z4 | High Wage | 1 | January to March 2025 |
| Ikon Mushroom Ltd | Surrey, BC V4N 1E9 | High Wage | 1 | January to March 2025 |
| Kinder Sidhu & Associates Inc. | Abbotsford, BC V4X 2M9 | High Wage | 1 | January to March 2025 |
| Maple Leaf 1st Realty Ltd | Surrey, BC V3W 1L2 | High Wage | 1 | January to March 2025 |
| Matteo Lighting Inc. | Abbotsford, BC V2T 0L2 | High Wage | 1 | January to March 2025 |
| MJS Tax Services, Inc. | langley, BC V2Y 5K9 | High Wage | 1 | January to March 2025 |
| MK Building Maintenance Ltd. | Aldergrove, BC V4W 4A7 | High Wage | 1 | January to March 2025 |
| Monte Cristo Bakery Ltd | Delta, BC V4G 1A3 | High Wage | 1 | January to March 2025 |
| Mosaic Seniors Care Society | Surrey, BC V3T 5X7 | High Wage | 1 | January to March 2025 |
| Murray Pontiac Buick GMC Limited Partnership | Abbotsford, BC V2T 5M1 | High Wage | 1 | January to March 2025 |
| NKPG Services | Victoria, BC V8X 5J2 | High Wage | 1 | January to March 2025 |
| NOOR PAINTING LTD. | SURREY, BC V3W 2V7 | High Wage | 1 | January to March 2025 |
| North Oriental Construction Ltd. | Burnaby, BC V5H 0J2 | High Wage | 1 | January to March 2025 |
| NUMIS Consulting Inc | Vancouver, BC V6C 1A5 | High Wage | 1 | January to March 2025 |
| olympia transportation ltd | burnaby, BC V3N 2W1 | High Wage | 1 | January to March 2025 |
| Peoples Bookkeeping & Tax Inc. | Nanaimo, BC V9S 3Z7 | High Wage | 1 | January to March 2025 |
| Phase II Management Services Inc | Richmond, BC V7B 1B8 | High Wage | 1 | January to March 2025 |
| Power West Industries Ltd. | Surrey, BC V3Z 3M3 | High Wage | 1 | January to March 2025 |
| Reddy's Auto Cosmetics Inc. | Richmond, BC V6V 1J2 | High Wage | 1 | January to March 2025 |
| RTCT TRANSPORT LTD | SURREY, BC V3W 1R1 | High Wage | 1 | January to March 2025 |
| Sairam Ventures Ltd | Creston, BC V0B 1G0 | High Wage | 1 | January to March 2025 |
| Setters Neighbourhood Pub Ltd. | Salmon Arm, BC V1E 2S3 | High Wage | 1 | January to March 2025 |
| Simeen Bhanji Ltd. | Burnaby, BC V5J 3M6 | High Wage | 1 | January to March 2025 |
Showing the 150 most recent of 448 rows.