Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
386 vacancies, 82% full time, 72% permanent, 52% relayed from other job boards. Over the last twelve months: 4,782 postings, about 399 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for accounting technicians and bookkeepers across Canada
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Central Saanich, British Columbia | $45,000.00 to $55,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | bookkeeping clerk (relayed from another job board) | Saint-Lambert, Quebec | $34.62 hourly | Full time, Permanent employment | English |
| Sep 30, 2026 | accounting bookkeeper (relayed from another job board) | Berthierville, Quebec | $24.55 to $36.00 hourly | Not stated | Not stated |
| Sep 30, 2026 | accounting bookkeeper (relayed from another job board) | Saint-Lambert, Quebec | $34.62 hourly40 hours a week | Full time, Permanent employment | English or French |
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Montréal, Quebec | $50,000.00 annually | Full time | English |
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Mississauga, Ontario | $52,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | bookkeeper | Regina, Saskatchewan | $34.00 hourly30 to 40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| PEL Chartered Professional Accountants Inc. | BURNABY, BC V5C 5T5 | High Wage | 3 | January to March 2026 |
| LEE CHARTERED PROFESSIONAL ACCOUNTANT P.C. | THORNHILL, ON L3T 0C4 | High Wage | 2 | January to March 2026 |
| BK Tax & Accounting Services Inc. | Brampton, ON L6T 4V9 | High Wage | 2 | January to March 2026 |
| Hecate Strait Employment Development Society | Prince Rupert, BC V8J 4M8 | Low Wage | 2 | January to March 2026 |
| ISHER TRANSPORT LTD | MISSION, BC V2V 3V5 | High Wage | 1 | January to March 2026 |
| JW Lawson Inc. | North Vancouver, BC V7M 2E7 | High Wage | 1 | January to March 2026 |
| Kam Fung Meats and Poultry Supplies Ltd. | Richmond, BC V6V 3C2 | High Wage | 1 | January to March 2026 |
| Fairhall Zhang & Associates Ltd. | Burnaby, BC V3N 1A8 | High Wage | 1 | January to March 2026 |
| Gagan Foods International Ltd | Delta, BC V4G 0A5 | High Wage | 1 | January to March 2026 |
| GKS Employment Services Inc. | Surrey, BC V3W 0H6 | High Wage | 1 | January to March 2026 |
| Silverberry Sports And Physiotherapy Clinic Inc. |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Red Deer, Alberta | $21.74 to $32.43 hourly | Part time | Not stated |
| Sep 30, 2026 | accounting technician | St. Pauls, Newfoundland and Labrador | $18.98 hourly30 to 40 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Mississauga, Ontario | $45,000.00 to $50,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | bookkeeper | Estevan, Saskatchewan | $34.62 hourly40 to 44 hours a week | Full time, Permanent employment, Day, Evening, Morning, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 year to less than 2 years, English |
| Sep 30, 2026 | accounting bookkeeper (relayed from another job board) | Scarborough, Ontario | $31.21 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | accounting technician (relayed from another job board) | Montréal, Quebec | $60,000.00 annually | Full time, Term or contract | English |
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Montréal, Quebec | $18.00 hourly | Part time | Not stated |
| Sep 29, 2026 | accounting bookkeeper (relayed from another job board) | Montréal, Quebec | $65,000.00 to $75,000.00 annually | Full time, Permanent employment | English or French |
| Sep 29, 2026 | bookkeeper (relayed from another job board) | Surrey, British Columbia | $55,000.00 to $60,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | senior bookkeeper (relayed from another job board) | Courtenay, British Columbia | $52,000.00 to $65,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | accounting bookkeeper (relayed from another job board) | Chambly, Quebec | $75,000.00 annually | Full time, Permanent employment | English or French |
| Sep 29, 2026 | accounting technician | Westmount, Quebec | $35.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day | College/CEGEP, 5 years or more, Bilingual |
| Sep 29, 2026 | accounting technician | Montréal, Quebec | $36.10 hourly40 hours a week | Full time, Permanent employment, Day, Overtime | Bachelor's degree, 5 years or more, French |
| Sep 29, 2026 | accounting bookkeeper | Abbotsford, British Columbia | $27.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | accounting technician (relayed from another job board) | Dorval, Quebec | $22.00 hourly25 hours a week | Part time, Permanent employment | English or French |
| Sep 29, 2026 | accounting technician (relayed from another job board) | Québec, Quebec | $45,000.00 to $55,000.00 annually | Full time, Permanent employment | English or French |
| Sep 29, 2026 | bookkeeper | Winnipeg, Manitoba | $31.50 hourly40 hours a week | Full time, Permanent employment, Day, Morning | Master's degree, 2 years to less than 3 years, English |
| Sep 29, 2026 | Junior bookkeeper (relayed from another job board) | Toronto, Ontario | $18.00 to $25.00 hourly | Full time | Not stated |
| Sep 29, 2026 | accounting bookkeeper (relayed from another job board) | Québec, Quebec | $60,000.00 to $70,000.00 annually | Full time, Permanent employment | English or French |
| Sep 29, 2026 | bookkeeper | Brandon, Manitoba | $28.00 to $30.00 hourly (to be negotiated)30 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 29, 2026 | accounting bookkeeper | Scarborough, Ontario | $20.00 hourly80 hours a bi-weekly | Full time, Permanent employment | College/CEGEP, 7 months to less than 1 year, English |
| Sep 29, 2026 | bookkeeper (relayed from another job board) | Maple Ridge, British Columbia | $22.00 to $29.00 hourly | Part time, Permanent employment | Not stated |
| Sep 29, 2026 | bookkeeper | Meteghan, Nova Scotia | $23.00 hourly40 hours a week | Full time, Permanent employment, Day, Flexible hours | College/CEGEP, 1 year to less than 2 years, English |
| Sep 28, 2026 | bookkeeper (relayed from another job board) | Surrey, British Columbia | $20.00 to $24.00 hourly | Part time | Not stated |
| Sep 28, 2026 | bookkeeper | Edmonton, Alberta | $36.00 hourly30 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 28, 2026 | accounting bookkeeper | Vancouver, British Columbia | $39.00 to $43.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Evening | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | accounting bookkeeper (relayed from another job board) | Calgary, Alberta | $35.40 hourly | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | accounting technician | Timmins, Ontario | $22.00 to $30.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Morning, On call | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, Bilingual |
| Sep 28, 2026 | bookkeeper (relayed from another job board) | Edmonton, Alberta | $40,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | bookkeeper | Oshawa, Ontario | $37.00 hourly30 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 28, 2026 | accounting technician | Saint-Laurent, Quebec | $38.46 hourly37.5 hours a week | Full time, Permanent employment, Day | College/CEGEP, 3 years to less than 5 years, English or French |
| Sep 28, 2026 | accounting technician | Halifax, Nova Scotia | $24.04 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Early morning, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 28, 2026 | bookkeeper | Dartmouth, Nova Scotia | $18.00 to $22.50 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Day, Shift, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 to less than 7 months, English |
| Edmonton, AB T6T 1V6 |
| High Wage |
| 1 |
| January to March 2026 |
| Supreme Security | Calagay, AB T2E 8L2 | High Wage | 1 | January to March 2026 |
| Twoway Mechanical Ltd | edmonton, AB T6T 1P7 | High Wage | 1 | January to March 2026 |
| CHARGER LOGISTICS INC | Calgary, AB T2P 4K9 | High Wage | 1 | January to March 2026 |
| 10120011 Manitoba Ltd. | Brandon, MB R7C 1C4 | High Wage | 1 | January to March 2026 |
| Lodex Transport Ltd. | Saskatoon, SK S7R 1B2 | High Wage | 1 | January to March 2026 |
| Scott Forest Products Ltd | North York, ON M9L 1M3 | Permanent Resident Only | 1 | January to March 2026 |
| VIKRAM GULATI PROFESSIONAL CORPORATION | MISSISSAUGA, ON L5S 0A7 | High Wage | 1 | January to March 2026 |
| Visage Cosmetics Limited | Toronto, ON M6B 1W8 | High Wage | 1 | January to March 2026 |
| VN ACCOUNTING SOLUTIONS INC. | BOWMANVILLE, ON L1C 1N1 | High Wage | 1 | January to March 2026 |
| Wenmar Automotive Inc | Vaughan, ON L4K 2B9 | High Wage | 1 | January to March 2026 |
| YING QIN PROFESSIONAL CORPORATION | TORONTO, ON M2N 7A2 | High Wage | 1 | January to March 2026 |
| T. Smith Engineering Inc. | Etobicoke, ON M8Z 5G4 | High Wage | 1 | January to March 2026 |
| Pizza Pizza Ltd | Toronto, ON M8Z 5E5 | High Wage | 1 | January to March 2026 |
| R.N.G. Transport Inc. | Caledon, ON L7C 0Z4 | High Wage | 1 | January to March 2026 |
| Real Fruit Bubble Tea INC. | Markham, ON L3R 3L2 | High Wage | 1 | January to March 2026 |
| MULTIRISK INSURANCE BROKERS INC. | Toronto, ON M1V 5C4 | High Wage | 1 | January to March 2026 |
| NARANG SALES CORPORATION | ETOBICOKE, ON M9V 1A7 | High Wage | 1 | January to March 2026 |
| Ghatora Professional Corporation | Mississauga, ON L4W 4Y9 | High Wage | 1 | January to March 2026 |
| GRANT EMBLEMS LIMITED | TORONTO, ON M8Z 3L4 | High Wage | 1 | January to March 2026 |
| Hi-Quality Packaging INC | Scarborough, ON M1X 1A5 | High Wage | 1 | January to March 2026 |
| Hitech Bay Inc | Scarborough, ON M1B 2Y9 | High Wage | 1 | January to March 2026 |
| J & F SEAFOOD CORP. | VAUGHAN, ON L4H 3N5 | High Wage | 1 | January to March 2026 |
| KPAG Consulting Inc. | MISSISSAUGA, ON L5S 0A7 | High Wage | 1 | January to March 2026 |
| Libra Corporation Ltd. | TORONTO, ON M9W 6N5 | High Wage | 1 | January to March 2026 |
| Chan & Co. Professional Corporation | Toronto, ON M2K 2S5 | High Wage | 1 | January to March 2026 |
| Cheese Boutique Ltd | TORONTO, ON M6S 3P2 | High Wage | 1 | January to March 2026 |
| Fiscally Professional Corporation | Toronto, ON M6E 1B2 | High Wage | 1 | January to March 2026 |
| AH-SO FINE FOOD INC. | London, ON N6L 1C6 | High Wage | 1 | January to March 2026 |
| Alarm Guard Security Services Inc | North York, ON M6A 2Y6 | High Wage | 1 | January to March 2026 |
| Anirban Mukherjee Professional Corporation | Mississauga, ON L5N 6J4 | High Wage | 1 | January to March 2026 |
| B.S.D.Linehaul Inc. | Brampton, ON L6S 5Z8 | High Wage | 1 | January to March 2026 |
| Bhupinder Ghotra Professional | Mississauga, ON L4T 0A4 | High Wage | 1 | January to March 2026 |
| Blue Streak Electronics Inc. | CONCORD, ON L4K 4R8 | High Wage | 1 | January to March 2026 |
| C.M. Kapur Professional Corporation | Markham, ON L3R 0B6 | High Wage | 1 | January to March 2026 |
| Cardinal Golf Club Inc | KING, ON L7B 0G7 | High Wage | 1 | January to March 2026 |
| CCT GLOBAL SOURCING INC | Concord, ON L4K 1K5 | High Wage | 1 | January to March 2026 |
| 6877826 CANADA INC. | Brampton, ON L6P 2J9 | High Wage | 1 | January to March 2026 |
| A1 GTA Consulting and Business Solutions Inc | Palgrave, ON L7E 0L1 | High Wage | 1 | January to March 2026 |
| 14321065 Canada Inc | Stittsville, ON K2K 2R9 | High Wage | 1 | January to March 2026 |
| 1505360 ONTARIO INC | Oakville, ON L6L 5T7 | High Wage | 1 | January to March 2026 |
| 2040871 ONTARIO INC | Brampton, ON L6P 0G4 | High Wage | 1 | January to March 2026 |
| 2329209 ONTARIO INC | mississauga, ON L5L 4M1 | High Wage | 1 | January to March 2026 |
| Valmetal | St-Germain-de-Grantham, QC J0C 1K0 | Low Wage | 1 | January to March 2026 |
| N&R Chartered Professional Accounting Firm Inc. | Laval, QC H7P 0H8 | Low Wage | 1 | January to March 2026 |
| LA SOCIETE VIE, INTEGRATION, APPRENTISSAGE POUR HANDICAPES V.I.A. INC. | Levis, QC G6Y 9G2 | Low Wage | 1 | January to March 2026 |
| Walter Capital Management Inc. | Westmount, QC H3Z 2P9 | High Wage | 1 | January to March 2026 |
| Analyz, solutions comptables inc. | Mont-Tremblant, QC J8E 1V9 | Low Wage | 1 | January to March 2026 |
| Technologies Ecofixe inc | Blainville, QC J7C 0A3 | High Wage | 1 | January to March 2026 |
| M&D Comptabilité CPA inc. | Québec, QC G1W 3N4 | High Wage | 1 | January to March 2026 |
| ZENTREE HOLDINGS LTD. | ABBOTSFORD, BC V2S 7P1 | High Wage | 1 | January to March 2026 |
| Club Universitaire de Montréal inc. | Montreal, QC H3A 1H9 | High Wage | 1 | January to March 2026 |
| Advanced Property Management Inc | Courtenay, BC V9N 1K3 | Low Wage | 1 | January to March 2026 |
| STERLING HARDWARE LTD. | Surrey, BC V3W 5B9 | High Wage | 1 | January to March 2026 |
| Supreme Pizza 1985 Ltd | Vancouver, BC V5P 3X8 | High Wage | 1 | January to March 2026 |
| Colas Québec | Mont -Royal,, QC H4P 1H7 | High Wage | 1 | January to March 2026 |
| Li and Cong Management Limited | Truro, NS B2N 5N6 | High Wage | 1 | January to March 2026 |
| Ayo & Company Professional Corporation | Cold Lake, AB T9M 1P2 | Low Wage | 4 | October to December 2025 |
| Kenny Wan CPA Professional Corporation | Markham, ON L3R 0G6 | High Wage | 2 | October to December 2025 |
| OM Accounting Professional Corporation | Mississauga, ON L4Z 3L5 | Low Wage | 2 | October to December 2025 |
| Canadian Agri-Food Trading Inc. | Richmond, BC V6X 3P7 | Low Wage | 1 | October to December 2025 |
| Superb Electric Ltd | North Vancouver, BC V7P 0E1 | High Wage | 1 | October to December 2025 |
| ALS Property Management Ltd. | Coquitlam, BC V3K 3V8 | Low Wage | 1 | October to December 2025 |
| Andrew Tse Inc | Kelowna, BC V1Y 9S9 | Low Wage | 1 | October to December 2025 |
| Lower Mainland Society for Community Living | Vancouver, BC V5X 3E8 | High Wage | 1 | October to December 2025 |
| Quick Accounting Services Inc | Surrey, BC V3X 1T5 | High Wage | 1 | October to December 2025 |
| Dockside Brewing Co. LTD | Vancouver, BC V6H 3R9 | High Wage | 1 | October to December 2025 |
| Inno Foods Inc. | Langley, BC V4W 0B8 | High Wage | 1 | October to December 2025 |
| Acier Contractors Ltd. | SURREY, BC V3W 3E9 | High Wage | 1 | October to December 2025 |
| AFFINITY ACCOUNTANTS LLP | Surrey, BC V3S 5J9 | High Wage | 1 | October to December 2025 |
| PADGETT PROS INC | CALGARY, AB T3J 5H2 | Low Wage | 1 | October to December 2025 |
| ACCOUNTRUST SERVICES INC. | Edmonton, AB T5Z 0P9 | Low Wage | 1 | October to December 2025 |
| DOUBLE C MACHINE LTD | Edmonton, AB T6B 3V5 | High Wage | 1 | October to December 2025 |
| Friesen Bain Liability Partnership Chartered Professional Accountants | Grande Prairie, AB T8V 3A6 | High Wage | 1 | October to December 2025 |
| Primecare Pharmacy Inc. | Edmonton, AB T6W 2Z8 | High Wage | 1 | October to December 2025 |
| Prominent Homes Edmonton Ltd. | Edmonton, AB T6B 3T7 | High Wage | 1 | October to December 2025 |
| Selina Pan Professional Corp. | Calgary, AB T2E 1L7 | High Wage | 1 | October to December 2025 |
| 2522698 Alberta LTD | Sherwood Park, AB T8H 0L8 | High Wage | 1 | October to December 2025 |
| ALL STAR ACCOUNTING INC | Edmonton, AB T6E 5Z8 | High Wage | 1 | October to December 2025 |
| CHOHAN MACHINE TOOLS LTD. (1979) | Mississauga, ON L5T 1C4 | Permanent Resident Only | 1 | October to December 2025 |
| Sukh Tax Ltd. | Mississauga, ON L5R 0G2 | Permanent Resident Only | 1 | October to December 2025 |
| Trillium Interim Staffing | Toronto, ON M2N 1M4 | Low Wage | 1 | October to December 2025 |
| 9266526 CANADA INC. | Toronto, ON M1K 2A8 | Low Wage | 1 | October to December 2025 |
| Blondie Cleaners (2013) Ltd. | Windsor, ON N9A 2T5 | Low Wage | 1 | October to December 2025 |
| VirgoCX Inc. | Toronto, ON M2N 6K1 | High Wage | 1 | October to December 2025 |
| My Home Blinds Ltd. | Toronto, ON M2N 6V4 | High Wage | 1 | October to December 2025 |
| NETECH CABLING INC. | BRAMPTON, ON L6T 5G9 | High Wage | 1 | October to December 2025 |
| OSMOW'S INC. | Mississauga, ON L4Z 2H2 | High Wage | 1 | October to December 2025 |
| Scarrow Yurman and Company CPA Professional Corporation | Markham, ON L3R 8A7 | High Wage | 1 | October to December 2025 |
| Smith & West Professional Corporation | Nepean, ON K2E 0B8 | High Wage | 1 | October to December 2025 |
| IBC TANKS CANADA INC | Mississauga, ON L5S 1W6 | High Wage | 1 | October to December 2025 |
| ICS Clean Inc | Mississauga, ON L4W 4P2 | High Wage | 1 | October to December 2025 |
| Islines Incorporated | East York, ON M4H 1H2 | High Wage | 1 | October to December 2025 |
| KYOCERA Document Solutions Canada, Ltd. | Mississauga, ON L5T 1S8 | High Wage | 1 | October to December 2025 |
| Longtech Computer Distribution Inc. | Markham, ON L3R 4C1 | High Wage | 1 | October to December 2025 |
| Lynnpak Packaging Ltd. | Scarborough, ON M1S 4J2 | High Wage | 1 | October to December 2025 |
| Mactrans Logistics Inc. | Vaughan, ON L4H 0S5 | High Wage | 1 | October to December 2025 |
| GERMAN STARS MOTOR INC. | SCARBOROUGH, ON M1S 4N3 | High Wage | 1 | October to December 2025 |
| 6476171 Canada Inc. | Mississauga, ON L4W 1H9 | High Wage | 1 | October to December 2025 |
| Alpine Freight Lines Inc. | Mississauga, ON L5T 2N1 | High Wage | 1 | October to December 2025 |
| Balvir Saini Professional Corporation | Brampton, ON L6P 4N5 | High Wage | 1 | October to December 2025 |
| Canadian Fine Motors Inc | Scarborough, ON M1R 2Y5 | High Wage | 1 | October to December 2025 |
| 1359238 Ontario INC | Woodbridge, ON L4L 8A3 | High Wage | 1 | October to December 2025 |
| 1698604 Ontario Inc. | Woodbridge, ON L4L 3W8 | High Wage | 1 | October to December 2025 |
| 1811377 ontario inc | Etobicoke, ON M8V 3J2 | High Wage | 1 | October to December 2025 |
| 2421520 Ontario Inc. | Ottawa, ON K1J 7T4 | High Wage | 1 | October to December 2025 |
| 2535830 Ontario Inc | Concord, ON L4K 4C3 | High Wage | 1 | October to December 2025 |
| 2717922 ONTARIO INC. | Oakville, ON L6L 2X6 | High Wage | 1 | October to December 2025 |
| 1000387721 Ontario Inc. | Mississauga, ON L4T 4J3 | High Wage | 1 | October to December 2025 |
| Les Copies de la Capitale Inc. | Saint-Augustin-de-Desmaures, QC G3A 1T5 | Low Wage | 1 | October to December 2025 |
| Ferme du Domaine 2000 inc | SHAWINIGAN, QC G9P 5G6 | Low Wage | 1 | October to December 2025 |
| Morin & Associées CPA inc. | St-Lambert, QC J4S 1H1 | High Wage | 1 | October to December 2025 |
| 9432-7632 Québec inc. | Montréal, QC H2L 3K9 | High Wage | 1 | October to December 2025 |
| 9455-8624 Québec Inc | St-Michel des Saints, QC J0K 3B0 | High Wage | 1 | October to December 2025 |
| Astaldi Canada Enterprises Inc. | Montreal, QC H4C 2K | High Wage | 1 | October to December 2025 |
| 10643645 Canada Inc. | Montréal, QC H3G 1Z5 | High Wage | 1 | October to December 2025 |
| 9201378 Canada Inc | Montreal, QC H4P 1V5 | High Wage | 1 | October to December 2025 |
| Hingsing Trading Inc. | Lewisporte, NL A0G 3A0 | Low Wage | 1 | October to December 2025 |
| METROPOLITAN HOSPITALITY MANAGEMENT LTD. | Victoria, BC V9B 0J8 | Low Wage | 1 | October to December 2025 |
| KILDARE FISHERIES LTD | Alberton, PE C0B 1B0 | High Wage | 1 | October to December 2025 |
| Monark Ventures | Surrey, BC V4A 4N2 | Low Wage | 1 | October to December 2025 |
| Prosperitas Consulting Inc. | North Vancouver, BC V7L 4Y1 | Low Wage | 1 | October to December 2025 |
| Egon Zehnder International Inc. | Montreal, QC H3B 3Y2 | High Wage | 2 | July to September 2025 |
| ABC Tax & Accounting Services | Brampton, ON L6P 3Z8 | Low Wage | 2 | July to September 2025 |
| Sarbrinder Saran Professional Corporation | EDMONTON, AB T6T 2T2 | High Wage | 2 | July to September 2025 |
| 355 McNeely Hospitality Inc | Carleton Place, ON K7C 0A1 | High Wage | 2 | July to September 2025 |
| Mallette | Québec, QC G1W 5C | High Wage | 2 | July to September 2025 |
| 11621998 Canada Inc. | Toronto, ON M4G 3M2 | High Wage | 2 | July to September 2025 |
| Accel Professional Corporation | Calgary, AB T2E 2R2 | Low Wage | 2 | July to September 2025 |
| Island Foods Ltd 2017 | Port McNeill, BC V0N 2R0 | Low Wage | 1 | July to September 2025 |
| CM Trading Company Ltd. | Vancouver, BC V5X 4V6 | Low Wage | 1 | July to September 2025 |
| Ekay Rebar Limited | SURREY, BC V3S 4P8 | Low Wage | 1 | July to September 2025 |
| Upland Management Services Inc. | Surrey, BC V3W 5R5 | High Wage | 1 | July to September 2025 |
| Walcan Seafood Ltd. | Heriot Bay, BC V0P 1H0 | High Wage | 1 | July to September 2025 |
| Westerkirk Capital Inc. | Victoria, BC V8W 1H2 | High Wage | 1 | July to September 2025 |
| PACIFIC COAST ROOFING & CONTRACTING LTD | Port Coquitlam, BC V3C 6M2 | High Wage | 1 | July to September 2025 |
| Slater Vecchio LLP | Vancouver, BC V7Y 1K4 | High Wage | 1 | July to September 2025 |
| Sonray Sales Ltd. | North Vancouver, BC V7P 1A4 | High Wage | 1 | July to September 2025 |
| Imperial Motel (2005) Ltd. | 100 Mile House, BC V0K 2E0 | High Wage | 1 | July to September 2025 |
| BHANDAL CONTRACTORS (2011) INC | Vancouver, BC V5R 2W2 | High Wage | 1 | July to September 2025 |
Showing the 150 most recent of 2,075 rows.