Loading…
Loading…
What employers posted for this occupation in Manitoba, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
17 vacancies, 82% full time, 76% permanent, 24% relayed from other job boards. Over the last twelve months: 172 postings, about 14 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for accounting technicians and bookkeepers in Manitoba
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | bookkeeper | Winnipeg | $31.50 hourly40 hours a week | Full time, Permanent employment, Day, Morning | Master's degree, 2 years to less than 3 years, English |
| Sep 29, 2026 | bookkeeper | Brandon | $28.00 to $30.00 hourly (to be negotiated)30 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 26, 2026 | bookkeeper (relayed from another job board) | Winnipeg | $19.55 to $45.07 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | senior bookkeeper | Winnipeg | $20.00 to $25.00 hourly (to be negotiated)25 to 35 hours a week | Part time, Permanent employment, Day, Weekend | College/CEGEP, 5 years or more, English |
| Sep 22, 2026 | bookkeeper | Winnipeg | $31.50 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 19, 2026 | bookkeeper (relayed from another job board) | Winnipeg | $19.00 to $23.50 hourly | Full time | English |
| Sep 18, 2026 | bookkeeper | Winnipeg | $16.50 to $20.00 hourly (to be negotiated)20 to 25 hours a week |
Employers issued a positive labour market impact assessment for this occupation in Manitoba, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| 10120011 Manitoba Ltd. | Brandon, MB R7C 1C4 | High Wage | 1 | January to March 2026 |
| BRIGHT SKY IMMIGRATION SERVICES INC | WINNIPEG, MB R2X 1P6 | Low Wage | 1 | July to September 2025 |
| Karan Overseas Ltd. | Winnipeg, MB R3Y 0W7 | High Wage | 1 | July to September 2025 |
| BLUE SHARK SOLUTION INC | WINNIPEG, MB R3Y 1S3 | High Wage | 1 | July to September 2025 |
| BAASI TRUCKING LTD | WINNIPEG, MB R3X 0N7 | High Wage | 1 | April to June 2025 |
| Canadian Pathway Immigration Services (CPIS) Inc. | Winnipeg, MB R3T 2A4 | High Wage | 1 | April to June 2025 |
| Goodall Transport Ltd. | Winnipeg, MB R3Y 0X3 | High Wage | 1 | April to June 2025 |
| Primary Care Staffing Inc | Winnipeg, MB R2P 2X5 | High Wage | 1 | April to June 2025 |
| A-one Driving Academy Ltd. | Winnipeg, MB R2X 2X3 | High Wage | 1 | April to June 2025 |
| VECTOR ADVISORS INC. | Winnipeg, MB R2M 3M6 | High Wage | 2 | January to March 2025 |
| 5755639 Manitoba Ltd | Winnipeg, MB R3E 1M9 | High Wage | 1 | January to March 2025 |
| AST RESTAURANT INC. |
Search the 516 occupation groups of the National Occupational Classification.
| Part time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning, On call |
| College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, No experience, English |
| Sep 17, 2026 | bookkeeper | Rosser | $31.35 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 15, 2026 | bookkeeper | Winnipeg | $25.00 to $27.00 hourly (to be negotiated)30 hours a week | Full time, Permanent employment | College/CEGEP, 3 years to less than 5 years, English |
| Sep 10, 2026 | accounting technician | Sunnyside | $25.10 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 10, 2026 | bookkeeper (relayed from another job board) | Winnipeg | $36,000.00 to $60,000.00 annually | Full time | Not stated |
| Sep 9, 2026 | bookkeeper | Winnipeg | $19.00 to $25.00 hourly (to be negotiated)32 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 8, 2026 | bookkeeping clerk | Winnipeg | $18.00 to $22.00 hourly (to be negotiated)37.5 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 7, 2026 | accounting bookkeeper | Winnipeg | $31.50 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 4, 2026 | accounting technician | Winnipeg | $22.00 to $24.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Term or contract, Day, Evening, Morning | No degree, certificate or diploma, No experience, English |
| Sep 2, 2026 | senior bookkeeper | Russell | $23.00 to $35.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Other trades certificate or diploma, 1 year to less than 2 years, English |
| Sep 2, 2026 | bookkeeper (relayed from another job board) | Winnipeg | $17.00 to $20.00 hourly | Part time | Not stated |
| Aug 26, 2026 | bookkeeper | Rosser | $31.35 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 22, 2026 | bookkeeper | Rosenort | $31.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 to less than 7 months, English |
| Aug 20, 2026 | bookkeeper | Winnipeg | $25.10 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 20, 2026 | accounting technician | Winnipeg | $22.00 to $24.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Term or contract, Day, Evening, Morning | No degree, certificate or diploma, No experience, English |
| Aug 19, 2026 | bookkeeper | Winnipeg | $26.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 19, 2026 | bookkeeper | Winnipeg | $26.00 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 18, 2026 | accounting bookkeeper | Winnipeg | $25.00 hourly80 hours a bi-weekly | Full time, Permanent employment, Day | College/CEGEP, 2 years to less than 3 years, English |
| Aug 14, 2026 | bookkeeper (relayed from another job board) | Winnipeg | $19.55 to $45.07 hourly | Full time, Permanent employment | Not stated |
| Aug 13, 2026 | senior bookkeeper (relayed from another job board) | Winnipeg | $50,000.00 to $70,000.00 annually | Full time, Permanent employment | Not stated |
| Aug 13, 2026 | bookkeeping clerk | Winnipeg | $16.00 to $17.00 hourly (to be negotiated)30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Aug 12, 2026 | bookkeeper (relayed from another job board) | Winnipeg | $19.50 to $25.00 hourly | Full time, Permanent employment | English |
| Aug 7, 2026 | bookkeeper | Hodgson | $25.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Aug 6, 2026 | bookkeeper | Winnipeg | $31.50 hourly35 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Aug 6, 2026 | bookkeeper | Winnipeg | $31.33 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, No experience, English |
| Aug 4, 2026 | bookkeeper | Rosser | $31.35 hourly35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| winnipeg, MB R2V 3C4 |
| High Wage |
| 1 |
| January to March 2025 |
| Black River Logistics ltd | ROSSER, MB R0H 1E0 | High Wage | 1 | January to March 2025 |
| CROSSROADS GROCERY 274 LTD | SOMERSET, MB R0G 2L0 | High Wage | 1 | January to March 2025 |
| 10044324 MANITOBA LTD. | WINNIPEG, MB R3B 0A8 | High Wage | 1 | January to March 2025 |
| RG Roadways Ltd. | Winnipeg, MB R2V 5A3 | High Wage | 1 | January to March 2025 |
| SEVENTEEN TRANSPORT LTD. | WINNIPEG, MB R2R 2X1 | High Wage | 1 | January to March 2025 |
| Snakland Inc. | The Pas,, MB R9A 1T2 | High Wage | 1 | January to March 2025 |
| MEAN TO CLEAN INC. | WINNIPEG, MB R3B 3B1 | High Wage | 1 | January to March 2025 |
| A SQUARE ACCOUNTING | Winnipeg, MB R3E 0K4 | High Wage | 2 | October to December 2024 |
| Border Bean International Inc. | Altona, MB R0G 0B0 | Low Wage | 1 | October to December 2024 |
| 10133623 Manitoba LTD. | Portage la Prairie, MB R1N 0L7 | High Wage | 1 | October to December 2024 |
| 5174245MB LTD | Winnipeg, MB R3B 0A8 | High Wage | 1 | October to December 2024 |
| D&J Glassess Truck&trailer service Ltd. | Winnipeg, MB R2R 1V4 | High Wage | 1 | October to December 2024 |
| H.A. Verani Ltd. | Stonewall, MB R0C 2Z0 | High Wage | 1 | October to December 2024 |
| M&P Truck & Trailer Repairs Inc. | Stony Mountain, MB R0C 3A0 | High Wage | 1 | October to December 2024 |
| Mapleville-Winnipeg United Trading Group Inc. | Winnipeg, MB R3B 1G4 | High Wage | 1 | October to December 2024 |
| 5614547 MANITOBA LTD. | Gimli, MB R0C 1B0 | Low Wage | 1 | October to December 2024 |
| ROUTE KING TRANSPORT LTD. | East St. Paul, MB R2E 0N6 | Low Wage | 1 | October to December 2024 |
| CL Chartered Professional Accountant Ltd. | Winnipeg, MB R3G 0C3 | Low Wage | 2 | July to September 2024 |
| 7410000 MANITOBA INC. | Winnipeg, MB R2X 2W6 | High Wage | 2 | July to September 2024 |
| Gurprahb Tax and Accounting Services | Winnipeg, MB R2P 1L7 | High Wage | 2 | July to September 2024 |
| 10113418 Manitoba Ltd. | Winnipeg, MB R3P 0Y4 | Low Wage | 1 | July to September 2024 |
| 7482656 Manitoba Ltd. | Winnipeg, MB R2R 0M5 | High Wage | 1 | July to September 2024 |
| Blue Demon Group Inc. | Winnipeg, MB R2K 3L1 | High Wage | 1 | July to September 2024 |
| Buildguru Custom Homes Inc. | WEST ST PAUL, MB R4A 0B4 | High Wage | 1 | July to September 2024 |
| 10026077 Manitoba Ltd. | Winnipeg, MB R2P 0T6 | High Wage | 1 | July to September 2024 |
| KALASIDHU FRAMING AND RENOVATIONS LTD. | Winnipeg, MB R2R 2X5 | High Wage | 1 | July to September 2024 |
| SNIS EXPRESS LOGISTICS LTD. | WINNIPEG, MB R2X 2K3 | High Wage | 1 | July to September 2024 |
| Sun Accounting and Tax Service Ltd. | Oak Bluff, MB R4G 0B1 | High Wage | 1 | July to September 2024 |
| Whiteriver Logistics inc | RM OF ROSSER, MB R3C 2E6 | High Wage | 1 | July to September 2024 |
| ZASH GROUP OF COMPANIES LTD. | winnipeg, MB R2M 5H7 | High Wage | 1 | July to September 2024 |
| 10049149 MANITOBA LTD. | Winnipeg, MB R3Y 2E3 | High Wage | 1 | July to September 2024 |
| 7208066 MANITOBA INC. | winnipeg, MB R3P 1E7 | High Wage | 1 | July to September 2024 |
| MORDEN MOTOR INN LTD | Morden, MB R6M 1G3 | Low Wage | 2 | April to June 2024 |
| 24X7 Riders Transport Inc. | Winnipeg, MB R2R 1T7 | High Wage | 1 | April to June 2024 |
| 7527421 Manitoba Inc. | Pine Falls, MB R0E 1M0 | High Wage | 1 | April to June 2024 |
| A2E Logistics Inc. | Oak Bluff, MB R4G 0B1 | High Wage | 1 | April to June 2024 |
| Everyday Groceries Ltd. | WINNIPEG, MB R3T 2H5 | High Wage | 1 | April to June 2024 |
| Himmat Logistics Inc. | Winnipeg, MB R3Y 0W5 | High Wage | 1 | April to June 2024 |
| Punjab Constructions Limited | Winnipeg, MB R2R 1R7 | High Wage | 1 | April to June 2024 |
| Sharma Law Office | WINNIPEG, MB R2X 2K2 | High Wage | 1 | April to June 2024 |
| 10099669 MANITOBA LTD. | Winnipeg, MB R3J 3C7 | High Wage | 1 | April to June 2024 |
| Skyliner Immigration Services inc. | Winnipeg, MB R2V 3N7 | High Wage | 1 | April to June 2024 |
| Suhrad Sales Inc. | Winnipeg, MB R2K 2L4 | High Wage | 1 | April to June 2024 |
| sushi lover's market Ltd. | WINNIPEG, MB R3M 0W3 | High Wage | 1 | April to June 2024 |
| Up North Dental Corporation | Flin Flon, MB R8A 1J6 | High Wage | 1 | April to June 2024 |
| VRPATEL HEALTH SERVICES INC | WINNIPEG, MB R2K 4B8 | High Wage | 1 | April to June 2024 |
| XCHANGE TRANSPORTATION SYSTEM INC. | Winnipeg, MB R2R 1V4 | High Wage | 1 | April to June 2024 |
| 3420507 Manitoba Ltd | Neepawa, MB R0J 1H0 | Low Wage | 1 | April to June 2024 |
| Shivam Tour & Travels Inc. | East St Paul, MB R2E 0L4 | High Wage | 1 | April to June 2024 |