Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
116 vacancies, 82% full time, 63% permanent, 53% relayed from other job boards. Over the last twelve months: 1,501 postings, about 125 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for accounting technicians and bookkeepers in Ontario
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | accounting bookkeeper (relayed from another job board) | Scarborough | $31.21 hourly | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Mississauga | $52,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Mississauga | $45,000.00 to $50,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | accounting bookkeeper | Scarborough | $20.00 hourly80 hours a bi-weekly | Full time, Permanent employment | College/CEGEP, 7 months to less than 1 year, English |
| Sep 29, 2026 | Junior bookkeeper (relayed from another job board) | Toronto | $18.00 to $25.00 hourly | Full time | Not stated |
| Sep 28, 2026 | accounting technician | Timmins | $22.00 to $30.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Morning, On call | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 3 years to less than 5 years, Bilingual |
| Sep 28, 2026 | bookkeeper (relayed from another job board) | North York | $63,000.00 to $75,000.00 annually |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| LEE CHARTERED PROFESSIONAL ACCOUNTANT P.C. | THORNHILL, ON L3T 0C4 | High Wage | 2 | January to March 2026 |
| BK Tax & Accounting Services Inc. | Brampton, ON L6T 4V9 | High Wage | 2 | January to March 2026 |
| 2040871 ONTARIO INC | Brampton, ON L6P 0G4 | High Wage | 1 | January to March 2026 |
| 2329209 ONTARIO INC | mississauga, ON L5L 4M1 | High Wage | 1 | January to March 2026 |
| 6877826 CANADA INC. | Brampton, ON L6P 2J9 | High Wage | 1 | January to March 2026 |
| A1 GTA Consulting and Business Solutions Inc | Palgrave, ON L7E 0L1 | High Wage | 1 | January to March 2026 |
| AH-SO FINE FOOD INC. | London, ON N6L 1C6 | High Wage | 1 | January to March 2026 |
| Alarm Guard Security Services Inc | North York, ON M6A 2Y6 | High Wage | 1 | January to March 2026 |
| Anirban Mukherjee Professional Corporation | Mississauga, ON L5N 6J4 | High Wage | 1 | January to March 2026 |
| B.S.D.Linehaul Inc. | Brampton, ON L6S 5Z8 | High Wage | 1 | January to March 2026 |
| Bhupinder Ghotra Professional | Mississauga, ON L4T 0A4 | High Wage | 1 |
Search the 516 occupation groups of the National Occupational Classification.
| Full time |
| Not stated |
| Sep 28, 2026 | bookkeeper (relayed from another job board) | Newmarket | $22.00 to $24.00 hourly | Full time | English |
| Sep 28, 2026 | bookkeeper | Oshawa | $37.00 hourly30 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 27, 2026 | accounting technician | Concord | $36.92 hourly40 hours a week | Full time, Permanent employment, Shift, Morning, On call | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 7 months to less than 1 year, English |
| Sep 26, 2026 | bookkeeper | Mississauga | $37.00 hourly32 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 24, 2026 | accounting bookkeeper (relayed from another job board) | Ottawa | $35.26 hourly | Part time | Not stated |
| Sep 24, 2026 | bookkeeping clerk | Parry Sound | $27.50 hourly35 hours a week | Full time, Permanent employment, Day, Weekend, Morning | College/CEGEP, 1 year to less than 2 years, English |
| Sep 24, 2026 | senior bookkeeper | North York | $65,000.00 to $70,000.00 annually (to be negotiated)32.5 hours a week | Full time, Permanent employment | College/CEGEP, 2 years to less than 3 years, English |
| Sep 24, 2026 | accounting technician | Concord | $25.00 to $28.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Flexible hours | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 24, 2026 | senior bookkeeper (relayed from another job board) | London | $55,000.00 to $65,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | senior bookkeeper | Kitchener | $38.00 hourly35 hours a week | Full time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, English or French |
| Sep 24, 2026 | bookkeeper (relayed from another job board) | Scarborough | $40,000.00 annually | Full time | English |
| Sep 24, 2026 | accounting bookkeeper | Mississauga | $36.95 hourly40 hours a week | Full time, Term or contract, Evening, Weekend, Morning, On call, Overtime | College/CEGEP, 7 months to less than 1 year, English |
| Sep 24, 2026 | bookkeeper (relayed from another job board) | Waterloo | $65,000.00 to $75,000.00 annually | Full time | Not stated |
| Sep 24, 2026 | financial officer | East York | $37.00 hourly30 hours a week | Full time, Permanent employment, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 24, 2026 | bookkeeper | Concord | $20.00 to $22.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 24, 2026 | bookkeeper | Etobicoke | $36.00 hourly30 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 2 years to less than 3 years, English |
| Sep 24, 2026 | Junior bookkeeper | Etobicoke | $20.00 to $22.00 hourly (to be negotiated)40 to 42 hours a week | Full time, Term or contract | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | senior bookkeeper | Toronto | $37.00 hourly40 hours a week | Full time, Permanent employment, Day | College/CEGEP, 5 years or more, English |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Mississauga | $55,000.00 to $60,000.00 annually | Full time | Not stated |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Niagara Falls | $26.00 to $32.00 hourly | Part time | Not stated |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Cambridge | $75,000.00 to $80,000.00 annually | Full time | Not stated |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Scarborough | $25.00 to $30.00 hourly | Full time | Not stated |
| Sep 23, 2026 | bookkeeping clerk (relayed from another job board) | Etobicoke | $24.00 to $35.00 hourly | Full time | Not stated |
| Sep 23, 2026 | bookkeeper (relayed from another job board) | Markham | $24.00 hourly | Part time | Not stated |
| Sep 23, 2026 | bookkeeper | Mississauga | $30.50 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 22, 2026 | accounting bookkeeper (relayed from another job board) | Scarborough | $53.30 hourly | Full time, Permanent employment | Not stated |
| Sep 22, 2026 | bookkeeper | Scarborough | $38.00 to $40.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | College/CEGEP, 5 years or more, English |
| Sep 21, 2026 | bookkeeper (relayed from another job board) | Ottawa | $18.00 to $20.00 hourly | Part time | Not stated |
| Sep 21, 2026 | bookkeeper (relayed from another job board) | Waterloo | $20.00 to $26.00 hourly | Part time, Permanent employment | Not stated |
| Sep 21, 2026 | financial officer | Brampton | $36.20 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Morning | Bachelor's degree, 1 to less than 7 months, English |
| Sep 18, 2026 | accounting technician | North York | $38.46 hourly30 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 18, 2026 | accounting bookkeeper (relayed from another job board) | Toronto | $83,976.90 annually | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | bookkeeper (relayed from another job board) | Richmond Hill | $45,000.00 to $55,000.00 annually | Full time, Permanent employment | Not stated |
| January to March 2026 |
| Blue Streak Electronics Inc. | CONCORD, ON L4K 4R8 | High Wage | 1 | January to March 2026 |
| C.M. Kapur Professional Corporation | Markham, ON L3R 0B6 | High Wage | 1 | January to March 2026 |
| Cardinal Golf Club Inc | KING, ON L7B 0G7 | High Wage | 1 | January to March 2026 |
| CCT GLOBAL SOURCING INC | Concord, ON L4K 1K5 | High Wage | 1 | January to March 2026 |
| Chan & Co. Professional Corporation | Toronto, ON M2K 2S5 | High Wage | 1 | January to March 2026 |
| Cheese Boutique Ltd | TORONTO, ON M6S 3P2 | High Wage | 1 | January to March 2026 |
| Fiscally Professional Corporation | Toronto, ON M6E 1B2 | High Wage | 1 | January to March 2026 |
| Ghatora Professional Corporation | Mississauga, ON L4W 4Y9 | High Wage | 1 | January to March 2026 |
| GRANT EMBLEMS LIMITED | TORONTO, ON M8Z 3L4 | High Wage | 1 | January to March 2026 |
| Hi-Quality Packaging INC | Scarborough, ON M1X 1A5 | High Wage | 1 | January to March 2026 |
| Hitech Bay Inc | Scarborough, ON M1B 2Y9 | High Wage | 1 | January to March 2026 |
| J & F SEAFOOD CORP. | VAUGHAN, ON L4H 3N5 | High Wage | 1 | January to March 2026 |
| KPAG Consulting Inc. | MISSISSAUGA, ON L5S 0A7 | High Wage | 1 | January to March 2026 |
| Libra Corporation Ltd. | TORONTO, ON M9W 6N5 | High Wage | 1 | January to March 2026 |
| MULTIRISK INSURANCE BROKERS INC. | Toronto, ON M1V 5C4 | High Wage | 1 | January to March 2026 |
| NARANG SALES CORPORATION | ETOBICOKE, ON M9V 1A7 | High Wage | 1 | January to March 2026 |
| Pizza Pizza Ltd | Toronto, ON M8Z 5E5 | High Wage | 1 | January to March 2026 |
| R.N.G. Transport Inc. | Caledon, ON L7C 0Z4 | High Wage | 1 | January to March 2026 |
| Real Fruit Bubble Tea INC. | Markham, ON L3R 3L2 | High Wage | 1 | January to March 2026 |
| T. Smith Engineering Inc. | Etobicoke, ON M8Z 5G4 | High Wage | 1 | January to March 2026 |
| VIKRAM GULATI PROFESSIONAL CORPORATION | MISSISSAUGA, ON L5S 0A7 | High Wage | 1 | January to March 2026 |
| Visage Cosmetics Limited | Toronto, ON M6B 1W8 | High Wage | 1 | January to March 2026 |
| VN ACCOUNTING SOLUTIONS INC. | BOWMANVILLE, ON L1C 1N1 | High Wage | 1 | January to March 2026 |
| Wenmar Automotive Inc | Vaughan, ON L4K 2B9 | High Wage | 1 | January to March 2026 |
| YING QIN PROFESSIONAL CORPORATION | TORONTO, ON M2N 7A2 | High Wage | 1 | January to March 2026 |
| 14321065 Canada Inc | Stittsville, ON K2K 2R9 | High Wage | 1 | January to March 2026 |
| Scott Forest Products Ltd | North York, ON M9L 1M3 | Permanent Resident Only | 1 | January to March 2026 |
| 1505360 ONTARIO INC | Oakville, ON L6L 5T7 | High Wage | 1 | January to March 2026 |
| OM Accounting Professional Corporation | Mississauga, ON L4Z 3L5 | Low Wage | 2 | October to December 2025 |
| Kenny Wan CPA Professional Corporation | Markham, ON L3R 0G6 | High Wage | 2 | October to December 2025 |
| 1698604 Ontario Inc. | Woodbridge, ON L4L 3W8 | High Wage | 1 | October to December 2025 |
| 1811377 ontario inc | Etobicoke, ON M8V 3J2 | High Wage | 1 | October to December 2025 |
| 2421520 Ontario Inc. | Ottawa, ON K1J 7T4 | High Wage | 1 | October to December 2025 |
| 2535830 Ontario Inc | Concord, ON L4K 4C3 | High Wage | 1 | October to December 2025 |
| 2717922 ONTARIO INC. | Oakville, ON L6L 2X6 | High Wage | 1 | October to December 2025 |
| 6476171 Canada Inc. | Mississauga, ON L4W 1H9 | High Wage | 1 | October to December 2025 |
| Alpine Freight Lines Inc. | Mississauga, ON L5T 2N1 | High Wage | 1 | October to December 2025 |
| Balvir Saini Professional Corporation | Brampton, ON L6P 4N5 | High Wage | 1 | October to December 2025 |
| Canadian Fine Motors Inc | Scarborough, ON M1R 2Y5 | High Wage | 1 | October to December 2025 |
| GERMAN STARS MOTOR INC. | SCARBOROUGH, ON M1S 4N3 | High Wage | 1 | October to December 2025 |
| IBC TANKS CANADA INC | Mississauga, ON L5S 1W6 | High Wage | 1 | October to December 2025 |
| ICS Clean Inc | Mississauga, ON L4W 4P2 | High Wage | 1 | October to December 2025 |
| Islines Incorporated | East York, ON M4H 1H2 | High Wage | 1 | October to December 2025 |
| KYOCERA Document Solutions Canada, Ltd. | Mississauga, ON L5T 1S8 | High Wage | 1 | October to December 2025 |
| Longtech Computer Distribution Inc. | Markham, ON L3R 4C1 | High Wage | 1 | October to December 2025 |
| Lynnpak Packaging Ltd. | Scarborough, ON M1S 4J2 | High Wage | 1 | October to December 2025 |
| Mactrans Logistics Inc. | Vaughan, ON L4H 0S5 | High Wage | 1 | October to December 2025 |
| My Home Blinds Ltd. | Toronto, ON M2N 6V4 | High Wage | 1 | October to December 2025 |
| NETECH CABLING INC. | BRAMPTON, ON L6T 5G9 | High Wage | 1 | October to December 2025 |
| OSMOW'S INC. | Mississauga, ON L4Z 2H2 | High Wage | 1 | October to December 2025 |
| Scarrow Yurman and Company CPA Professional Corporation | Markham, ON L3R 8A7 | High Wage | 1 | October to December 2025 |
| Smith & West Professional Corporation | Nepean, ON K2E 0B8 | High Wage | 1 | October to December 2025 |
| VirgoCX Inc. | Toronto, ON M2N 6K1 | High Wage | 1 | October to December 2025 |
| 9266526 CANADA INC. | Toronto, ON M1K 2A8 | Low Wage | 1 | October to December 2025 |
| Blondie Cleaners (2013) Ltd. | Windsor, ON N9A 2T5 | Low Wage | 1 | October to December 2025 |
| Trillium Interim Staffing | Toronto, ON M2N 1M4 | Low Wage | 1 | October to December 2025 |
| CHOHAN MACHINE TOOLS LTD. (1979) | Mississauga, ON L5T 1C4 | Permanent Resident Only | 1 | October to December 2025 |
| 1000387721 Ontario Inc. | Mississauga, ON L4T 4J3 | High Wage | 1 | October to December 2025 |
| Sukh Tax Ltd. | Mississauga, ON L5R 0G2 | Permanent Resident Only | 1 | October to December 2025 |
| 1359238 Ontario INC | Woodbridge, ON L4L 8A3 | High Wage | 1 | October to December 2025 |
| 355 McNeely Hospitality Inc | Carleton Place, ON K7C 0A1 | High Wage | 2 | July to September 2025 |
| ABC Tax & Accounting Services | Brampton, ON L6P 3Z8 | Low Wage | 2 | July to September 2025 |
| 11621998 Canada Inc. | Toronto, ON M4G 3M2 | High Wage | 2 | July to September 2025 |
| All link logistics system ltd | BRAMPTON, ON L6V 1C2 | High Wage | 1 | July to September 2025 |
| Alter Ego Group Inc | Toronto, ON M5E 1C5 | High Wage | 1 | July to September 2025 |
| BCM Partners LLP | Mississauga, ON L4Z 3L5 | High Wage | 1 | July to September 2025 |
| Bhumika Investment Inc. | Brampton, ON L6P 3C6 | High Wage | 1 | July to September 2025 |
| Bropak Inc. | Brantford, ON N3S 0B1 | High Wage | 1 | July to September 2025 |
| Canadian Flatbeds Ltd. | Milton, ON L9T 5J3 | High Wage | 1 | July to September 2025 |
| Cheng-Chung Yu Professional Corporation | Markham, ON L3R 4S2 | High Wage | 1 | July to September 2025 |
| Coco Bakery Inc | Mississauga, ON L5T 2H7 | High Wage | 1 | July to September 2025 |
| DIAMOND INSURANCE GROUP INC. | BRAMPTON, ON L6P 4B5 | High Wage | 1 | July to September 2025 |
| Fresh & Fresh Inc. | Woodbridge, ON L4L 3P6 | High Wage | 1 | July to September 2025 |
| G K INDUSTRIES LTD | Burlington, ON L7L 4X7 | High Wage | 1 | July to September 2025 |
| Grey Bruce Hospice Inc. | Owen Sound, ON N4K 0G5 | High Wage | 1 | July to September 2025 |
| HNM Logistics Inc. | Mississauga, ON L4W 1G7 | High Wage | 1 | July to September 2025 |
| I.S. Trucking Limited | Brampton, ON L7A 2B9 | High Wage | 1 | July to September 2025 |
| LAKSHAY GANDHI CPA PROFESSIONAL CORPORATION | BRAMPTON, ON L6Y 0R4 | High Wage | 1 | July to September 2025 |
| M.S.MOHINDRU PROFESSIONAL CORPORATION | MISSISSAUGA, ON L5S 1R6 | High Wage | 1 | July to September 2025 |
| Nexal Aluminum Inc | Mississauga, ON L4W 2N3 | High Wage | 1 | July to September 2025 |
| NIYOWA CANADA INC | AJAX, ON L1T 1W3 | High Wage | 1 | July to September 2025 |
| OSGOODE PHARMACY LTD | OSGOODE, ON K0A 2W0 | High Wage | 1 | July to September 2025 |
| PEOPLE FIRST PIZZA CORPORATION | London, ON N6H 5L6 | High Wage | 1 | July to September 2025 |
| PRO - TAX CONSULTANTS INC. | Mississauga, ON L5V 1A3 | High Wage | 1 | July to September 2025 |
| Real Management Group Inc. | Mississauga, ON L4Z 1V9 | High Wage | 1 | July to September 2025 |
| Rent In Ottawa Property Management Inc. | ottawa, ON K2E 7J6 | High Wage | 1 | July to September 2025 |
| REYES TAX INC. | North York, ON M3H 1S8 | High Wage | 1 | July to September 2025 |
| S. Maharaj Professional Corporation | Vaughan, ON L4L 4S5 | High Wage | 1 | July to September 2025 |
| Shopper Stop Inc. | Mississauga, ON L5B 1M5 | High Wage | 1 | July to September 2025 |
| Sigma Canada Inc | TORONTO, ON M6C 2J9 | High Wage | 1 | July to September 2025 |
| Sri Aathi Parasakthi Hindu Temple | Scarborough, ON M1X 1L8 | High Wage | 1 | July to September 2025 |
| Tax Wave Solutions Inc | Brampton, ON L6Y 0P6 | High Wage | 1 | July to September 2025 |
| TEIXEIRA ACCOUNTING FIRM INC. | Toronto, ON M6H 1M1 | High Wage | 1 | July to September 2025 |
| Trelawny Drug Mart Ltd. | Mississauga, ON L5N 6S3 | High Wage | 1 | July to September 2025 |
| 1001021265 Ontario Limited | Little Current, ON P0P 1K0 | Low Wage | 1 | July to September 2025 |
| 10475637 Canada Inc. | NORTH YORK, ON M2R 1Y1 | Low Wage | 1 | July to September 2025 |
| 11067109 Canada Inc. | Mississauga, ON L4T 3V4 | Low Wage | 1 | July to September 2025 |
| 1700 Lee Chen Inc | AURORA, ON L4G 0H5 | Low Wage | 1 | July to September 2025 |
| 1824176 Ontario Inc | Oshawa, ON L1J 0A1 | Low Wage | 1 | July to September 2025 |
| 2825577 Ontario Ltd. | MISSISSAUGA, ON L4T 0A5 | Low Wage | 1 | July to September 2025 |
| Alpha Trans Ltd. | Brampton, ON L6T 1B5 | Low Wage | 1 | July to September 2025 |
| Ann Arbour Consultants Inc. | Whitby, ON L1N 4K5 | Low Wage | 1 | July to September 2025 |
| ASPIRE BUSINESS SOLUTIONS INC. | SCARBOROUGH, ON M1B 3C6 | Low Wage | 1 | July to September 2025 |
| Atiya's Fresh Farm Inc. | Toronto, ON M1P 4Y1 | Low Wage | 1 | July to September 2025 |
| Baker Tilly REO LLP | Winchester, ON K0C 2K0 | Low Wage | 1 | July to September 2025 |
| Cancoil Thermal Corporation | Kingston, ON K7L 4V3 | Low Wage | 1 | July to September 2025 |
| Crossing Borders Management Solutions Inc. | Mississauga, ON L5L 6A1 | Low Wage | 1 | July to September 2025 |
| CROWN ACCOUNTING SERVICES INC | BRAMPTON, ON L6X 1B2 | Low Wage | 1 | July to September 2025 |
| Davis Martindale Holdings Inc. | London, ON N6K 1M6 | Low Wage | 1 | July to September 2025 |
| DSW Canada Inc. | Brampton, ON L6P 1R1 | Low Wage | 1 | July to September 2025 |
| GOYAL IMPEX INC | BRAMPTON, ON L6T 4J2 | Low Wage | 1 | July to September 2025 |
| Grover Cooperman Chapman CPA Professional Corporation | St Catharines, ON L2W 1A5 | Low Wage | 1 | July to September 2025 |
| Gursimran Logistics Ltd. | Brampton, ON L6Y 5V1 | Low Wage | 1 | July to September 2025 |
| Ivimey & Hogeboom Professional Corporation | Kingston, ON K7L 1A3 | Low Wage | 1 | July to September 2025 |
| Jonathan Audette Professional Corporation | Barrie, ON L4M 5N6 | Low Wage | 1 | July to September 2025 |
| Kashiba Inc. | Peterborough, ON K9J 7R8 | Low Wage | 1 | July to September 2025 |
| MANN TAX LAW PROFESSIONAL CORPORATION | Mississauga, ON L5T 1B6 | Low Wage | 1 | July to September 2025 |
| Maruti ARA Inc | Waterdown, ON L0R 2H1 | Low Wage | 1 | July to September 2025 |
| Maruti Management Services Inc | Waterdown, ON L8B 0K4 | Low Wage | 1 | July to September 2025 |
| Mishka Mahajan Inc. | Brampton, ON L6V 4A3 | Low Wage | 1 | July to September 2025 |
| NU WAY TOUR & TRAVELS INC. | Mississauga, ON L5S 1T7 | Low Wage | 1 | July to September 2025 |
| PINNACLE COMMUNICATIONS LTD. | Markham, ON L3R 0C9 | Low Wage | 1 | July to September 2025 |
| RDM LOGISTICS INC. | MISSISSAUGA, ON L5T 2N2 | Low Wage | 1 | July to September 2025 |
| 2039823 Ontario Inc. | Milton, ON L9T 2X7 | High Wage | 1 | July to September 2025 |
| Accounting Matters Inc. | Brampton, ON L6Y 0P6 | High Wage | 1 | July to September 2025 |
| Senior Discovery Tours Inc. | Toronto, ON M4R 1A9 | Low Wage | 1 | July to September 2025 |
| Smart Whale Enterprises Ltd. | Cambridge, ON N3C 3T1 | Low Wage | 1 | July to September 2025 |
| Sora Group Inc. | Bolton, ON L7E 4H9 | Low Wage | 1 | July to September 2025 |
| Swish Maintenance Limited | Peterborough, ON K9J 8N4 | Low Wage | 1 | July to September 2025 |
| THE BRAND FACTORY INC | TORONTO, ON M5R 1G4 | Low Wage | 1 | July to September 2025 |
| Torbill Holdings Ltd. | Kingston, ON K7P 1N3 | Low Wage | 1 | July to September 2025 |
| Wall-Up Group Inc. | Toronto, ON M6M 4L7 | Low Wage | 1 | July to September 2025 |
| WORTH PERSONNEL LTD. | OSHAWA, ON L1H 3V7 | Low Wage | 1 | July to September 2025 |
| Ultraform Mfg (2021) Inc | Etobicoke, ON M9V 3Y8 | Permanent Resident Only | 1 | July to September 2025 |
| Western CPA Professional Corp. | Mississauga, ON L5T 1H8 | Permanent Resident Only | 1 | July to September 2025 |
| 401 Auto RV Canada Inc. | Cambridge, ON N3H 0A1 | Low Wage | 5 | April to June 2025 |
| Erie Meat Products Ltd. | Listowel, ON N4W 1K8 | High Wage | 3 | April to June 2025 |
| SSP TRUCK LINE INC. | Milton, ON L9T 5E5 | Low Wage | 2 | April to June 2025 |
| 1 CLICK HEATING AND COOLING | Toronto, ON M5H 2V6 | High Wage | 2 | April to June 2025 |
Showing the 150 most recent of 859 rows.