Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
85 vacancies, 78% full time, 78% permanent, 74% relayed from other job boards. Over the last twelve months: 953 postings, about 79 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for accounting technicians and bookkeepers in Quebec
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | accounting bookkeeper (relayed from another job board) | Saint-Lambert | $34.62 hourly40 hours a week | Full time, Permanent employment | English or French |
| Sep 30, 2026 | bookkeeping clerk (relayed from another job board) | Saint-Lambert | $34.62 hourly | Full time, Permanent employment | English |
| Sep 30, 2026 | accounting bookkeeper (relayed from another job board) | Berthierville | $24.55 to $36.00 hourly | Not stated | Not stated |
| Sep 30, 2026 | accounting technician (relayed from another job board) | Montréal | $60,000.00 annually | Full time, Term or contract | English |
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Montréal | $50,000.00 annually | Full time | English |
| Sep 30, 2026 | bookkeeper (relayed from another job board) | Montréal | $18.00 hourly | Part time | Not stated |
| Sep 29, 2026 | accounting technician (relayed from another job board) | Québec | $45,000.00 to $55,000.00 annually | Full time, Permanent employment | English or French |
| Sep 29, 2026 | accounting technician |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Club Universitaire de Montréal inc. | Montreal, QC H3A 1H9 | High Wage | 1 | January to March 2026 |
| Colas Québec | Mont -Royal,, QC H4P 1H7 | High Wage | 1 | January to March 2026 |
| M&D Comptabilité CPA inc. | Québec, QC G1W 3N4 | High Wage | 1 | January to March 2026 |
| Technologies Ecofixe inc | Blainville, QC J7C 0A3 | High Wage | 1 | January to March 2026 |
| Walter Capital Management Inc. | Westmount, QC H3Z 2P9 | High Wage | 1 | January to March 2026 |
| Analyz, solutions comptables inc. | Mont-Tremblant, QC J8E 1V9 | Low Wage | 1 | January to March 2026 |
| LA SOCIETE VIE, INTEGRATION, APPRENTISSAGE POUR HANDICAPES V.I.A. INC. | Levis, QC G6Y 9G2 | Low Wage | 1 | January to March 2026 |
| N&R Chartered Professional Accounting Firm Inc. | Laval, QC H7P 0H8 | Low Wage | 1 | January to March 2026 |
| Valmetal | St-Germain-de-Grantham, QC J0C 1K0 | Low Wage | 1 | January to March 2026 |
| Astaldi Canada Enterprises Inc. | Montreal, QC H4C 2K | High Wage | 1 | October to December 2025 |
| Les Copies de la Capitale Inc. | Saint-Augustin-de-Desmaures, QC G3A 1T5 |
Search the 516 occupation groups of the National Occupational Classification.
| Westmount |
| $35.00 hourly30 to 40 hours a week |
| Full time, Permanent employment, Day |
| College/CEGEP, 5 years or more, Bilingual |
| Sep 29, 2026 | accounting bookkeeper (relayed from another job board) | Montréal | $65,000.00 to $75,000.00 annually | Full time, Permanent employment | English or French |
| Sep 29, 2026 | accounting bookkeeper (relayed from another job board) | Québec | $60,000.00 to $70,000.00 annually | Full time, Permanent employment | English or French |
| Sep 29, 2026 | accounting technician (relayed from another job board) | Dorval | $22.00 hourly25 hours a week | Part time, Permanent employment | English or French |
| Sep 29, 2026 | accounting technician | Montréal | $36.10 hourly40 hours a week | Full time, Permanent employment, Day, Overtime | Bachelor's degree, 5 years or more, French |
| Sep 29, 2026 | accounting bookkeeper (relayed from another job board) | Chambly | $75,000.00 annually | Full time, Permanent employment | English or French |
| Sep 28, 2026 | accounting technician | Saint-Laurent | $38.46 hourly37.5 hours a week | Full time, Permanent employment, Day | College/CEGEP, 3 years to less than 5 years, English or French |
| Sep 26, 2026 | accounting bookkeeper (relayed from another job board) | Laval | $60,000.00 to $70,000.00 annually | Not stated | English or French |
| Sep 25, 2026 | accounting technician (relayed from another job board) | Saint-Charles-sur-Richelieu | $54,600.00 to $72,150.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | accounting technician (relayed from another job board) | Québec | $54,600.00 to $72,150.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | accounting technician (relayed from another job board) | Drummondville | $25.00 hourly36 hours a week | Full time, Permanent employment | English or French |
| Sep 24, 2026 | accounting bookkeeper (relayed from another job board) | Bois-des-Filion | $50.92 hourly | Full time, Permanent employment | Not stated |
| Sep 24, 2026 | accounting bookkeeper (relayed from another job board) | Saint-Pascal | $33.00 hourly40 hours a week | Full time, Permanent employment | French |
| Sep 24, 2026 | accounting bookkeeper (relayed from another job board) | Terrebonne | $25.00 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | accounting bookkeeper (relayed from another job board) | Richmond | $55,000.00 to $70,000.00 annually | Full time, Permanent employment | English or French |
| Sep 23, 2026 | accounting technician (relayed from another job board) | Shawinigan | $30.00 to $35.00 hourly | Full time, Permanent employment | English or French |
| Sep 23, 2026 | accounting bookkeeper (relayed from another job board) | Saint-Lambert | $55,000.00 to $65,000.00 annually | Not stated | English or French |
| Sep 23, 2026 | accounting technician (relayed from another job board) | Mont-Tremblant | $24.04 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | accounting bookkeeper (relayed from another job board) | Québec | $65,000.00 to $75,000.00 annually | Full time, Permanent employment | English or French |
| Sep 22, 2026 | accounting bookkeeper (relayed from another job board) | Saint-Césaire | $60,000.00 to $75,000.00 annually | Full time, Permanent employment | English or French |
| Sep 22, 2026 | accounting technician (relayed from another job board) | Dunham | $50,000.00 to $65,000.00 annually | Full time, Permanent employment | English or French |
| Sep 22, 2026 | accounting bookkeeper (relayed from another job board) | Proulxville | $55,000.00 to $60,000.00 annually | Full time, Permanent employment | English or French |
| Sep 22, 2026 | accounting technician | Drummondville | $26.44 hourly40 hours a week | Full time, Permanent employment, Day | College/CEGEP, 1 to less than 7 months, French |
| Sep 22, 2026 | accounting bookkeeper (relayed from another job board) | Saint-Jean-sur-Richelieu | $55,000.00 to $75,000.00 annually | Full time, Permanent employment | English or French |
| Sep 21, 2026 | accounting technician (relayed from another job board) | Laval | $63,000.00 to $65,000.00 annually | Full time, Permanent employment | English or French |
| Sep 21, 2026 | accounting technician (relayed from another job board) | Thetford Mines | $28.00 to $34.00 hourly | Full time, Permanent employment | English or French |
| Sep 21, 2026 | accounting bookkeeper (relayed from another job board) | Laval | $65,000.00 to $85,000.00 annually | Full time, Permanent employment | English or French |
| Sep 21, 2026 | accounting bookkeeper (relayed from another job board) | Saint-Jean-sur-Richelieu | $75,000.00 annually | Full time, Permanent employment | English or French |
| Sep 21, 2026 | accounting technician (relayed from another job board) | McMasterville | $24.04 hourly30 hours a week | Full time, Permanent employment | French |
| Sep 19, 2026 | accounting technician (relayed from another job board) | Dorval | $19.00 hourly20 hours a week | Part time, Permanent employment | English or French |
| Sep 18, 2026 | accounting technician | Drummondville | $25.00 hourly36 hours a week | Full time, Permanent employment, Day | College/CEGEP, 3 years to less than 5 years, French |
| Sep 18, 2026 | accounting technician | Saint-Georges | $30.00 to $37.00 hourly (to be negotiated)35 to 40 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 3 years to less than 5 years, French |
| Sep 18, 2026 | accounting technician | Sherbrooke | $22.83 to $24.00 hourly (to be negotiated)35 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, French |
| Low Wage |
| 1 |
| October to December 2025 |
| Morin & Associées CPA inc. | St-Lambert, QC J4S 1H1 | High Wage | 1 | October to December 2025 |
| 10643645 Canada Inc. | Montréal, QC H3G 1Z5 | High Wage | 1 | October to December 2025 |
| 9201378 Canada Inc | Montreal, QC H4P 1V5 | High Wage | 1 | October to December 2025 |
| 9432-7632 Québec inc. | Montréal, QC H2L 3K9 | High Wage | 1 | October to December 2025 |
| 9455-8624 Québec Inc | St-Michel des Saints, QC J0K 3B0 | High Wage | 1 | October to December 2025 |
| Ferme du Domaine 2000 inc | SHAWINIGAN, QC G9P 5G6 | Low Wage | 1 | October to December 2025 |
| Egon Zehnder International Inc. | Montreal, QC H3B 3Y2 | High Wage | 2 | July to September 2025 |
| Mallette | Québec, QC G1W 5C | High Wage | 2 | July to September 2025 |
| 9505-5653 quebec inc | dollaord des ormeaux, QC H9B 3L5 | Low Wage | 1 | July to September 2025 |
| BOILY, HANDFIELD CPA INC. | Montréal, QC H2Y 2H4 | High Wage | 1 | July to September 2025 |
| Complexe Hôtelier La Cache du Lac Champlain | Venise en Québec, QC J0J 2K0 | High Wage | 1 | July to September 2025 |
| Logitech Abitibi | Val-d'Or, QC J9P 0H8 | High Wage | 1 | July to September 2025 |
| SolutionCondo | Montréal, QC H3K 1G6 | High Wage | 2 | April to June 2025 |
| Tremblay Cloutier Hamel inc. | Québec, QC G1G 4E1 | High Wage | 1 | April to June 2025 |
| Zenith Net Zero Inc. | Dorval, QC H9P 2W8 | High Wage | 1 | April to June 2025 |
| 13517985 Canada inc | Québec, QC G2M 0C9 | Low Wage | 1 | April to June 2025 |
| Cégep de l'Outaouais | Gatineau, QC J8Y 6M5 | Low Wage | 1 | April to June 2025 |
| Centre Multi Loisir Sherbrooke | Sherbrooke, QC J1H 3N3 | Low Wage | 1 | April to June 2025 |
| Ciot Inc. | Montréal, QC H2N 1N2 | Low Wage | 1 | April to June 2025 |
| Élite Conseil & Expertise Comptable | Québec, QC G1V 1V6 | Low Wage | 1 | April to June 2025 |
| Hôtel Château Joliette Inc | Joliette, QC J6E 3R1 | Low Wage | 1 | April to June 2025 |
| Hôtel Clarendon Inc. | Québec, QC G1R 3X4 | Low Wage | 1 | April to June 2025 |
| INDICE COMPTABLE CPA INC. | MONT-SAINT-HILAIRE, QC J3H 6M2 | Low Wage | 1 | April to June 2025 |
| Lapointe CPA inc. | Québec, QC G1V 1Y4 | Low Wage | 1 | April to June 2025 |
| Ministères EnseigneMoi | ST-ALPHONSE-DE-GRANBY, QC J0E 2A0 | Low Wage | 1 | April to June 2025 |
| P.Abbat Canada inc. | Québec, QC G2J 1A3 | Low Wage | 1 | April to June 2025 |
| 11345966 Canada Inc | Montreal, QC H4N 1H2 | High Wage | 1 | April to June 2025 |
| 15490952 CANADA INC. | GATINEAU, QC J8P 1H5 | High Wage | 1 | April to June 2025 |
| 9360-1813 QC INC | Montréal, QC H4L 5B3 | High Wage | 1 | April to June 2025 |
| Atelier Monarque | Montréal, QC H2Y 2P5 | High Wage | 1 | April to June 2025 |
| Avogesco Inc. | Montréal, QC H3B 0E6 | High Wage | 1 | April to June 2025 |
| AZC FINANCIALS INC | salaberry de valleyfield, QC J6T 4A5 | High Wage | 1 | April to June 2025 |
| Clark Influence Inc | Montréal, QC H2T 1G8 | High Wage | 1 | April to June 2025 |
| clinique st-charles inc. | Longueuil, QC J4H 2L6 | High Wage | 1 | April to June 2025 |
| Controlnet Services d'Entretien d'Immeubles Inc. | MONTRÉAL, QC H2S 3K4 | High Wage | 1 | April to June 2025 |
| Dattes et Olives | Québec, QC G1X 1R8 | High Wage | 1 | April to June 2025 |
| Decobec | Terrebonne, QC J6Y 1Y5 | High Wage | 1 | April to June 2025 |
| École Supérieure Internationale De Montréal | St Laurent, QC H4L 3M3 | High Wage | 1 | April to June 2025 |
| Endorfitness Inc | Montréal, QC H4L 5C8 | High Wage | 1 | April to June 2025 |
| ESI Technologies de l'Information Inc. | Montréal, QC H3A 1X6 | High Wage | 1 | April to June 2025 |
| G.C.H. PRODUCTIONS LTD | Lachine, QC H8T 3C3 | High Wage | 1 | April to June 2025 |
| HORIZON AVENIR PLUS | MONTREAL, QC H4N 1X3 | High Wage | 1 | April to June 2025 |
| Mila - institut québécois d'intelligence artificielle | Montréal, QC H2S 3H1 | High Wage | 1 | April to June 2025 |
| Paquin et Associés Inc | Montréal, QC H3M 3E2 | High Wage | 1 | April to June 2025 |
| Rail Cantech | VARENNES, QC J3X 1P7 | High Wage | 1 | April to June 2025 |
| Réseau Maclinique Québec inc | Québec, QC G2J 0C4 | High Wage | 1 | April to June 2025 |
| Resurgent Montreal Inc. | Montreal, QC H3H 2R2 | High Wage | 1 | April to June 2025 |
| Transhing Investment Inc. | Montreal, QC H4S 1S5 | High Wage | 1 | April to June 2025 |
| Transport | Québec, QC G1X 2T9 | High Wage | 1 | April to June 2025 |
| Pellerin Potvin Gagnon | Victoriaville, QC G6P 3Z9 | High Wage | 6 | January to March 2025 |
| 3887952 CANADA INC. | Sept-îles, QC G4R 4X6 | High Wage | 2 | January to March 2025 |
| 9410-0781 Québec inc. | Saint-Leonard, QC H1R 1A5 | High Wage | 1 | January to March 2025 |
| Banque Nationale - National Bank | Montreal, QC H3C 1A3 | High Wage | 1 | January to March 2025 |
| Bel Air Tremblant | La Conception, QC J0T 1M0 | High Wage | 1 | January to March 2025 |
| Big Bang ERP | Montreal, QC H3B 2K4 | High Wage | 1 | January to March 2025 |
| Centre communautaire juridique de l'Abitibi-Témis. | Amos, QC J9T 1V3 | High Wage | 1 | January to March 2025 |
| Communauto Inc. | Montreal, QC H3B 1H9 | High Wage | 1 | January to March 2025 |
| DUMAS ET FILS PIÈCES D’AUTOS USAGÉES INC. | Cookshire-Eaton, QC J0B 1M0 | High Wage | 1 | January to March 2025 |
| ÉQUIPEMENTS MOTORISES LES CHUTES INC | Shawinigan, QC G9N 4R8 | High Wage | 1 | January to March 2025 |
| Forvis Mazars S.E.N.C.R.L. | Montréal, QC H2Y 1M6 | High Wage | 1 | January to March 2025 |
| Gameaddik Network Inc | Verdun, QC H4H 1K1 | High Wage | 1 | January to March 2025 |
| Gestion Financiere Loyale | Montréal, QC H4V 2R6 | High Wage | 1 | January to March 2025 |
| Gestion immobilière LOF inc | Montréal, QC H1T 3X2 | High Wage | 1 | January to March 2025 |
| Groupe ComptInc inc. | Montréal, QC H2Y 1L2 | High Wage | 1 | January to March 2025 |
| ICOM | Montréal, QC H4J 2J3 | High Wage | 1 | January to March 2025 |
| Idexia | QUÉBEC, QC G2K 2H6 | High Wage | 1 | January to March 2025 |
| Klb Group Canada Inc | Montréal, QC H3C 2N5 | High Wage | 1 | January to March 2025 |
| Laforge Environnement inc. | Varennes, QC J3X 1P7 | High Wage | 1 | January to March 2025 |
| les entreprises AYA pro inc | Québec, QC G2G 1B8 | High Wage | 1 | January to March 2025 |
| Les Studios Moment Factory Inc. | Montréal, QC H2V 4H8 | High Wage | 1 | January to March 2025 |
| Mallette | Québec, QC G1W 5C | High Wage | 1 | January to March 2025 |
| MARCHE VENIZIA INC | SAINT-LAURENT, QC H4R 2K9 | High Wage | 1 | January to March 2025 |
| MDCB Comptables Professionnels Agréés S.E.N.C. | Québec, QC G1V 2M2 | High Wage | 1 | January to March 2025 |
| Montship Inc. | Montreal, QC H2Y 1R2 | High Wage | 1 | January to March 2025 |
| Nu-b inc. | Vaudreuil-Dorion, QC J7V 5V5 | High Wage | 1 | January to March 2025 |
| Partenaire Service Général Inc. | Québec, QC G1C 7E6 | High Wage | 1 | January to March 2025 |
| Raymond Chabot Grant Thornton S.E.N.C.R.L. | Montréal, QC H3B 4L8 | High Wage | 1 | January to March 2025 |
| Stratega CPA S.E.N.C.R.L | Côte-Saint-Luc, QC H3X 2T8 | High Wage | 1 | January to March 2025 |
| VITA Detection Inc. | Saint-Laurent, QC H4R 1V6 | High Wage | 1 | January to March 2025 |
| 9344-8447 Québec inc. | Laval, QC H7J 1G4 | Low Wage | 1 | January to March 2025 |
| 9419-4289 Québec Inc. | Saint-Adelphe, QC G0X 2G0 | Low Wage | 1 | January to March 2025 |
| Acier AGF Inc. | Longueuil, QC J4G 1E7 | Low Wage | 1 | January to March 2025 |
| av-tech inc. | Québec, QC G1N 4L2 | Low Wage | 1 | January to March 2025 |
| Contact Nature Rivière à Mars | La Baie, QC G7B 3N8 | Low Wage | 1 | January to March 2025 |
| Croisières AML inc. | Québec, QC G1K 4A7 | Low Wage | 1 | January to March 2025 |
| Dépanneur ultra royal inc | Malartic, QC J0Y 1Z0 | Low Wage | 1 | January to March 2025 |
| Entrmer inc | Terrebonne, QC J6W 6H1 | Low Wage | 1 | January to March 2025 |
| Gestion Double B Inc | Baie-Comeau, QC G4Z 1S6 | Low Wage | 1 | January to March 2025 |
| GESTION FINANCIÈRE ET FISCALE MAB INC. | Baie-Saint-Paul, QC G3Z 2R5 | Low Wage | 1 | January to March 2025 |
| Hôtel Château Roberval inc. | Roberval, QC G8H 2P1 | Low Wage | 1 | January to March 2025 |
| LES ALIMENTS RUSTICA INC. | Montréal, QC H1J 2G5 | Low Wage | 1 | January to March 2025 |
| Maison Carignan inc. | Trois-Rivières, QC G9C 0M5 | Low Wage | 1 | January to March 2025 |
| Montreal Polymers | L'Île-Bizard, QC H9C 2Y | Low Wage | 1 | January to March 2025 |
| 2969-6366 Québec Inc | Grand Remous, QC J0W 1E0 | High Wage | 1 | January to March 2025 |
| MOTEL ET DÉPANNEUR LE RÊVE D'OR INC. | Amos, QC J9T 1N1 | Low Wage | 1 | January to March 2025 |
| 91058016 QC INC | Montréal, QC H4N 2R5 | High Wage | 1 | January to March 2025 |
| Samuelsohn LTD | Montréal, QC H3N 1W9 | High Wage | 1 | October to December 2024 |
| 2701545 CANADA INC | Lachine, QC H8R 1H3 | High Wage | 1 | October to December 2024 |
| Allagma Technologies Inc | Saint Laurent, QC H4T 1A7 | High Wage | 1 | October to December 2024 |
| Can-Explore Inc | Québec, QC G1N 2C9 | High Wage | 1 | October to December 2024 |
| CENTRE D'AUTO LA MONTAGNE INC. | MONTREAL, QC H1H 5A6 | High Wage | 1 | October to December 2024 |
| Comptabilite et Services Fiscaux Accountax Inc. | Saint-Laurent, QC H4L 3M1 | High Wage | 1 | October to December 2024 |
| Crowe BGK LLP | Montréal, QC H3Z 2Y5 | High Wage | 1 | October to December 2024 |
| Éducation internationale coopérative de services de développement et d'échanges en éducation | Québec, QC G1J 3G6 | High Wage | 1 | October to December 2024 |
| GAL AeroStaff Ltd | Vaudreuil Dorion, QC J7V 5V5 | High Wage | 1 | October to December 2024 |
| Groupe de ressources techniques Bâtir son quartier | MONTRÉAL, QC H3K 1N9 | High Wage | 1 | October to December 2024 |
| PROJETS AUTOCHTONES DU QUEBEC | Montreal, QC H2X 1P7 | High Wage | 1 | October to December 2024 |
| Stokes Inc. | Montreal, QC H4P 1M7 | High Wage | 1 | October to December 2024 |
| 2756-2487 Québec Inc. | Mont-Royal, QC H4P 2L1 | Low Wage | 1 | October to December 2024 |
| 9061-8950 Quebec Inc. | Saint-Laurent, QC H4S 1G9 | Low Wage | 1 | October to December 2024 |
| 9102-6971 QUEBEC INC. | LASALLE, QC H8R 2E7 | Low Wage | 1 | October to December 2024 |
| 9235 3804 QUÉBEC INC | Montreal, QC H1N 1C1 | Low Wage | 1 | October to December 2024 |
| 9337-8545 Québec inc | Montreal, QC H3G 1R3 | Low Wage | 1 | October to December 2024 |
| 9389-0960 | MONTREAL, QC H2L 2C9 | Low Wage | 1 | October to December 2024 |
| 9453-2355 QUÉBÉC INC | Montréal, QC H2C 2B1 | Low Wage | 1 | October to December 2024 |
| ALF Comptabilite et Fiscalite Inc. (AKA ALF Accounting & Taxation Inc.) | Montreal, QC H3H 0B3 | Low Wage | 1 | October to December 2024 |
| Aliments Koyo Quebec Inc | St-Laurent, QC H4T 1S5 | Low Wage | 1 | October to December 2024 |
| ASSOCIATION DES PROFESSIONNELS DU DÉPANNAGE DU QUÉBEC | Drummondville, QC J2C 7V3 | Low Wage | 1 | October to December 2024 |
| caviar sushi | Bois-des-Fillion, QC J6Z 2J3 | Low Wage | 1 | October to December 2024 |
| Charcuterie Viandal Inc. | Verdun, QC H4G 2M4 | Low Wage | 1 | October to December 2024 |
| Complexe Hôtelier La Cache du Lac Champlain | Venise en Québec, QC J0J 2K0 | Low Wage | 1 | October to December 2024 |
| GESTION DAOUD INC | Laval, QC H7P 5A6 | Low Wage | 1 | October to December 2024 |
| GLOBAL RESSOURCE G.R INC | MONTREAL, QC H1S 1A9 | Low Wage | 1 | October to December 2024 |
| Globalla Inc. | Mont-Royal, QC H4P 2P7 | Low Wage | 1 | October to December 2024 |
| Groupe Concorde Internationale Inc | Montreal, QC H2Z 1Y6 | Low Wage | 1 | October to December 2024 |
| GROUPE MACH INC | MONTREAL, QC H3C 1L | Low Wage | 1 | October to December 2024 |
| Groupe YC Canada Inc | Montreal, QC H2Y 1M6 | Low Wage | 1 | October to December 2024 |
| Kosseim Labrie Inc. | Montréal, QC H3L 2E1 | Low Wage | 1 | October to December 2024 |
| Le Gîte du Bel Âge | Sherbrooke, QC J1E 0G8 | Low Wage | 1 | October to December 2024 |
| MERLIN & ASSOCIÉ CPA INC. | Québec, QC G1C 5Y8 | Low Wage | 1 | October to December 2024 |
| Montreal Visa Inc. | Montréal, QC H3H 2N4 | Low Wage | 1 | October to December 2024 |
| Paquin et Associés Inc | Montréal, QC H3M 3E2 | Low Wage | 1 | October to December 2024 |
| Productions Lamajeure Inc. | Montréal, QC H2Z 1N4 | Low Wage | 1 | October to December 2024 |
| Refraco | Chicoutimi, QC G7K 1J2 | Low Wage | 1 | October to December 2024 |
| SOINS DE SANTÉ LE FLEURON INC | NOTRE DAME DE L'ILE PERROT, QC G7W 3S1 | Low Wage | 1 | October to December 2024 |
| sphere consultation inc | saint leonard, QC H1S 1K2 | Low Wage | 1 | October to December 2024 |
| Tenue de Livre comptable Inc | Mont-Royal, QC H4P 1J3 | Low Wage | 3 | July to September 2024 |
| fiscpro conseils inc. | Montréal, QC H2E 1V7 | Low Wage | 2 | July to September 2024 |
| Profidential Inc. | Montreal, QC H4N 1L7 | Low Wage | 2 | July to September 2024 |
Showing the 150 most recent of 237 rows.