Loading…
Loading…
What employers posted for this occupation in Saskatchewan, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
12 vacancies, 91% full time, 64% permanent, 45% relayed from other job boards. Over the last twelve months: 191 postings, about 16 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
Not on IRCC's high-wage occupation list, so a job offer in it earns no extra Express Entry points under the November 3, 2026 changes.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for accounting technicians and bookkeepers in Saskatchewan
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | bookkeeper | Estevan | $34.62 hourly40 to 44 hours a week | Full time, Permanent employment, Day, Evening, Morning, Overtime | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 year to less than 2 years, English |
| Sep 30, 2026 | bookkeeper | Regina | $34.00 hourly30 to 40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 28, 2026 | bookkeeper | Saskatoon | $24.00 to $30.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 2 years to less than 3 years, English |
| Sep 25, 2026 | bookkeeper | Saskatoon | $26.92 hourly30 to 40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 7 months to less than 1 year, English |
| Sep 21, 2026 | accounting bookkeeper (relayed from another job board) | Yorkton | $30.84 hourly | Full time, Permanent employment | Not stated |
| Sep 19, 2026 | finance officer (relayed from another job board) |
Employers issued a positive labour market impact assessment for this occupation in Saskatchewan, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Lodex Transport Ltd. | Saskatoon, SK S7R 1B2 | High Wage | 1 | January to March 2026 |
| 102144892 SASKATCHEWAN INC. | Saskatoon, SK S7H 0W5 | Low Wage | 1 | July to September 2025 |
| JTM Business Solutions | Saskatoon, SK S7L 0W1 | Low Wage | 1 | July to September 2025 |
| 102028573 Saskatchewan Inc. | Regina, SK S4P 4H2 | High Wage | 1 | July to September 2025 |
| THORPE BROTHERS LIMITED | PRINCE ALBERT, SK S6V 5R4 | Low Wage | 1 | July to September 2025 |
| Bistak Groceries Inc. o/a Latter House Glory Foods | Saskatoon, SK S7M 1M5 | Low Wage | 1 | April to June 2025 |
| Dr Javed Khan Dental Professional Corporation | North Battleford, SK S9A 1E6 | High Wage | 1 | April to June 2025 |
| Giles Norek, Clayton Lomenda, Norenda Farms Inc | Gerald, SK S0A 1B0 | High Wage | 1 | April to June 2025 |
| Sask Valley Processors Inc. | Loreburn, SK S0H 2S0 | High Wage | 1 | April to June 2025 |
| Ace Business Solutions Inc. | Regina, SK S4N 0P6 | High Wage | 2 | January to March 2025 |
| Rohit Kumar Gupta, CPA, CMA Prof. Corp. | Regina, SK S4N 0P6 |
Search the 516 occupation groups of the National Occupational Classification.
| Saskatoon |
| Pay Band 13 $27.99 to $30.00 (3 step range) |
| Full time, Term or contract |
| Not stated |
| Sep 16, 2026 | accounting technician | North Battleford | $20.00 to $25.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 10, 2026 | financial officer (relayed from another job board) | Regina | $93,337.00 - $124,447.00 | Full time, Term or contract | Not stated |
| Sep 10, 2026 | accounting bookkeeper (relayed from another job board) | Swift Current | $23-$26 an hour | Part time leading to full time | Not stated |
| Sep 10, 2026 | accounting bookkeeper (relayed from another job board) | North Battleford | $40,000 to $60,000 annually | Full time | Not stated |
| Sep 8, 2026 | accounting technician | Saskatoon | $45,000.00 to $55,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Aug 26, 2026 | accounting technician (relayed from another job board) | Humboldt | $36.56 - $43.56 | Full time | Not stated |
| Aug 25, 2026 | bookkeeper (relayed from another job board) | Saskatoon | 28/h | Full time | Not stated |
| Aug 20, 2026 | accounting technician (relayed from another job board) | Melville | $22-$24 per hour, commensurate with experience and qualifications. | Full time | Not stated |
| Aug 19, 2026 | bookkeeper (relayed from another job board) | Regina | $27.20/hr | Full time | Not stated |
| Aug 13, 2026 | accounting bookkeeper (relayed from another job board) | Assiniboia | $35,000.00-$45,000.00 per year | Full time | Not stated |
| Aug 12, 2026 | accounting bookkeeper (relayed from another job board) | Saskatoon | $25/hr | Not stated | Not stated |
| Aug 11, 2026 | accounting bookkeeper | Melfort | $18.00 to $23.00 hourly (to be negotiated)26 hours a week | Part time, Permanent employment, Morning | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Aug 7, 2026 | bookkeeper (relayed from another job board) | Saskatoon | $27.00 to $30.00 hourly | Full time | Not stated |
| Aug 4, 2026 | bookkeeper (relayed from another job board) | Prince Albert | $20.00 to $23.00 hourly | Full time, Permanent employment | Not stated |
| Aug 4, 2026 | bookkeeper | Moose Jaw | $28.00 hourly35 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Low Wage |
| 2 |
| January to March 2025 |
| New Island Kingdom Restaurant INC | Saskatoon, SK S7T 0B4 | High Wage | 1 | January to March 2025 |
| Shiva Transport Ltd. | Regina, SK S4N 6S3 | High Wage | 1 | January to March 2025 |
| SRS Property Mgmt Corporation | Regina, SK S4P 2P9 | High Wage | 1 | January to March 2025 |
| OXFORD HOMES LTD. | SASKATOON, SK S7K 6M6 | High Wage | 1 | January to March 2025 |
| Cam Transport Ltd | Regina, SK S4K 0A3 | High Wage | 1 | January to March 2025 |
| BIRD LOGISTICS LTD. | Saskatoon, SK S7K 1W4 | High Wage | 1 | October to December 2024 |
| 101170260 Saskatchewan LTD | Saskatoon, SK S7T 0V1 | High Wage | 1 | October to December 2024 |
| 102138226 Saskatchewan Ltd. | Moose Jaw, SK S6H 1Z2 | High Wage | 1 | October to December 2024 |
| 102192120 Saskatchewan Inc | W Prince Albert, SK S6V 5G1 | High Wage | 1 | October to December 2024 |
| Cadem Agencies Inc | Lloydminster, SK S9V 2A8 | High Wage | 1 | October to December 2024 |
| QAG Chartered Professional Accountant Prof. Corp. | Saskatoon, SK S7H 0S4 | High Wage | 1 | October to December 2024 |
| 101244093 SK Ltd/Sondh Transport LTD. | Regina, SK S4R 1C2 | Low Wage | 1 | October to December 2024 |
| S.K. Homes Ltd. | Saskatoon, SK S7K 1W4 | Low Wage | 1 | October to December 2024 |
| 102009104 Saskatchewan Ltd. | Regina, SK S4R 1C9 | High Wage | 1 | July to September 2024 |
| Marty's Auto Detailing Inc | Swift Current, SK S9H 0C3 | High Wage | 1 | July to September 2024 |
| S&R Facility Services Ltd. | Regina, SK S4Z 1A4 | High Wage | 1 | July to September 2024 |
| 102168925 Saskatchewan Ltd. | Regina, SK S4N 6E4 | Low Wage | 1 | July to September 2024 |
| ALL IN ONE CPA PROF. CORP. | Regina, SK S4N 0X6 | Low Wage | 1 | July to September 2024 |
| Technomind Software Inc. | Regina, SK S4P 3X3 | Low Wage | 1 | July to September 2024 |
| Triple K Distributor Ltd. | Regina, SK S4N 5H4 | Low Wage | 1 | July to September 2024 |
| 101175679 Saskatchewan Ltd. | REGINA, SK S4R 2N5 | High Wage | 1 | April to June 2024 |
| 101175681 Saskatchewan Ltd. | Regina, SK S4N 6P3 | High Wage | 1 | April to June 2024 |
| Speedtech Logistics Inc | Saskatoon, SK S7K 7G9 | High Wage | 1 | April to June 2024 |
| DOWNTOWN SASKATOON LTD | Saskatoon, SK S7K 3X6 | Low Wage | 1 | April to June 2024 |
| LA NGUYEN FOODS LTD | REGINA, SK S4P 0W5 | Low Wage | 1 | April to June 2024 |
| NGIT Services Inc | Regina, SK S4S 7J7 | Low Wage | 1 | April to June 2024 |
| NJA Accounting Services Ltd. | Battleford, SK S0M 0E0 | Low Wage | 1 | April to June 2024 |
| Norture Lights Cell Science Inc. | Saskatoon, SK S7K 0X5 | Low Wage | 1 | April to June 2024 |