Loading…
Immigration destinations
Currently available for Canada.Loading…
Immigration destinations
Currently available for Canada.What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
82 vacancies, 94% full time, 73% permanent, 65% relayed from other job boards. Over the last twelve months: 1,239 postings, about 103 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 0: management. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 2.0: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes past postings but names no employer and gives no original posting link. The searches below find current jobs by occupation or job title and province; they do not reopen these past postings.
Search Job Bank for computer and information systems managers across Canada
| Posted | Job title / current search | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | computer programs managerSearch similar jobs in Quebec (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | computer programs managerSearch similar jobs in Quebec (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 30, 2026 | director of technologySearch similar jobs in British Columbia | Vancouver, British Columbia | $130,000.00 to $140,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 2 | January to March 2026 |
| Amazon Canada Fulfillment Services, ULC | Toronto, ON M5J 0A8 | High Wage | 1 | January to March 2026 |
| Embarq | MONTREAL, QC H3B 2E3 | Global Talent Stream | 1 | January to March 2026 |
| American Bankers Insurance Company of Florida | Toronto, ON M2N 7E9 | High Wage | 1 | January to March 2026 |
| BlackBerry Limited | Waterloo, ON N2K 0A9 | High Wage | 1 | January to March 2026 |
| Hypercare Inc. | Toronto, ON M5G 0C6 | High Wage | 1 | January to March 2026 |
| IFG - International Financial Group, Ltd. | Mississauga, ON L5B 1M5 | High Wage | 1 | January to March 2026 |
| 1001027485 ONTARIO LIMITED | Toronto, ON M5A 1M3 | High Wage | 1 | January to March 2026 |
| GVA Lighting, Inc. | Oakville, ON L6H 6X5 | Global Talent Stream | 1 | January to March 2026 |
| ALTEN Canada Inc. | Montréal, QC H3B 4L8 | Global Talent Stream | 1 | January to March 2026 |
| AgileBits Inc. | Toronto, ON M2N 6K8 | High Wage | 1 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 29, 2026 |
| director of data scienceSearch similar jobs in Ontario |
| Kingston, Ontario |
| $108,000.00 to $147,000.00 annually (to be negotiated)35 hours a week |
| Full time, Permanent employment |
| Earned doctorate degree, 5 years or more, English |
| Sep 29, 2026 | information systems managerSearch similar jobs in Saskatchewan (relayed from another job board) | Regina, Saskatchewan | $112,402 - $161,224 | Full time | Not stated |
| Sep 29, 2026 | director of technologySearch similar jobs in Ontario | Toronto, Ontario | $140,796.20 to $271,637.32 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Morning, Overtime | Master's degree, 5 years or more, English |
| Sep 29, 2026 | cloud operations managerSearch similar jobs in Alberta (relayed from another job board) | Lethbridge, Alberta | $48,000.00 to $72,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | application development director - information technology (IT)Search similar jobs in Alberta | Calgary, Alberta | $250,000.00 annually40 hours a week | Full time, Permanent employment, Day | No degree, certificate or diploma, 3 years to less than 5 years, English |
| Sep 28, 2026 | information technology (IT) service delivery managerSearch similar jobs in Ontario | Ontario | $80,000.00 to $105,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Sep 28, 2026 | information systems managerSearch similar jobs in British Columbia | Vancouver, British Columbia | $64.00 to $99.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 28, 2026 | Internet systems administratorSearch similar jobs in Saskatchewan (relayed from another job board) | Saskatoon, Saskatchewan | $33.93/hr. to $37.39/hr. | Full time | Not stated |
| Sep 27, 2026 | director of technologySearch similar jobs in Ontario | Toronto, Ontario | $140,796.20 to $271,637.32 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Morning, Overtime | Master's degree, 5 years or more, English |
| Sep 27, 2026 | manager, IT (information technology) implementationSearch similar jobs in Nova Scotia (relayed from another job board) | Halifax, Nova Scotia | $43.75 to $103.37 hourly | Full time, Permanent employment | Not stated |
| Sep 26, 2026 | information technology (IT) directorSearch similar jobs in New Brunswick (relayed from another job board) | Saint John, New Brunswick | $43.75 to $103.37 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | computer projects managerSearch similar jobs in Ontario (relayed from another job board) | Ottawa, Ontario | $97,420.00 to $114,660.00 annually | Full time, Term or contract | English or French |
| Sep 25, 2026 | computer projects managerSearch similar jobs in Ontario (relayed from another job board) | Ottawa, Ontario | $97,420.00 to $114,660.00 hourly | Full time, Term or contract | English or French |
| Sep 25, 2026 | Deployment managerSearch similar jobs in Quebec (relayed from another job board) | Saint-Charles-sur-Richelieu, Quebec | $54,600.00 to $96,480.00 annually | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | cybersecurity managerSearch similar jobs in Quebec (relayed from another job board) | Sherbrooke, Quebec | $100,000.00 to $110,000.00 annually | Full time, Permanent employment | English |
| Sep 24, 2026 | cybersecurity managerSearch similar jobs in Quebec (relayed from another job board) | Mirabel, Quebec | $38,500.00 annually | Full time | Not stated |
| Sep 24, 2026 | manager, IT (information technology) implementationSearch similar jobs in Ontario (relayed from another job board) | Toronto, Ontario | $43.75 to $103.37 hourly | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | cloud operations managerSearch similar jobs in Ontario (relayed from another job board) | Barrie, Ontario | $21.00 to $24.00 hourly | Part time | Not stated |
| Sep 23, 2026 | information technology (IT) service delivery managerSearch similar jobs in Ontario | Mississauga, Ontario | $175,000.00 annually40 hours a week | Full time, Permanent employment, Day, Overtime | Master's degree, 2 years to less than 3 years, English |
| Sep 23, 2026 | IT (information technology) development managerSearch similar jobs in British Columbia | Sicamous, British Columbia | $67.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 23, 2026 | IT (information technology) development managerSearch similar jobs in British Columbia | Surrey, British Columbia | $67.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 5 years or more, English |
| Sep 23, 2026 | technical delivery manager - information technology (IT)Search similar jobs in Ontario | Toronto, Ontario | $200,000.00 to $210,000.00 annually (to be negotiated)40 to 44 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Sep 23, 2026 | information technology (it) system administratorSearch similar jobs in Quebec | Montréal, Quebec | $80,000.00 to $93,000.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English or French |
| Sep 22, 2026 | computer projects managerSearch similar jobs in Quebec (relayed from another job board) | Brossard, Quebec | $65,000.00 to $80,000.00 annually | Full time, Permanent employment | English or French |
| Sep 22, 2026 | computer software design managerSearch similar jobs in British Columbia | Burnaby, British Columbia | $120,000.00 annually40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, English |
| Sep 22, 2026 | computer projects managerSearch similar jobs in Quebec (relayed from another job board) | Québec, Quebec | $65,000.00 to $80,000.00 annually | Full time, Permanent employment | English or French |
| Sep 21, 2026 | computer applications managerSearch similar jobs in Quebec (relayed from another job board) | Québec, Quebec | $121,099.00 to $147,742.00 annually | Full time | Not stated |
| Sep 21, 2026 | cloud operations managerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver, British Columbia | $35.00 hourly | Full time, Permanent employment | Not stated |
| Sep 18, 2026 | business systems managerSearch similar jobs in Ontario | North York, Ontario | $70.00 hourly30 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 18, 2026 | network design managerSearch similar jobs in Quebec (relayed from another job board) | Sherbrooke, Quebec | $167,000.00 to $194,000.00 annually | Full time, Permanent employment | English or French |
| Sep 18, 2026 | help desk manager - information technology (IT)Search similar jobs in British Columbia (relayed from another job board) | Ucluelet, British Columbia | $71,070.00 annually | Full time, Permanent employment | English |
| Sep 17, 2026 | manager, IT (information technology) implementationSearch similar jobs in Ontario | Ottawa, Ontario | $106,400.00 to $132,800.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, Bilingual |
| Sep 17, 2026 | information technology (IT) development managerSearch similar jobs in Quebec (relayed from another job board) | Montréal, Quebec | $55.93 hourly | Full time, Permanent employment | Not stated |
| Sep 15, 2026 | information systems managerSearch similar jobs in British Columbia | Abbotsford, British Columbia | $69.00 hourly35 hours a week | Full time, Permanent employment | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 15, 2026 | cloud solutions architect managerSearch similar jobs in Quebec (relayed from another job board) | Saint-Laurent, Quebec | $150,000.00 annually40 hours a week | Full time, Permanent employment | English or French |
| Sep 15, 2026 | cloud operations managerSearch similar jobs in Alberta (relayed from another job board) | Edmonton, Alberta | $19.00 hourly | Full time | Not stated |
| Sep 14, 2026 | cybersecurity managerSearch similar jobs in Quebec (relayed from another job board) | Sainte-Thérèse, Quebec | $20.00 hourly | Full time, Permanent employment | Not stated |
| TeamWork Canada |
| Montréal, QC H2Y 2S |
| High Wage |
| 1 |
| January to March 2026 |
| iManage Canada Technologies ULC | Toronto, ON M6K 3P6 | High Wage | 1 | January to March 2026 |
| OHS Global Inc. | TORONTO, ON M6J 2L7 | High Wage | 1 | January to March 2026 |
| PerkinElmer Scientific Canada ULC | Woodbridge, ON L4L 8H1 | High Wage | 1 | January to March 2026 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | High Wage | 1 | January to March 2026 |
| Shopify Inc. | Ottawa, ON K2P 2L8 | High Wage | 1 | January to March 2026 |
| SIXENSE SOLUTIONS CANADA LTD | TORONTO, ON M6K 1Y2 | High Wage | 1 | January to March 2026 |
| PearFiction Studios | Montréal, QC H4Z 1H1 | Global Talent Stream | 1 | January to March 2026 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 1 | January to March 2026 |
| Speer Technologies | Toronto, ON M5A 1X3 | High Wage | 1 | January to March 2026 |
| TecDale Group inc. | Pickering, ON L1W 3R9 | High Wage | 1 | January to March 2026 |
| Zee Consultant Inc. | Oakville, ON L6H 0Z2 | High Wage | 1 | January to March 2026 |
| SOTI Inc | Mississauga, ON L5N 8L9 | Global Talent Stream | 1 | January to March 2026 |
| Neo Financial | Winnipeg, MB R3B 3C | Global Talent Stream | 1 | January to March 2026 |
| DIRTT Environmental Solutions | Calgary, AB T2C 1N6 | Global Talent Stream | 1 | January to March 2026 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | Global Talent Stream | 1 | January to March 2026 |
| Suger Inc. | Vancouver, BC V6B 1B8 | Global Talent Stream | 1 | January to March 2026 |
| Transperfect | Vancouver, BC V6Z 1S4 | Global Talent Stream | 1 | January to March 2026 |
| TELUS | Vancouver, BC V6B 0M3 | High Wage | 1 | January to March 2026 |
| UiPath Canada Operations Ltd. | Toronto, ON M5L 1A9 | Global Talent Stream | 1 | January to March 2026 |
| JIT Consultants | Montréal, QC H3A 3J6 | Global Talent Stream | 1 | January to March 2026 |
| Velocity Global International Ltd. | OTTAWA, ON K1P 1C3 | Global Talent Stream | 1 | January to March 2026 |
| XPO Logistics Freight Canada Inc. | Mississauga, ON L4W 1E6 | Global Talent Stream | 1 | January to March 2026 |
| Salesforce.com Canada Corp. | Toronto, ON M5J 2N8 | Global Talent Stream | 1 | January to March 2026 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | Global Talent Stream | 6 | October to December 2025 |
| ATI Technologies ULC | Markham, ON L3T 3X6 | High Wage | 2 | October to December 2025 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 2 | October to December 2025 |
| Zenith System Solutions Inc. | Toronto, ON M5A 0P6 | High Wage | 1 | October to December 2025 |
| 9179186 Canada Ltd. | Montréal, QC H3K 1G5 | High Wage | 1 | October to December 2025 |
| FPT Canada Inc. | Boucherville, QC J4B 7T9 | High Wage | 1 | October to December 2025 |
| Incloud Solutions D'affaires inc | MONTREAL, QC H2Z 1S8 | High Wage | 1 | October to December 2025 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | Global Talent Stream | 1 | October to December 2025 |
| Behaviour Interactive Inc. | Montréal, QC H2S 3H | Global Talent Stream | 1 | October to December 2025 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | Global Talent Stream | 1 | October to December 2025 |
| Studios Framestore Inc. | Montréal, QC H2T 3B3 | Global Talent Stream | 1 | October to December 2025 |
| TS Imagine | Montreal, QC H3B 1A5 | Global Talent Stream | 1 | October to December 2025 |
| 9444-4734 Quebec Inc. | Thornhill, ON L4J 8J2 | High Wage | 1 | October to December 2025 |
| Artech Technology Canada Limited | Toronto, ON M5H 1K5 | High Wage | 1 | October to December 2025 |
| Nokia | Kanata, ON K2K 2E6 | High Wage | 1 | October to December 2025 |
| EPAM Systems Canada ULC. | Toronto, ON M2N 5P6 | High Wage | 1 | October to December 2025 |
| Geotab Inc. | Oakville, ON L6H 7V2 | High Wage | 1 | October to December 2025 |
| HURON ADVISORS CANADA LIMITED | Toronto, ON M5J 2S1 | High Wage | 1 | October to December 2025 |
| J&M Group Inc. | Mississauga, ON L4W 4Y8 | High Wage | 1 | October to December 2025 |
| NAVBLUE INC | Waterloo, ON N2L 6R5 | High Wage | 1 | October to December 2025 |
| NTN Bearing Corporation of Canada Limited | Mississauga, ON L5W 1Y4 | High Wage | 1 | October to December 2025 |
| Scotiabank | Toronto, ON M5H 1H1 | High Wage | 1 | October to December 2025 |
| Shopify Inc. | Ottawa, ON K2P 2L8 | High Wage | 1 | October to December 2025 |
| Velocity Global International Ltd. | OTTAWA, ON K1P 1C3 | High Wage | 1 | October to December 2025 |
| Visionet Canada Inc | Mississauga, ON L4W 5K4 | High Wage | 1 | October to December 2025 |
| Wealthsimple Technologies Inc. | Toronto, ON M6J 1C9 | High Wage | 1 | October to December 2025 |
| ATI Technologies ULC | Markham, ON L3T 3X6 | Global Talent Stream | 1 | October to December 2025 |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | Global Talent Stream | 1 | October to December 2025 |
| Bit Complete Inc. | Toronto, ON M6H 1X6 | Global Talent Stream | 1 | October to December 2025 |
| HostPapa, Inc. | Burlington, ON L7L 5H6 | Global Talent Stream | 1 | October to December 2025 |
| KeyData Associates Inc. | Toronto, ON M5H 3S5 | Global Talent Stream | 1 | October to December 2025 |
| Nokia | Kanata, ON K2K 2E6 | Global Talent Stream | 1 | October to December 2025 |
| Scotiabank | Toronto, ON M5H 1H1 | Global Talent Stream | 1 | October to December 2025 |
| Neo Financial | Winnipeg, MB R3B 3C | High Wage | 1 | October to December 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | High Wage | 1 | October to December 2025 |
| Skymark Advisory Group Inc. | Calgary, AB T2G 1S5 | Global Talent Stream | 1 | October to December 2025 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | High Wage | 1 | October to December 2025 |
| Terra Dygital Solutions Inc. | Vancouver, BC V7X 1L3 | High Wage | 1 | October to December 2025 |
| Canada CVC Services Ltd. | Surrey, BC V4A 9E3 | Global Talent Stream | 1 | October to December 2025 |
| Encora Canada Inc. | Victoria, BC V8Z 0B9 | Global Talent Stream | 1 | October to December 2025 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | Global Talent Stream | 6 | July to September 2025 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 2 | July to September 2025 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | Global Talent Stream | 2 | July to September 2025 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 1 | July to September 2025 |
| Briesam Corporation | Berry Mills, NB E1G 0V3 | Global Talent Stream | 1 | July to September 2025 |
| Laboratoires Acumatica Canada | Montréal, QC H3B 5L1 | Global Talent Stream | 1 | July to September 2025 |
| Logiciels Etiya Canada Inc | Montréal, QC H3B 2E3 | Global Talent Stream | 1 | July to September 2025 |
| Noze Inc. | Montréal, QC H4S 1Z9 | Global Talent Stream | 1 | July to September 2025 |
| Tower Research Capital | Montréal, QC H3A 2A5 | Global Talent Stream | 1 | July to September 2025 |
| V2CLOUD SOLUTIONS INC | st-tite-des-caps, QC G0A 4J0 | Global Talent Stream | 1 | July to September 2025 |
| AILES CONSULTING INC. | Montréal, QC H3G 3C4 | High Wage | 1 | July to September 2025 |
| Laboratoires Acumatica Canada | Montréal, QC H3B 5L1 | High Wage | 1 | July to September 2025 |
| Scalian | Montreal, QC H3K 1G6 | High Wage | 1 | July to September 2025 |
| Acqueon Technologies (Canada) Inc. | Etobicoke, ON M9W 0A | Global Talent Stream | 1 | July to September 2025 |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | Global Talent Stream | 1 | July to September 2025 |
| EXL Service Canada Inc. | Hamilton, ON L8P 4Z5 | Global Talent Stream | 1 | July to September 2025 |
| FloSports Canada ULC | Waterloo, ON N2L 6R2 | Global Talent Stream | 1 | July to September 2025 |
| GlobalLogic Canada ULC | Mississauga, ON L4W 5K4 | Global Talent Stream | 1 | July to September 2025 |
| Haptiq Tech Canada Inc. | Toronto, ON M5J 1V6 | Global Talent Stream | 1 | July to September 2025 |
| HURON ADVISORS CANADA LIMITED | Toronto, ON M5J 2S1 | Global Talent Stream | 1 | July to September 2025 |
| illumin, Inc | Toronto, ON M5J 2M4 | Global Talent Stream | 1 | July to September 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | Global Talent Stream | 1 | July to September 2025 |
| Milan Webionics Inc. | Vaughan, ON L4K 0K5 | Global Talent Stream | 1 | July to September 2025 |
| Nokia | Kanata, ON K2K 2E6 | Global Talent Stream | 1 | July to September 2025 |
| RingCentral Canada Inc. | OTTAWA, ON K1P 1C3 | Global Talent Stream | 1 | July to September 2025 |
| SAP Canada Inc | Toronto, ON M2P 2B8 | Global Talent Stream | 1 | July to September 2025 |
| Shopify Inc. | Ottawa, ON K2P 2L8 | Global Talent Stream | 1 | July to September 2025 |
| STEFANINI CANADA LTD. | Windsor, ON N8X 3C3 | Global Talent Stream | 1 | July to September 2025 |
| Timescapes Canada Limited | Oakville, ON L6H 1M3 | Global Talent Stream | 1 | July to September 2025 |
| Tredence | Toronto, ON M5H 2Y | Global Talent Stream | 1 | July to September 2025 |
| Axon Public Safety Canada Inc. | Toronto, ON M5K 1E7 | High Wage | 1 | July to September 2025 |
| Azure Knowledge Corporation | Toronto, ON M8V 1G4 | High Wage | 1 | July to September 2025 |
| Loblaw Inc. | Brampton, ON L6Y 5S5 | High Wage | 1 | July to September 2025 |
| PDSVision Canada Inc. | Richmond Hill, ON L4C 0W3 | High Wage | 1 | July to September 2025 |
| Trend Micro Canada Technologies, Inc | Ottawa,, ON K2K 2M5 | High Wage | 1 | July to September 2025 |
| Pollard Banknote Ltd. | Winnipeg, MB R3T 0M8 | Global Talent Stream | 1 | July to September 2025 |
| SkipTheDishes | Winnipeg, MB R3C 0T8 | Global Talent Stream | 1 | July to September 2025 |
| Bolster Built Inc. | CALGARY, AB T2P 2W2 | Global Talent Stream | 1 | July to September 2025 |
| GeoSoftware | Calgary, AB T2R 0C6 | Global Talent Stream | 1 | July to September 2025 |
| Hootsuite Inc | Vancouver, BC V5T 1R6 | Global Talent Stream | 1 | July to September 2025 |
| Opus Clip Inc. | Burnaby, BC V5H 0H5 | Global Talent Stream | 1 | July to September 2025 |
| Tile Network Canada ULC | Vancouver, BC V6E 3P | Global Talent Stream | 1 | July to September 2025 |
| Dragos Security Canada ULC | Vancouver, BC V6C 2Z7 | High Wage | 1 | July to September 2025 |
| ESell Solutions Ltd. | White Rock, BC V4B 2L4 | High Wage | 1 | July to September 2025 |
| INETCO Systems Limited | Vancouver, BC V6B 4N6 | High Wage | 1 | July to September 2025 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | Global Talent Stream | 12 | April to June 2025 |
| TEKsystems | Montreal, QC H3A 3P | Global Talent Stream | 2 | April to June 2025 |
| Laboratoires Acumatica Canada | Montréal, QC H3B 5L1 | Global Talent Stream | 2 | April to June 2025 |
| INSPQ | Québec, QC G1V 5B3 | Global Talent Stream | 1 | April to June 2025 |
| Kinessor ou Kinessor Groupe Conseils Inc. | Montréal, QC H3B 1P5 | Global Talent Stream | 1 | April to June 2025 |
| LGS | Québec, QC G1V 4K5 | Global Talent Stream | 1 | April to June 2025 |
| SpaceBridge Inc. | Saint-Laurent, QC H4T 1E3 | Global Talent Stream | 1 | April to June 2025 |
| TeamWork Canada | Montréal, QC H2Y 2S | Global Talent Stream | 1 | April to June 2025 |
| Ville de Montréal | Montréal, QC H2Y 1C6 | Global Talent Stream | 1 | April to June 2025 |
| Banque Nationale - National Bank | Montreal, QC H3C 1A3 | High Wage | 1 | April to June 2025 |
| Bradley & Rollins | Saint-Anne-des-Lacs, QC J0R 1B0 | High Wage | 1 | April to June 2025 |
| LES SERVICES ULOGIK INC. | TROIS-RIVIÈRES, QC G8Z 4A7 | High Wage | 1 | April to June 2025 |
| Semperis Technologies Inc. | Montreal, QC H4Z 1E9 | High Wage | 1 | April to June 2025 |
| Technologies Ecotuned Inc. | VARENNES, QC J3X 1P7 | High Wage | 1 | April to June 2025 |
| WHC Online Solutions Inc. | Montreal, QC H2R 2Y3 | High Wage | 1 | April to June 2025 |
| Accion Labs Canada Inc. | Toronto, ON M2N 6K8 | Global Talent Stream | 1 | April to June 2025 |
| Amazech Solutions Canada Inc | Brampton, ON L6Y 6G2 | Global Talent Stream | 1 | April to June 2025 |
| AudienceView Ticketing Corporation | Toronto, ON M5V 3C7 | Global Talent Stream | 1 | April to June 2025 |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | Global Talent Stream | 1 | April to June 2025 |
| Axium Packaging Inc. | Mississauga, ON L5T 1L2 | Global Talent Stream | 1 | April to June 2025 |
| backerhaus veit ltd | Mississauga, ON L5T 2B6 | Global Talent Stream | 1 | April to June 2025 |
| Boson AI ULC | Toronto, ON M5B 1J3 | Global Talent Stream | 1 | April to June 2025 |
| Capgemini Canada | Mississauga, ON L4W 5S | Global Talent Stream | 1 | April to June 2025 |
| Chexy Inc. | Toronto, ON M5A 4J5 | Global Talent Stream | 1 | April to June 2025 |
| Dog & Pony Studios Inc. | Toronto, ON M6E 1B2 | Global Talent Stream | 1 | April to June 2025 |
| Faire | Kitchener, ON N2G 1A7 | Global Talent Stream | 1 | April to June 2025 |
| FGF Brands Inc. | Toronto, ON M9L 2W6 | Global Talent Stream | 1 | April to June 2025 |
| Forma AI Inc | Toronto, ON M5V 2G5 | Global Talent Stream | 1 | April to June 2025 |
| Frontier Dental Supply Inc. | Markham, ON L6G 0G1 | Global Talent Stream | 1 | April to June 2025 |
| GADRA ENTERPRISES INC. | Niagara-On-The-Lake, ON L0S 1J0 | Global Talent Stream | 1 | April to June 2025 |
Showing the 150 most recent of 439 rows.