Loading…
Loading…
What employers posted for this occupation in Alberta, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
4 vacancies, 100% full time, 25% permanent, 75% relayed from other job boards. Over the last twelve months: 43 postings, about 4 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 28, 2026 | data engineer (relayed from another job board) | Abbeydale | $90,000.00 annually | Full time | Not stated |
| Sep 25, 2026 | machine learning specialist | Calgary | $55.29 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning | Master's degree, 3 years to less than 5 years, English |
| Sep 23, 2026 | data engineer (relayed from another job board) | Edmonton | $90.00 hourly | Full time | Not stated |
| Sep 23, 2026 | data engineer (relayed from another job board) | Edmonton | $10,000.00 monthly | Full time | Not stated |
| Aug 26, 2026 | data engineer | Calgary | $78,000.00 to $105,000.00 annually (to be negotiated)35 to 40 hours a bi-weekly | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Aug 22, 2026 | artificial intelligence (AI) consultant (relayed from another job board) | Edmonton | $30.00 to $69.74 hourly | Full time, Permanent employment | Not stated |
| Aug 17, 2026 | data architect (relayed from another job board) | Edmonton | $90,100.00 annually | Full time | Not stated |
| Aug 15, 2026 | artificial intelligence (AI) consultant |
Employers issued a positive labour market impact assessment for this occupation in Alberta, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Nimble Science Ltd | CALGARY, AB T2L 1Y8 | Global Talent Stream | 1 | January to March 2026 |
| UFA Co-operative Limited | Calgary, AB T3E 6L1 | Global Talent Stream | 1 | October to December 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | Global Talent Stream | 1 | July to September 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | Global Talent Stream | 1 | April to June 2025 |
| Synauta Inc | Calgary, AB T2G 2K7 | Global Talent Stream | 1 | April to June 2025 |
| GOWell Oilfield Technology Canada Ltd. | Airdrie, AB T4A 2G2 | Global Talent Stream | 1 | January to March 2025 |
| Cashco Financial Inc. | Edmonton, AB T6E 0V3 | Global Talent Stream | 1 | January to March 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | Global Talent Stream | 2 | October to December 2024 |
| Fiberbuilt Manufacturing Inc. | Calgary, AB T3J 5K1 | Global Talent Stream | 1 | October to December 2024 |
| Mawer Investment Management Ltd | Calgary, AB T2R 0A8 | Global Talent Stream | 1 | October to December 2024 |
| SDK Tek Services Ltd. | CALGARY, AB T3L 2H8 | High Wage | 1 | July to September 2024 |
| Trinamix, Inc. | Calgary, AB T2P 0J4 |
Search the 516 occupation groups of the National Occupational Classification.
| Edmonton |
| $30.00 to $69.74 hourly |
| Full time, Permanent employment |
| Not stated |
| Aug 13, 2026 | data scientist (relayed from another job board) | Edmonton | $30.00 to $69.74 hourly | Full time, Permanent employment | Not stated |
| Aug 13, 2026 | artificial intelligence (AI) consultant (relayed from another job board) | Edmonton | $30.00 to $69.74 hourly | Full time, Permanent employment | Not stated |
| Aug 12, 2026 | data engineer (relayed from another job board) | Edmonton | $80.00 to $100.00 hourly | Full time | Not stated |
| Aug 12, 2026 | data engineer (relayed from another job board) | Edmonton | $8,095.00 monthly | Full time | Not stated |
| Aug 12, 2026 | data engineer (relayed from another job board) | Edmonton | $80.00 hourly | Full time | Not stated |
| High Wage |
| 1 |
| July to September 2024 |
| Synauta Inc | Calgary, AB T2G 2K7 | Global Talent Stream | 1 | April to June 2024 |