Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
44 vacancies, 93% full time, 38% permanent, 73% relayed from other job boards. Over the last twelve months: 871 postings, about 73 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 29, 2026 | data architect (relayed from another job board) | Port Perry, Ontario | $70,000.00 to $90,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | machine learning engineer | Quebec | $80,000.00 annually40 hours a week | Full time, Permanent employment, Flexible hours | Master's degree, No experience, English or French |
| Sep 29, 2026 | data scientist (relayed from another job board) | Laval, Quebec | $41.91 hourly40 hours a week | Full time, Permanent employment | English or French |
| Sep 29, 2026 | data architect (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | data architect (relayed from another job board) | Brossard, Quebec | $60,000.00 annually37.5 hours a week | Full time, Permanent employment | French |
| Sep 28, 2026 | big data analyst (relayed from another job board) | Montréal-Nord, Quebec | $32.00 to $34.00 hourly | Full time, Term or contract | Not stated |
| Sep 28, 2026 | data engineer (relayed from another job board) | Abbeydale, Alberta | $90,000.00 annually |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | High Wage | 2 | January to March 2026 |
| Avenue Code S.A | Montréal, QC H2T 3B3 | Global Talent Stream | 1 | January to March 2026 |
| Nimble Science Ltd | CALGARY, AB T2L 1Y8 | Global Talent Stream | 1 | January to March 2026 |
| Samsung Electronics Canada Inc. | Vancouver, BC V5T 0H8 | Global Talent Stream | 1 | January to March 2026 |
| DoorDash Technologies Canada Inc. | Vancouver, BC V7X 1M8 | High Wage | 1 | January to March 2026 |
| Groupe Technologies Desjardins inc. | Montréal, QC H5B 1B2 | High Wage | 1 | January to March 2026 |
| Reliant AI Inc. | Montreal, QC H2J 2L1 | Global Talent Stream | 1 | January to March 2026 |
| Recursion Canada Inc | Montréal, QC H3B 1R1 | Global Talent Stream | 1 | January to March 2026 |
| REDspace Inc. | Bedford, NS B4A 3Y4 | Global Talent Stream | 1 | January to March 2026 |
| OSCAL.AI Inc. | Montreal, QC H2Z 1P8 | Global Talent Stream | 1 | January to March 2026 |
| Everest Clinical Research Inc. | Markham, ON L3R 0B8 | Global Talent Stream | 1 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Full time |
| Not stated |
| Sep 26, 2026 | data engineer (relayed from another job board) | Victoria, British Columbia | $90,000.00 to $120,000.00 annually | Full time | Not stated |
| Sep 25, 2026 | data engineer (relayed from another job board) | Toronto, Ontario | $90,000.00 to $110,000.00 annually | Full time | Not stated |
| Sep 25, 2026 | machine learning engineer | Vancouver, British Columbia | $48.10 hourly30 to 40 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 25, 2026 | machine learning specialist | Calgary, Alberta | $55.29 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Morning | Master's degree, 3 years to less than 5 years, English |
| Sep 24, 2026 | data scientist (relayed from another job board) | Regina, Saskatchewan | $86,109 - $114,811 (Based on education and experience) | Full time | Not stated |
| Sep 24, 2026 | data engineer (relayed from another job board) | Toronto, Ontario | $130,000.00 to $160,000.00 annually | Full time | Not stated |
| Sep 23, 2026 | data engineer (relayed from another job board) | Edmonton, Alberta | $10,000.00 monthly | Full time | Not stated |
| Sep 23, 2026 | data engineer (relayed from another job board) | Edmonton, Alberta | $90.00 hourly | Full time | Not stated |
| Sep 22, 2026 | data engineer (relayed from another job board) | Toronto, Ontario | $200,000.00 to $280,000.00 annually | Full time | Not stated |
| Sep 22, 2026 | data scientist (relayed from another job board) | Toronto, Ontario | $245.00 to $280.00 daily | Full time | Not stated |
| Sep 20, 2026 | lead data scientist | Mississauga, Ontario | $95,000.00 annually35 hours a week | Full time, Permanent employment, Day, Evening, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 18, 2026 | data scientist (relayed from another job board) | Toronto, Ontario | $101.00 daily | Full time | Not stated |
| Sep 18, 2026 | data scientist (relayed from another job board) | Quebec | $86,509.00 annually | Full time, Permanent employment | French |
| Sep 18, 2026 | big data analyst (relayed from another job board) | North York, Ontario | $70,200.00 to $81,900.00 annually | Full time | Not stated |
| Sep 17, 2026 | data engineer (relayed from another job board) | Toronto, Ontario | $10,000.00 monthly | Full time | Not stated |
| Sep 16, 2026 | artificial intelligence (AI) analyst | Gloucester, Ontario | $30.00 to $35.00 hourly (to be negotiated)35 hours a week | Full time, Term or contract, Day | Bachelor's degree, 1 to less than 7 months, English |
| Sep 16, 2026 | artificial intelligence (AI) designer | Gloucester, Ontario | $19.00 to $22.00 hourly (to be negotiated)35 hours a week | Full time, Term or contract, Day | Bachelor's degree, 1 to less than 7 months, English |
| Sep 15, 2026 | Data Engineer (relayed from another job board) | Ottawa, Ontario | $74,838.00 annually | Not stated | Bilingual |
| Sep 15, 2026 | Data Engineer (relayed from another job board) | Ottawa, Ontario | $74,838.00 annually | Not stated | English |
| Sep 10, 2026 | data engineer | Ottawa, Ontario | $74,838.00 to $93,546.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 10, 2026 | data scientist (relayed from another job board) | Montréal, Quebec | $55.00 to $60.00 hourly | Full time | Not stated |
| Sep 10, 2026 | data mining analyst (relayed from another job board) | Saint John, New Brunswick | $30.00 to $69.74 hourly | Full time, Permanent employment | Not stated |
| Sep 10, 2026 | data scientist (relayed from another job board) | Saint John, New Brunswick | $30.00 to $69.74 hourly | Full time, Permanent employment | Not stated |
| Sep 10, 2026 | artificial intelligence (AI) consultant | Ontario | $60,000.00 to $80,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 10, 2026 | data engineer | Ottawa, Ontario | $74,838.00 to $93,546.00 annually (to be negotiated)37.5 hours a week | Full time, Term or contract | Bachelor's degree, 3 years to less than 5 years, Bilingual |
| Sep 9, 2026 | data engineer (relayed from another job board) | Toronto, Ontario | $10,000.00 monthly | Full time | Not stated |
| Sep 5, 2026 | data engineer | Mississauga, Ontario | $77,000.00 annually30 hours a week | Full time, Permanent employment, Day, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 4, 2026 | artificial intelligence designer (relayed from another job board) | Toronto, Ontario | $101.00 daily | Full time | Not stated |
| Sep 3, 2026 | data mining analyst (relayed from another job board) | Ottawa, Ontario | $94,580.00 to $111,320.00 annually | Full time, Term or contract | English or French |
| Sep 3, 2026 | data scientist (relayed from another job board) | Toronto, Ontario | $96,000.00 to $125,000.00 annually | Full time | Not stated |
| Sep 3, 2026 | data architect (relayed from another job board) | Langley, British Columbia | $90,000.00 to $100,000.00 annually | Term or contract | Not stated |
| Sep 1, 2026 | data analytics specialist (relayed from another job board) | Oakville, Ontario | $40.00 hourly | Full time, Term or contract | Not stated |
| Sep 1, 2026 | data scientist | Laval, Quebec | $41.91 to $49.10 hourly (to be negotiated)40 hours a week | Full time, Permanent employment | Master's degree, 3 years to less than 5 years, Bilingual |
| Greenspace Mental Health Ltd. | Toronto, ON M4N 1Z7 | Global Talent Stream | 1 | January to March 2026 |
| Salesforce.com Canada Corp. | Toronto, ON M5J 2N8 | Global Talent Stream | 1 | January to March 2026 |
| Scotiabank | Toronto, ON M5H 1H1 | Global Talent Stream | 1 | January to March 2026 |
| Adastra Corporation | Toronto, ON M5J 2J2 | High Wage | 1 | January to March 2026 |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | High Wage | 1 | January to March 2026 |
| BDO Canada LLP | Toronto, ON M5E 1C5 | High Wage | 1 | January to March 2026 |
| Bough Biosciences, Inc | Toronto, ON M4V 2J6 | High Wage | 1 | January to March 2026 |
| CanDeal Innovations Inc. | Toronto, ON M5J 3A5 | High Wage | 1 | January to March 2026 |
| Clientserver Tech Systems Inc. | Mississauga, ON L4W 4Y9 | High Wage | 1 | January to March 2026 |
| Ebates Canada, Inc. | Toronto, ON M2N 5X3 | High Wage | 1 | January to March 2026 |
| Georgian Partners Growth LP | Toronto, ON M4V 1L5 | High Wage | 1 | January to March 2026 |
| Glo3D Inc. | Toronto, ON M4P 2C9 | High Wage | 1 | January to March 2026 |
| Insight Global | Toronto, ON M5X 1A9 | High Wage | 1 | January to March 2026 |
| Product Ventures Inc. | Kitchener, ON N2A 4C6 | High Wage | 1 | January to March 2026 |
| RideCo | Waterloo, ON N2J 3H | High Wage | 1 | January to March 2026 |
| Trax.GD Corp. | Toronto, ON M5A 0W4 | High Wage | 1 | January to March 2026 |
| ZS Associates Canada Consulting ULC | Toronto, ON M5H 4E3 | High Wage | 1 | January to March 2026 |
| LGS | Québec, QC G1V 4K5 | Global Talent Stream | 1 | January to March 2026 |
| Deep Sky Corporation | Outremont, QC H2V 2S4 | Global Talent Stream | 1 | January to March 2026 |
| Atlassian Canada Inc. | Vancouver, BC V6E 3P3 | Global Talent Stream | 2 | October to December 2025 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | Global Talent Stream | 2 | October to December 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | Global Talent Stream | 2 | October to December 2025 |
| Netquity Corporation | Hamilton, ON L8L 6N4 | Global Talent Stream | 2 | October to December 2025 |
| Royal Living Development Group | Hamilton, ON L9C 3A6 | High Wage | 1 | October to December 2025 |
| Cohere Inc. | Toronto, ON M5T 1X | Global Talent Stream | 1 | October to December 2025 |
| KORE GEOSYSTEMS | Toronto, ON M5V 2L | High Wage | 1 | October to December 2025 |
| Miracle Ear Canada Ltd | Mississauga, ON L4W 4Y2 | High Wage | 1 | October to December 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | High Wage | 1 | October to December 2025 |
| ROYAL CANADIAN STEEL INC | Brampton, ON L6T 4A3 | High Wage | 1 | October to December 2025 |
| TS Imagine | Montreal, QC H3B 1A5 | Global Talent Stream | 1 | October to December 2025 |
| Noze Inc. | Montréal, QC H4S 1Z9 | Global Talent Stream | 1 | October to December 2025 |
| Glu Toronto Inc | Toronto, ON M5T 1A4 | Global Talent Stream | 1 | October to December 2025 |
| UFA Co-operative Limited | Calgary, AB T3E 6L1 | Global Talent Stream | 1 | October to December 2025 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | High Wage | 1 | October to December 2025 |
| Northland Properties Corporation-0001 | Vancouver, BC V6J 4S5 | Global Talent Stream | 1 | October to December 2025 |
| Samsung Electronics Canada Inc. | Vancouver, BC V5T 0H8 | Global Talent Stream | 1 | October to December 2025 |
| Monadical Canada Inc. | Montreal, QC H3B 2V6 | Global Talent Stream | 1 | October to December 2025 |
| LGS | Québec, QC G1V 4K5 | Global Talent Stream | 1 | October to December 2025 |
| 10036099 Canada Inc. | Montreal, QC H2L 1K2 | Global Talent Stream | 1 | October to December 2025 |
| The Personal Insurance Company | Québec, QC G6V 6P9 | High Wage | 1 | October to December 2025 |
| IGT | Moncton, NB E1H 2R6 | Global Talent Stream | 1 | October to December 2025 |
| Altis Labs, Inc. | Toronto, ON M5G 1L7 | High Wage | 1 | October to December 2025 |
| BBD Insights Inc. | Toronto, ON M2N 0J6 | High Wage | 1 | October to December 2025 |
| ERM Consultants Canada Ltd | Toronto, ON M5H 1T1 | High Wage | 1 | October to December 2025 |
| LoopX Innovation Inc. | Waterloo, ON N2L 6R5 | High Wage | 1 | October to December 2025 |
| Vendogram IA Académie Inc. | Brossard, QC J4X 2W2 | Global Talent Stream | 1 | October to December 2025 |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | Global Talent Stream | 3 | July to September 2025 |
| P S L inc | Trois-Rivieres, QC G9B 7W9 | Global Talent Stream | 1 | July to September 2025 |
| Laboratoires Acumatica Canada | Montréal, QC H3B 5L1 | Global Talent Stream | 1 | July to September 2025 |
| Omni Biotech Innovations Ltd | RICHMOND, BC V6V 2J8 | Global Talent Stream | 1 | July to September 2025 |
| TRE Altamira Inc | Vancouver, BC V6B 4M9 | Global Talent Stream | 1 | July to September 2025 |
| Licker Geospatial Consulting Ltd. | Vancouver, BC V5L 2Y7 | Global Talent Stream | 1 | July to September 2025 |
| Electronic Arts (Canada), Inc. | Burnaby, BC V5G 4X1 | Global Talent Stream | 1 | July to September 2025 |
| Ripple Canada Ltd. | Toronto, ON M5V 2H6 | High Wage | 1 | July to September 2025 |
| Celebal Technologies, Inc. | Toronto, ON M8V 0B | Global Talent Stream | 1 | July to September 2025 |
| Equitable Bank | Toronto, ON M5A 0Y9 | High Wage | 1 | July to September 2025 |
| Tactable | Oakville, ON L6J 1H9 | Global Talent Stream | 1 | July to September 2025 |
| Synthetic Media Inc. | Toronto, ON M4Y 2T | Global Talent Stream | 1 | July to September 2025 |
| Mapleview Agri Ltd. | Palmerston, ON N0G 2P0 | Global Talent Stream | 1 | July to September 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | Global Talent Stream | 1 | July to September 2025 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | Global Talent Stream | 3 | April to June 2025 |
| Van Oord Personeel BV | Rotterdam, 3063NH | High Wage | 2 | April to June 2025 |
| Upgrade | Montreal, QC H2Z 1S8 | Global Talent Stream | 1 | April to June 2025 |
| Recursion Canada Inc | Montréal, QC H3B 1R1 | Global Talent Stream | 1 | April to June 2025 |
| Prehos Inc. | Quebec, QC G1N 4C2 | Global Talent Stream | 1 | April to June 2025 |
| Morgan Stanley Services Canada Corp | Montreal, QC H3C 3S4 | Global Talent Stream | 1 | April to June 2025 |
| Behaviour Interactive Inc. | Montréal, QC H2S 3H | Global Talent Stream | 1 | April to June 2025 |
| 11968394 Canada Inc. | Ottawa, ON K2J 7A8 | Global Talent Stream | 1 | April to June 2025 |
| AECO INNOVATION LAB INC. | Toronto, ON M2N 6P4 | Global Talent Stream | 1 | April to June 2025 |
| Belief Tech Development | Markham, ON L4B 3T7 | Global Talent Stream | 1 | April to June 2025 |
| Celebal Technologies, Inc. | Toronto, ON M8V 0B | Global Talent Stream | 1 | April to June 2025 |
| dunnhumby Canada Limited | Toronto, ON M5V 1V6 | Global Talent Stream | 1 | April to June 2025 |
| Environics Analytics Group Ltd. | Toronto, ON M4W 3H1 | Global Talent Stream | 1 | April to June 2025 |
| Faire | Kitchener, ON N2G 1A7 | Global Talent Stream | 1 | April to June 2025 |
| Fusion Retail Analytics Inc. | King City, ON L7B 1K4 | Global Talent Stream | 1 | April to June 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | Global Talent Stream | 1 | April to June 2025 |
| Shopify Inc. | Ottawa, ON K2P 2L8 | Global Talent Stream | 1 | April to June 2025 |
| Stripe | Toronto, ON M5B 1M | Global Talent Stream | 1 | April to June 2025 |
| Synopsys Canada ULC | Nepean, ON K2E 8C4 | Global Talent Stream | 1 | April to June 2025 |
| 10956899 CANADA INC. | North York, ON M3J 1Y8 | High Wage | 1 | April to June 2025 |
| Equitable Bank | Toronto, ON M5A 0Y9 | High Wage | 1 | April to June 2025 |
| JAAJ Consultancy Services Inc. | Milton, ON L9T 8B5 | High Wage | 1 | April to June 2025 |
| MobSquad | CALGARY, AB T2P 3H9 | Global Talent Stream | 1 | April to June 2025 |
| Synauta Inc | Calgary, AB T2G 2K7 | Global Talent Stream | 1 | April to June 2025 |
| Université de Montréal | Montréal, QC H3C 3J7 | High Wage | 1 | April to June 2025 |
| Thales Digital Solutions Inc. | Montréal, QC H2S 3G9 | High Wage | 1 | April to June 2025 |
| Société de gestion du réseau informatique des commissions scolaires (GRICS) | Montréal, QC H1V 3R9 | High Wage | 1 | April to June 2025 |
| Mon Système Fourrager | Montréal, QC H3K 2Y3 | High Wage | 1 | April to June 2025 |
| Eco2urb inc | Montréal, QC H2T 1T3 | High Wage | 1 | April to June 2025 |
| Société Valsoft inc | Saint-Laurent, QC H4T 1Z2 | Global Talent Stream | 1 | April to June 2025 |
| Ubisoft Divertissements Inc. | Montréal, QC H2T 1S6 | Global Talent Stream | 1 | April to June 2025 |
| Dialpad Canada | Vancouver, BC V6E 4A6 | Global Talent Stream | 1 | April to June 2025 |
| DoorDash Technologies Canada Inc. | Vancouver, BC V7X 1M8 | Global Talent Stream | 1 | April to June 2025 |
| WESTGATE TECHNOLOGY CORPORATION | Delta, BC V4G 1J5 | High Wage | 1 | April to June 2025 |
| Amazon Development Centre Canada ULC | Vancouver, BC V6B 0M3 | Global Talent Stream | 4 | January to March 2025 |
| Thales Digital Solutions Inc. | Montréal, QC H2S 3G9 | High Wage | 2 | January to March 2025 |
| Société de gestion du réseau informatique des commissions scolaires (GRICS) | Montréal, QC H1V 3R9 | High Wage | 2 | January to March 2025 |
| GOWell Oilfield Technology Canada Ltd. | Airdrie, AB T4A 2G2 | Global Talent Stream | 1 | January to March 2025 |
| Beatdapp Software Inc. | Vancouver, BC V6B 5A1 | Global Talent Stream | 1 | January to March 2025 |
| Open Regenerative Technologies Inc. | Vancouver, BC V6B 1B8 | Global Talent Stream | 1 | January to March 2025 |
| PUMA Utility Monitoring Inc. | Burnaby, BC V5G 4X5 | Global Talent Stream | 1 | January to March 2025 |
| Quora Canada Operations Corp | Vancouver, BC V7X 1M8 | Global Talent Stream | 1 | January to March 2025 |
| Tile Network Canada ULC | Vancouver, BC V6E 3P | Global Talent Stream | 1 | January to March 2025 |
| HAOHAN CULTURE CO,. LTD | Nanaimo, BC V9T 4T7 | High Wage | 1 | January to March 2025 |
| Clientserver Tech Systems Inc. | Mississauga, ON L4W 4Y9 | Global Talent Stream | 1 | January to March 2025 |
| Boehringer Ingelheim Canada Ltd. | Burlington, ON L7L 5H4 | Global Talent Stream | 1 | January to March 2025 |
| 11968394 Canada Inc. | Ottawa, ON K2J 7A8 | Global Talent Stream | 1 | January to March 2025 |
| ALTEN Canada Inc. | Montréal, QC H3B 4L2 | Global Talent Stream | 1 | January to March 2025 |
| Tenoris3 | Toronto, ON M5C 1P1 | High Wage | 1 | January to March 2025 |
| Lovelytics Canada Inc. | Toronto, ON M8X 1A3 | Global Talent Stream | 1 | January to March 2025 |
| Praesentia Canada Healthcare Corp. | Mississauga, ON L4W 5P9 | Global Talent Stream | 1 | January to March 2025 |
| Visionet Canada Inc | Mississauga, ON L4W 5K4 | Global Talent Stream | 1 | January to March 2025 |
| Edge Signal Corporation | Ottawa, ON K2K 0G7 | Global Talent Stream | 1 | January to March 2025 |
| Greenspace Mental Health Ltd. | Toronto, ON M4N 1Z7 | Global Talent Stream | 1 | January to March 2025 |
| Cashco Financial Inc. | Edmonton, AB T6E 0V3 | Global Talent Stream | 1 | January to March 2025 |
| Super GeoAI Technology Inc. | Saskatoon, SK S7N 3R3 | High Wage | 1 | January to March 2025 |
| Paysafe Technologies Inc | Montréal, QC H3Z 3C1 | High Wage | 1 | January to March 2025 |
| Olymel s.e.c / l.p | Boucherville, QC J4B 8P4 | High Wage | 1 | January to March 2025 |
| IVADO LABS | Montréal, QC H2S 3J9 | High Wage | 1 | January to March 2025 |
| Groupe Financier Powers inc | Québec, QC G2K 2G2 | High Wage | 1 | January to March 2025 |
| DRAKKAR CAPITAL INC. | Montreal, QC H3G 1L3 | High Wage | 1 | January to March 2025 |
| COSSETTE NUMÉRIQUE INC. | MONTRÉAL, QC H3G 1X1 | High Wage | 1 | January to March 2025 |
| BRP | VALCOURT, QC J0E 2L0 | High Wage | 1 | January to March 2025 |
| Bell Mobility Inc. | Verdun, QC H3E 3B3 | High Wage | 1 | January to March 2025 |
| TORC CND Robotics, Inc. | Montreal, QC H4B 1T8 | Global Talent Stream | 1 | January to March 2025 |
| TEKsystems | Montreal, QC H3A 3P | Global Talent Stream | 1 | January to March 2025 |
| Morgan Stanley Services Canada Corp | Montreal, QC H3C 3S4 | Global Talent Stream | 1 | January to March 2025 |
| Momentum Technologies inc. | QUÉBEC, QC G2K 2H6 | Global Talent Stream | 1 | January to March 2025 |
| LGS | Québec, QC G1V 4K5 | Global Talent Stream | 1 | January to March 2025 |
| Industries Machinex inc. | Plessisville, QC G6L 3G9 | Global Talent Stream | 1 | January to March 2025 |
| Driven Financial Technologies Corporation | Montreal, QC H3A 2Z5 | Global Talent Stream | 1 | January to March 2025 |
| Conformit Technology inc | Saguenay, QC G7H 2V3 | Global Talent Stream | 1 | January to March 2025 |
| Sanctuary Cognitive Systems Corporation | Vancouver, BC V5Y 1L3 | Global Talent Stream | 2 | October to December 2024 |
| MobSquad | CALGARY, AB T2P 3H9 | Global Talent Stream | 2 | October to December 2024 |
| Capgemini Canada | Mississauga, ON L4W 5S | Global Talent Stream | 2 | October to December 2024 |
| Mila - institut québécois d'intelligence artificielle | Montréal, QC H2S 3H1 | Global Talent Stream | 2 | October to December 2024 |
| Mécadémic | Montréal, QC H3K 1A4 | High Wage | 1 | October to December 2024 |
| 2563811 Ontario Inc. | Toronto, ON M5R 2A5 | High Wage | 1 | October to December 2024 |
| Abroadin Inc. | Toronto, ON M5V 3S2 | High Wage | 1 | October to December 2024 |
Showing the 150 most recent of 216 rows.