Loading…
Immigration destinations
Currently available for Canada.Loading…
Immigration destinations
Currently available for Canada.What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
18 vacancies, 88% full time, 94% permanent, 19% relayed from other job boards. Over the last twelve months: 470 postings, about 39 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes past postings but names no employer and gives no original posting link. The searches below find current jobs by occupation or job title and province; they do not reopen these past postings.
| Posted | Job title / current search | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 28, 2026 | business systems specialist - computer systemsSearch similar jobs in Ontario | Toronto | $45.13 to $47.00 hourly (to be negotiated)30 hours a week | Full time, Permanent employment | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 23, 2026 | business systems analystSearch similar jobs in Ontario (relayed from another job board) | Toronto | $40.00 to $45.00 hourly | Term or contract | Not stated |
| Sep 23, 2026 | business systems specialist - computer systemsSearch similar jobs in Ontario | Richmond Hill | $45.00 hourly35 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 2 years to less than 3 years, English |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Nuages Consulting Inc | Toronto, ON M5X 1C6 | High Wage | 5 | January to March 2026 |
| ITC INFOTECH INDIA LIMITED | Mississauga, ON L4Z 2J1 | Global Talent Stream | 2 | January to March 2026 |
| INTACT FINANCIAL CORPORATION | TORONTO, ON M5G 1Z5 | Global Talent Stream | 1 | January to March 2026 |
| Velocity Global International Ltd. | OTTAWA, ON K1P 1C3 | Global Talent Stream | 1 | January to March 2026 |
| 11968394 Canada Inc. | Ottawa, ON K2J 7A8 | High Wage | 1 | January to March 2026 |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | High Wage | 1 | January to March 2026 |
| AutoLeap Incorporated | Toronto, ON M2N 7L | High Wage | 1 | January to March 2026 |
| Black & McDonald Limited | Scarborough, ON M1X 1E4 | High Wage | 1 | January to March 2026 |
| BrightR Limited | VAUGHAN, ON L4L 4Y7 | High Wage | 1 | January to March 2026 |
| Capgemini Solutions Canada Inc | Mississauga, ON L4W 5S7 | High Wage | 1 | January to March 2026 |
| Charing Cross Capital Inc. | London, ON N6B 3L5 | High Wage | 1 | January to March 2026 |
| GVA Lighting, Inc. |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 23, 2026 | business analyst, informaticsSearch similar jobs in Ontario (relayed from another job board) | Toronto | $85,000.00 to $105,000.00 annually | Part time, Permanent employment | Not stated |
| Sep 23, 2026 | business systems analystSearch similar jobs in Ontario | Markham | $45.20 hourly37.5 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 1 to less than 7 months, English |
| Sep 22, 2026 | information systems business analystSearch similar jobs in Ontario | Toronto | $80.00 hourly40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, English |
| Sep 18, 2026 | information systems business analystSearch similar jobs in Ontario | Concord | $44.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Sep 17, 2026 | business analyst, informaticsSearch similar jobs in Ontario | Ottawa | $45.13 hourly30 hours a week | Full time, Permanent employment, Evening, Flexible hours, Morning | Bachelor's degree, 5 years or more, English |
| Sep 17, 2026 | business systems analystSearch similar jobs in Ontario | Etobicoke | $71,000.00 annually30 to 35 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 16, 2026 | business analyst - computer systemsSearch similar jobs in Ontario | Toronto | $46.00 hourly35 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 year to less than 2 years, English |
| Sep 16, 2026 | information systems technical specialistSearch similar jobs in Ontario | Toronto | $51,500.00 to $64,400.00 annually (to be negotiated)36.25 hours a week | Full time, Permanent employment, Day | College/CEGEP, 3 years to less than 5 years, English |
| Sep 16, 2026 | information systems business analystSearch similar jobs in Ontario | Brantford | $45.00 hourly35 hours a week | Full time, Permanent employment | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 9, 2026 | business systems analystSearch similar jobs in Ontario (relayed from another job board) | Toronto | $70,000.00 to $90,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 7, 2026 | information technology (IT) business analystSearch similar jobs in Ontario | Ottawa | $46.00 hourly37.5 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 1 year to less than 2 years, English |
| Sep 3, 2026 | business systems analystSearch similar jobs in Ontario | North York | $70,000.00 to $80,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Sep 3, 2026 | business systems analystSearch similar jobs in Ontario | Mississauga | $101,000.00 annually37.5 hours a week | Full time, Permanent employment, Day, Morning | Master's degree, 5 years or more, English |
| Aug 27, 2026 | information systems business analystSearch similar jobs in Ontario | Concord | $44.00 hourly30 hours a week | Full time, Permanent employment | College/CEGEP, 1 year to less than 2 years, English |
| Aug 27, 2026 | business data analystSearch similar jobs in Ontario (relayed from another job board) | Toronto | $140,000.00 annually | Full time | Not stated |
| Aug 24, 2026 | business data analystSearch similar jobs in Ontario | St. Thomas | $41.50 hourly40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 3 years to less than 5 years, English |
| Aug 23, 2026 | business systems analystSearch similar jobs in Ontario | Etobicoke | $71,000.00 annually30 to 35 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Aug 20, 2026 | business systems analystSearch similar jobs in Ontario | Scarborough | $45.00 to $48.00 hourly (to be negotiated)30 to 35 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, English |
| Aug 19, 2026 | business intelligence analyst - Information technology (IT)Search similar jobs in Ontario | Cambridge | $48.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Aug 19, 2026 | business data analystSearch similar jobs in Ontario (relayed from another job board) | Burlington | $70,000.00 to $85,000.00 annually | Full time | Not stated |
| Aug 19, 2026 | business data analystSearch similar jobs in Ontario (relayed from another job board) | Oakville | $70,000.00 to $85,000.00 annually | Full time | Not stated |
| Aug 15, 2026 | business analyst - computer systemsSearch similar jobs in Ontario | Toronto | $46.00 hourly35 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 1 year to less than 2 years, English |
| Aug 13, 2026 | business systems analystSearch similar jobs in Ontario | Scarborough | $45.50 hourly30 to 40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 2 years to less than 3 years, English |
| Aug 13, 2026 | information technology (IT) business analystSearch similar jobs in Ontario | Milton | $52.88 to $57.70 hourly (to be negotiated)37.5 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Aug 12, 2026 | IT (information technology) business analystSearch similar jobs in Ontario (relayed from another job board) | Hamilton | $80,000.00 to $100,000.00 annually | Full time, Permanent employment | Not stated |
| Aug 4, 2026 | enterprise resource planning (ERP) analystSearch similar jobs in Ontario | Mississauga | $22.00 to $25.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 2 years to less than 3 years, English |
| Oakville, ON L6H 6X5 |
| Global Talent Stream |
| 1 |
| January to March 2026 |
| HR Strategies Consulting Inc. | Richmond Hill, ON L4B 1J8 | High Wage | 1 | January to March 2026 |
| IAMGOLD CORPORATION | Toronto, ON M5H 1J9 | High Wage | 1 | January to March 2026 |
| Infinite Outsourcing Solutions Inc | Mississauga, ON L4V 1T1 | High Wage | 1 | January to March 2026 |
| Iqbal Foods Inc. | East York, ON M4H 1E5 | High Wage | 1 | January to March 2026 |
| NAVBLUE INC | Waterloo, ON N2L 6R5 | High Wage | 1 | January to March 2026 |
| Ositech Communications Inc. | GUELPH, ON N1G 3X7 | High Wage | 1 | January to March 2026 |
| OTT Financial Inc. | North York, ON M2N 6L7 | High Wage | 1 | January to March 2026 |
| Plan Group Inc | Vaughan, ON L4K 4T4 | High Wage | 1 | January to March 2026 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | High Wage | 1 | January to March 2026 |
| Snappay Inc. | Mississauga, ON L4W 4X7 | High Wage | 1 | January to March 2026 |
| SOTI Inc | Mississauga, ON L5N 8L9 | High Wage | 1 | January to March 2026 |
| Hoist Global Tech Solutions Inc. | Ottawa, ON K1G 5A2 | High Wage | 1 | January to March 2026 |
| HURON ADVISORS CANADA LIMITED | Toronto, ON M5J 2S1 | Global Talent Stream | 1 | January to March 2026 |
| Vistex Technologies Canada ULC | Mississauga, ON L4W 5K4 | High Wage | 2 | October to December 2025 |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | High Wage | 1 | October to December 2025 |
| Black & McDonald Limited | Scarborough, ON M1X 1E4 | High Wage | 1 | October to December 2025 |
| Blazesoft Ltd. | Concord, ON L4K 2K1 | High Wage | 1 | October to December 2025 |
| Bounteous | Toronto, ON M5A 0L6 | High Wage | 1 | October to December 2025 |
| Clientserver Tech Systems Inc. | Mississauga, ON L4W 4Y9 | High Wage | 1 | October to December 2025 |
| CloudJunction Advisors, Inc. | Toronto, ON M6S 0A6 | High Wage | 1 | October to December 2025 |
| DENS 'N DENTE INC | Richmond Hill, ON L4B 2N5 | High Wage | 1 | October to December 2025 |
| Health Products Stewardship | NORTH YORK, ON M2P 2B5 | High Wage | 1 | October to December 2025 |
| HSO Enterprise Solutions Inc. | Richmond Hill, ON L4B 3P6 | High Wage | 1 | October to December 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 1 | October to December 2025 |
| PointsBet Canada | Toronto, ON M5V 2H | High Wage | 1 | October to December 2025 |
| POWERCO CANADA INC. | ST THOMAS, ON N5P 1E2 | High Wage | 1 | October to December 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | High Wage | 1 | October to December 2025 |
| Tulnor Inc. dba NexGen IOT Solutions | Hamilton, ON L9C 6X6 | High Wage | 1 | October to December 2025 |
| VOICEFLOW, INC. | TORONTO, ON M5V 2C3 | High Wage | 1 | October to December 2025 |
| Ericsson Canada Inc. | Mississauga, ON L4W 5K4 | Global Talent Stream | 1 | October to December 2025 |
| Gata Labs Inc. | Toronto, ON M5V 1M1 | Global Talent Stream | 1 | October to December 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | Global Talent Stream | 1 | October to December 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | Global Talent Stream | 1 | October to December 2025 |
| Salesforce.com Canada Corp. | Toronto, ON M5J 2N8 | Global Talent Stream | 1 | October to December 2025 |
| Appficiency Inc. | Mississauga, ON L4V 1W5 | High Wage | 1 | October to December 2025 |
| Syncoria Incorporated | Toronto, ON M5R 2A5 | Global Talent Stream | 1 | October to December 2025 |
| 10164941 CANADA INC. | WHITBY, ON L1P 0A6 | Global Talent Stream | 1 | July to September 2025 |
| Essential Accessibility Inc | Toronto, ON M4J 5B9 | Global Talent Stream | 1 | July to September 2025 |
| Hoist Global Tech Solutions Inc. | Ottawa, ON K1G 5A2 | Global Talent Stream | 1 | July to September 2025 |
| HURON ADVISORS CANADA LIMITED | Toronto, ON M5J 2S1 | Global Talent Stream | 1 | July to September 2025 |
| Kinaxis | Ottawa, ON K2V 1C3 | Global Talent Stream | 1 | July to September 2025 |
| LanceSoft | Richmond Hill, ON L4B 3B | Global Talent Stream | 1 | July to September 2025 |
| Stripe | Toronto, ON M5B 1M | Global Talent Stream | 1 | July to September 2025 |
| The Capital Markets Company | Toronto, ON M5X 1C7 | Global Talent Stream | 1 | July to September 2025 |
| Accencis Management Inc | Richmond Hill, ON L4S 0G6 | High Wage | 1 | July to September 2025 |
| CloudQ Canada Inc. | Mississauga, ON L4Z 1S1 | High Wage | 1 | July to September 2025 |
| EPI-USE Canada, Inc | Mississauga, ON L4W 0A5 | High Wage | 1 | July to September 2025 |
| GCL Builds Limited | Concord, ON L4K 3R5 | High Wage | 1 | July to September 2025 |
| GrantBook Inc. | Toronto, ON M4W 3L4 | High Wage | 1 | July to September 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 1 | July to September 2025 |
| Loblaw Inc. | Brampton, ON L6Y 5S5 | High Wage | 1 | July to September 2025 |
| Renown Electric Motors & Repair Inc. | Concord, ON L4K 3M3 | High Wage | 1 | July to September 2025 |
| Stripe | Toronto, ON M5B 1M | High Wage | 1 | July to September 2025 |
| 13060144 Canada Inc. | Burlington, ON L7L 6A3 | Global Talent Stream | 1 | July to September 2025 |
| Astra Canyon Tech ULC | Markham, ON L3R 6G2 | Global Talent Stream | 1 | July to September 2025 |
| AXSource Inc. | Oakville, ON L6J 2X3 | Global Talent Stream | 1 | July to September 2025 |
| Compliance365 Inc. | Markham, ON L3P 1W2 | Global Talent Stream | 1 | July to September 2025 |
| Dokainish & Company, Inc. | Toronto, ON M5X 1C7 | Global Talent Stream | 1 | July to September 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | Global Talent Stream | 2 | April to June 2025 |
| Price Group Corp. | Mississauga, ON L4W 5J1 | High Wage | 1 | April to June 2025 |
| Riverside Natural Foods | North York, ON M9M 2Z7 | High Wage | 1 | April to June 2025 |
| TD SYNNEX Canada | MISSISSAUGA, ON L5N 8G1 | High Wage | 1 | April to June 2025 |
| Winobell Inc | Mississauga, ON L5M 5C2 | High Wage | 1 | April to June 2025 |
| Zenith System Solutions Inc. | Toronto, ON M5A 0P6 | High Wage | 1 | April to June 2025 |
| Active Products Inc. | Toronto, ON M2N 1M2 | Global Talent Stream | 1 | April to June 2025 |
| Appficiency Inc. | Mississauga, ON L4V 1W5 | Global Talent Stream | 1 | April to June 2025 |
| AutoLeap Incorporated | Toronto, ON M2N 7L | Global Talent Stream | 1 | April to June 2025 |
| GF Partnership | Toronto, ON M5K 1G8 | Global Talent Stream | 1 | April to June 2025 |
| Klick Inc. | Toronto, ON M4W 3R8 | Global Talent Stream | 1 | April to June 2025 |
| KORE GEOSYSTEMS | Toronto, ON M5V 2L | Global Talent Stream | 1 | April to June 2025 |
| MuniPaaS Corporation | King City, ON L7B 0C3 | Global Talent Stream | 1 | April to June 2025 |
| Nitro Software Canada Ltd. | Toronto, ON M5J 2T | Global Talent Stream | 1 | April to June 2025 |
| North American Business Inc | Mississauga, ON L4Z 2C1 | Global Talent Stream | 1 | April to June 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | Global Talent Stream | 1 | April to June 2025 |
| Salesforce.com Canada Corp. | Toronto, ON M5J 2N8 | Global Talent Stream | 1 | April to June 2025 |
| Spheretech IT Solutions Inc. | Toronto, ON M5J 0B6 | Global Talent Stream | 1 | April to June 2025 |
| Stripe | Toronto, ON M5B 1M | Global Talent Stream | 1 | April to June 2025 |
| Tagged By Kindness Inc. | London, ON N6A 3R5 | Global Talent Stream | 1 | April to June 2025 |
| TradingHub Canada Ltd | Toronto, ON M5C 1X6 | Global Talent Stream | 1 | April to June 2025 |
| Vistex Technologies Canada ULC | Toronto, ON M5X 1C9 | Global Talent Stream | 1 | April to June 2025 |
| VOICEFLOW, INC. | TORONTO, ON M5V 2C3 | Global Talent Stream | 1 | April to June 2025 |
| 10055204 Canada Inc. | Markham, ON L3T 7T1 | High Wage | 1 | April to June 2025 |
| ATLAS MACHINERY SUPPLY LTD. | ETOBICOKE, ON M8Z 4N9 | High Wage | 1 | April to June 2025 |
| Bevertec | Mississauga, ON L4W 4Y5 | High Wage | 1 | April to June 2025 |
| Dynpro Canada Inc | Toronto, ON M5J 0B8 | High Wage | 1 | April to June 2025 |
| Infin8 Brands Inc | Markham, ON L3R 1H5 | High Wage | 1 | April to June 2025 |
| Nuages Consulting Inc | Toronto, ON M5X 1C6 | Global Talent Stream | 2 | January to March 2025 |
| IDI-ITECH DEVELOPMENT INC. | Richmond Hill, ON L4B 1H1 | Global Talent Stream | 2 | January to March 2025 |
| TechVest Global Solutions Inc. | Toronto, ON M5G 1Z3 | High Wage | 2 | January to March 2025 |
| Edge Signal Corporation | Ottawa, ON K2K 0G7 | Global Talent Stream | 1 | January to March 2025 |
| EPI-USE Canada, Inc | Mississauga, ON L4W 0A5 | Global Talent Stream | 1 | January to March 2025 |
| HSO Enterprise Solutions Inc. | Richmond Hill, ON L4B 3P6 | Global Talent Stream | 1 | January to March 2025 |
| IGM Technology Corp. | Toronto, ON M4W 3B8 | Global Talent Stream | 1 | January to March 2025 |
| Impressico Business Solutions Canada Inc. | TORONTO, ON M1B 2W1 | Global Talent Stream | 1 | January to March 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | Global Talent Stream | 1 | January to March 2025 |
| Loblaw Inc. | Brampton, ON L6Y 5S5 | Global Talent Stream | 1 | January to March 2025 |
| Nidec Motor Canada Corporation | Markham, ON L3R 8E7 | Global Talent Stream | 1 | January to March 2025 |
| Northern Labs Inc | Toronto, ON M6H 3H3 | Global Talent Stream | 1 | January to March 2025 |
| Pelmorex Corp | OAKVILLE, ON L6H 7W1 | Global Talent Stream | 1 | January to March 2025 |
| Preferential InfoSec Consulting Inc. | Toronto, ON M1K 4W5 | Global Talent Stream | 1 | January to March 2025 |
| Slalom Consulting ULC | Toronto, ON M5H 2C9 | Global Talent Stream | 1 | January to March 2025 |
| TD SYNNEX Canada | MISSISSAUGA, ON L5N 8G1 | Global Talent Stream | 1 | January to March 2025 |
| Transmission Media Inc | Toronto, ON M5A 1E3 | Global Talent Stream | 1 | January to March 2025 |
| Veltech Solutions Inc. | Woodbridge, ON L4H 3W3 | Global Talent Stream | 1 | January to March 2025 |
| WarpEngine Canada Inc | Toronto, ON M5V 3P8 | Global Talent Stream | 1 | January to March 2025 |
| 108 ideaspace inc. | Toronto, ON M4W 3E2 | High Wage | 1 | January to March 2025 |
| 14824458 Canada Inc. | Brampton, ON L6Y 4H3 | High Wage | 1 | January to March 2025 |
| 2206765 Ontario Inc. | St. Catharines, ON L2G 1V4 | High Wage | 1 | January to March 2025 |
| 2484675 ONTARIO INC | Georgetown, ON L7G 5X7 | High Wage | 1 | January to March 2025 |
| Apolo Manufacturing Inc. | Mississauga, ON L5T 2L3 | High Wage | 1 | January to March 2025 |
| Avant Techno Solutions | Markham, ON L6B 0S6 | High Wage | 1 | January to March 2025 |
| AWKIC Technology Inc. | Mississauga, ON L5N 6J5 | High Wage | 1 | January to March 2025 |
| Blue Valorem Solutions Inc. | Toronto, ON M1S 4L8 | High Wage | 1 | January to March 2025 |
| CIT Corp | Concord, ON L4K 1Z8 | High Wage | 1 | January to March 2025 |
| Citco (Canada) Inc. | Toronto, ON M4W 1A8 | High Wage | 1 | January to March 2025 |
| Cognito Technology Canada Inc. | Mississauga, ON L4Y 0G4 | High Wage | 1 | January to March 2025 |
| Helios Retail Consulting Limited | Oakville, ON L6K 3T7 | High Wage | 1 | January to March 2025 |
| IRIS R&D Group Inc. | Burlington, ON L7L 6W6 | High Wage | 1 | January to March 2025 |
| Mech Solutions Ltd | Markham, ON L3R 9Z7 | High Wage | 1 | January to March 2025 |
| LONG & QIN LTD. | Toronto, ON M2J 4V6 | High Wage | 1 | January to March 2025 |
| Sincerity Capital Group Inc. | Markham, ON L3R 6G2 | High Wage | 1 | January to March 2025 |
| Toromont Industries Ltd. | Concord, ON L4K 1B7 | High Wage | 1 | January to March 2025 |
| Transpring canada Corp | Mississauga, ON L4W 5B8 | High Wage | 1 | January to March 2025 |
| Alcor Solutions Canada Inc. | Toronto, ON M5C 1X6 | Global Talent Stream | 1 | January to March 2025 |
| Trinity Financial Services Inc. | Markham, ON L3T 7M8 | High Wage | 1 | January to March 2025 |
| CopperTree Solutions Inc. | Waterloo, ON N2K 4M8 | Global Talent Stream | 1 | January to March 2025 |
| Dayforce Canada LTD | Toronto, ON M2P 2B7 | Global Talent Stream | 1 | January to March 2025 |
| 2657548 Ontario Corp. | Oakville, ON L6H 6X7 | Global Talent Stream | 3 | October to December 2024 |
| D2SOL CANADA INC | OTTAWA, ON K2P 0W7 | High Wage | 2 | October to December 2024 |
| Virtusa Consulting & Services Inc. | Toronto, ON M5X 1E3 | Global Talent Stream | 2 | October to December 2024 |
| BHC Canada Inc | Oakville, ON L6J 1G7 | High Wage | 1 | October to December 2024 |
| KPMG LLP | Toronto, ON M5H 2S5 | High Wage | 1 | October to December 2024 |
| Miracle Ear Canada Ltd | Mississauga, ON L4W 4Y2 | High Wage | 1 | October to December 2024 |
| SAPSOL Technologies Inc. | Mississauga, ON L5R 1B8 | High Wage | 1 | October to December 2024 |
| tomato e-commerce Inc | Scarborough, ON M1B 2G1 | High Wage | 1 | October to December 2024 |
| Vibing Technologies Limited | Toronto, ON M5X 1E3 | High Wage | 1 | October to December 2024 |
| 13060144 Canada Inc. | Burlington, ON L7L 6A3 | Global Talent Stream | 1 | October to December 2024 |
| 13037207 CANADA INC. | Brampton, ON L6P 3Z4 | High Wage | 1 | October to December 2024 |
Showing the 150 most recent of 220 rows.