Loading…
Loading…
What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
189 vacancies, 92% full time, 25% permanent, 89% relayed from other job boards. Over the last twelve months: 2,295 postings, about 191 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for software developers and programmers across Canada
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | software developer (relayed from another job board) | Lévis, Quebec | $101.00 daily | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Regina, Saskatchewan | $31.57 to $40.16 hourly | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Florenceville-Bristol, New Brunswick | $10,000.00 monthly | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $10,000.00 monthly | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Keeseekoose 66-Ca-02, Saskatchewan | $110,000.00 to $130,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Skull Creek, Saskatchewan | $110,000.00 to $130,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Dartmouth, Nova Scotia | $110,000.00 to $130,000.00 annually | Full time | Not stated |
| Sep 30, 2026 |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Neo Financial | Winnipeg, MB R3B 3C | Global Talent Stream | 6 | January to March 2026 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | High Wage | 4 | January to March 2026 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 4 | January to March 2026 |
| OPAL-RT TECHNOLOGIES | Montréal, QC H3K 1G6 | Global Talent Stream | 3 | January to March 2026 |
| AIM1221 TECH SOLUTIONS INC. | Edmonton, AB T6E 4N7 | Global Talent Stream | 3 | January to March 2026 |
| FPT Canada Inc. | Boucherville, QC J4B 7T9 | High Wage | 3 | January to March 2026 |
| Epsilon Solutions LTD. | Toronto, ON M9W 0B5 | High Wage | 3 | January to March 2026 |
| SOTI Inc | Mississauga, ON L5N 8L9 | High Wage | 3 | January to March 2026 |
| Frima Studio inc. | Québec, QC G1K 3M8 | Global Talent Stream | 3 | January to March 2026 |
| Morgan Stanley Services Canada Corp | Montreal, QC H3C 3S4 | Global Talent Stream | 3 | January to March 2026 |
| 2526874 Alberta Inc. | Calgary, AB T3J 5L3 | Global Talent Stream | 2 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| software developer (relayed from another job board) |
| Toronto, Ontario |
| $10,000.00 monthly |
| Full time |
| Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Abbeydale, Alberta | $110,000.00 to $130,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Onward Willow, Ontario | $110,000.00 to $130,000.00 annually | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Montréal, Quebec | $95,000.00 to $100,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | senior software developer (relayed from another job board) | Toronto, Ontario | $10,000.00 monthly | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Armstrong, British Columbia | $18.25 to $30.00 hourly | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $101.00 daily | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $101.00 daily | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $10,000.00 monthly | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $10,000.00 monthly | Full time | Not stated |
| Sep 29, 2026 | software developer | Richmond Hill, Ontario | $48.08 hourly35 hours a week | Full time, Permanent employment, Shift | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 29, 2026 | PC (personal computer) application developer (relayed from another job board) | Montréal, Quebec | $140,000.00 to $160,000.00 annually | Full time, Permanent employment | English or French |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $100,000.00 to $220,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $101.00 daily | Full time | Not stated |
| Sep 28, 2026 | software developer (relayed from another job board) | Florenceville-Bristol, New Brunswick | $111,700.00 to $149,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | software developer (relayed from another job board) | Montréal, Quebec | $55.17 to $69.00 hourly | Full time | Not stated |
| Sep 28, 2026 | software development programmer | Laval, Quebec | $36.00 hourly37.5 hours a week | Full time, Permanent employment, Day | Master's degree, 3 years to less than 5 years, French |
| Sep 28, 2026 | software development programmer | Vancouver, British Columbia | $55.00 hourly35 hours a week | Full time, Permanent employment, Day | College, CEGEP or other non-university certificate or diploma from a program of 3 months to less than 1 year, 7 months to less than 1 year, English |
| Sep 28, 2026 | senior software developer (relayed from another job board) | Lindsay, Ontario | $125,000.00 to $150,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $111,700.00 to $149,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | software developer (relayed from another job board) | Lindsay, Ontario | $90,000.00 to $115,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $90,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | cloud developer (relayed from another job board) | North York, Ontario | $80,000.00 to $110,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | software developer (relayed from another job board) | Aurora, Ontario | $57,000.00 to $67,000.00 annually | Full time | Not stated |
| Sep 26, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $101.00 daily | Full time | Not stated |
| Sep 25, 2026 | software developer | Toronto, Ontario | $62.50 hourly40 to 44 hours a week | Full time, Permanent employment, Day, Evening, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 25, 2026 | software developer (relayed from another job board) | Guelph, Ontario | $700.00 weekly | Full time | Not stated |
| Sep 25, 2026 | senior software developer | North Vancouver, British Columbia | $80,000.00 to $150,000.00 annually (to be negotiated)37 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Sep 25, 2026 | software developer (relayed from another job board) | Toronto, Ontario | $101.00 daily | Full time | Not stated |
| Sep 25, 2026 | software developer | Belleville, Ontario | $20.00 to $22.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 24, 2026 | software developer (relayed from another job board) | Edmonton, Alberta | $10,000.00 monthly | Full time | Not stated |
| Sep 24, 2026 | developer, software | Montréal, Quebec | $100,000.00 to $120,000.00 annually (to be negotiated)36 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, Bilingual |
| Sep 24, 2026 | software developer | Edmonton, Alberta | $36.00 hourly30 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | High Wage | 2 | January to March 2026 |
| Maximizer | Vancouver, BC V6B 0P5 | Global Talent Stream | 2 | January to March 2026 |
| Molecular Forecaster Inc. | Montréal, QC H3A 2L1 | High Wage | 2 | January to March 2026 |
| Fintex Inc | Toronto, ON M5H 2Y4 | High Wage | 2 | January to March 2026 |
| Avenza Systems Inc | Toronto, ON M4S 3E2 | High Wage | 2 | January to March 2026 |
| Zurich Canadian Holdings Limited | Toronto, ON M5X 1C9 | High Wage | 2 | January to March 2026 |
| SkipTheDishes | Winnipeg, MB R3C 0T8 | Global Talent Stream | 2 | January to March 2026 |
| Davidson Canada Inc | Montréal, QC H2Y 2M4 | High Wage | 2 | January to March 2026 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 2 | January to March 2026 |
| Syntronic Research and Development Canada Inc. | Ottawa, ON K2K 3A | High Wage | 2 | January to March 2026 |
| Insurance Systems Inc | Etobicoke, ON M8Z 1S4 | High Wage | 1 | January to March 2026 |
| Indoc Systems Inc. | Toronto, ON M5H 3W4 | High Wage | 1 | January to March 2026 |
| Ness Canada Inc. | Dartmouth, NS B3B 1H7 | High Wage | 1 | January to March 2026 |
| Audensiel Canada Développement | Montréal, QC H2S 1W9 | High Wage | 1 | January to March 2026 |
| SOCIETE POUR L'INFORMATIQUE INDUSTRIELLE SII INC. | Montréal, QC H3G 1Z7 | High Wage | 1 | January to March 2026 |
| Fellow.ai | OTTAWA, ON K1P 5H1 | Global Talent Stream | 1 | January to March 2026 |
| InCube Mobility Solutions Inc. | Oakville, ON L6L 5T7 | High Wage | 1 | January to March 2026 |
| Maritime Digital Art and Design ltd | Halifax, NS B3J 1G5 | High Wage | 1 | January to March 2026 |
| Conformit Technology inc | Saguenay, QC G7H 2V3 | High Wage | 1 | January to March 2026 |
| Infinite Computer Solutions Canada Inc. | Toronto, ON M5E 1W | High Wage | 1 | January to March 2026 |
| Solutions Softway Medical Inc. | Montréal, QC H2Y 2M5 | Global Talent Stream | 1 | January to March 2026 |
| Alithya Services Conseils Inc. | Montréal, QC H3B 3A5 | High Wage | 1 | January to March 2026 |
| CAE Inc | mississauga, ON L5S 1Z9 | Global Talent Stream | 1 | January to March 2026 |
| CapIntel Inc. | Toronto, ON M5C 1X6 | High Wage | 1 | January to March 2026 |
| Blockthrough Inc. | Toronto, ON M5V 2Y | High Wage | 1 | January to March 2026 |
| SYNECHRON CANADA INTÉGRATION DE SYSTÈMES INC. | Montréal, QC H3B 4W | High Wage | 1 | January to March 2026 |
| Studio Economik Inc. | Montréal, QC H4C 2N7 | High Wage | 1 | January to March 2026 |
| Tata Consultancy Services Canada | Toronto, ON M5G 1S5 | High Wage | 1 | January to March 2026 |
| GFT Technologies Canada Inc. | Québec, QC G1W 0E8 | Global Talent Stream | 1 | January to March 2026 |
| Scotiabank | Toronto, ON M5H 1H1 | High Wage | 1 | January to March 2026 |
| Ubisoft Divertissements Inc. | Montréal, QC H2T 1S6 | Global Talent Stream | 1 | January to March 2026 |
| Turbulent Média inc. | Montréal, QC H2W 1Y5 | High Wage | 1 | January to March 2026 |
| Audensiel Canada Développement | Montréal, QC H2S 1W9 | Global Talent Stream | 1 | January to March 2026 |
| Stoch Analytics Canada Inc. | BURLINGTON, ON L7L 7A9 | High Wage | 1 | January to March 2026 |
| System Soft Technologies Inc | Toronto, ON M9B 6H7 | High Wage | 1 | January to March 2026 |
| Cinesite Inc. | Montréal, QC H2Y 0A | Global Talent Stream | 1 | January to March 2026 |
| Snowed In Studios Inc. | Ottawa, ON K1R 6K7 | High Wage | 1 | January to March 2026 |
| ANTEA CANADA INC | Brossard, QC J4X 1C2 | High Wage | 1 | January to March 2026 |
| Moment Financial Inc. | Toronto, ON M5H 4A6 | High Wage | 1 | January to March 2026 |
| Solutions Kumojin inc. | Québec, QC G1K 3G5 | High Wage | 1 | January to March 2026 |
| Sago Sago Toys Inc. | Toronto, ON M5T 1X3 | High Wage | 1 | January to March 2026 |
| Eugeria inc. | Montreal, QC H4C 2C7 | Global Talent Stream | 1 | January to March 2026 |
| Nokia | Kanata, ON K2K 2E6 | High Wage | 1 | January to March 2026 |
| Scadea Software Solutions Inc | Oakville, ON L6H 6P5 | Global Talent Stream | 1 | January to March 2026 |
| League | TORONTO, ON M5V 3M2 | High Wage | 1 | January to March 2026 |
| KLF Media Inc. | Mont-Royal, QC H4P 2K3 | High Wage | 1 | January to March 2026 |
| Opsia Inc. | Montreal, QC H4C 1L7 | Global Talent Stream | 1 | January to March 2026 |
| Cold Chain Science Enterprises Inc. | Montréal, QC H4E 1A4 | High Wage | 1 | January to March 2026 |
| REDspace Inc. | Bedford, NS B4A 3Y4 | High Wage | 1 | January to March 2026 |
| TechDoQuest Inc | Mississauga, ON L4Z 1H8 | High Wage | 1 | January to March 2026 |
| Improving Ottawa Inc. | Kanata, ON K2K 3C9 | High Wage | 1 | January to March 2026 |
| Navcast Inc. | Mississauga, ON L4W 3N8 | High Wage | 1 | January to March 2026 |
| Tower Research Capital | Montréal, QC H3A 2A5 | Global Talent Stream | 1 | January to March 2026 |
| Eli | Montréal, QC H4C 2Z6 | Global Talent Stream | 1 | January to March 2026 |
| Ivalua | Mont-Royal, QC H4P 2N2 | High Wage | 1 | January to March 2026 |
| JAMBO CORP. | Edmonton, AB T6B 3R6 | Global Talent Stream | 1 | January to March 2026 |
| Squarepoint | Montréal, QC H3B 0G7 | Global Talent Stream | 1 | January to March 2026 |
| PDF Solutions Canada Ltd. | Vancouver, BC V6B 1M1 | Global Talent Stream | 1 | January to March 2026 |
| DHX Media (Vancouver) Ltd. | Vancouver, BC V5Y 1J5 | Global Talent Stream | 1 | January to March 2026 |
| Fortil Canada | Montréal, QC H3A 1T1 | High Wage | 1 | January to March 2026 |
| GFT Canada | Toronto, ON M5J 2P1 | High Wage | 1 | January to March 2026 |
| Electronic Arts (Canada), Inc. | Burnaby, BC V5G 4X1 | Global Talent Stream | 1 | January to March 2026 |
| FISPAN | Vancouver, BC V6C 2G8 | Global Talent Stream | 1 | January to March 2026 |
| Metabolomix Inc | Edmonton, AB T5J 4P6 | High Wage | 1 | January to March 2026 |
| Kinaxis | Ottawa, ON K2V 1C3 | High Wage | 1 | January to March 2026 |
| Trusted Positioning Inc. | Calgary, AB T3B 4M1 | Global Talent Stream | 1 | January to March 2026 |
| Summit Geo Inc. | Calgary, AB T2G 1V8 | Global Talent Stream | 1 | January to March 2026 |
| ¨Perrier Consultant Informatique Inc. | Montréal, QC H2N 2B7 | High Wage | 1 | January to March 2026 |
| Behaviour Interactive Inc. | Montréal, QC H2S 3H | Global Talent Stream | 1 | January to March 2026 |
| OTT Pay Inc. | Toronto, ON M3C 2K5 | High Wage | 1 | January to March 2026 |
| RSYS TECHNOLOGIES LTD. | Mississauga, ON L4W 5K4 | High Wage | 1 | January to March 2026 |
| RKO Business Solutions | Vancouver, BC V6B 1A1 | Global Talent Stream | 1 | January to March 2026 |
| FPS Food Process Solutions Corp. | Richmond, BC V6W 1G3 | Global Talent Stream | 1 | January to March 2026 |
| Single Quantum Systems Inc. | Waterloo, ON N2L 6R5 | High Wage | 1 | January to March 2026 |
| 1 Solutions Inc. | Stoney Creek, ON L8E 2X7 | Global Talent Stream | 1 | January to March 2026 |
| Groupe de Courtage Omni | Laval, QC H7E 1A1 | High Wage | 1 | January to March 2026 |
| BoxOne Ventures Inc. | Montreal, QC H3C 1K8 | High Wage | 1 | January to March 2026 |
| StatPro Canada Inc. | Toronto, ON M5H 4A6 | High Wage | 1 | January to March 2026 |
| TouchTunes Digital Jukebox Inc. | Montréal, QC H2R 3A | High Wage | 1 | January to March 2026 |
| Airbnb Canada Inc | Montreal, QC H4E 1A8 | High Wage | 1 | January to March 2026 |
| Synpulse Canada Management Consulting Inc. | Toronto, ON M5V 1V6 | High Wage | 1 | January to March 2026 |
| Technologies CubicSpace Inc. | Montréal, QC H3X 2V2 | High Wage | 1 | January to March 2026 |
| Super | Toronto, ON M5V 1Z | High Wage | 1 | January to March 2026 |
| Velocity Global International Ltd. | OTTAWA, ON K1P 1C3 | Global Talent Stream | 1 | January to March 2026 |
| IT9 LTD. | OAKVILLE, ON L6K 3X9 | High Wage | 1 | January to March 2026 |
| Workplace Safety and Insurance Board | Toronto, ON M5V 3L2 | High Wage | 1 | January to March 2026 |
| Alborz Services Inc. | TORONTO, ON M5V 2Y1 | High Wage | 1 | January to March 2026 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 1 | January to March 2026 |
| EMONSTER SOLUTIONS LTD. | Richmond, BC V7C 4V4 | High Wage | 1 | January to March 2026 |
| StreamingFast Platform Inc. | Montréal, QC H3B 1A6 | High Wage | 1 | January to March 2026 |
| SnapWrite AI Inc. | Toronto, ON M1C 1A4 | High Wage | 1 | January to March 2026 |
| Ericsson Canada Inc. | Mississauga, ON L4W 5K4 | Global Talent Stream | 1 | January to March 2026 |
| Briza Canada Inc. | TORONTO, ON M5V 2Y1 | High Wage | 1 | January to March 2026 |
| GDE Grocery Delivery E-Services Canada Inc. | Toronto, ON M5V 2K4 | High Wage | 1 | January to March 2026 |
| Ellefson Technology Consulting | Toronto, ON M6G 2A6 | Global Talent Stream | 1 | January to March 2026 |
| Base1 Inc. | MONTREAL, QC H3B 2E3 | High Wage | 1 | January to March 2026 |
| J&M Group Inc. | Mississauga, ON L4W 4Y8 | High Wage | 1 | January to March 2026 |
| Maplr Consulting Inc. | Montréal, QC H3B 1A5 | Global Talent Stream | 1 | January to March 2026 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | High Wage | 1 | January to March 2026 |
| STARLINE WINDOWS LTD | SURREY, BC V3Z 0P6 | Global Talent Stream | 1 | January to March 2026 |
| Geotab Inc. | Oakville, ON L6H 7V2 | High Wage | 1 | January to March 2026 |
| Mimecast Canada Limited | Vancouver, BC V7X 1L3 | Global Talent Stream | 1 | January to March 2026 |
| Lufa Farms Inc. | Montreal, QC H4N 1H5 | High Wage | 1 | January to March 2026 |
| Caspian Consulting Inc. | Longueuil, QC J4H 1C6 | High Wage | 1 | January to March 2026 |
| MTFX INC | North York, ON M3C 3S2 | Global Talent Stream | 1 | January to March 2026 |
| Kearns Technology Inc | Picton, ON K0K 2T0 | High Wage | 1 | January to March 2026 |
| FQ Support Services Ltd. | Toronto, ON M4W 3E2 | Global Talent Stream | 1 | January to March 2026 |
| Epic Games Canada ULC | Montreal, QC H3A 2Y1 | Global Talent Stream | 1 | January to March 2026 |
| Neo Financial | Winnipeg, MB R3B 3C | Global Talent Stream | 6 | October to December 2025 |
| GFT Canada | Toronto, ON M5J 2P1 | High Wage | 5 | October to December 2025 |
| Ericsson Canada Inc. | Mississauga, ON L4W 5K4 | High Wage | 4 | October to December 2025 |
| SOTI Inc | Mississauga, ON L5N 8L9 | High Wage | 4 | October to December 2025 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 4 | October to December 2025 |
| REDspace Inc. | Bedford, NS B4A 3Y4 | High Wage | 3 | October to December 2025 |
| Ubisoft Divertissements Inc. | Montréal, QC H2T 1S6 | Global Talent Stream | 3 | October to December 2025 |
| Audensiel Canada Développement | Montréal, QC H2S 1W9 | High Wage | 2 | October to December 2025 |
| Digital Fractal Technologies Inc. | Edmonton, AB T6X 0W8 | Global Talent Stream | 2 | October to December 2025 |
| Unitron Hearing, a division of National Hearing Services Inc. | Kitchener, ON N2E 1Y6 | High Wage | 2 | October to December 2025 |
| Snowed In Studios Inc. | Ottawa, ON K1R 6K7 | High Wage | 2 | October to December 2025 |
| ITPS (CANADA) LTD | London, ON N5V 3Z9 | High Wage | 2 | October to December 2025 |
| Environics Analytics Group Ltd. | Toronto, ON M4W 3H1 | High Wage | 2 | October to December 2025 |
| Phreesia Inc. | Kanata, ON K2K 3C7 | High Wage | 2 | October to December 2025 |
| Morgan Stanley Services Canada Corp | Montreal, QC H3C 3S4 | Global Talent Stream | 2 | October to December 2025 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 2 | October to December 2025 |
| CS GROUP-Canada Inc. | Montréal, QC H4N 3L4 | Global Talent Stream | 2 | October to December 2025 |
| ASTEK Canada Inc. | Montréal, QC H3B 1K9 | Global Talent Stream | 2 | October to December 2025 |
| Keyloop Canada Ltd | Winnipeg, MB R3T 6E3 | High Wage | 2 | October to December 2025 |
| Venuiti Solutions Inc. | Waterloo, ON N2J 2G8 | High Wage | 2 | October to December 2025 |
| Citylogix Inc | MONTREAL, QC H2W 1B6 | High Wage | 1 | October to December 2025 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | High Wage | 1 | October to December 2025 |
| Accélérateur Innovation Inc. | Montréal, QC H3A 1E7 | High Wage | 1 | October to December 2025 |
| Creaform | Lévis, QC G6W 0L9 | High Wage | 1 | October to December 2025 |
| Upgrade | MONTREAL, QC H2Z 1S8 | High Wage | 1 | October to December 2025 |
| 9338-9666 Québec inc | verdun, QC H4G 1V3 | High Wage | 1 | October to December 2025 |
| Fortinet Technologies (Canada) ULC | Burnaby, BC V5C 6C6 | Global Talent Stream | 1 | October to December 2025 |
| 360.Agency | Montréal, QC H3C 2G | High Wage | 1 | October to December 2025 |
| Uni Express Inc | Richmond, BC V6X 2W8 | Global Talent Stream | 1 | October to December 2025 |
| Motive.io | North Vancouver, BC V7L 1L | Global Talent Stream | 1 | October to December 2025 |
| Computer Generated Solutions Canada Ltd. | Saint John, NB E2L 5E8 | Global Talent Stream | 1 | October to December 2025 |
Showing the 150 most recent of 996 rows.