Loading…
Loading…
What employers posted for this occupation in Ontario, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
108 vacancies, 90% full time, 19% permanent, 91% relayed from other job boards. Over the last twelve months: 1,367 postings, about 114 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for software developers and programmers in Ontario
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | software developer (relayed from another job board) | Toronto | $10,000.00 monthly | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Toronto | $10,000.00 monthly | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Onward Willow | $110,000.00 to $130,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto | $100,000.00 to $220,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto | $10,000.00 monthly | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 29, 2026 | software developer | Richmond Hill | $48.08 hourly35 hours a week | Full time, Permanent employment, Shift | Bachelor's degree, 3 years to less than 5 years, English |
| Sep 29, 2026 | senior software developer (relayed from another job board) |
Employers issued a positive labour market impact assessment for this occupation in Ontario, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Epsilon Solutions LTD. | Toronto, ON M9W 0B5 | High Wage | 3 | January to March 2026 |
| SOTI Inc | Mississauga, ON L5N 8L9 | High Wage | 3 | January to March 2026 |
| Avenza Systems Inc | Toronto, ON M4S 3E2 | High Wage | 2 | January to March 2026 |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | High Wage | 2 | January to March 2026 |
| Zurich Canadian Holdings Limited | Toronto, ON M5X 1C9 | High Wage | 2 | January to March 2026 |
| Fintex Inc | Toronto, ON M5H 2Y4 | High Wage | 2 | January to March 2026 |
| Syntronic Research and Development Canada Inc. | Ottawa, ON K2K 3A | High Wage | 2 | January to March 2026 |
| 1 Solutions Inc. | Stoney Creek, ON L8E 2X7 | Global Talent Stream | 1 | January to March 2026 |
| Geotab Inc. | Oakville, ON L6H 7V2 | High Wage | 1 | January to March 2026 |
| GFT Canada | Toronto, ON M5J 2P1 | High Wage | 1 | January to March 2026 |
| Improving Ottawa Inc. | Kanata, ON K2K 3C9 | High Wage | 1 | January to March 2026 |
| InCube Mobility Solutions Inc. | Oakville, ON L6L 5T7 | High Wage | 1 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Toronto |
| $10,000.00 monthly |
| Full time |
| Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto | $10,000.00 monthly | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 29, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 28, 2026 | software developer (relayed from another job board) | Aurora | $57,000.00 to $67,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | software developer (relayed from another job board) | Toronto | $90,000.00 annually | Full time | Not stated |
| Sep 28, 2026 | cloud developer (relayed from another job board) | North York | $80,000.00 to $110,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | senior software developer (relayed from another job board) | Lindsay | $125,000.00 to $150,000.00 annually | Full time, Permanent employment | English |
| Sep 28, 2026 | software developer (relayed from another job board) | Toronto | $111,700.00 to $149,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 28, 2026 | software developer (relayed from another job board) | Lindsay | $90,000.00 to $115,000.00 annually | Full time, Permanent employment | English |
| Sep 26, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 25, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 25, 2026 | software developer (relayed from another job board) | Guelph | $700.00 weekly | Full time | Not stated |
| Sep 25, 2026 | software developer | Toronto | $62.50 hourly40 to 44 hours a week | Full time, Permanent employment, Day, Evening, Morning | Bachelor's degree, 2 years to less than 3 years, English |
| Sep 25, 2026 | software developer | Belleville | $20.00 to $22.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Flexible hours | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 24, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 24, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 23, 2026 | software developer (relayed from another job board) | Toronto | $30.00 to $50.00 hourly | Full time | Not stated |
| Sep 23, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 23, 2026 | cloud developer (relayed from another job board) | Toronto | $40.00 to $45.00 hourly | Term or contract | Not stated |
| Sep 23, 2026 | software developer | Waterloo | $48.35 hourly30 hours a week | Full time, Permanent employment | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 1 year to less than 2 years, English |
| Sep 23, 2026 | software developer (relayed from another job board) | Toronto | $10,000.00 monthly | Full time | Not stated |
| Sep 23, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 23, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 23, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 23, 2026 | senior software developer | Toronto | $80.00 to $85.00 hourly (to be negotiated)80 hours a bi-weekly | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, English |
| Sep 23, 2026 | software developer (relayed from another job board) | $79,440.00 to $104,500.00 annually | Full time | Not stated |
| Sep 23, 2026 | software developer (relayed from another job board) | Toronto | $90.20 hourly | Full time | Not stated |
| Sep 23, 2026 | software developer (relayed from another job board) | Toronto | $10,000.00 monthly | Full time | Not stated |
| Sep 22, 2026 | software developer (relayed from another job board) | Toronto | $50.00 to $100.00 hourly | Full time | Not stated |
| Sep 22, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 22, 2026 | software developer (relayed from another job board) | Toronto | $101.00 daily | Full time | Not stated |
| Sep 22, 2026 | software developer (relayed from another job board) | Toronto | $30.00 to $100.00 hourly | Full time | Not stated |
| Indoc Systems Inc. | Toronto, ON M5H 3W4 | High Wage | 1 | January to March 2026 |
| Infinite Computer Solutions Canada Inc. | Toronto, ON M5E 1W | High Wage | 1 | January to March 2026 |
| MTFX INC | North York, ON M3C 3S2 | Global Talent Stream | 1 | January to March 2026 |
| Insurance Systems Inc | Etobicoke, ON M8Z 1S4 | High Wage | 1 | January to March 2026 |
| FQ Support Services Ltd. | Toronto, ON M4W 3E2 | Global Talent Stream | 1 | January to March 2026 |
| Fellow.ai | OTTAWA, ON K1P 5H1 | Global Talent Stream | 1 | January to March 2026 |
| IT9 LTD. | OAKVILLE, ON L6K 3X9 | High Wage | 1 | January to March 2026 |
| Ericsson Canada Inc. | Mississauga, ON L4W 5K4 | Global Talent Stream | 1 | January to March 2026 |
| Alborz Services Inc. | TORONTO, ON M5V 2Y1 | High Wage | 1 | January to March 2026 |
| Kearns Technology Inc | Picton, ON K0K 2T0 | High Wage | 1 | January to March 2026 |
| Kinaxis | Ottawa, ON K2V 1C3 | High Wage | 1 | January to March 2026 |
| League | TORONTO, ON M5V 3M2 | High Wage | 1 | January to March 2026 |
| Ellefson Technology Consulting | Toronto, ON M6G 2A6 | Global Talent Stream | 1 | January to March 2026 |
| Moment Financial Inc. | Toronto, ON M5H 4A6 | High Wage | 1 | January to March 2026 |
| Navcast Inc. | Mississauga, ON L4W 3N8 | High Wage | 1 | January to March 2026 |
| Nokia | Kanata, ON K2K 2E6 | High Wage | 1 | January to March 2026 |
| CAE Inc | mississauga, ON L5S 1Z9 | Global Talent Stream | 1 | January to March 2026 |
| OTT Pay Inc. | Toronto, ON M3C 2K5 | High Wage | 1 | January to March 2026 |
| RSYS TECHNOLOGIES LTD. | Mississauga, ON L4W 5K4 | High Wage | 1 | January to March 2026 |
| Sago Sago Toys Inc. | Toronto, ON M5T 1X3 | High Wage | 1 | January to March 2026 |
| Scotiabank | Toronto, ON M5H 1H1 | High Wage | 1 | January to March 2026 |
| Single Quantum Systems Inc. | Waterloo, ON N2L 6R5 | High Wage | 1 | January to March 2026 |
| SnapWrite AI Inc. | Toronto, ON M1C 1A4 | High Wage | 1 | January to March 2026 |
| Snowed In Studios Inc. | Ottawa, ON K1R 6K7 | High Wage | 1 | January to March 2026 |
| StatPro Canada Inc. | Toronto, ON M5H 4A6 | High Wage | 1 | January to March 2026 |
| Stoch Analytics Canada Inc. | BURLINGTON, ON L7L 7A9 | High Wage | 1 | January to March 2026 |
| Super | Toronto, ON M5V 1Z | High Wage | 1 | January to March 2026 |
| Synpulse Canada Management Consulting Inc. | Toronto, ON M5V 1V6 | High Wage | 1 | January to March 2026 |
| System Soft Technologies Inc | Toronto, ON M9B 6H7 | High Wage | 1 | January to March 2026 |
| Tata Consultancy Services Canada | Toronto, ON M5G 1S5 | High Wage | 1 | January to March 2026 |
| TechDoQuest Inc | Mississauga, ON L4Z 1H8 | High Wage | 1 | January to March 2026 |
| Workplace Safety and Insurance Board | Toronto, ON M5V 3L2 | High Wage | 1 | January to March 2026 |
| J&M Group Inc. | Mississauga, ON L4W 4Y8 | High Wage | 1 | January to March 2026 |
| Blockthrough Inc. | Toronto, ON M5V 2Y | High Wage | 1 | January to March 2026 |
| Briza Canada Inc. | TORONTO, ON M5V 2Y1 | High Wage | 1 | January to March 2026 |
| CapIntel Inc. | Toronto, ON M5C 1X6 | High Wage | 1 | January to March 2026 |
| Velocity Global International Ltd. | OTTAWA, ON K1P 1C3 | Global Talent Stream | 1 | January to March 2026 |
| Scadea Software Solutions Inc | Oakville, ON L6H 6P5 | Global Talent Stream | 1 | January to March 2026 |
| GDE Grocery Delivery E-Services Canada Inc. | Toronto, ON M5V 2K4 | High Wage | 1 | January to March 2026 |
| GFT Canada | Toronto, ON M5J 2P1 | High Wage | 5 | October to December 2025 |
| SOTI Inc | Mississauga, ON L5N 8L9 | High Wage | 4 | October to December 2025 |
| Ericsson Canada Inc. | Mississauga, ON L4W 5K4 | High Wage | 4 | October to December 2025 |
| Venuiti Solutions Inc. | Waterloo, ON N2J 2G8 | High Wage | 2 | October to December 2025 |
| ITPS (CANADA) LTD | London, ON N5V 3Z9 | High Wage | 2 | October to December 2025 |
| Phreesia Inc. | Kanata, ON K2K 3C7 | High Wage | 2 | October to December 2025 |
| Unitron Hearing, a division of National Hearing Services Inc. | Kitchener, ON N2E 1Y6 | High Wage | 2 | October to December 2025 |
| Environics Analytics Group Ltd. | Toronto, ON M4W 3H1 | High Wage | 2 | October to December 2025 |
| Snowed In Studios Inc. | Ottawa, ON K1R 6K7 | High Wage | 2 | October to December 2025 |
| Ciena Corp | Ottawa, ON K2K 0L1 | High Wage | 1 | October to December 2025 |
| Epsilon Solutions LTD. | Toronto, ON M9W 0B5 | High Wage | 1 | October to December 2025 |
| Fellow.ai | OTTAWA, ON K1P 5H1 | High Wage | 1 | October to December 2025 |
| Geotab Inc. | Oakville, ON L6H 7V2 | High Wage | 1 | October to December 2025 |
| GFL Environmental Inc. | Vaughan, ON L4K 0H9 | High Wage | 1 | October to December 2025 |
| Grebian Group Inc. | Vaughan, ON L4K 3X3 | High Wage | 1 | October to December 2025 |
| Grewal Guyatt LLP | Richmond Hill, ON L4B 3K3 | High Wage | 1 | October to December 2025 |
| Hamilton Container Terminal Inc | Hamilton, ON L8E 4V4 | High Wage | 1 | October to December 2025 |
| Jarvis Technologies Group Inc. | Toronto, ON M5X 1A9 | High Wage | 1 | October to December 2025 |
| Loblaws Inc. | Brampton, ON L6Y 5S5 | High Wage | 1 | October to December 2025 |
| Mr. X Visual Effects Inc. | Toronto, ON M6K 3P6 | High Wage | 1 | October to December 2025 |
| Pelmorex Corp | OAKVILLE, ON L6H 7W1 | High Wage | 1 | October to December 2025 |
| SGGG Fund Services Inc. | Toronto, ON M5H 3T9 | High Wage | 1 | October to December 2025 |
| Soundscape Media Inc. | Kitchener, ON N2K 3S2 | High Wage | 1 | October to December 2025 |
| Suburban GLS ULC | Oshawa, ON L1H 6E8 | High Wage | 1 | October to December 2025 |
| Xanadu Quantum Technologies Inc | Toronto, ON M5B 2H7 | High Wage | 1 | October to December 2025 |
| Zenith System Solutions Inc. | Toronto, ON M5A 0P6 | High Wage | 1 | October to December 2025 |
| 12694166 Canada Inc. O/A Waabi Innovation Inc. | Toronto, ON M5T 2S6 | Global Talent Stream | 1 | October to December 2025 |
| 2188005 Ontario Inc. | Toronto, ON M1V 5C1 | High Wage | 1 | October to December 2025 |
| Big Blue Infotech Systems Inc | Cambridge, ON N1R 7L6 | Global Talent Stream | 1 | October to December 2025 |
| CAE Inc | mississauga, ON L5S 1Z9 | Global Talent Stream | 1 | October to December 2025 |
| Koho Financial Inc. | Toronto, ON M6K 3E3 | Global Talent Stream | 1 | October to December 2025 |
| LanceSoft | Richmond Hill, ON L4B 3B | Global Talent Stream | 1 | October to December 2025 |
| MAD Elevator inc. | Mississauga, ON L5T 1K6 | Global Talent Stream | 1 | October to December 2025 |
| Nasdaq Canada Inc. | Toronto, ON M5J 2V5 | Global Talent Stream | 1 | October to December 2025 |
| Nokia | Kanata, ON K2K 2E6 | Global Talent Stream | 1 | October to December 2025 |
| Royal Bank of Canada | TORONTO, ON M5J 1J1 | Global Talent Stream | 1 | October to December 2025 |
| AXSource Inc. | Oakville, ON L6J 2X3 | Global Talent Stream | 1 | October to December 2025 |
| 2488416 Ontario Inc | Ottawa, ON K2H 5Z3 | High Wage | 1 | October to December 2025 |
| Albedo Informatics | Toronto, ON M4L 3A3 | High Wage | 1 | October to December 2025 |
| Alborz Services Inc. | Toronto, ON M5V 2Y1 | High Wage | 1 | October to December 2025 |
| Alithya Digital Technology Corp. | TORONTO, ON M4P 1E4 | High Wage | 1 | October to December 2025 |
| AXSource Inc. | Oakville, ON L6J 2X3 | High Wage | 1 | October to December 2025 |
| Bounteous | Toronto, ON M5A 0L6 | High Wage | 1 | October to December 2025 |
| CanadaWheels Inc. | Ottawa, ON K1P 5V9 | High Wage | 1 | October to December 2025 |
| Capgemini Solutions Canada Inc | Mississauga, ON L4W 5S7 | High Wage | 1 | October to December 2025 |
| MESONS TECHNOLOGIES INC. | Scarborough, ON M1P 4Y | High Wage | 10 | July to September 2025 |
| Verily Canada | Kitchener, ON N2H 5G5 | Global Talent Stream | 3 | July to September 2025 |
| Nokia | Kanata, ON K2K 2E6 | Global Talent Stream | 2 | July to September 2025 |
| Autodesk Canada Co. | Toronto, ON M5G 1M1 | Global Talent Stream | 2 | July to September 2025 |
| BrainRidge Consulting Inc. | Toronto, ON M5V 0M3 | Global Talent Stream | 2 | July to September 2025 |
| Syntronic Research and Development Canada Inc. | Ottawa, ON K2K 3A | Global Talent Stream | 2 | July to September 2025 |
| Loop Financial Inc. | Toronto, ON M5V 1S8 | High Wage | 2 | July to September 2025 |
| Billennium | Mississauga, ON L4W 5L6 | Global Talent Stream | 1 | July to September 2025 |
| Astra Canyon Tech ULC | Markham, ON L3R 6G2 | Global Talent Stream | 1 | July to September 2025 |
| BrightR Limited | VAUGHAN, ON L4L 4Y7 | Global Talent Stream | 1 | July to September 2025 |
| Clientserver Tech Systems Inc. | Mississauga, ON L4W 4Y9 | Global Talent Stream | 1 | July to September 2025 |
| Coffee Chat Network Inc. | Toronto, ON M5H 1J9 | Global Talent Stream | 1 | July to September 2025 |
| CT Maple Leaf Technology Services Limited | Kitchener, ON N2G 2L3 | Global Talent Stream | 1 | July to September 2025 |
| evolutionQ Inc. | Waterloo, ON N2L 3L3 | Global Talent Stream | 1 | July to September 2025 |
| Focal Point NDE Technologies | Mississauga, ON L5L 1A3 | Global Talent Stream | 1 | July to September 2025 |
| GDE Grocery Delivery E-Services Canada Inc. | Toronto, ON M5V 2K4 | Global Talent Stream | 1 | July to September 2025 |
| General Motors of Canada Company | Oshawa, ON L1J 0C5 | Global Talent Stream | 1 | July to September 2025 |
| Healwell AI Inc | Toronto, ON M2N 5X3 | Global Talent Stream | 1 | July to September 2025 |
| Inagene Diagnostics Inc. | Toronto, ON M4P 2C8 | Global Talent Stream | 1 | July to September 2025 |
| KeyData Associates Inc. | Toronto, ON M5H 3S5 | Global Talent Stream | 1 | July to September 2025 |
| Koho Financial Inc. | Toronto, ON M6K 3E3 | Global Talent Stream | 1 | July to September 2025 |
| KPMG LLP | Toronto, ON M5H 2S5 | Global Talent Stream | 1 | July to September 2025 |
| mobileLIVE Inc | Richmond Hill, ON L4B 1H1 | Global Talent Stream | 1 | July to September 2025 |
| MuniPaaS Corporation | King City, ON L7B 0C3 | Global Talent Stream | 1 | July to September 2025 |
| Affinityclick Inc | Ottawa, ON K1P 6K7 | Global Talent Stream | 1 | July to September 2025 |
| Shopify Inc. | Ottawa, ON K2P 2L8 | Global Talent Stream | 1 | July to September 2025 |
| SOTI Inc | Mississauga, ON L5N 8L9 | Global Talent Stream | 1 | July to September 2025 |
| Sryas Inc. | Toronto, ON M5X 1C7 | Global Talent Stream | 1 | July to September 2025 |
| ARC10 TECHNOLOGIES INC. | Toronto, ON M2J 4R4 | Global Talent Stream | 1 | July to September 2025 |
| TechDoQuest Inc | Mississauga, ON L4Z 1H8 | Global Talent Stream | 1 | July to September 2025 |
| Aerotek ULC | Mississauga, ON L5B 3J1 | Global Talent Stream | 1 | July to September 2025 |
| Virtusa Consulting & Services Inc. | Toronto, ON M5X 1E3 | Global Talent Stream | 1 | July to September 2025 |
| 12041693 CANADA INC. | Oshawa, ON L1H 4R9 | High Wage | 1 | July to September 2025 |
| CAMPBRAIN | Toronto, ON M5A 3X9 | High Wage | 1 | July to September 2025 |
| CAN INTELLIGENT SOLUTIONS CORP | MISSISSAUGA, ON L5B 2N6 | High Wage | 1 | July to September 2025 |
| Analyticsmart Consulting Inc. | Toronto, ON M6K 3P6 | Global Talent Stream | 1 | July to September 2025 |
| 3dEYE | Toronto, ON M5E 1W7 | Global Talent Stream | 1 | July to September 2025 |
| mobileLIVE Inc | Richmond Hill, ON L4B 1H1 | High Wage | 1 | July to September 2025 |
| National Research Council Canada | Ottawa, ON K1A 0R6 | High Wage | 1 | July to September 2025 |
| Nuvyyo, Inc. | Kanata, ON K2K 2X3 | High Wage | 1 | July to September 2025 |
| PIOTEKT INC | SCARBOROUGH, ON M1P 2L6 | High Wage | 1 | July to September 2025 |
| Snowed In Studios Inc. | Ottawa, ON K1R 6K7 | High Wage | 1 | July to September 2025 |
| Syncomint Technologies Inc | Toronto, ON M6K 1X9 | Global Talent Stream | 3 | April to June 2025 |
| ATI Technologies ULC | Markham, ON L3T 3X6 | Global Talent Stream | 3 | April to June 2025 |
| MESONS TECHNOLOGIES INC. | Scarborough, ON M1P 4Y | Global Talent Stream | 2 | April to June 2025 |
| Emparex International Holdings Inc | Mississauga, ON L4W 4L6 | Global Talent Stream | 2 | April to June 2025 |
| Foresight Spatial Labs Corporation | Guelph, ON N1H 7T8 | Global Talent Stream | 2 | April to June 2025 |
| GFT Canada | Toronto, ON M5J 2P1 | Global Talent Stream | 2 | April to June 2025 |
| Pearl Technologies LTD. | Toronto, ON M4N 3N1 | High Wage | 1 | April to June 2025 |
| Coursera Canada Ltd. | Toronto, ON M5H 3W4 | Global Talent Stream | 1 | April to June 2025 |
| Crema Solutions Private Limited | Burlington, ON L7L 6A3 | Global Talent Stream | 1 | April to June 2025 |
| Daltec Canadian Buffalo Mfg Ltd | Guelph, ON N1G 4W1 | Global Talent Stream | 1 | April to June 2025 |
| Digital Extremes Ltd. | London, ON N6A 6K2 | Global Talent Stream | 1 | April to June 2025 |
| EIS Group Canada Inc | Toronto, ON M5X 1B8 | Global Talent Stream | 1 | April to June 2025 |
Showing the 150 most recent of 409 rows.