Loading…
Loading…
What employers posted for this occupation in Quebec, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
33 vacancies, 93% full time, 28% permanent, 79% relayed from other job boards. Over the last twelve months: 286 postings, about 24 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
Search Job Bank for software developers and programmers in Quebec
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | software developer (relayed from another job board) | Lévis | $101.00 daily | Full time | Not stated |
| Sep 30, 2026 | software developer (relayed from another job board) | Montréal | $95,000.00 to $100,000.00 annually | Full time | Not stated |
| Sep 29, 2026 | PC (personal computer) application developer (relayed from another job board) | Montréal | $140,000.00 to $160,000.00 annually | Full time, Permanent employment | English or French |
| Sep 28, 2026 | software development programmer | Laval | $36.00 hourly37.5 hours a week | Full time, Permanent employment, Day | Master's degree, 3 years to less than 5 years, French |
| Sep 28, 2026 | software developer (relayed from another job board) | Montréal | $55.17 to $69.00 hourly | Full time | Not stated |
| Sep 24, 2026 | developer, software | Montréal | $100,000.00 to $120,000.00 annually (to be negotiated)36 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, Bilingual |
| Sep 24, 2026 | cloud developer (relayed from another job board) | Montréal | $65.52 to $80.00 hourly | Full time | Not stated |
Employers issued a positive labour market impact assessment for this occupation in Quebec, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 4 | January to March 2026 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | High Wage | 4 | January to March 2026 |
| FPT Canada Inc. | Boucherville, QC J4B 7T9 | High Wage | 3 | January to March 2026 |
| Morgan Stanley Services Canada Corp | Montreal, QC H3C 3S4 | Global Talent Stream | 3 | January to March 2026 |
| OPAL-RT TECHNOLOGIES | Montréal, QC H3K 1G6 | Global Talent Stream | 3 | January to March 2026 |
| Frima Studio inc. | Québec, QC G1K 3M8 | Global Talent Stream | 3 | January to March 2026 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 2 | January to March 2026 |
| Davidson Canada Inc | Montréal, QC H2Y 2M4 | High Wage | 2 | January to March 2026 |
| Molecular Forecaster Inc. | Montréal, QC H3A 2L1 | High Wage | 2 | January to March 2026 |
| ANTEA CANADA INC | Brossard, QC J4X 1C2 | High Wage | 1 | January to March 2026 |
| Audensiel Canada Développement | Montréal, QC H2S 1W9 | High Wage | 1 | January to March 2026 |
Search the 516 occupation groups of the National Occupational Classification.
| Sep 23, 2026 | software developer (relayed from another job board) | Mirabel | $10,000.00 monthly | Full time | Not stated |
| Sep 23, 2026 | software developer (relayed from another job board) | Lévis | $101.00 daily | Full time | Not stated |
| Sep 23, 2026 | software developer (relayed from another job board) | Montréal | $55,000.00 to $60,000.00 annually | Full time | Not stated |
| Sep 23, 2026 | software developer (relayed from another job board) | Montréal | $99,000.00 to $101,000.00 annually | Full time | Not stated |
| Sep 22, 2026 | software developer (relayed from another job board) | $125,000.00 annually | Full time | Not stated |
| Sep 21, 2026 | software developer (relayed from another job board) | Montréal | $90.00 to $105.00 hourly | Part time | Not stated |
| Sep 21, 2026 | software developer (relayed from another job board) | Montréal | $50.00 hourly | Full time | Not stated |
| Sep 18, 2026 | software developer (relayed from another job board) | Montréal | $50.00 to $100.00 hourly | Full time | Not stated |
| Sep 17, 2026 | developer, software | Montréal | $37.52 hourly37.5 hours a week | Full time, Permanent employment | Master's degree, 1 year to less than 2 years, Bilingual |
| Sep 15, 2026 | senior software developer (relayed from another job board) | Saint-Ferréol-les-Neiges | $25.00 to $35.00 hourly | Full time, Permanent employment | English or French |
| Sep 15, 2026 | cloud developer (relayed from another job board) | Montréal | $60.00 to $70.00 hourly | Term or contract | Not stated |
| Sep 14, 2026 | mobile applications developer (relayed from another job board) | Clermont | $75,000.00 annually40 hours a week | Full time, Term or contract | English or French |
| Sep 14, 2026 | software developer (relayed from another job board) | Montréal-Est | $60.00 hourly | Full time | Not stated |
| Sep 11, 2026 | developer, software | Montréal | $70,000.00 to $80,000.00 annually (to be negotiated)36 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 1 year to less than 2 years, Bilingual |
| Sep 11, 2026 | mobile applications developer | Dollard-des-Ormeaux | $36.00 to $57.00 hourly (to be negotiated)70 to 80 hours a bi-weekly | Full time, Term or contract, Early morning, Flexible hours | Bachelor's degree, 2 years to less than 3 years, English or French |
| Sep 10, 2026 | cloud developer (relayed from another job board) | Montréal | $101.00 daily | Full time | Not stated |
| Sep 9, 2026 | Java programmer | Montréal | $85,000.00 to $105,000.00 annually (to be negotiated)37.5 hours a week | Full time, Permanent employment | College/CEGEP, 5 years or more, French |
| Sep 9, 2026 | software developer (relayed from another job board) | Lévis | $101.00 daily | Full time | Not stated |
| Sep 9, 2026 | software developer (relayed from another job board) | Lévis | $101.00 daily | Full time | Not stated |
| Sep 8, 2026 | software developer (relayed from another job board) | Montréal | $65.52 to $80.00 hourly | Full time | Not stated |
| Sep 2, 2026 | software development programmer (relayed from another job board) | Montréal | $54,492.00 to $105,469.00 annually | Full time | Not stated |
| Sep 1, 2026 | developer, software (relayed from another job board) | L'Assomption | $70,000.00 to $75,000.00 annually | Full time, Permanent employment | English or French |
| Aug 29, 2026 | software developer (relayed from another job board) | $125,000.00 annually | Full time | Not stated |
| Aug 28, 2026 | software development project manager | Sherbrooke | $143,500.00 to $166,500.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Flexible hours | Master's degree, 5 years or more, English |
| Aug 28, 2026 | software developer (relayed from another job board) | Montréal | $100,000.00 to $110,000.00 annually | Full time | Bilingual |
| Aug 26, 2026 | software developer (relayed from another job board) | Montréal | $80.00 to $120.00 hourly | Full time | Not stated |
| Aug 25, 2026 | software developer (relayed from another job board) | Montréal | $75,000.00 to $110,000.00 annually | Full time | Not stated |
| Aug 24, 2026 | developer, software | Montréal | $89,700.00 to $122,460.00 annually (to be negotiated)35 hours a week | Full time, Permanent employment | Bachelor's degree, 2 years to less than 3 years, French |
| Aug 21, 2026 | software developer (relayed from another job board) | Montréal | $77.93 to $90.00 hourly | Full time | Not stated |
| Aug 18, 2026 | software developer (relayed from another job board) | Montréal | $10,000.00 monthly | Full time | Not stated |
| Aug 17, 2026 | software developer (relayed from another job board) | Mirabel | $85.00 to $105,000.00 hourly | Full time | Not stated |
| Aug 15, 2026 | computer game developer | Montréal | $46.10 hourly37.5 hours a week | Full time, Term or contract, Day | Bachelor's degree, 3 years to less than 5 years, English or French |
| Aug 14, 2026 | software developer (relayed from another job board) | Montréal | $10,000.00 monthly | Full time | Not stated |
| Eli | Montréal, QC H4C 2Z6 | Global Talent Stream | 1 | January to March 2026 |
| Base1 Inc. | MONTREAL, QC H3B 2E3 | High Wage | 1 | January to March 2026 |
| BoxOne Ventures Inc. | Montreal, QC H3C 1K8 | High Wage | 1 | January to March 2026 |
| Caspian Consulting Inc. | Longueuil, QC J4H 1C6 | High Wage | 1 | January to March 2026 |
| Cold Chain Science Enterprises Inc. | Montréal, QC H4E 1A4 | High Wage | 1 | January to March 2026 |
| Cinesite Inc. | Montréal, QC H2Y 0A | Global Talent Stream | 1 | January to March 2026 |
| Conformit Technology inc | Saguenay, QC G7H 2V3 | High Wage | 1 | January to March 2026 |
| Fortil Canada | Montréal, QC H3A 1T1 | High Wage | 1 | January to March 2026 |
| Groupe de Courtage Omni | Laval, QC H7E 1A1 | High Wage | 1 | January to March 2026 |
| Ivalua | Mont-Royal, QC H4P 2N2 | High Wage | 1 | January to March 2026 |
| KLF Media Inc. | Mont-Royal, QC H4P 2K3 | High Wage | 1 | January to March 2026 |
| Lufa Farms Inc. | Montreal, QC H4N 1H5 | High Wage | 1 | January to March 2026 |
| Epic Games Canada ULC | Montreal, QC H3A 2Y1 | Global Talent Stream | 1 | January to March 2026 |
| Audensiel Canada Développement | Montréal, QC H2S 1W9 | Global Talent Stream | 1 | January to March 2026 |
| Solutions Kumojin inc. | Québec, QC G1K 3G5 | High Wage | 1 | January to March 2026 |
| SOCIETE POUR L'INFORMATIQUE INDUSTRIELLE SII INC. | Montréal, QC H3G 1Z7 | High Wage | 1 | January to March 2026 |
| Opsia Inc. | Montreal, QC H4C 1L7 | Global Talent Stream | 1 | January to March 2026 |
| Solutions Softway Medical Inc. | Montréal, QC H2Y 2M5 | Global Talent Stream | 1 | January to March 2026 |
| Squarepoint | Montréal, QC H3B 0G7 | Global Talent Stream | 1 | January to March 2026 |
| Tower Research Capital | Montréal, QC H3A 2A5 | Global Talent Stream | 1 | January to March 2026 |
| Ubisoft Divertissements Inc. | Montréal, QC H2T 1S6 | Global Talent Stream | 1 | January to March 2026 |
| ¨Perrier Consultant Informatique Inc. | Montréal, QC H2N 2B7 | High Wage | 1 | January to March 2026 |
| Airbnb Canada Inc | Montreal, QC H4E 1A8 | High Wage | 1 | January to March 2026 |
| Alithya Services Conseils Inc. | Montréal, QC H3B 3A5 | High Wage | 1 | January to March 2026 |
| SYNECHRON CANADA INTÉGRATION DE SYSTÈMES INC. | Montréal, QC H3B 4W | High Wage | 1 | January to March 2026 |
| Technologies CubicSpace Inc. | Montréal, QC H3X 2V2 | High Wage | 1 | January to March 2026 |
| TouchTunes Digital Jukebox Inc. | Montréal, QC H2R 3A | High Wage | 1 | January to March 2026 |
| Eugeria inc. | Montreal, QC H4C 2C7 | Global Talent Stream | 1 | January to March 2026 |
| Turbulent Média inc. | Montréal, QC H2W 1Y5 | High Wage | 1 | January to March 2026 |
| GFT Technologies Canada Inc. | Québec, QC G1W 0E8 | Global Talent Stream | 1 | January to March 2026 |
| Maplr Consulting Inc. | Montréal, QC H3B 1A5 | Global Talent Stream | 1 | January to March 2026 |
| Behaviour Interactive Inc. | Montréal, QC H2S 3H | Global Talent Stream | 1 | January to March 2026 |
| StreamingFast Platform Inc. | Montréal, QC H3B 1A6 | High Wage | 1 | January to March 2026 |
| Studio Economik Inc. | Montréal, QC H4C 2N7 | High Wage | 1 | January to March 2026 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 4 | October to December 2025 |
| Ubisoft Divertissements Inc. | Montréal, QC H2T 1S6 | Global Talent Stream | 3 | October to December 2025 |
| CS GROUP-Canada Inc. | Montréal, QC H4N 3L4 | Global Talent Stream | 2 | October to December 2025 |
| ASTEK Canada Inc. | Montréal, QC H3B 1K9 | Global Talent Stream | 2 | October to December 2025 |
| Morgan Stanley Services Canada Corp | Montreal, QC H3C 3S4 | Global Talent Stream | 2 | October to December 2025 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 2 | October to December 2025 |
| Audensiel Canada Développement | Montréal, QC H2S 1W9 | High Wage | 2 | October to December 2025 |
| Visual Knowledge Share Ltd. | Chateauguay, QC J6J 4Z2 | Global Talent Stream | 1 | October to December 2025 |
| 360.Agency | Montréal, QC H3C 2G | High Wage | 1 | October to December 2025 |
| 9338-9666 Québec inc | verdun, QC H4G 1V3 | High Wage | 1 | October to December 2025 |
| Upgrade | MONTREAL, QC H2Z 1S8 | High Wage | 1 | October to December 2025 |
| Accélérateur Innovation Inc. | Montréal, QC H3A 1E7 | High Wage | 1 | October to December 2025 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | High Wage | 1 | October to December 2025 |
| Banque Nationale du Canada / National Bank of Canada | Montreal, QC H3C 1A3 | High Wage | 1 | October to December 2025 |
| Bim One | LÉVIS, QC G6X 1G5 | High Wage | 1 | October to December 2025 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | High Wage | 1 | October to December 2025 |
| Citylogix Inc | MONTREAL, QC H2W 1B6 | High Wage | 1 | October to December 2025 |
| Conseils Staras inc. | Montreal, QC H3M 1E8 | High Wage | 1 | October to December 2025 |
| Creaform | Lévis, QC G6W 0L9 | High Wage | 1 | October to December 2025 |
| DMA PDG Inc. | Québec, QC G1V 4K5 | High Wage | 1 | October to December 2025 |
| Exposio Technologies inc. | ST-AUG-D-DESM, QC G3A 0A8 | High Wage | 1 | October to December 2025 |
| FPT Canada Inc. | Boucherville, QC J4B 7T9 | High Wage | 1 | October to December 2025 |
| Groupe Concorde Internationale Inc | Montreal, QC H2Z 1Y6 | High Wage | 1 | October to December 2025 |
| Larian Québec Inc. | Québec, QC G1K 3C7 | High Wage | 1 | October to December 2025 |
| Lys Intelligence Inc | Mont-Royal, QC H3P 1C2 | High Wage | 1 | October to December 2025 |
| MétoPlus | St-Augustin-de-Desmaures, QC G3A 1S8 | High Wage | 1 | October to December 2025 |
| Pivot Studio Inc | Montréal, QC H2R 1X1 | High Wage | 1 | October to December 2025 |
| QVYON Technologies INC. | MONTRÉAL, QC H1Z 2K4 | High Wage | 1 | October to December 2025 |
| Secure Exchanges inc. | Drummondville, QC J2A 0G4 | High Wage | 1 | October to December 2025 |
| Sharethrough Inc. | Montréal, QC H2T 3B | High Wage | 1 | October to December 2025 |
| SOCIETE POUR L'INFORMATIQUE INDUSTRIELLE SII INC. | Montréal, QC H3G 1Z7 | High Wage | 1 | October to December 2025 |
| SOLUTIONS GLOBALES ET CONSEILS Inc | QUÉBEC, QC G2L 1G8 | High Wage | 1 | October to December 2025 |
| Studios Framestore Inc. | Montréal, QC H2T 3B3 | High Wage | 1 | October to December 2025 |
| Turbulent Média inc. | Montréal, QC H2W 1Y5 | High Wage | 1 | October to December 2025 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | Global Talent Stream | 1 | October to December 2025 |
| Behaviour Interactive Inc. | Montréal, QC H2S 3H | Global Talent Stream | 1 | October to December 2025 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | Global Talent Stream | 1 | October to December 2025 |
| Dpt. | Montréal, QC H2T 3B2 | Global Talent Stream | 1 | October to December 2025 |
| Elite Times CPA Inc. | Montreal, QC H3A 2W5 | Global Talent Stream | 1 | October to December 2025 |
| Evry Jewels Inc. | pointe-claire, QC H9R 1E2 | Global Talent Stream | 1 | October to December 2025 |
| FPT Canada Inc. | Boucherville, QC J4B 7T9 | Global Talent Stream | 1 | October to December 2025 |
| Les logiciels Kimoby inc. | Québec, QC G1K 3C1 | Global Talent Stream | 1 | October to December 2025 |
| Maket technologies inc. | Longueuil, QC J4G 2K7 | Global Talent Stream | 1 | October to December 2025 |
| Maplr Consulting Inc. | Montréal, QC H3B 1A5 | Global Talent Stream | 1 | October to December 2025 |
| Medfar Solutions Cliniques | Montréal, QC H3B 2S7 | Global Talent Stream | 1 | October to December 2025 |
| Novisto | Montréal, QC H2Z 1G6 | Global Talent Stream | 1 | October to December 2025 |
| Prodago Inc. | MONTRÉAL, QC H3C 2M7 | Global Talent Stream | 1 | October to December 2025 |
| SYNECHRON CANADA INTÉGRATION DE SYSTÈMES INC. | Montréal, QC H3B 4W | Global Talent Stream | 1 | October to December 2025 |
| TMC Employeneurs Amérique du Nord Inc. | Montréal, QC H3B 2N2 | Global Talent Stream | 1 | October to December 2025 |
| Tower Research Capital | Montréal, QC H3A 2A5 | Global Talent Stream | 1 | October to December 2025 |
| Ville de Montréal | Montréal, QC H2Y 1C6 | Global Talent Stream | 1 | October to December 2025 |
| White Star Software Inc. | Montreal, QC H1K 1L1 | Global Talent Stream | 1 | October to December 2025 |
| Ubisoft Divertissements Inc. | Montréal, QC H2T 1S6 | Global Talent Stream | 7 | July to September 2025 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, QC H3G 1T4 | Global Talent Stream | 4 | July to September 2025 |
| Behaviour Interactive Inc. | Montréal, QC H2S 3H | Global Talent Stream | 4 | July to September 2025 |
| Morgan Stanley Services Canada Corp | Montreal, QC H3C 3S4 | Global Talent Stream | 3 | July to September 2025 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | High Wage | 2 | July to September 2025 |
| Levio Conseils | QUÉBEC, QC G1W 0C4 | Global Talent Stream | 2 | July to September 2025 |
| 360.Agency | Montréal, QC H3C 2G | High Wage | 2 | July to September 2025 |
| CGI Information Systems & Management Consultants Inc. | Montreal, QC H3G 1T4 | Global Talent Stream | 2 | July to September 2025 |
| Laboratoires Acumatica Canada | Montréal, QC H3B 5L1 | Global Talent Stream | 1 | July to September 2025 |
| Maplr Consulting Inc. | Montréal, QC H3B 1A5 | Global Talent Stream | 1 | July to September 2025 |
| MotionCorrect Inc | St. Laurent, QC H4L 5M2 | Global Talent Stream | 1 | July to September 2025 |
| POTLOC INC. | Montréal, QC H2T 1S1 | Global Talent Stream | 1 | July to September 2025 |
| Services Conseils GO ROCK IT INC. | Montréal, QC H3G 2E3 | Global Talent Stream | 1 | July to September 2025 |
| SpaceBridge Inc. | Saint-Laurent, QC H4T 1E3 | Global Talent Stream | 1 | July to September 2025 |
| Studio Awaceb Canada inc. | Montréal, QC H2T 2A4 | Global Talent Stream | 1 | July to September 2025 |
| Transition services conseil | Québec, QC G2K 2E4 | Global Talent Stream | 1 | July to September 2025 |
| TS Imagine | Montreal, QC H3B 1A5 | Global Talent Stream | 1 | July to September 2025 |
| Zum Rails Inc. | Montréal, QC H2Y 1S1 | Global Talent Stream | 1 | July to September 2025 |
| 1000299776 Ontario Inc | Montreal, QC H3A 3M8 | High Wage | 1 | July to September 2025 |
| Abbeal | Montréal, QC H2J 2L1 | High Wage | 1 | July to September 2025 |
| ACENSI CONSULTANTS INC | Montréal, QC H2Y 1M | High Wage | 1 | July to September 2025 |
| Alithya Canada Inc. | Montréal, QC H3B 3A5 | High Wage | 1 | July to September 2025 |
| Banque Nationale - National Bank | Montreal, QC H3C 1A3 | High Wage | 1 | July to September 2025 |
| BRP | Valcourt, QC J0E 2L0 | High Wage | 1 | July to September 2025 |
| Croesus Finansoft inc | Laval, QC H7V 4B4 | High Wage | 1 | July to September 2025 |
| Cuisine Idéale | Sherbrooke, QC J1R 0W8 | High Wage | 1 | July to September 2025 |
| Divertissements Gameloft inc | Montreal, QC H2R 2Z5 | High Wage | 1 | July to September 2025 |
| EDOKI ACADEMY | Montréal, QC H2T 2S6 | High Wage | 1 | July to September 2025 |
| Golf Avenue Inc. | Montreal, QC H2N 1N4 | High Wage | 1 | July to September 2025 |
| Humania Assurance inc. | Saint-Hyacinthe, QC J2S 7C8 | High Wage | 1 | July to September 2025 |
| IMDS Software Inc. | Montréal, QC H2Y 3P6 | High Wage | 1 | July to September 2025 |
| Intelcom Courrier Canada | Montréal, QC H3C 1R5 | High Wage | 1 | July to September 2025 |
| Jyga Technologies | St-Lambert-de-Lauzon, QC G1X 5A1 | High Wage | 1 | July to September 2025 |
| 9327-3100 Quebec Inc. | Montreal, QC H3B 1S7 | Global Talent Stream | 1 | July to September 2025 |
| LES CHANTIERS CHIBOUGAMAU LTÉE | Chibougamau, QC G8P 2K7 | High Wage | 1 | July to September 2025 |
| Logient | MONTRÉAL, QC H3B 1H9 | High Wage | 1 | July to September 2025 |
| Moroccanoil Canada Inc. | Mont-Royal, QC H4P 1M7 | High Wage | 1 | July to September 2025 |
| Ncremental | Laval, QC H7N 1L5 | High Wage | 1 | July to September 2025 |
| Public Sector Pension Investment Board | Montreal, QC H3B 5E9 | High Wage | 1 | July to September 2025 |
| SOCIETE POUR L'INFORMATIQUE INDUSTRIELLE SII INC. | Montréal, QC H3G 1Z7 | High Wage | 1 | July to September 2025 |
| SYSTÈMES DE SÉCURITÉ PARADOX LTÉE | Saint-Eustache, QC J7R 5V3 | High Wage | 1 | July to September 2025 |
| Turbulent Média inc. | Montréal, QC H2W 1Y5 | High Wage | 1 | July to September 2025 |
| we+ consultants Inc. | Montréal, QC H3B 4N4 | High Wage | 1 | July to September 2025 |
| Kongsberg Inc. | Shawinigan, QC G9T 2P7 | High Wage | 1 | July to September 2025 |
| 9416-7137 Québec inc | Montreal, QC H2Z 0A3 | Global Talent Stream | 1 | July to September 2025 |
| BANDSINTOWN CANADA INC | Montréal, QC H2Y 2S1 | Global Talent Stream | 1 | July to September 2025 |
| Beneva | Québec, QC G1R 2G | Global Talent Stream | 1 | July to September 2025 |
| Double Negative Toronto Productions Ltd. | Montreal, QC H3B 2V | Global Talent Stream | 1 | July to September 2025 |
| EssilorLuxottica Canada Inc. | Montréal, QC H4N 1W2 | Global Talent Stream | 1 | July to September 2025 |
| FPT Canada Inc. | Boucherville, QC J4B 7T9 | Global Talent Stream | 1 | July to September 2025 |
| Gouvernail Services Entreprises Inc. | Montreal, QC H2T 1X3 | Global Talent Stream | 1 | July to September 2025 |
| Ubisoft Divertissements Inc. | Montréal, QC H2T 1S6 | Global Talent Stream | 5 | April to June 2025 |
| Planned | Montréal, QC H2Y 3Y7 | High Wage | 2 | April to June 2025 |
Showing the 150 most recent of 379 rows.