Loading…
Immigration destinations
Currently available for Canada.Loading…
Immigration destinations
Currently available for Canada.What employers posted for this occupation in British Columbia, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
16 vacancies, 100% full time, 81% permanent, 94% relayed from other job boards. Over the last twelve months: 292 postings, about 24 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
On IRCC's Science, Technology, Engineering and Math (STEM) occupations list, so experience in it can open category-based Express Entry rounds (12 months in the occupation within 3 years, and the program requirements still apply).From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes past postings but names no employer and gives no original posting link. The searches below find current jobs by occupation or job title and province; they do not reopen these past postings.
| Posted | Job title / current search | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 25, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Nanaimo | $121,985.00 annually | Full time, Term or contract | English |
| Sep 25, 2026 | transportation engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $117,909.00 annually | Full time, Permanent employment | English |
| Sep 25, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Victoria | $62.61 hourly | Full time, Permanent employment | English |
| Sep 23, 2026 | civil engineer |
Employers issued a positive labour market impact assessment for this occupation in British Columbia, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Associated Engineering (B.C.) Ltd. | Vancouver, BC V5M 4T5 | Global Talent Stream | 1 | January to March 2026 |
| VAST Resource Solutions Inc. | Cranbrook, BC V1C 7J4 | High Wage | 1 | January to March 2026 |
| BGC Engineering Inc. | Vancouver, BC V6Z 0C8 | Global Talent Stream | 1 | January to March 2026 |
| Acciona Infrastructure Canada Inc. | Vancouver, BC V6C 1E5 | Global Talent Stream | 2 | October to December 2025 |
| Carollo Engineers Canada, LTD | Burnaby, BC V5H 4N2 | Global Talent Stream | 1 | October to December 2025 |
| MBI-COREXCEL INC | Delta, BC V4G 1G7 | Global Talent Stream | 1 | October to December 2025 |
| StructureCraft Builders Inc. | Abbotsford, BC V2T 6B1 | Global Talent Stream | 1 | October to December 2025 |
| Acciona Infrastructure Canada Inc. | Vancouver, BC V6C 1E5 | High Wage | 1 | October to December 2025 |
| Ausenco Engineering Canada ULC | Vancouver, BC V6E 3S7 | Global Talent Stream | 1 | July to September 2025 |
| BGC Engineering Inc. | Vancouver, BC V6Z 0C8 | Global Talent Stream | 1 | July to September 2025 |
| EBC Inc | Vancouver, BC V6C 1G8 | Global Talent Stream |
Search the 516 occupation groups of the National Occupational Classification.
| $51.75 hourly |
| Full time, Permanent employment |
| English |
| Sep 23, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $80,008.00 annually | Full time, Permanent employment | English |
| Sep 22, 2026 | environmental engineerSearch similar jobs in British Columbia (relayed from another job board) | Chilliwack | $54.29 hourly | Full time, Permanent employment | English |
| Sep 21, 2026 | structural engineerSearch similar jobs in British Columbia (relayed from another job board) | Fort St. John | $130,000.00 to $160,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | New Westminster | $130,412.00 annually | Full time, Permanent employment | English |
| Sep 18, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $102,960.00 annually | Full time, Permanent employment | English |
| Sep 18, 2026 | transportation engineerSearch similar jobs in British Columbia (relayed from another job board) | New Westminster | $34.23 hourly | Full time, Term or contract | English |
| Sep 14, 2026 | structural engineerSearch similar jobs in British Columbia (relayed from another job board) | Delta | $110,000.00 to $135,000.00 annually | Full time, Permanent employment | English |
| Sep 11, 2026 | transportation engineerSearch similar jobs in British Columbia (relayed from another job board) | Richmond | $129,146.00 annually | Full time, Permanent employment | English |
| Sep 9, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $80,008.00 annually | Full time, Permanent employment | English |
| Sep 4, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Burnaby | $123,587.51 annually | Full time, Permanent employment | English |
| Sep 3, 2026 | environmental engineerSearch similar jobs in British Columbia (relayed from another job board) | Mackenzie | $80,703.86 annually | Full time, Permanent employment | English |
| Sep 3, 2026 | civil structural engineerSearch similar jobs in British Columbia | Prince George | $25.00 to $30.00 hourly (to be negotiated)37.5 hours a week | Full time, Term or contract, Day, Evening, Flexible hours, Morning | Bachelor's degree, No experience, English |
| Aug 28, 2026 | transportation engineerSearch similar jobs in British Columbia (relayed from another job board) | Nanaimo | $50.53 hourly | Full time, Term or contract | English |
| Aug 28, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Burnaby | $4,162.95 biweekly | Full time, Term or contract | English |
| Aug 28, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $80,008.00 annually | Full time, Permanent employment | English |
| Aug 28, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $117,909.00 annually | Full time, Permanent employment | English |
| Aug 26, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Burnaby | $77,171.26 annually | Full time, Permanent employment | English |
| Aug 26, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Burnaby | $77,171.26 annually | Full time, Permanent employment | English |
| Aug 26, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | North Vancouver | $77,171.26 annually | Full time, Permanent employment | English |
| Aug 26, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | North Vancouver | $77,171.26 annually | Full time, Permanent employment | English |
| Aug 26, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Burnaby | $123,587.51 annually | Full time, Permanent employment | English |
| Aug 25, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Prince George | $110,826.00 annually | Full time, Permanent employment | English |
| Aug 25, 2026 | civil engineering project managerSearch similar jobs in British Columbia | Lillooet | $120,000.00 to $140,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment, Day | Bachelor's degree, 5 years or more, English |
| Aug 20, 2026 | environmental engineerSearch similar jobs in British Columbia (relayed from another job board) | Victoria | $88,317.71 annually | Full time, Permanent employment | English |
| Aug 20, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $117,909.00 annually | Full time, Permanent employment | English |
| Aug 19, 2026 | structural engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $85,000.00 to $110,000.00 annually | Full time, Permanent employment | Not stated |
| Aug 15, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Burnaby | $80,000.00 to $120,000.00 annually | Full time | Not stated |
| Aug 12, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $85,000.00 annually | Full time | Not stated |
| Aug 12, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | North Vancouver | $123,587.51 annually | Full time, Permanent employment | English |
| Aug 12, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $100,080.00 annually | Full time, Permanent employment | English |
| Aug 12, 2026 | irrigation and drainage engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $100,080.00 annually | Full time, Permanent employment | English |
| Aug 11, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver | $117,909.00 annually | Full time, Permanent employment | English |
| Aug 10, 2026 | civil engineerSearch similar jobs in British Columbia | Nanaimo | $65,000.00 to $85,000.00 annually (to be negotiated)40 hours a week | Full time, Permanent employment | Bachelor's degree, No experience, English |
| Aug 10, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Burnaby | $108,607.20 annually | Full time, Permanent employment | English |
| Aug 10, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | North Vancouver | $108,607.20 annually | Full time, Permanent employment | English |
| Aug 7, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Burnaby | $123,587.51 annually | Full time, Permanent employment | English |
| 2 |
| April to June 2025 |
| Broadway Subway Constructors General Partnership | Vancouver, BC V6A 4C | Global Talent Stream | 1 | April to June 2025 |
| BGC Engineering Inc. | Vancouver, BC V6Z 0C8 | Global Talent Stream | 1 | April to June 2025 |
| Glotman Simpson Consulting Engineers | Vancouver, BC V6J 1N5 | Global Talent Stream | 1 | April to June 2025 |
| COWI North America Ltd. | North Vancouver, BC V7L 0E5 | High Wage | 1 | April to June 2025 |
| BGC Engineering Inc. | Vancouver, BC V6Z 0C8 | Global Talent Stream | 1 | January to March 2025 |
| Ghella Canada Ltd (CN) | Vancouver, BC V7X 1M9 | Global Talent Stream | 1 | January to March 2025 |
| Acciona Infrastructure Canada Inc. | Vancouver, BC V6C 1E5 | Global Talent Stream | 3 | October to December 2024 |
| Ghella Canada Ltd (CN) | Vancouver, BC V7X 1M9 | Global Talent Stream | 1 | October to December 2024 |
| Acciona Infrastructure Canada Inc. | Vancouver, BC V6C 1E5 | Global Talent Stream | 1 | July to September 2024 |
| EMB Management Ltd. | Burnaby, BC V5A 4V7 | Global Talent Stream | 1 | July to September 2024 |
| Finance Construction Support Canada Ltd | Delta, BC V4G 1H8 | Global Talent Stream | 1 | July to September 2024 |
| Acciona Infrastructure Canada Inc. | Vancouver, BC V6C 1E5 | Global Talent Stream | 6 | April to June 2024 |