Loading…
Immigration destinations
Currently available for Canada.Loading…
Immigration destinations
Currently available for Canada.What employers posted for this occupation across Canada, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
71 vacancies, 96% full time, 65% permanent, 88% relayed from other job boards. Over the last twelve months: 1,071 postings, about 89 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 1: usually a university degree. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
On IRCC's Science, Technology, Engineering and Math (STEM) occupations list, so experience in it can open category-based Express Entry rounds (12 months in the occupation within 3 years, and the program requirements still apply).From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.5: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes past postings but names no employer and gives no original posting link. The searches below find current jobs by occupation or job title and province; they do not reopen these past postings.
| Posted | Job title / current search | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | civil engineerSearch similar jobs in Quebec (relayed from another job board) | Québec, Quebec | $72,782.00 to $126,035.00 annually | Full time, Permanent employment | Not stated |
| Sep 30, 2026 | traffic operations engineerSearch similar jobs in Quebec (relayed from another job board) | Québec, Quebec | $72,782.00 to $126,035.00 annually | Full time, Permanent employment | Not stated |
| Sep 29, 2026 | civil engineerSearch similar jobs in Quebec (relayed from another job board) | Saint-Jacques, Quebec | $49.00 hourly38 hours a week | Full time, Permanent employment | French |
| Sep 29, 2026 | environmental engineer |
Employers issued a positive labour market impact assessment for this occupation across Canada, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | Global Talent Stream | 3 | January to March 2026 |
| Construction demathieu et bard (cdb) inc. | Saint-Jérôme, QC J7Y 4P7 | High Wage | 2 | January to March 2026 |
| WSP Canada Inc. | Montréal, QC H3H 1P9 | Global Talent Stream | 2 | January to March 2026 |
| 2501014 ONTARIO INC. | ESSEX, ON N8M 2W4 | High Wage | 2 | January to March 2026 |
| Group Aecon Quebec Ltee | Montreal, QC H3A 1T8 | Global Talent Stream | 1 | January to March 2026 |
| BGC Engineering Inc. | Vancouver, BC V6Z 0C8 | Global Talent Stream | 1 | January to March 2026 |
| VAST Resource Solutions Inc. | Cranbrook, BC V1C 7J4 | High Wage | 1 | January to March 2026 |
| Démolition et excavation Demex | Chicoutimi, QC G7J 0K5 | High Wage | 1 | January to March 2026 |
| Egis Canada Ltd. | Kanata, ON K2V 1C7 | High Wage | 1 | January to March 2026 |
| Loiselle Inc. | Salaberry de Valleyfield, QC J6S 6P7 | High Wage | 1 | January to March 2026 |
| Tetra Tech | Québec, QC G2N 3Z2 | High Wage | 1 | January to March 2026 |
| Systra Canada Inc. | Montréal, QC H3B 4N4 |
Search the 516 occupation groups of the National Occupational Classification.
| Clarington, Ontario |
| $32.00 to $72.12 hourly |
| Full time, Permanent employment |
| Not stated |
| Sep 28, 2026 | structural engineerSearch similar jobs in Ontario (relayed from another job board) | Morewood, Ontario | $100,000.00 to $120,000.00 annually | Full time, Permanent employment | English |
| Sep 26, 2026 | civil engineerSearch similar jobs in Nova Scotia (relayed from another job board) | Dartmouth, Nova Scotia | $32.00 to $72.12 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Victoria, British Columbia | $62.61 hourly | Full time, Permanent employment | English |
| Sep 25, 2026 | transportation engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver, British Columbia | $117,909.00 annually | Full time, Permanent employment | English |
| Sep 25, 2026 | municipal engineerSearch similar jobs in New Brunswick (relayed from another job board) | Moncton, New Brunswick | $32.00 to $72.12 hourly | Full time, Permanent employment | Not stated |
| Sep 25, 2026 | noise abatement engineerSearch similar jobs in Ontario | Mississauga, Ontario | $18.00 to $27.00 hourly (to be negotiated)15 to 30 hours a week | Part time leading to full time, Permanent employment, Day, Flexible hours, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 2 years to less than 3 years, English |
| Sep 25, 2026 | project engineer, constructionSearch similar jobs in British Columbia (relayed from another job board) | Nanaimo, British Columbia | $121,985.00 annually | Full time, Term or contract | English |
| Sep 24, 2026 | civil engineerSearch similar jobs in Manitoba | Headingley, Manitoba | $49.50 to $72.82 hourly (to be negotiated)80 hours a bi-weekly | Full time, Permanent employment, Day, Evening, Shift, Weekend, Morning, Overtime | Bachelor's degree, No experience, English |
| Sep 24, 2026 | civil engineerSearch similar jobs in Quebec (relayed from another job board) | Victoriaville, Quebec | $60,000.00 annually36 hours a week | Full time, Permanent employment | French |
| Sep 24, 2026 | sanitation engineerSearch similar jobs in Ontario (relayed from another job board) | Concord, Ontario | $19.85 | Full time, Permanent employment | Not stated |
| Sep 23, 2026 | civil engineerSearch similar jobs in Saskatchewan (relayed from another job board) | Saskatoon, Saskatchewan | $95,280 - $119,100 (MC6) | Full time | Not stated |
| Sep 23, 2026 | civil engineerSearch similar jobs in Saskatchewan (relayed from another job board) | Regina, Saskatchewan | $95,280 - $119,100 (MC6) | Full time | Not stated |
| Sep 23, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | British Columbia | $51.75 hourly | Full time, Permanent employment | English |
| Sep 23, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver, British Columbia | $80,008.00 annually | Full time, Permanent employment | English |
| Sep 23, 2026 | civil engineerSearch similar jobs in Ontario (relayed from another job board) | Toronto, Ontario | $30.00 to $50.00 hourly | Full time | Not stated |
| Sep 23, 2026 | civil engineerSearch similar jobs in Saskatchewan (relayed from another job board) | Moose Jaw, Saskatchewan | $95,280 - $119,100 (MC6) | Full time | Not stated |
| Sep 22, 2026 | environmental engineerSearch similar jobs in British Columbia (relayed from another job board) | Chilliwack, British Columbia | $54.29 hourly | Full time, Permanent employment | English |
| Sep 22, 2026 | civil engineerSearch similar jobs in Ontario (relayed from another job board) | Toronto, Ontario | $50.00 to $100.00 hourly | Full time | Not stated |
| Sep 21, 2026 | structural engineerSearch similar jobs in British Columbia (relayed from another job board) | Fort St. John, British Columbia | $130,000.00 to $160,000.00 annually | Full time, Permanent employment | Not stated |
| Sep 21, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | New Westminster, British Columbia | $130,412.00 annually | Full time, Permanent employment | English |
| Sep 21, 2026 | civil inspection engineerSearch similar jobs in Quebec (relayed from another job board) | Sainte-Béatrix, Quebec | $32.00 hourly35 hours a week | Full time, Permanent employment | French |
| Sep 18, 2026 | transportation engineerSearch similar jobs in British Columbia (relayed from another job board) | New Westminster, British Columbia | $34.23 hourly | Full time, Term or contract | English |
| Sep 18, 2026 | transportation engineerSearch similar jobs in Alberta | Edmonton, Alberta | $94,870.00 to $118,585.00 annually (to be negotiated)36.9 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Sep 18, 2026 | transportation engineerSearch similar jobs in Alberta | Edmonton, Alberta | $94,870.00 to $118,585.00 annually (to be negotiated)36.9 hours a week | Full time, Permanent employment | Bachelor's degree, 5 years or more, English |
| Sep 18, 2026 | building envelope engineerSearch similar jobs in Quebec (relayed from another job board) | Laval, Quebec | $95,439.65 to $125,540.32 annually | Term or contract | English or French |
| Sep 18, 2026 | civil engineerSearch similar jobs in British Columbia (relayed from another job board) | Vancouver, British Columbia | $102,960.00 annually | Full time, Permanent employment | English |
| Sep 17, 2026 | sanitation engineerSearch similar jobs in Ontario (relayed from another job board) | Jarvis, Ontario | $23.85 | Full time, Permanent employment | Not stated |
| Sep 17, 2026 | traffic operations engineerSearch similar jobs in Quebec (relayed from another job board) | Québec, Quebec | $72,782.00 to $126,035.00 annually | Full time | Not stated |
| Sep 17, 2026 | transportation engineerSearch similar jobs in Quebec (relayed from another job board) | Québec, Quebec | $69,277.00 to $119,965.00 annually | Full time | Not stated |
| Sep 16, 2026 | civil engineerSearch similar jobs in Quebec (relayed from another job board) | Montréal, Quebec | $70,239.00 annually35 hours a week | Full time, Term or contract | French |
| Sep 16, 2026 | municipal engineerSearch similar jobs in Quebec (relayed from another job board) | Québec, Quebec | $72,782.00 to $126,035.00 annually | Full time | Not stated |
| Sep 15, 2026 | structural engineerSearch similar jobs in Nova Scotia (relayed from another job board) | Dartmouth, Nova Scotia | $90,000.00 to $100,000.00 annually | Full time | Not stated |
| Sep 15, 2026 | structural engineerSearch similar jobs in Nova Scotia (relayed from another job board) | Dartmouth, Nova Scotia | $90,000.00 to $100,000.00 annually | Full time | Not stated |
| Sep 15, 2026 | transportation engineerSearch similar jobs in Quebec (relayed from another job board) | Québec, Quebec | $69,277.00 to $119,965.00 annually | Full time | Not stated |
| Sep 14, 2026 | structural engineerSearch similar jobs in British Columbia (relayed from another job board) | Delta, British Columbia | $110,000.00 to $135,000.00 annually | Full time, Permanent employment | English |
| Sep 11, 2026 | civil engineering project managerSearch similar jobs in Quebec (relayed from another job board) | Québec, Quebec | $71,009.00 to $122,966.00 annually | Full time | Not stated |
| Global Talent Stream |
| 1 |
| January to March 2026 |
| Sacyr Canada | TORONTO, ON M5H 2L3 | High Wage | 1 | January to March 2026 |
| Globotech Inc. | North York, ON M2N 6K8 | High Wage | 1 | January to March 2026 |
| C & M McNally Engineering Corp. | Burlington, ON L7L 5Y6 | High Wage | 1 | January to March 2026 |
| Artelia Canada inc. | Montréal, QC H2N 2J8 | High Wage | 1 | January to March 2026 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, QC J3V 6E6 | High Wage | 1 | January to March 2026 |
| Associated Engineering (B.C.) Ltd. | Vancouver, BC V5M 4T5 | Global Talent Stream | 1 | January to March 2026 |
| IBT Canada | Laval, QC H7V 4B4 | High Wage | 1 | January to March 2026 |
| STRABAG Inc. | Mississauga, ON L5N 0C9 | High Wage | 1 | January to March 2026 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | Global Talent Stream | 4 | October to December 2025 |
| Stantec Consulting Ltd. | Edmonton, AB T5J 0K4 | Global Talent Stream | 3 | October to December 2025 |
| Acciona Infrastructure Canada Inc. | Vancouver, BC V6C 1E5 | Global Talent Stream | 2 | October to December 2025 |
| Egis Canada Ltd. | Kanata, ON K2V 1C7 | Global Talent Stream | 1 | October to December 2025 |
| Acciona Infrastructure Canada Inc. | Vancouver, BC V6C 1E5 | High Wage | 1 | October to December 2025 |
| Carollo Engineers Canada, LTD | Burnaby, BC V5H 4N2 | Global Talent Stream | 1 | October to December 2025 |
| MBI-COREXCEL INC | Delta, BC V4G 1G7 | Global Talent Stream | 1 | October to December 2025 |
| StructureCraft Builders Inc. | Abbotsford, BC V2T 6B1 | Global Talent Stream | 1 | October to December 2025 |
| WSP Canada Inc. | Montréal, QC H3H 1P9 | Global Talent Stream | 1 | October to December 2025 |
| Poralu Marine Inc | Saint-Eustache, QC J7R 6C9 | Global Talent Stream | 1 | October to December 2025 |
| EBC Inc. | L'Ancienne-Lorette, QC G2E 4M7 | Global Talent Stream | 1 | October to December 2025 |
| CERTIFER Canada Inc. | MONTREAL, QC H2Y 3Y9 | Global Talent Stream | 1 | October to December 2025 |
| WSP Canada Inc. | Montréal, QC H3H 1P9 | High Wage | 1 | October to December 2025 |
| The Kativik Regional Government | Kuujjuaq, QC J0M 1C0 | High Wage | 1 | October to December 2025 |
| SPIE BATIGNOLLES CANADA INC. | Montréal, QC H4Z 1E9 | High Wage | 1 | October to December 2025 |
| 2449214 Ontario Inc. | ottawa, ON K2E 7J5 | High Wage | 1 | October to December 2025 |
| Egis Canada Ltd. | Kanata, ON K2V 1C7 | High Wage | 1 | October to December 2025 |
| WJ Groundwater Canada Ltd | Toronto, ON M4R 1A7 | High Wage | 1 | October to December 2025 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | High Wage | 2 | July to September 2025 |
| AtkinsRéalis Canada Inc. | Montreal, QC H2Z 1Z3 | High Wage | 2 | July to September 2025 |
| TRANSELEC/COMMON INC. | Montréal, QC H3A 2S | High Wage | 1 | July to September 2025 |
| Ausenco Engineering Canada ULC | Vancouver, BC V6E 3S7 | Global Talent Stream | 1 | July to September 2025 |
| SDK et associés inc. | Montréal, QC H3K 1G6 | High Wage | 1 | July to September 2025 |
| Aureos International Services Ltd. | Toronto, ON M5X 2A2 | Global Talent Stream | 1 | July to September 2025 |
| Egis Canada Ltd. | Kanata, ON K2V 1C7 | High Wage | 1 | July to September 2025 |
| Obayashi Canada Ltd. | Mississauga, ON L5W 0G5 | High Wage | 1 | July to September 2025 |
| Triodetic, A Division of Plaintree | Arnprior, ON K7S 0C3 | High Wage | 1 | July to September 2025 |
| SPIE BATIGNOLLES CANADA INC. | Montréal, QC H4Z 1E9 | High Wage | 1 | July to September 2025 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | Global Talent Stream | 1 | July to September 2025 |
| Colas Québec | Brossard, QC J4Z 3V6 | High Wage | 1 | July to September 2025 |
| ALI EXCAVATION INC | salaberry-de-valleyfield, QC J6T 6G4 | High Wage | 1 | July to September 2025 |
| BGC Engineering Inc. | Vancouver, BC V6Z 0C8 | Global Talent Stream | 1 | July to September 2025 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | High Wage | 6 | April to June 2025 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | Global Talent Stream | 4 | April to June 2025 |
| EBC Inc | Vancouver, BC V6C 1G8 | Global Talent Stream | 2 | April to June 2025 |
| exp Services Inc. | Brampton, ON L6T 4V1 | High Wage | 2 | April to June 2025 |
| Broadway Subway Constructors General Partnership | Vancouver, BC V6A 4C | Global Talent Stream | 1 | April to June 2025 |
| Stantec Consulting Ltd. | Edmonton, AB T5J 0K4 | Global Talent Stream | 1 | April to June 2025 |
| A1 TRUSSES(1993) LTD | Nisku, AB T9E 0G5 | High Wage | 1 | April to June 2025 |
| Stantec Consulting Ltd. | Edmonton, AB T5J 0K4 | High Wage | 1 | April to June 2025 |
| BGC Engineering Inc. | Vancouver, BC V6Z 0C8 | Global Talent Stream | 1 | April to June 2025 |
| Glotman Simpson Consulting Engineers | Vancouver, BC V6J 1N5 | Global Talent Stream | 1 | April to June 2025 |
| COWI North America Ltd. | North Vancouver, BC V7L 0E5 | High Wage | 1 | April to June 2025 |
| Bird Industrial Management Services | Mississauga, ON L4W 0C6 | Global Talent Stream | 1 | April to June 2025 |
| Sacyr Canada | TORONTO, ON M5H 2L3 | Global Talent Stream | 1 | April to June 2025 |
| BPA | Montréal, QC H2P 2R8 | High Wage | 1 | April to June 2025 |
| CIMA+ S.E.N.C. | Laval, QC H7V 3Z2 | Global Talent Stream | 1 | April to June 2025 |
| SPIE BATIGNOLLES CANADA INC. | Montréal, QC H4Z 1E9 | Global Talent Stream | 1 | April to June 2025 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, QC J3V 6E6 | High Wage | 1 | April to June 2025 |
| Artelia Canada inc. | Montréal, QC H2N 2J8 | High Wage | 1 | April to June 2025 |
| Communauté Métropolitaine de Montréal | Montréal, QC H3A 2N4 | High Wage | 1 | April to June 2025 |
| Cosigma inc. | Montréal, QC H3B 1H9 | High Wage | 1 | April to June 2025 |
| IBT Canada | Laval, QC H7V 4B4 | High Wage | 1 | April to June 2025 |
| Nvira Environnement Inc | Québec, QC G1X 3X4 | High Wage | 1 | April to June 2025 |
| Plomberie J.F.P. Inc. | Saint-Roch-de-l'Achigan, QC J0K 3H0 | High Wage | 1 | April to June 2025 |
| TRANSELEC/COMMON INC. | Montréal, QC H3A 2S | High Wage | 1 | April to June 2025 |
| Tetra Tech | Québec, QC G2N 3Z2 | High Wage | 1 | January to March 2025 |
| BPA | Montréal, QC H2P 2R8 | High Wage | 1 | January to March 2025 |
| BOREA CONSTRUCTION ULC | Quebec City, QC G7A 2N6 | High Wage | 1 | January to March 2025 |
| VINCI Construction Canada | Brossard, QC J4Z 0N5 | Global Talent Stream | 1 | January to March 2025 |
| SPIE BATIGNOLLES CANADA INC. | Montréal, QC H4Z 1E9 | Global Talent Stream | 1 | January to March 2025 |
| Ketek Group Inc. | Edmonton, AB T5S 1X8 | Global Talent Stream | 1 | January to March 2025 |
| Group Aecon Quebec Ltee | Montreal, QC H3A 1T8 | Global Talent Stream | 1 | January to March 2025 |
| TROES Corp. | Markham, ON L3R 9T2 | Global Talent Stream | 1 | January to March 2025 |
| Canadian Turner Construction Company | Toronto, ON M5C 1X6 | Global Talent Stream | 1 | January to March 2025 |
| Ghella Canada Ltd (CN) | Vancouver, BC V7X 1M9 | Global Talent Stream | 1 | January to March 2025 |
| BGC Engineering Inc. | Vancouver, BC V6Z 0C8 | Global Talent Stream | 1 | January to March 2025 |
| Great North Drain Ltd. | Woodbridge, ON L4G 4V7 | High Wage | 1 | January to March 2025 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | High Wage | 1 | January to March 2025 |
| Stantec Consulting Ltd. | Edmonton, AB T5K 2L6 | High Wage | 1 | January to March 2025 |
| Nvira Environnement Inc | Québec, QC G1X 3X4 | High Wage | 1 | January to March 2025 |
| Groupe Helios Gestion d'infrastructures et de services urbains inc. | Montréal, QC H2T 2C8 | High Wage | 1 | January to March 2025 |
| Entreprises de construction Dawco inc. | Laval, QC H7L 6E | High Wage | 1 | January to March 2025 |
| Poseidon Personnel Services SA | Chatel-Saint-Denis, 1618 | High Wage | 12 | October to December 2024 |
| Acciona Infrastructure Canada Inc. | Vancouver, BC V6C 1E5 | Global Talent Stream | 3 | October to December 2024 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | Global Talent Stream | 3 | October to December 2024 |
| Stantec Consulting Ltd. | Edmonton, AB T5K 2L6 | Global Talent Stream | 2 | October to December 2024 |
| Ghella Canada Ltd (CN) | Vancouver, BC V7X 1M9 | Global Talent Stream | 1 | October to December 2024 |
| Atelier Gris Inc. | MONTRÉAL, QC H4E 1A4 | High Wage | 1 | October to December 2024 |
| gbi Experts-conseils inc. | Montréal, QC H2M 1L5 | Global Talent Stream | 1 | October to December 2024 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, QC J3V 6E6 | Global Talent Stream | 1 | October to December 2024 |
| Woodbine Entertainment Group | Toronto, ON M9W 5L2 | Global Talent Stream | 1 | October to December 2024 |
| TOA Engineering Services Corp | Hamilton, ON L8P 3A8 | Global Talent Stream | 1 | October to December 2024 |
| Pronex Excavation Inc. | Lachute, QC J8H 3P6 | High Wage | 1 | October to December 2024 |
| SICE Canada Inc | toronto, ON M4P 1G8 | Global Talent Stream | 1 | October to December 2024 |
| Q Engineering Corporation | Richmond Hill, ON L4S 2X3 | Global Talent Stream | 1 | October to December 2024 |
| Italferr SpA | Toronto, ON M5H 3M7 | Global Talent Stream | 1 | October to December 2024 |
| DEME OFFSHORE NL B.V. | BREDA, 4817ZG | High Wage | 1 | October to December 2024 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | Global Talent Stream | 4 | July to September 2024 |
| DYWIDAG Canada Ltd. | Stouffville, ON L4A 2G5 | Global Talent Stream | 1 | July to September 2024 |
| JAN DE NUL LUXEMBOURG SA | CAPELLEN, 8308 | High Wage | 1 | July to September 2024 |
| Interocean Marine Services Ltd | Portlethen, AB124XX | High Wage | 1 | July to September 2024 |
| Finance Construction Support Canada Ltd | Delta, BC V4G 1H8 | Global Talent Stream | 1 | July to September 2024 |
| EMB Management Ltd. | Burnaby, BC V5A 4V7 | Global Talent Stream | 1 | July to September 2024 |
| Acciona Infrastructure Canada Inc. | Vancouver, BC V6C 1E5 | Global Talent Stream | 1 | July to September 2024 |
| Milestone Engineering Services Ltd. | Wabasca, AB T0G 2K0 | High Wage | 1 | July to September 2024 |
| CIMA Canada inc. | Laval, QC H7V 3Z2 | Global Talent Stream | 1 | July to September 2024 |
| Air & Odour inc. | Boucherville, QC J4B 8J1 | High Wage | 1 | July to September 2024 |
| AtkinsRéalis Canada Inc. | Montreal, QC H2Z 1Z3 | High Wage | 1 | July to September 2024 |
| Colas Québec | Brossard, QC J4Z 3V6 | High Wage | 1 | July to September 2024 |
| EBC Inc. | L'Ancienne-Lorette, QC G2E 4M7 | High Wage | 1 | July to September 2024 |
| Eurovia Québec CSP Inc | Boucherville, QC J4B 7L4 | High Wage | 1 | July to September 2024 |
| LES CHANTIERS CHIBOUGAMAU LTÉE | Chibougamau, QC G8P 2K7 | High Wage | 1 | July to September 2024 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | High Wage | 1 | July to September 2024 |
| Studio Carbone inc. | Montréal, QC H2L 1E6 | High Wage | 1 | July to September 2024 |
| Bird Construction Group | Mississauga, ON L4W 0C6 | Global Talent Stream | 1 | July to September 2024 |
| CrossLinx Transit Solutions Constructors | Toronto, ON M4P 2Y3 | Global Talent Stream | 1 | July to September 2024 |
| Rocscience Inc. | Toronto, ON M5T 1V1 | Global Talent Stream | 1 | July to September 2024 |
| Aecon Infrastructure Management Inc. | Toronto, ON M9W 7K6 | High Wage | 1 | July to September 2024 |
| New Gold Inc. | Emo, ON P0W 1E0 | High Wage | 1 | July to September 2024 |
| PERI Formwork Systems Inc | Bolton, ON L7E 1K1 | High Wage | 1 | July to September 2024 |
| Stena Drillmax Ice Ltd | Aberdeen, East Tullos, | High Wage | 9 | April to June 2024 |
| Acciona Infrastructure Canada Inc. | Vancouver, BC V6C 1E5 | Global Talent Stream | 6 | April to June 2024 |
| Pomerleau inc. | Saint-Georges, QC G5Y 0H1 | Global Talent Stream | 6 | April to June 2024 |
| DEME OFFSHORE NL B.V. | BREDA, 4817ZG | High Wage | 5 | April to June 2024 |
| JAN DE NUL LUXEMBOURG SA | CAPELLEN, 8308 | High Wage | 3 | April to June 2024 |
| NOUVLR GENERAL PARTNERSHIP | Montreal, QC H3A 1M8 | High Wage | 2 | April to June 2024 |
| Systra Canada Inc. | Montréal, QC H3B 4N4 | Global Talent Stream | 2 | April to June 2024 |
| Canadian Turner Construction Company | Toronto, ON M5C 1X6 | Global Talent Stream | 1 | April to June 2024 |
| Sacyr Canada | TORONTO, ON M5H 2L3 | Global Talent Stream | 1 | April to June 2024 |
| Ville de Shawinigan | Shawinigan, QC G9N 1M6 | High Wage | 1 | April to June 2024 |
| TRANSELEC/COMMON INC. | Montréal, QC H3A 2S | High Wage | 1 | April to June 2024 |
| Nvira Environnement Inc | Québec, QC G1X 3X4 | High Wage | 1 | April to June 2024 |
| State Window Corporation | Vaughan, ON L4H 3V9 | Global Talent Stream | 1 | April to June 2024 |
| JANIN ATLAS Inc. | Montréal, QC H3Z 3C1 | High Wage | 1 | April to June 2024 |
| INGEROP QUEBEC SEC | MONTREAL, QC H2Y 3X7 | High Wage | 1 | April to June 2024 |
| FNX-INNOV INC. | Montréal, QC H2N 2J8 | High Wage | 1 | April to June 2024 |
| Dodin Quebec Inc. | Westmount, QC H3Z 3C1 | High Wage | 1 | April to June 2024 |
| Colas Québec | Mont -Royal,, QC H4P 1H7 | High Wage | 1 | April to June 2024 |
| Colas Québec | Brossard, QC J4Z 3V6 | High Wage | 1 | April to June 2024 |
Showing the 150 most recent of 155 rows.