Loading…
Loading…
What employers posted for this occupation in Alberta, from Job Bank’s open data, and the employers approved to hire foreign workers for it. Counts and medians of what was posted, nothing more.
71 vacancies, 100% full time, 100% permanent, 0% relayed from other job boards. Over the last twelve months: 531 postings, about 44 a month.
Medians are of the pay written in the postings, hourly and salaried postings separately, never converted. Half of postings paid more, half less.
TEER 2: usually a college diploma, apprenticeship of two or more years, or supervisory work. Express Entry programs count work in TEER 0 to 3, so Canadian experience in this occupation could count toward the Canadian Experience Class.
Not on any of IRCC’s current Express Entry category lists, so it does not open a category-based round by itself.From IRCC’s category-based selection page, as our rules engine reads it.
On IRCC's high-wage occupation list at level 1.3: from November 3, 2026, Canadian work experience or a qualifying job offer in this occupation earns extra Express Entry points.From IRCC’s high-wage occupation list, as our rules engine reads it.
Your own assessment checks these against your answers. Start or continue yours.
Job Bank’s open data describes each posting but names no employer and gives no link, and a posting may have closed since. For the live postings themselves, search Job Bank.
| Posted | Title in the posting | Place | Pay as posted | Terms | Asked for |
|---|---|---|---|---|---|
| Sep 30, 2026 | insulators foreman/woman | Calgary | $38.46 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 30, 2026 | Construction site supervisor | Calgary | $41.00 hourly35 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 29, 2026 | Concrete finishing supervisor | Edmonton | $39.00 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | Construction site supervisor | Edmonton | $38.00 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 29, 2026 | floor covering foreman/woman | Edmonton | $37.50 hourly30 to 44 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 |
Employers issued a positive labour market impact assessment for this occupation in Alberta, as Employment and Social Development Canada publishes them each quarter. An approval is a position on an LMIA in that quarter: not a vacancy today, not a promise to hire you, and not a work permit. The department leaves out employers named after a person, so the list is not complete.
| Employer | Location | Stream | Positions | Quarter |
|---|---|---|---|---|
| ALL SEASON ROOFING & EXTERIORS LTD. | CALGARY, AB T3P 1G7 | High Wage | 3 | January to March 2026 |
| Alliance Drywall Inc. | Calgary, AB T3J 4C8 | High Wage | 1 | January to March 2026 |
| Bueckerts Exterior Finishing Inc. | Calgary, AB T3A 5V7 | High Wage | 1 | January to March 2026 |
| CALGARY CUSTOM KITCHEN CABINETS LTD. | CALGARY, AB T3A 6H5 | High Wage | 1 | January to March 2026 |
| 2412002 Alberta Ltd. | Edmonton, AB T5L 4L8 | High Wage | 1 | January to March 2026 |
| Construction bros ltd | Calgary, AB T3J 5G5 | High Wage | 1 | January to March 2026 |
| GM Granite & Marble Ltd. | Calgary, AB T2E 6K5 | High Wage | 1 | January to March 2026 |
| KIWI TRUST DEVELOPMENTS LTD | CALGARY, AB T3S 0B6 | High Wage | 1 | January to March 2026 |
| Royalz Roofing Inc. | Calgary, AB T3J 5H3 | High Wage | 1 | January to March 2026 |
| Teko's Contracting Ltd. | Edmonton, AB T6K 1X4 | High Wage | 1 | January to March 2026 |
| TOPWAY ROOFING INC | CALGARY, AB T3N 1Z8 | High Wage | 1 | January to March 2026 |
| Wall Expert Drywall Ltd. |
Search the 516 occupation groups of the National Occupational Classification.
| commercial and retail sign installer supervisor |
| Edmonton |
| $37.00 hourly30 to 40 hours a week |
| Full time, Permanent employment |
| Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 28, 2026 | Construction site supervisor | Calgary | $40.00 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 28, 2026 | Construction site supervisor | Calgary | $40.00 hourly32 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 28, 2026 | tilesetters supervisor | Calgary | $40.00 hourly30 hours a week | Full time, Permanent employment, Day, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | Construction site supervisor | Edmonton | $37.50 hourly35 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 25, 2026 | Construction site supervisor | Edmonton | $37.50 hourly32 to 35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | Construction site supervisor | Edmonton | $37.00 hourly30 to 44 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Overtime | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 24, 2026 | Construction site supervisor | Edmonton | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 24, 2026 | construction painters supervisor | Calgary | $41.00 hourly35 hours a week | Full time, Permanent employment, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 23, 2026 | Construction site supervisor | Edmonton | $38.00 hourly35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 22, 2026 | floor covering supervisor | Calgary | $40.00 hourly35 hours a week | Full time, Permanent employment, Evening, Weekend, Night, Early morning, Morning, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 22, 2026 | Construction site supervisor | Edmonton | $40.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, On call | No degree, certificate or diploma, 2 years to less than 3 years, English |
| Sep 18, 2026 | Construction site supervisor | Okotoks | $40.00 hourly32 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 18, 2026 | hot water heater installation contractor | Calgary | $40.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 18, 2026 | insulation supervisor | Calgary | $46.00 hourly40 hours a week | Full time, Permanent employment, Day, Weekend | Other trades certificate or diploma, 1 year to less than 2 years, English |
| Sep 18, 2026 | asbestos removal supervisor | Dead Man's Flats | $36.35 hourly40 to 44 hours a week | Full time, Permanent employment, On call | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 17, 2026 | Construction site supervisor | Calgary | $40.00 hourly35 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 17, 2026 | Construction site supervisor | Edmonton | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 17, 2026 | Concrete finishing supervisor | Edmonton | $37.50 to $38.00 hourly (to be negotiated)40 to 44 hours a week | Full time, Permanent employment, Day, Morning | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 17, 2026 | contractor, floor covering | Calgary | $37.50 hourly40 hours a week | Full time, Permanent employment, Day, Weekend, Early morning | Other trades certificate or diploma, 7 months to less than 1 year, English |
| Sep 17, 2026 | Construction site supervisor | Calgary | $40.00 to $45.00 hourly (to be negotiated)40 hours a week | Full time, Permanent employment, Day, Weekend | No degree, certificate or diploma, 5 years or more, English |
| Sep 16, 2026 | roofing supervisor | Edmonton | $37.00 hourly40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 16, 2026 | Construction site supervisor | Calgary | $40.00 hourly35 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 16, 2026 | Construction site supervisor | Edmonton | $38.00 hourly30 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | College/CEGEP, 1 to less than 7 months, English |
| Sep 16, 2026 | Construction site supervisor | Calgary | $41.00 hourly35 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 16, 2026 | marble setting foreman/woman | Calgary | $40.00 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 15, 2026 | Construction site supervisor | Edmonton | $37.50 hourly32 to 35 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Flexible hours, Morning | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 14, 2026 | hotel maintenance supervisor | Medicine Hat | $38.00 hourly30 to 35 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning | Secondary (high) school graduation certificate, 5 years or more, English |
| Sep 14, 2026 | commercial and retail sign installer supervisor | Calgary | $37.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Morning | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 14, 2026 | contractor, plastering and drywall application | Edmonton | $38.00 hourly30 to 32 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Early morning, Morning | College, CEGEP or other non-university certificate or diploma from a program of 1 year to 2 years, 5 years or more, English |
| Sep 13, 2026 | Construction site supervisor | Calgary | $40.00 hourly40 hours a week | Full time, Permanent employment, Day, Evening, Weekend, Night, Early morning, Flexible hours, Morning, Overtime | Secondary (high) school graduation certificate, 7 months to less than 1 year, English |
| Sep 12, 2026 | roofers and shinglers supervisor | Edmonton | $37.50 hourly35 to 40 hours a week | Full time, Permanent employment, Day, Evening, Shift, Weekend, Night, Early morning, Morning, On call | Secondary (high) school graduation certificate, 2 years to less than 3 years, English |
| Sep 11, 2026 | building maintenance supervisor | Thorsby | $36.92 hourly30 to 35 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 3 years to less than 5 years, English |
| Sep 11, 2026 | building maintenance supervisor | High Level | $37.50 hourly30 to 40 hours a week | Full time, Permanent employment | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| Sep 11, 2026 | Construction site supervisor | Calgary | $40.00 hourly30 to 35 hours a week | Full time, Permanent employment, Flexible hours | Secondary (high) school graduation certificate, 1 year to less than 2 years, English |
| CALGARY, AB T3J 4X5 |
| High Wage |
| 1 |
| January to March 2026 |
| 332860 ALBERTA LTD. | Nisku, AB T9E 7W7 | High Wage | 1 | January to March 2026 |
| WSC CA Holding Inc. | Edmonton, AB T5V 0A6 | High Wage | 1 | January to March 2026 |
| Protech Consulting & Construction Ltd | Edmonton, AB T5Y 3Y2 | High Wage | 1 | October to December 2025 |
| 1937520 Alberta Ltd. | Sundre, AB T0M 1X0 | High Wage | 1 | October to December 2025 |
| 1946697 Alberta Ltd | Airdrie, AB T4B 3V5 | High Wage | 1 | October to December 2025 |
| 650273 ALBERTA LIMITED | CALGARY, AB T2M 4S2 | High Wage | 1 | October to December 2025 |
| Casa Blanca Homes Corp. | CALGARY, AB T1Y 1X2 | High Wage | 1 | October to December 2025 |
| Drytech Interiors Inc | Edmonton, AB T6T 2J9 | High Wage | 1 | October to December 2025 |
| SABO CONSTRUCTION LTD. | CALGARY, AB T3J 1R5 | High Wage | 1 | October to December 2025 |
| Schutz Canada Ltd | Leduc County, AB T4X 0K9 | High Wage | 1 | October to December 2025 |
| Top Class Roofing & Renovation Ltd. | Edmonton, AB T6B 3G1 | High Wage | 1 | October to December 2025 |
| Welcome Drywall & Construction Ltd | Calgary, AB T3N 1L5 | High Wage | 1 | October to December 2025 |
| LUCKY EXTERIORS LTD. | Calgary, AB T3N 1V9 | High Wage | 3 | July to September 2025 |
| DND Developments Ltd. | Calgary, AB T2A 1C2 | High Wage | 2 | July to September 2025 |
| SHAN DRYWALL LTD. | CHESTERMERE, AB T1X 1B4 | High Wage | 2 | July to September 2025 |
| Cree8tive Group Ltd. | Beaumont, AB T4X 1C1 | High Wage | 1 | July to September 2025 |
| EZEE DECK & RAIL LTD. | Calgary, AB T3A 6B3 | High Wage | 1 | July to September 2025 |
| Khosa Exterior Ltd | Edmonton, AB T6T 0J9 | High Wage | 1 | July to September 2025 |
| P GILL CONSTRUCTION LTD. | EDMONTON, AB T6T 2E2 | High Wage | 1 | July to September 2025 |
| PS CONSTRUCTION LTD. | CALGARY, AB T3N 1Y4 | High Wage | 1 | July to September 2025 |
| Remarkable Hardwood Flooring LTD. | CALGARY, AB T2H 1Z6 | High Wage | 1 | July to September 2025 |
| Stanley Park Investments LTD | Calgary, AB T2J 7G5 | High Wage | 1 | July to September 2025 |
| Wahand Roofing Ltd | Calgary, AB T3J 5L3 | High Wage | 1 | July to September 2025 |
| 332860 ALBERTA LTD. | Nisku, AB T9E 7W7 | High Wage | 1 | July to September 2025 |
| Wall Expert Drywall Ltd. | CALGARY, AB T3N 0X7 | High Wage | 1 | July to September 2025 |
| BDS Drywall Ltd | Chestermere, AB T1X 1E4 | High Wage | 1 | July to September 2025 |
| CMC Mechanical Ltd | Calgary, AB T3J 4M7 | High Wage | 1 | July to September 2025 |
| TRAKO CONSTRUCTION INC | CALGARY, AB T3H 2M2 | High Wage | 2 | April to June 2025 |
| Evershine Building Maintenance Inc. | CALGARY, AB T3J 0J2 | High Wage | 2 | April to June 2025 |
| PermaCorp Group of Companies Inc. | Edmonton, AB T5M 2T9 | High Wage | 1 | April to June 2025 |
| Wall Expert Drywall Ltd. | CALGARY, AB T3N 0X7 | High Wage | 1 | April to June 2025 |
| All About Abatement LTD | Edmonton, AB T6E 0T3 | High Wage | 1 | April to June 2025 |
| Enning Blinds LTD | Calgary, AB T2E 6P1 | High Wage | 1 | April to June 2025 |
| A1 Nagra Enterprises Ltd | Calgary, AB T3J 2C9 | High Wage | 1 | April to June 2025 |
| NEXT LEVEL PAINTING & DEC LTD | CALGARY, AB T3J 4J2 | High Wage | 1 | April to June 2025 |
| NBA CONSTRUCTION SERVICES INC | Calgary, AB T3P 1R9 | High Wage | 1 | April to June 2025 |
| NEHAL CONSTRUCTION LTD. | EDMONTON, AB T6X 2Y5 | High Wage | 1 | April to June 2025 |
| Four Way Mechanical Ltd. | Edmonton, AB T6X 2J3 | High Wage | 1 | April to June 2025 |
| Goaldex Corp. | CALGARY, AB T3A 5B2 | High Wage | 1 | April to June 2025 |
| Altrad Services Ltd. | Calgary, AB T2Z 3X1 | High Wage | 34 | January to March 2025 |
| Construction bros ltd | CALGARY, AB T3J 5G5 | High Wage | 2 | January to March 2025 |
| High Build Construction & Home Improvement Ltd | EDMONTON, AB T6T 0S8 | High Wage | 1 | January to March 2025 |
| NORTHSTAR CONCRETE LTD | Leduc, AB T9E 0V7 | High Wage | 1 | January to March 2025 |
| ONC Construction Ltd. | Edmonton, AB T5V 1A6 | High Wage | 1 | January to March 2025 |
| Prominent Homes Edmonton Ltd. | Edmonton, AB T6B 3T7 | High Wage | 1 | January to March 2025 |
| Sunstar homes Inc | Calgary, AB T2T 2N7 | High Wage | 1 | January to March 2025 |
| SUNVIEW CUSTOM HOMES LTD | Chestermere, AB T1X 2R9 | High Wage | 1 | January to March 2025 |
| 1843095 Alberta LTD | Edmonton, AB T6X 1R4 | High Wage | 1 | January to March 2025 |
| 2140363 Alberta Ltd. | Wabasca, AB T0G 2K0 | High Wage | 1 | January to March 2025 |
| 888 PAINTING LTD. | CALGARY, AB T3J 0Z2 | High Wage | 1 | January to March 2025 |
| A1 Roofing and Siding Ltd | Calgary, AB T3J 5G8 | High Wage | 1 | January to March 2025 |
| ALPHA TILE LTD | Edmonton, AB T6E 5E5 | High Wage | 1 | January to March 2025 |
| Angel's Roofing Ltd | Calgary, AB T2E 6T7 | High Wage | 1 | January to March 2025 |
| AV Homes Ltd | Sherwood Park, AB T8B 1H3 | High Wage | 1 | January to March 2025 |
| Baba 365 Ltd. | Calgary, AB T3J 0R8 | High Wage | 1 | January to March 2025 |
| Calgary Parging Ltd. | Calgary, AB T2J 7C8 | High Wage | 1 | January to March 2025 |
| Flawless Future Residency Inc. | EDMONTON, AB T6X 3A2 | High Wage | 1 | January to March 2025 |
| Friends Insulation Ltd | Calgary, AB T3N 0R5 | High Wage | 1 | January to March 2025 |
| Gladiator Enterprises Ltd | Calgary, AB T3J 0Z9 | High Wage | 1 | January to March 2025 |
| Grand Scale Construction Ltd. | Calgary, AB T2A 4P9 | High Wage | 1 | January to March 2025 |
| Superior Roofing Ltd. | Calgary, AB T2G 3Z5 | High Wage | 2 | October to December 2024 |
| Altrad Services Ltd. | Calgary, AB T2Z 3X1 | High Wage | 57 | July to September 2024 |
| BEST SIDING LTD. | EDMONTON, AB T6T 0J1 | High Wage | 2 | July to September 2024 |
| DOMAH SERVICES LTD | EDMONTON, AB T6B 2J5 | High Wage | 1 | July to September 2024 |
| J & B Homes Ltd | CALGARY, AB T3J 0K6 | High Wage | 1 | July to September 2024 |
| Smooth Concrete Services LTD | Leduc County, AB T4X 0L2 | High Wage | 1 | July to September 2024 |
| Whitehouse Contracting Ltd | Edmonton, AB T6W 4G5 | High Wage | 1 | July to September 2024 |
| 1648014 Alberta Ltd. | Sherwood Park, AB T8B 1C6 | High Wage | 2 | April to June 2024 |
| APH Drywall Ltd. | Calgary, AB T3J 5B1 | High Wage | 2 | April to June 2024 |
| DND Developments Ltd. | Calgary, AB T2A 1C2 | High Wage | 2 | April to June 2024 |
| AIG Construction Ltd. | Edmonton, AB T6E 5K8 | High Wage | 1 | April to June 2024 |
| North Home Design Inc. | Calgary, AB T2C 2Z4 | High Wage | 1 | April to June 2024 |
| 1857631 Alberta Ltd | Edmonton, AB T6X 2N7 | High Wage | 1 | April to June 2024 |
| 2363179 alberta ltd | edmonton, AB T6X 0M6 | High Wage | 1 | April to June 2024 |